Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.AG.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from agriculture (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 198 countries reporting, the median value is 1.83, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) |
|---|---|---|
| 1 | China | 249.49 |
| 2 | India | 200.37 |
| 3 | Brazil | 146.31 |
| 4 | United States | 137.66 |
| 5 | Russian Federation | 52.57 |
| 6 | Pakistan | 52.23 |
| 7 | Indonesia | 49.56 |
| 8 | Australia | 38.62 |
| 9 | Ethiopia | 35.52 |
| 10 | Argentina | 33.39 |
| 11 | Canada | 31.85 |
| 12 | Mexico | 29.24 |
| 13 | Sudan | 26.29 |
| 14 | France | 23.10 |
| 15 | Nigeria | 22.95 |
| 16 | Chad | 21.80 |
| 17 | Germany | 19.46 |
| 18 | Turkiye | 19.40 |
| 19 | United Kingdom | 19.23 |
| 20 | Tanzania | 18.21 |
| 21 | Bangladesh | 17.85 |
| 22 | Iran, Islamic Rep. | 16.17 |
| 23 | Colombia | 15.28 |
| 24 | Poland | 14.96 |
| 25 | Viet Nam | 14.73 |
| 26 | Kenya | 14.29 |
| 27 | Spain | 13.35 |
| 28 | Belarus | 13.32 |
| 29 | South Africa | 12.82 |
| 30 | Uzbekistan | 12.69 |
| 31 | Ukraine | 11.28 |
| 32 | Mongolia | 11.13 |
| 33 | Thailand | 11.08 |
| 34 | Myanmar | 10.84 |
| 35 | Mali | 9.81 |
| 36 | Egypt, Arab Rep. | 9.61 |
| 37 | New Zealand | 9.33 |
| 38 | Niger | 9.33 |
| 39 | Uganda | 8.86 |
| 40 | Italy | 7.96 |
| 41 | Philippines | 7.86 |
| 42 | Ireland | 7.79 |
| 43 | Kazakhstan | 7.76 |
| 44 | Venezuela, RB | 7.51 |
| 45 | Uruguay | 6.82 |
| 46 | Romania | 6.76 |
| 47 | Peru | 5.88 |
| 48 | Paraguay | 5.65 |
| 49 | Bolivia | 5.60 |
| 50 | Netherlands | 5.33 |
| 51 | Japan | 5.32 |
| 52 | Burkina Faso | 5.27 |
| 53 | Turkmenistan | 4.77 |
| 54 | Korea, Rep. | 4.34 |
| 55 | Zambia | 4.28 |
| 56 | Somalia, Fed. Rep. | 4.15 |
| 57 | Sweden | 4.09 |
| 58 | Malaysia | 4.07 |
| 59 | Hungary | 3.98 |
| 60 | Morocco | 3.89 |
| 61 | Cameroon | 3.78 |
| 62 | Malawi | 3.78 |
| 63 | Finland | 3.74 |
| 64 | Zimbabwe | 3.73 |
| 65 | Madagascar | 3.67 |
| 66 | Algeria | 3.66 |
| 67 | Denmark | 3.62 |
| 68 | Guinea | 3.58 |
| 69 | Saudi Arabia | 3.49 |
| 70 | Chile | 3.46 |
| 71 | Angola | 3.42 |
| 72 | Nepal | 3.33 |
| 73 | Guatemala | 3.28 |
| 74 | Bulgaria | 3.26 |
| 75 | Afghanistan | 3.14 |
| 76 | Lithuania | 3.13 |
| 77 | Senegal | 2.99 |
| 78 | Iraq | 2.91 |
| 79 | Ecuador | 2.87 |
| 80 | Czechia | 2.87 |
| 81 | Central African Republic | 2.70 |
| 82 | Lao PDR | 2.49 |
| 83 | Dominican Republic | 2.49 |
| 84 | Yemen, Rep. | 2.46 |
| 85 | Greece | 2.44 |
| 86 | Nicaragua | 2.30 |
| 87 | Ghana | 2.29 |
| 88 | Congo, Dem. Rep. | 2.25 |
| 89 | Syrian Arab Republic | 2.24 |
| 90 | Norway | 2.23 |
| 91 | Namibia | 2.22 |
| 92 | Belgium | 2.21 |
| 93 | Cambodia | 2.11 |
| 94 | Mauritania | 2.11 |
| 95 | Latvia | 2.10 |
| 96 | Azerbaijan | 1.98 |
| 97 | Austria | 1.96 |
| 98 | Cote d'Ivoire | 1.94 |
| 99 | Tajikistan | 1.85 |
| 100 | Portugal | 1.81 |
| 101 | Mozambique | 1.73 |
| 102 | Cuba | 1.71 |
| 103 | Benin | 1.63 |
| 104 | Kyrgyz Republic | 1.59 |
| 105 | Estonia | 1.49 |
| 106 | Costa Rica | 1.47 |
| 107 | Switzerland | 1.47 |
| 108 | Tunisia | 1.44 |
| 109 | Honduras | 1.40 |
| 110 | Sri Lanka | 1.32 |
| 111 | Papua New Guinea | 1.29 |
| 112 | Slovak Republic | 1.29 |
| 113 | Burundi | 1.19 |
| 114 | Eritrea | 1.13 |
| 115 | Israel | 1.07 |
| 116 | Togo | 1.02 |
| 117 | Haiti | 1.01 |
| 118 | Korea, Dem. People's Rep. | 0.97 |
| 119 | Rwanda | 0.84 |
| 120 | Croatia | 0.84 |
| 121 | Moldova | 0.77 |
| 122 | Panama | 0.77 |
| 123 | Libya | 0.75 |
| 124 | El Salvador | 0.70 |
| 125 | Botswana | 0.56 |
| 126 | Sierra Leone | 0.56 |
| 127 | Albania | 0.55 |
| 128 | Georgia | 0.52 |
| 129 | Oman | 0.51 |
| 130 | United Arab Emirates | 0.50 |
| 131 | Bosnia and Herzegovina | 0.44 |
| 132 | Slovenia | 0.43 |
| 133 | Guinea-Bissau | 0.43 |
| 134 | Jordan | 0.39 |
| 135 | Eswatini | 0.34 |
| 136 | Congo, Rep. | 0.33 |
| 137 | Lesotho | 0.30 |
| 138 | Guyana | 0.30 |
| 139 | Armenia | 0.28 |
| 140 | Lebanon | 0.24 |
| 141 | Iceland | 0.22 |
| 142 | North Macedonia | 0.21 |
| 143 | Timor-Leste | 0.20 |
| 144 | Jamaica | 0.19 |
| 145 | Kuwait | 0.18 |
| 146 | Djibouti | 0.17 |
| 147 | Qatar | 0.17 |
| 148 | Fiji | 0.16 |
| 149 | Gambia, The | 0.15 |
| 150 | Trinidad and Tobago | 0.15 |
| 151 | Liberia | 0.13 |
| 152 | Cyprus | 0.13 |
| 153 | Luxembourg | 0.13 |
| 154 | Puerto Rico (US) | 0.11 |
| 155 | Gabon | 0.11 |
| 156 | Mauritius | 0.08 |
| 157 | Belize | 0.07 |
| 158 | Suriname | 0.07 |
| 159 | Vanuatu | 0.06 |
| 160 | Bhutan | 0.06 |
| 161 | Brunei Darussalam | 0.05 |
| 162 | Faroe Islands | 0.05 |
| 163 | New Caledonia | 0.05 |
| 164 | Cabo Verde | 0.04 |
| 165 | Comoros | 0.03 |
| 166 | Samoa | 0.03 |
| 167 | Barbados | 0.02 |
| 168 | Tonga | 0.02 |
| 169 | Malta | 0.02 |
| 170 | Hong Kong SAR, China | 0.02 |
| 171 | Solomon Islands | 0.01 |
| 172 | Micronesia, Fed. Sts. | 0.01 |
| 173 | Bahrain | 0.01 |
| 174 | French Polynesia | 0.01 |
| 175 | Equatorial Guinea | 0.01 |
| 176 | Bahamas, The | 0.01 |
| 177 | Sao Tome and Principe | 0.01 |
| 178 | Dominica | 0.01 |
| 179 | St. Lucia | 0.01 |
| 180 | Singapore | 0.01 |
| 181 | Antigua and Barbuda | 0.01 |
| 182 | Grenada | 0.00 |
| 183 | St. Vincent and the Grenadines | 0.00 |
| 184 | Virgin Islands (U.S.) | 0.00 |
| 185 | St. Kitts and Nevis | 0.00 |
| 186 | Kiribati | 0.00 |
| 187 | British Virgin Islands | 0.00 |
| 188 | Seychelles | 0.00 |
| 189 | Guam | 0.00 |
| 190 | Macao SAR, China | 0.00 |
| 191 | Cayman Islands | 0.00 |
| 192 | Tuvalu | 0.00 |
| 193 | Greenland | 0.00 |
| 194 | American Samoa | 0.00 |
| 195 | Aruba | 0.00 |
| 196 | Bermuda | 0.00 |
| 197 | Nauru | 0.00 |
| 198 | Maldives | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.AG.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) overview