Health & Population · Complete Rankings
Countries Ranked by Net migration
Showing every country with available data for 2025 • World Bank: SM.POP.NETM
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported net migration data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is -1,051.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Net migration |
|---|---|---|
| 1 | Ukraine | 1.702M |
| 2 | United States | 1.231M |
| 3 | Syrian Arab Republic | 421,693.00 |
| 4 | United Kingdom | 389,911.00 |
| 5 | Canada | 326,204.00 |
| 6 | Sudan | 291,469.00 |
| 7 | Malaysia | 166,615.00 |
| 8 | United Arab Emirates | 158,634.00 |
| 9 | South Africa | 146,370.00 |
| 10 | Japan | 140,579.00 |
| 11 | Australia | 137,109.00 |
| 12 | Colombia | 129,139.00 |
| 13 | Saudi Arabia | 119,738.00 |
| 14 | Iran, Islamic Rep. | 116,786.00 |
| 15 | Oman | 113,734.00 |
| 16 | Netherlands | 104,681.00 |
| 17 | Spain | 96,630.00 |
| 18 | France | 91,737.00 |
| 19 | Italy | 75,448.00 |
| 20 | Korea, Rep. | 65,731.00 |
| 21 | Chile | 51,712.00 |
| 22 | Sweden | 47,079.00 |
| 23 | Kuwait | 42,775.00 |
| 24 | Switzerland | 37,253.00 |
| 25 | Qatar | 36,288.00 |
| 26 | Ireland | 35,417.00 |
| 27 | Belgium | 31,989.00 |
| 28 | Norway | 29,798.00 |
| 29 | Thailand | 27,509.00 |
| 30 | Ethiopia | 24,054.00 |
| 31 | Denmark | 22,103.00 |
| 32 | Finland | 18,246.00 |
| 33 | Bahrain | 18,128.00 |
| 34 | Hong Kong SAR, China | 17,863.00 |
| 35 | New Zealand | 17,403.00 |
| 36 | Singapore | 16,892.00 |
| 37 | Greece | 16,636.00 |
| 38 | Portugal | 16,472.00 |
| 39 | Turkmenistan | 13,268.00 |
| 40 | Somalia, Fed. Rep. | 12,077.00 |
| 41 | Peru | 11,931.00 |
| 42 | Israel | 11,466.00 |
| 43 | Cote d'Ivoire | 11,305.00 |
| 44 | Austria | 11,254.00 |
| 45 | Azerbaijan | 8,731.00 |
| 46 | Cyprus | 7,749.00 |
| 47 | Zambia | 6,562.00 |
| 48 | Rwanda | 6,282.00 |
| 49 | Panama | 6,151.00 |
| 50 | South Sudan | 6,145.00 |
| 51 | Puerto Rico (US) | 5,495.00 |
| 52 | Luxembourg | 5,237.00 |
| 53 | Malta | 5,161.00 |
| 54 | Equatorial Guinea | 3,812.00 |
| 55 | Argentina | 2,859.00 |
| 56 | Slovenia | 2,711.00 |
| 57 | Iceland | 2,709.00 |
| 58 | Namibia | 1,866.00 |
| 59 | Kyrgyz Republic | 1,815.00 |
| 60 | Solomon Islands | 1,631.00 |
| 61 | Seychelles | 1,590.00 |
| 62 | Georgia | 1,283.00 |
| 63 | Gabon | 1,116.00 |
| 64 | Costa Rica | 1,000.00 |
| 65 | Bahamas, The | 935.00 |
| 66 | Cayman Islands | 888.00 |
| 67 | Andorra | 843.00 |
| 68 | Trinidad and Tobago | 691.00 |
| 69 | Channel Islands | 675.00 |
| 70 | Gibraltar | 549.00 |
| 71 | Sint Maarten (Dutch part) | 530.00 |
| 72 | Curacao | 470.00 |
| 73 | Bhutan | 455.00 |
| 74 | New Caledonia | 440.00 |
| 75 | Faroe Islands | 386.00 |
| 76 | Belize | 360.00 |
| 77 | Liechtenstein | 194.00 |
| 78 | Turks and Caicos Islands | 177.00 |
| 79 | Isle of Man | 166.00 |
| 80 | British Virgin Islands | 153.00 |
| 81 | San Marino | 122.00 |
| 82 | Aruba | 111.00 |
| 83 | Monaco | 100.00 |
| 84 | Mongolia | 79.00 |
| 85 | St. Kitts and Nevis | 18.00 |
| 86 | Antigua and Barbuda | 12.00 |
| 87 | Brunei Darussalam | 0.00 |
| 88 | Bermuda | -2.00 |
| 89 | Palau | -16.00 |
| 90 | St. Lucia | -23.00 |
| 91 | Vanuatu | -52.00 |
| 92 | Barbados | -87.00 |
| 93 | Nauru | -122.00 |
| 94 | Libya | -172.00 |
| 95 | Grenada | -185.00 |
| 96 | Dominica | -242.00 |
| 97 | Tuvalu | -255.00 |
| 98 | Greenland | -265.00 |
| 99 | Papua New Guinea | -284.00 |
| 100 | Macao SAR, China | -328.00 |
| 101 | Virgin Islands (U.S.) | -357.00 |
| 102 | Kiribati | -462.00 |
| 103 | Guam | -493.00 |
| 104 | Djibouti | -581.00 |
| 105 | Sao Tome and Principe | -650.00 |
| 106 | St. Vincent and the Grenadines | -714.00 |
| 107 | Northern Mariana Islands | -963.00 |
| 108 | Suriname | -967.00 |
| 109 | American Samoa | -1,051.00 |
| 110 | Iraq | -1,064.00 |
| 111 | Micronesia, Fed. Sts. | -1,125.00 |
| 112 | St. Martin (French part) | -1,170.00 |
| 113 | French Polynesia | -1,199.00 |
| 114 | Cabo Verde | -1,284.00 |
| 115 | Uruguay | -1,338.00 |
| 116 | Guinea-Bissau | -1,373.00 |
| 117 | Marshall Islands | -1,698.00 |
| 118 | Comoros | -2,127.00 |
| 119 | Tonga | -2,150.00 |
| 120 | Madagascar | -2,227.00 |
| 121 | Maldives | -2,283.00 |
| 122 | Timor-Leste | -2,550.00 |
| 123 | Mauritius | -2,784.00 |
| 124 | Korea, Dem. People's Rep. | -2,787.00 |
| 125 | Samoa | -2,815.00 |
| 126 | Bulgaria | -2,961.00 |
| 127 | Gambia, The | -2,984.00 |
| 128 | Congo, Rep. | -2,999.00 |
| 129 | Belarus | -3,020.00 |
| 130 | Bolivia | -3,179.00 |
| 131 | Fiji | -3,288.00 |
| 132 | Croatia | -3,481.00 |
| 133 | Angola | -3,524.00 |
| 134 | Honduras | -4,778.00 |
| 135 | Mauritania | -5,044.00 |
| 136 | Guyana | -5,092.00 |
| 137 | Lesotho | -5,192.00 |
| 138 | Malawi | -5,628.00 |
| 139 | North Macedonia | -5,645.00 |
| 140 | Botswana | -5,665.00 |
| 141 | Eswatini | -5,775.00 |
| 142 | Eritrea | -6,698.00 |
| 143 | Uzbekistan | -6,987.00 |
| 144 | Bosnia and Herzegovina | -6,994.00 |
| 145 | Latvia | -7,330.00 |
| 146 | Niger | -7,704.00 |
| 147 | Benin | -7,847.00 |
| 148 | Guatemala | -7,959.00 |
| 149 | Nicaragua | -8,371.00 |
| 150 | Kazakhstan | -8,834.00 |
| 151 | Montenegro | -9,279.00 |
| 152 | Liberia | -9,870.00 |
| 153 | Lebanon | -10,230.00 |
| 154 | Lao PDR | -10,645.00 |
| 155 | Jamaica | -11,053.00 |
| 156 | Sierra Leone | -11,309.00 |
| 157 | Paraguay | -12,423.00 |
| 158 | Senegal | -12,636.00 |
| 159 | Tanzania | -12,730.00 |
| 160 | Serbia | -13,086.00 |
| 161 | Estonia | -13,350.00 |
| 162 | Tunisia | -14,523.00 |
| 163 | Central African Republic | -14,693.00 |
| 164 | Togo | -15,010.00 |
| 165 | Nigeria | -15,258.00 |
| 166 | Cameroon | -15,379.00 |
| 167 | Guinea | -16,282.00 |
| 168 | Yemen, Rep. | -16,291.00 |
| 169 | Hungary | -16,331.00 |
| 170 | Ghana | -17,079.00 |
| 171 | Ecuador | -17,219.00 |
| 172 | Kosovo | -18,380.00 |
| 173 | Tajikistan | -21,606.00 |
| 174 | Cuba | -22,244.00 |
| 175 | West Bank and Gaza | -23,156.00 |
| 176 | El Salvador | -23,934.00 |
| 177 | Albania | -24,230.00 |
| 178 | Lithuania | -24,618.00 |
| 179 | Burkina Faso | -27,130.00 |
| 180 | Congo, Dem. Rep. | -27,309.00 |
| 181 | Kenya | -27,330.00 |
| 182 | Algeria | -27,531.00 |
| 183 | Armenia | -29,013.00 |
| 184 | Romania | -29,041.00 |
| 185 | Moldova | -29,766.00 |
| 186 | Sri Lanka | -30,724.00 |
| 187 | Slovak Republic | -31,377.00 |
| 188 | Cambodia | -31,469.00 |
| 189 | Haiti | -32,052.00 |
| 190 | Burundi | -34,727.00 |
| 191 | Dominican Republic | -35,306.00 |
| 192 | Indonesia | -39,509.00 |
| 193 | Myanmar | -39,661.00 |
| 194 | Mali | -48,019.00 |
| 195 | Viet Nam | -48,171.00 |
| 196 | Zimbabwe | -54,555.00 |
| 197 | Morocco | -56,254.00 |
| 198 | Egypt, Arab Rep. | -57,305.00 |
| 199 | Mozambique | -65,573.00 |
| 200 | Afghanistan | -74,404.00 |
| 201 | Venezuela, RB | -100,467.00 |
| 202 | Mexico | -108,037.00 |
| 203 | Czechia | -112,188.00 |
| 204 | Uganda | -119,059.00 |
| 205 | Chad | -123,104.00 |
| 206 | Philippines | -149,315.00 |
| 207 | Brazil | -217,283.00 |
| 208 | Russian Federation | -251,822.00 |
| 209 | Turkiye | -258,205.00 |
| 210 | China | -268,126.00 |
| 211 | Jordan | -303,267.00 |
| 212 | Poland | -330,820.00 |
| 213 | Germany | -334,072.00 |
| 214 | Nepal | -364,699.00 |
| 215 | Bangladesh | -402,100.00 |
| 216 | India | -495,753.00 |
| 217 | Pakistan | -1.235M |
Source: World Bank Open Data (SM.POP.NETM), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.