Economy · Complete Rankings
Countries Ranked by Natural gas rents (% of GDP)
Showing every country with available data for 2021 • World Bank: NY.GDP.NGAS.RT.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported natural gas rents (% of gdp) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 190 countries reporting, the median value is 0.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Natural gas rents (% of GDP) |
|---|---|---|
| 1 | Timor-Leste | 29.38 |
| 2 | Brunei Darussalam | 13.86 |
| 3 | Qatar | 12.01 |
| 4 | Uzbekistan | 11.04 |
| 5 | Papua New Guinea | 9.14 |
| 6 | Iran, Islamic Rep. | 8.81 |
| 7 | Azerbaijan | 8.59 |
| 8 | Algeria | 8.00 |
| 9 | Equatorial Guinea | 6.63 |
| 10 | Russian Federation | 5.86 |
| 11 | Bahrain | 5.70 |
| 12 | Oman | 5.67 |
| 13 | Trinidad and Tobago | 5.09 |
| 14 | Libya | 4.58 |
| 15 | Myanmar | 4.40 |
| 16 | Norway | 3.94 |
| 17 | Mozambique | 3.57 |
| 18 | Malaysia | 3.35 |
| 19 | Egypt, Arab Rep. | 2.05 |
| 20 | Kazakhstan | 2.04 |
| 21 | United Arab Emirates | 1.96 |
| 22 | Bolivia | 1.85 |
| 23 | Australia | 1.72 |
| 24 | Saudi Arabia | 1.72 |
| 25 | Ukraine | 1.36 |
| 26 | Nigeria | 1.16 |
| 27 | Angola | 1.01 |
| 28 | Thailand | 0.94 |
| 29 | Indonesia | 0.84 |
| 30 | Canada | 0.79 |
| 31 | Pakistan | 0.74 |
| 32 | Iraq | 0.66 |
| 33 | Cameroon | 0.58 |
| 34 | Romania | 0.53 |
| 35 | Tunisia | 0.49 |
| 36 | Bangladesh | 0.49 |
| 37 | Israel | 0.43 |
| 38 | Argentina | 0.39 |
| 39 | Ghana | 0.37 |
| 40 | United States | 0.36 |
| 41 | Congo, Rep. | 0.36 |
| 42 | Viet Nam | 0.33 |
| 43 | Netherlands | 0.31 |
| 44 | Cote d'Ivoire | 0.31 |
| 45 | New Zealand | 0.29 |
| 46 | Gabon | 0.27 |
| 47 | Peru | 0.26 |
| 48 | Tanzania | 0.22 |
| 49 | China | 0.21 |
| 50 | Croatia | 0.18 |
| 51 | Colombia | 0.18 |
| 52 | United Kingdom | 0.17 |
| 53 | Tajikistan | 0.17 |
| 54 | Philippines | 0.16 |
| 55 | Hungary | 0.13 |
| 56 | Poland | 0.10 |
| 57 | Serbia | 0.10 |
| 58 | Mexico | 0.09 |
| 59 | India | 0.08 |
| 60 | Brazil | 0.07 |
| 61 | Denmark | 0.06 |
| 62 | Ireland | 0.05 |
| 63 | Rwanda | 0.05 |
| 64 | Albania | 0.05 |
| 65 | Jordan | 0.04 |
| 66 | Belarus | 0.04 |
| 67 | Niger | 0.03 |
| 68 | South Africa | 0.03 |
| 69 | Italy | 0.03 |
| 70 | Austria | 0.02 |
| 71 | Chile | 0.02 |
| 72 | Germany | 0.02 |
| 73 | Ecuador | 0.01 |
| 74 | Chad | 0.01 |
| 75 | Czechia | 0.01 |
| 76 | Suriname | 0.01 |
| 77 | Georgia | 0.01 |
| 78 | Morocco | 0.01 |
| 79 | Japan | 0.01 |
| 80 | Slovak Republic | 0.01 |
| 81 | Turkiye | 0.01 |
| 82 | Barbados | 0.01 |
| 83 | Bulgaria | 0.01 |
| 84 | Korea, Rep. | 0.01 |
| 85 | Senegal | 0.00 |
| 86 | Kyrgyz Republic | 0.00 |
| 87 | Afghanistan | 0.00 |
| 88 | Belize | 0.00 |
| 89 | Slovenia | 0.00 |
| 90 | Spain | 0.00 |
| 91 | Greece | 0.00 |
| 92 | France | 0.00 |
| 93 | Belgium | 0.00 |
| 94 | Guatemala | 0.00 |
| 95 | Moldova | 0.00 |
| 96 | Zimbabwe | 0.00 |
| 97 | American Samoa | 0.00 |
| 98 | Antigua and Barbuda | 0.00 |
| 99 | Armenia | 0.00 |
| 100 | Aruba | 0.00 |
| 101 | Bahamas, The | 0.00 |
| 102 | Benin | 0.00 |
| 103 | Bermuda | 0.00 |
| 104 | Bhutan | 0.00 |
| 105 | Bosnia and Herzegovina | 0.00 |
| 106 | Botswana | 0.00 |
| 107 | Burkina Faso | 0.00 |
| 108 | Burundi | 0.00 |
| 109 | Cabo Verde | 0.00 |
| 110 | Cambodia | 0.00 |
| 111 | Cayman Islands | 0.00 |
| 112 | Central African Republic | 0.00 |
| 113 | Comoros | 0.00 |
| 114 | Congo, Dem. Rep. | 0.00 |
| 115 | Costa Rica | 0.00 |
| 116 | Cyprus | 0.00 |
| 117 | Djibouti | 0.00 |
| 118 | Dominica | 0.00 |
| 119 | Dominican Republic | 0.00 |
| 120 | El Salvador | 0.00 |
| 121 | Estonia | 0.00 |
| 122 | Eswatini | 0.00 |
| 123 | Ethiopia | 0.00 |
| 124 | Faroe Islands | 0.00 |
| 125 | Fiji | 0.00 |
| 126 | Finland | 0.00 |
| 127 | French Polynesia | 0.00 |
| 128 | Gambia, The | 0.00 |
| 129 | Grenada | 0.00 |
| 130 | Guam | 0.00 |
| 131 | Guinea | 0.00 |
| 132 | Guinea-Bissau | 0.00 |
| 133 | Guyana | 0.00 |
| 134 | Haiti | 0.00 |
| 135 | Honduras | 0.00 |
| 136 | Hong Kong SAR, China | 0.00 |
| 137 | Iceland | 0.00 |
| 138 | Jamaica | 0.00 |
| 139 | Kenya | 0.00 |
| 140 | Kiribati | 0.00 |
| 141 | Kosovo | 0.00 |
| 142 | Lao PDR | 0.00 |
| 143 | Latvia | 0.00 |
| 144 | Lebanon | 0.00 |
| 145 | Lesotho | 0.00 |
| 146 | Liberia | 0.00 |
| 147 | Lithuania | 0.00 |
| 148 | Luxembourg | 0.00 |
| 149 | Macao SAR, China | 0.00 |
| 150 | Madagascar | 0.00 |
| 151 | Malawi | 0.00 |
| 152 | Maldives | 0.00 |
| 153 | Mali | 0.00 |
| 154 | Malta | 0.00 |
| 155 | Mauritania | 0.00 |
| 156 | Mauritius | 0.00 |
| 157 | Micronesia, Fed. Sts. | 0.00 |
| 158 | Mongolia | 0.00 |
| 159 | Montenegro | 0.00 |
| 160 | Namibia | 0.00 |
| 161 | Nauru | 0.00 |
| 162 | Nepal | 0.00 |
| 163 | New Caledonia | 0.00 |
| 164 | Nicaragua | 0.00 |
| 165 | North Macedonia | 0.00 |
| 166 | Panama | 0.00 |
| 167 | Paraguay | 0.00 |
| 168 | Portugal | 0.00 |
| 169 | Puerto Rico (US) | 0.00 |
| 170 | Samoa | 0.00 |
| 171 | Sao Tome and Principe | 0.00 |
| 172 | Seychelles | 0.00 |
| 173 | Singapore | 0.00 |
| 174 | Solomon Islands | 0.00 |
| 175 | Somalia, Fed. Rep. | 0.00 |
| 176 | Sri Lanka | 0.00 |
| 177 | St. Kitts and Nevis | 0.00 |
| 178 | St. Lucia | 0.00 |
| 179 | St. Vincent and the Grenadines | 0.00 |
| 180 | Sudan | 0.00 |
| 181 | Sweden | 0.00 |
| 182 | Switzerland | 0.00 |
| 183 | Togo | 0.00 |
| 184 | Tonga | 0.00 |
| 185 | Turks and Caicos Islands | 0.00 |
| 186 | Tuvalu | 0.00 |
| 187 | Uganda | 0.00 |
| 188 | Uruguay | 0.00 |
| 189 | Vanuatu | 0.00 |
| 190 | Zambia | 0.00 |
Source: World Bank Open Data (NY.GDP.NGAS.RT.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.