Health & Population · Complete Rankings
Countries Ranked by Mortality rate, neonatal (per 1,000 live births)
Showing every country with available data for 2024 • World Bank: SH.DYN.NMRT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate, neonatal (per 1,000 live births) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 8.25, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate, neonatal (per 1,000 live births) |
|---|---|---|
| 1 | South Sudan | 39.50 |
| 2 | Nigeria | 39.00 |
| 3 | Pakistan | 36.10 |
| 4 | Somalia, Fed. Rep. | 34.20 |
| 5 | Zimbabwe | 33.70 |
| 6 | Afghanistan | 33.10 |
| 7 | Liberia | 32.90 |
| 8 | Niger | 32.80 |
| 9 | Guinea-Bissau | 32.00 |
| 10 | Dominica | 31.10 |
| 11 | Chad | 30.40 |
| 12 | Central African Republic | 29.90 |
| 13 | Guinea | 29.80 |
| 14 | Lesotho | 28.50 |
| 15 | Sierra Leone | 28.30 |
| 16 | Mali | 28.00 |
| 17 | Cote d'Ivoire | 27.40 |
| 18 | Benin | 27.20 |
| 19 | Djibouti | 27.10 |
| 20 | Equatorial Guinea | 26.30 |
| 21 | Ethiopia | 25.20 |
| 22 | Mozambique | 25.10 |
| 23 | Eswatini | 25.00 |
| 24 | Cameroon | 24.80 |
| 25 | Burkina Faso | 23.80 |
| 26 | Sudan | 23.70 |
| 27 | Malawi | 23.60 |
| 28 | Congo, Dem. Rep. | 23.60 |
| 29 | Madagascar | 23.10 |
| 30 | Gambia, The | 23.00 |
| 31 | Togo | 22.60 |
| 32 | Haiti | 22.60 |
| 33 | Turkmenistan | 22.30 |
| 34 | Comoros | 22.10 |
| 35 | Kiribati | 21.70 |
| 36 | Timor-Leste | 21.60 |
| 37 | Zambia | 21.40 |
| 38 | Namibia | 21.40 |
| 39 | Uganda | 21.30 |
| 40 | Dominican Republic | 21.20 |
| 41 | Senegal | 20.90 |
| 42 | Yemen, Rep. | 20.90 |
| 43 | Mauritania | 20.80 |
| 44 | Kenya | 20.70 |
| 45 | Papua New Guinea | 20.10 |
| 46 | Tanzania | 19.90 |
| 47 | Myanmar | 19.60 |
| 48 | Burundi | 19.10 |
| 49 | Ghana | 18.10 |
| 50 | Angola | 18.10 |
| 51 | Bangladesh | 17.90 |
| 52 | Botswana | 17.60 |
| 53 | Rwanda | 17.40 |
| 54 | India | 16.70 |
| 55 | Congo, Rep. | 16.50 |
| 56 | Gabon | 16.30 |
| 57 | Eritrea | 15.60 |
| 58 | Guyana | 15.30 |
| 59 | Nepal | 15.30 |
| 60 | Algeria | 15.00 |
| 61 | Venezuela, RB | 15.00 |
| 62 | Fiji | 15.00 |
| 63 | Egypt, Arab Rep. | 13.90 |
| 64 | Jamaica | 13.70 |
| 65 | Philippines | 13.60 |
| 66 | Lao PDR | 13.10 |
| 67 | Trinidad and Tobago | 12.60 |
| 68 | Marshall Islands | 12.50 |
| 69 | Iraq | 12.50 |
| 70 | South Africa | 12.40 |
| 71 | Azerbaijan | 12.40 |
| 72 | Moldova | 12.30 |
| 73 | Grenada | 12.30 |
| 74 | Micronesia, Fed. Sts. | 11.60 |
| 75 | St. Lucia | 11.30 |
| 76 | Palau | 11.20 |
| 77 | Tajikistan | 11.10 |
| 78 | Kyrgyz Republic | 10.80 |
| 79 | Lebanon | 10.50 |
| 80 | St. Kitts and Nevis | 10.00 |
| 81 | Suriname | 9.70 |
| 82 | Mauritius | 9.60 |
| 83 | Morocco | 9.60 |
| 84 | Guatemala | 9.50 |
| 85 | Cambodia | 9.50 |
| 86 | Syrian Arab Republic | 9.50 |
| 87 | Belize | 9.20 |
| 88 | Indonesia | 9.20 |
| 89 | Vanuatu | 9.00 |
| 90 | Bahamas, The | 9.00 |
| 91 | St. Vincent and the Grenadines | 9.00 |
| 92 | Korea, Dem. People's Rep. | 8.90 |
| 93 | West Bank and Gaza | 8.90 |
| 94 | Viet Nam | 8.80 |
| 95 | Tuvalu | 8.70 |
| 96 | Paraguay | 8.60 |
| 97 | Honduras | 8.40 |
| 98 | Seychelles | 8.30 |
| 99 | Mexico | 8.20 |
| 100 | Solomon Islands | 8.00 |
| 101 | Cabo Verde | 8.00 |
| 102 | Tunisia | 7.70 |
| 103 | Uzbekistan | 7.70 |
| 104 | Jordan | 7.40 |
| 105 | Costa Rica | 7.30 |
| 106 | Bhutan | 7.30 |
| 107 | Bolivia | 7.30 |
| 108 | Iran, Islamic Rep. | 7.20 |
| 109 | Mongolia | 7.20 |
| 110 | Brazil | 7.10 |
| 111 | Ecuador | 7.00 |
| 112 | Albania | 6.70 |
| 113 | Barbados | 6.60 |
| 114 | Kosovo | 6.60 |
| 115 | Peru | 6.50 |
| 116 | British Virgin Islands | 6.40 |
| 117 | Sao Tome and Principe | 6.40 |
| 118 | Colombia | 6.30 |
| 119 | Samoa | 5.80 |
| 120 | Oman | 5.80 |
| 121 | Brunei Darussalam | 5.70 |
| 122 | Nicaragua | 5.30 |
| 123 | Panama | 5.30 |
| 124 | Antigua and Barbuda | 5.20 |
| 125 | Libya | 5.20 |
| 126 | Argentina | 5.10 |
| 127 | Armenia | 5.10 |
| 128 | Thailand | 5.10 |
| 129 | Georgia | 5.00 |
| 130 | Chile | 4.70 |
| 131 | Turkiye | 4.60 |
| 132 | Ukraine | 4.50 |
| 133 | Nauru | 4.50 |
| 134 | Bosnia and Herzegovina | 4.40 |
| 135 | Kuwait | 4.40 |
| 136 | Bahrain | 4.40 |
| 137 | Malaysia | 4.30 |
| 138 | Cuba | 4.30 |
| 139 | El Salvador | 4.30 |
| 140 | Tonga | 4.10 |
| 141 | Sri Lanka | 4.00 |
| 142 | Uruguay | 4.00 |
| 143 | Kazakhstan | 3.90 |
| 144 | Qatar | 3.80 |
| 145 | United States | 3.70 |
| 146 | Maldives | 3.70 |
| 147 | Romania | 3.60 |
| 148 | Malta | 3.60 |
| 149 | Canada | 3.40 |
| 150 | Slovak Republic | 3.30 |
| 151 | United Kingdom | 3.00 |
| 152 | Serbia | 3.00 |
| 153 | Saudi Arabia | 2.90 |
| 154 | Croatia | 2.80 |
| 155 | France | 2.80 |
| 156 | Switzerland | 2.80 |
| 157 | Cyprus | 2.70 |
| 158 | New Zealand | 2.70 |
| 159 | Denmark | 2.70 |
| 160 | China | 2.60 |
| 161 | Netherlands | 2.60 |
| 162 | Bulgaria | 2.60 |
| 163 | Ireland | 2.60 |
| 164 | Poland | 2.50 |
| 165 | United Arab Emirates | 2.40 |
| 166 | Turks and Caicos Islands | 2.40 |
| 167 | Australia | 2.30 |
| 168 | Germany | 2.30 |
| 169 | Belgium | 2.20 |
| 170 | Greece | 2.20 |
| 171 | Austria | 2.20 |
| 172 | Hungary | 2.10 |
| 173 | Russian Federation | 2.00 |
| 174 | Lithuania | 1.90 |
| 175 | Italy | 1.80 |
| 176 | Spain | 1.70 |
| 177 | Portugal | 1.70 |
| 178 | Israel | 1.70 |
| 179 | Luxembourg | 1.50 |
| 180 | Monaco | 1.40 |
| 181 | Finland | 1.40 |
| 182 | Sweden | 1.40 |
| 183 | Norway | 1.40 |
| 184 | Iceland | 1.40 |
| 185 | Czechia | 1.40 |
| 186 | Slovenia | 1.30 |
| 187 | Latvia | 1.20 |
| 188 | Andorra | 1.20 |
| 189 | Korea, Rep. | 1.20 |
| 190 | North Macedonia | 1.10 |
| 191 | Singapore | 1.10 |
| 192 | Japan | 0.90 |
| 193 | Estonia | 0.90 |
| 194 | Montenegro | 0.80 |
| 195 | Belarus | 0.70 |
| 196 | San Marino | 0.50 |
Source: World Bank Open Data (SH.DYN.NMRT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Mortality rate, neonatal (per 1,000 live births) overview