Health & Population · Complete Rankings
Countries Ranked by Mortality rate, infant (per 1,000 live births)
Showing every country with available data for 2024 • World Bank: SP.DYN.IMRT.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate, infant (per 1,000 live births) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 12.40, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate, infant (per 1,000 live births) |
|---|---|---|
| 1 | South Sudan | 71.90 |
| 2 | Nigeria | 69.80 |
| 3 | Niger | 65.60 |
| 4 | Somalia, Fed. Rep. | 65.40 |
| 5 | Liberia | 63.20 |
| 6 | Zimbabwe | 62.40 |
| 7 | Guinea | 59.80 |
| 8 | Central African Republic | 58.80 |
| 9 | Congo, Dem. Rep. | 56.40 |
| 10 | Chad | 56.30 |
| 11 | Lesotho | 56.30 |
| 12 | Sierra Leone | 54.60 |
| 13 | Afghanistan | 48.30 |
| 14 | Pakistan | 48.20 |
| 15 | Equatorial Guinea | 47.60 |
| 16 | Mali | 47.50 |
| 17 | Benin | 45.20 |
| 18 | Cote d'Ivoire | 44.80 |
| 19 | Mozambique | 43.70 |
| 20 | Burkina Faso | 43.60 |
| 21 | Djibouti | 43.00 |
| 22 | Madagascar | 43.00 |
| 23 | Sudan | 42.90 |
| 24 | Eswatini | 42.20 |
| 25 | Guinea-Bissau | 42.10 |
| 26 | Cameroon | 40.20 |
| 27 | Haiti | 39.00 |
| 28 | Kiribati | 38.80 |
| 29 | Malawi | 38.00 |
| 30 | Namibia | 36.40 |
| 31 | Uganda | 35.90 |
| 32 | Comoros | 35.00 |
| 33 | Togo | 34.80 |
| 34 | Timor-Leste | 34.60 |
| 35 | Zambia | 34.60 |
| 36 | Ethiopia | 34.50 |
| 37 | Kenya | 34.20 |
| 38 | Yemen, Rep. | 33.80 |
| 39 | Dominica | 33.30 |
| 40 | Myanmar | 32.80 |
| 41 | Gambia, The | 32.70 |
| 42 | Botswana | 32.10 |
| 43 | Angola | 32.10 |
| 44 | Papua New Guinea | 31.30 |
| 45 | Burundi | 30.50 |
| 46 | Turkmenistan | 30.40 |
| 47 | Mauritania | 30.20 |
| 48 | Rwanda | 29.40 |
| 49 | Senegal | 28.90 |
| 50 | Tanzania | 28.70 |
| 51 | Dominican Republic | 27.70 |
| 52 | Ghana | 27.50 |
| 53 | Lao PDR | 27.20 |
| 54 | Congo, Rep. | 27.00 |
| 55 | Gabon | 25.90 |
| 56 | Eritrea | 24.70 |
| 57 | Bangladesh | 24.40 |
| 58 | South Africa | 24.20 |
| 59 | Fiji | 23.50 |
| 60 | Tajikistan | 23.50 |
| 61 | India | 23.30 |
| 62 | Guyana | 23.20 |
| 63 | Marshall Islands | 22.70 |
| 64 | Nepal | 22.20 |
| 65 | Philippines | 21.70 |
| 66 | Venezuela, RB | 21.20 |
| 67 | Egypt, Arab Rep. | 20.80 |
| 68 | Micronesia, Fed. Sts. | 20.30 |
| 69 | Iraq | 20.10 |
| 70 | Algeria | 19.50 |
| 71 | Palau | 18.60 |
| 72 | Syrian Arab Republic | 17.70 |
| 73 | Guatemala | 17.20 |
| 74 | Trinidad and Tobago | 17.00 |
| 75 | West Bank and Gaza | 17.00 |
| 76 | Tuvalu | 16.50 |
| 77 | Jamaica | 16.40 |
| 78 | Grenada | 16.40 |
| 79 | Cambodia | 16.40 |
| 80 | Solomon Islands | 16.40 |
| 81 | St. Lucia | 15.80 |
| 82 | Lebanon | 15.30 |
| 83 | Indonesia | 15.20 |
| 84 | Moldova | 15.10 |
| 85 | Kyrgyz Republic | 14.80 |
| 86 | Suriname | 14.80 |
| 87 | Morocco | 14.70 |
| 88 | Paraguay | 14.50 |
| 89 | Vanuatu | 14.40 |
| 90 | Bolivia | 14.20 |
| 91 | St. Kitts and Nevis | 13.90 |
| 92 | Mauritius | 13.80 |
| 93 | Bhutan | 13.70 |
| 94 | Korea, Dem. People's Rep. | 13.30 |
| 95 | Seychelles | 12.90 |
| 96 | Honduras | 12.80 |
| 97 | Uzbekistan | 12.80 |
| 98 | Azerbaijan | 12.50 |
| 99 | Brazil | 12.30 |
| 100 | Samoa | 12.30 |
| 101 | Mexico | 12.10 |
| 102 | Panama | 12.00 |
| 103 | Jordan | 12.00 |
| 104 | Viet Nam | 12.00 |
| 105 | British Virgin Islands | 11.40 |
| 106 | Mongolia | 11.20 |
| 107 | Bahamas, The | 11.10 |
| 108 | Peru | 11.00 |
| 109 | Ecuador | 10.90 |
| 110 | Belize | 10.80 |
| 111 | Cabo Verde | 10.60 |
| 112 | Colombia | 10.50 |
| 113 | Iran, Islamic Rep. | 10.30 |
| 114 | St. Vincent and the Grenadines | 10.20 |
| 115 | Tunisia | 9.70 |
| 116 | Nicaragua | 9.40 |
| 117 | Sao Tome and Principe | 9.20 |
| 118 | Barbados | 9.10 |
| 119 | Costa Rica | 9.10 |
| 120 | El Salvador | 8.80 |
| 121 | Brunei Darussalam | 8.60 |
| 122 | Armenia | 8.50 |
| 123 | Oman | 8.30 |
| 124 | Albania | 8.30 |
| 125 | Kosovo | 8.00 |
| 126 | Turkiye | 8.00 |
| 127 | Argentina | 8.00 |
| 128 | Libya | 7.90 |
| 129 | Tonga | 7.80 |
| 130 | Thailand | 7.70 |
| 131 | Nauru | 7.70 |
| 132 | Ukraine | 7.60 |
| 133 | Georgia | 7.50 |
| 134 | Kazakhstan | 7.40 |
| 135 | Bahrain | 7.30 |
| 136 | Kuwait | 7.00 |
| 137 | Antigua and Barbuda | 7.00 |
| 138 | Malaysia | 7.00 |
| 139 | Cuba | 6.80 |
| 140 | Uruguay | 6.20 |
| 141 | Romania | 6.00 |
| 142 | Chile | 5.80 |
| 143 | Bosnia and Herzegovina | 5.50 |
| 144 | United States | 5.50 |
| 145 | Slovak Republic | 5.30 |
| 146 | Sri Lanka | 5.20 |
| 147 | Qatar | 4.80 |
| 148 | Malta | 4.70 |
| 149 | Maldives | 4.70 |
| 150 | Saudi Arabia | 4.70 |
| 151 | Canada | 4.70 |
| 152 | Bulgaria | 4.60 |
| 153 | Serbia | 4.60 |
| 154 | Croatia | 4.10 |
| 155 | China | 4.10 |
| 156 | United Kingdom | 4.10 |
| 157 | Cyprus | 4.10 |
| 158 | Russian Federation | 4.10 |
| 159 | New Zealand | 4.00 |
| 160 | United Arab Emirates | 3.80 |
| 161 | Poland | 3.60 |
| 162 | Denmark | 3.50 |
| 163 | Ireland | 3.40 |
| 164 | Netherlands | 3.40 |
| 165 | France | 3.40 |
| 166 | Switzerland | 3.40 |
| 167 | Greece | 3.20 |
| 168 | Belgium | 3.10 |
| 169 | Hungary | 3.10 |
| 170 | Germany | 3.10 |
| 171 | Australia | 3.10 |
| 172 | Turks and Caicos Islands | 3.00 |
| 173 | Lithuania | 2.80 |
| 174 | Austria | 2.80 |
| 175 | Portugal | 2.70 |
| 176 | Israel | 2.70 |
| 177 | Spain | 2.60 |
| 178 | North Macedonia | 2.50 |
| 179 | Andorra | 2.40 |
| 180 | Korea, Rep. | 2.30 |
| 181 | Italy | 2.30 |
| 182 | Monaco | 2.20 |
| 183 | Singapore | 2.20 |
| 184 | Latvia | 2.20 |
| 185 | Iceland | 2.10 |
| 186 | Czechia | 2.10 |
| 187 | Sweden | 2.00 |
| 188 | Norway | 2.00 |
| 189 | Luxembourg | 1.90 |
| 190 | Montenegro | 1.90 |
| 191 | Finland | 1.90 |
| 192 | Belarus | 1.80 |
| 193 | Slovenia | 1.80 |
| 194 | Japan | 1.80 |
| 195 | Estonia | 1.50 |
| 196 | San Marino | 1.20 |
Source: World Bank Open Data (SP.DYN.IMRT.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Mortality rate, infant (per 1,000 live births) overview