Health & Population · Complete Rankings
Countries Ranked by Mortality rate, infant, female (per 1,000 live births)
Showing every country with available data for 2024 • World Bank: SP.DYN.IMRT.FE.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate, infant, female (per 1,000 live births) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 11.20, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate, infant, female (per 1,000 live births) |
|---|---|---|
| 1 | South Sudan | 66.10 |
| 2 | Nigeria | 63.20 |
| 3 | Niger | 60.40 |
| 4 | Somalia, Fed. Rep. | 60.00 |
| 5 | Liberia | 56.50 |
| 6 | Zimbabwe | 55.80 |
| 7 | Guinea | 53.20 |
| 8 | Central African Republic | 52.30 |
| 9 | Chad | 50.40 |
| 10 | Lesotho | 50.30 |
| 11 | Congo, Dem. Rep. | 50.30 |
| 12 | Sierra Leone | 49.30 |
| 13 | Afghanistan | 44.50 |
| 14 | Mali | 43.30 |
| 15 | Pakistan | 42.80 |
| 16 | Equatorial Guinea | 42.60 |
| 17 | Benin | 40.20 |
| 18 | Mozambique | 39.80 |
| 19 | Burkina Faso | 39.20 |
| 20 | Djibouti | 38.90 |
| 21 | Cote d'Ivoire | 38.90 |
| 22 | Sudan | 38.40 |
| 23 | Madagascar | 38.40 |
| 24 | Eswatini | 37.50 |
| 25 | Guinea-Bissau | 37.10 |
| 26 | Cameroon | 35.80 |
| 27 | Haiti | 34.70 |
| 28 | Kiribati | 34.50 |
| 29 | Malawi | 33.50 |
| 30 | Namibia | 32.60 |
| 31 | Uganda | 32.00 |
| 32 | Comoros | 31.80 |
| 33 | Togo | 31.20 |
| 34 | Dominica | 31.10 |
| 35 | Zambia | 31.00 |
| 36 | Timor-Leste | 30.90 |
| 37 | Kenya | 30.40 |
| 38 | Yemen, Rep. | 30.30 |
| 39 | Myanmar | 29.20 |
| 40 | Ethiopia | 29.10 |
| 41 | Botswana | 28.50 |
| 42 | Gambia, The | 28.50 |
| 43 | Papua New Guinea | 28.50 |
| 44 | Angola | 28.30 |
| 45 | Burundi | 26.90 |
| 46 | Mauritania | 26.80 |
| 47 | Rwanda | 26.20 |
| 48 | Turkmenistan | 25.90 |
| 49 | Tanzania | 25.70 |
| 50 | Dominican Republic | 25.20 |
| 51 | Senegal | 25.10 |
| 52 | Ghana | 24.10 |
| 53 | Congo, Rep. | 24.00 |
| 54 | Lao PDR | 23.50 |
| 55 | India | 23.00 |
| 56 | Bangladesh | 22.70 |
| 57 | Gabon | 22.70 |
| 58 | South Africa | 22.20 |
| 59 | Eritrea | 21.30 |
| 60 | Fiji | 21.10 |
| 61 | Tajikistan | 20.40 |
| 62 | Guyana | 20.20 |
| 63 | Nepal | 20.20 |
| 64 | Marshall Islands | 20.10 |
| 65 | Philippines | 19.20 |
| 66 | Egypt, Arab Rep. | 19.20 |
| 67 | Venezuela, RB | 19.20 |
| 68 | Iraq | 18.10 |
| 69 | Algeria | 17.70 |
| 70 | Micronesia, Fed. Sts. | 17.60 |
| 71 | Palau | 16.40 |
| 72 | West Bank and Gaza | 16.00 |
| 73 | Syrian Arab Republic | 15.90 |
| 74 | Trinidad and Tobago | 15.30 |
| 75 | Guatemala | 15.20 |
| 76 | Grenada | 15.00 |
| 77 | Solomon Islands | 14.90 |
| 78 | Tuvalu | 14.50 |
| 79 | Cambodia | 14.40 |
| 80 | Jamaica | 14.30 |
| 81 | St. Lucia | 14.30 |
| 82 | Lebanon | 13.80 |
| 83 | Indonesia | 13.50 |
| 84 | Moldova | 13.40 |
| 85 | Vanuatu | 13.40 |
| 86 | Morocco | 13.10 |
| 87 | Kyrgyz Republic | 13.00 |
| 88 | Paraguay | 13.00 |
| 89 | Suriname | 12.90 |
| 90 | Bolivia | 12.80 |
| 91 | St. Kitts and Nevis | 12.50 |
| 92 | Mauritius | 12.30 |
| 93 | Bhutan | 12.10 |
| 94 | Seychelles | 11.90 |
| 95 | Korea, Dem. People's Rep. | 11.90 |
| 96 | Azerbaijan | 11.60 |
| 97 | British Virgin Islands | 11.50 |
| 98 | Honduras | 11.30 |
| 99 | Uzbekistan | 11.10 |
| 100 | Samoa | 10.90 |
| 101 | Jordan | 10.80 |
| 102 | Panama | 10.80 |
| 103 | Mexico | 10.80 |
| 104 | Brazil | 10.80 |
| 105 | Viet Nam | 10.50 |
| 106 | Bahamas, The | 10.20 |
| 107 | Mongolia | 10.00 |
| 108 | Peru | 9.80 |
| 109 | Iran, Islamic Rep. | 9.70 |
| 110 | Belize | 9.70 |
| 111 | Cabo Verde | 9.60 |
| 112 | Ecuador | 9.40 |
| 113 | Colombia | 9.30 |
| 114 | St. Vincent and the Grenadines | 9.30 |
| 115 | Tunisia | 9.10 |
| 116 | Nicaragua | 8.40 |
| 117 | Costa Rica | 8.30 |
| 118 | Barbados | 8.30 |
| 119 | Sao Tome and Principe | 8.20 |
| 120 | Brunei Darussalam | 8.00 |
| 121 | El Salvador | 8.00 |
| 122 | Armenia | 7.70 |
| 123 | Oman | 7.50 |
| 124 | Albania | 7.40 |
| 125 | Turkiye | 7.40 |
| 126 | Kosovo | 7.20 |
| 127 | Argentina | 7.10 |
| 128 | Libya | 7.10 |
| 129 | Bahrain | 7.10 |
| 130 | Tonga | 6.90 |
| 131 | Thailand | 6.90 |
| 132 | Nauru | 6.90 |
| 133 | Ukraine | 6.80 |
| 134 | Georgia | 6.80 |
| 135 | Kuwait | 6.50 |
| 136 | Kazakhstan | 6.50 |
| 137 | Antigua and Barbuda | 6.40 |
| 138 | Malaysia | 6.30 |
| 139 | Cuba | 6.00 |
| 140 | Romania | 5.50 |
| 141 | Chile | 5.40 |
| 142 | Uruguay | 5.40 |
| 143 | Bosnia and Herzegovina | 5.00 |
| 144 | United States | 5.00 |
| 145 | Slovak Republic | 4.70 |
| 146 | Qatar | 4.60 |
| 147 | Sri Lanka | 4.60 |
| 148 | Saudi Arabia | 4.40 |
| 149 | Malta | 4.40 |
| 150 | Canada | 4.30 |
| 151 | Maldives | 4.30 |
| 152 | Bulgaria | 4.20 |
| 153 | Serbia | 4.10 |
| 154 | China | 3.90 |
| 155 | Cyprus | 3.80 |
| 156 | Croatia | 3.80 |
| 157 | United Kingdom | 3.70 |
| 158 | New Zealand | 3.70 |
| 159 | Russian Federation | 3.70 |
| 160 | United Arab Emirates | 3.40 |
| 161 | Ireland | 3.20 |
| 162 | Denmark | 3.20 |
| 163 | Poland | 3.20 |
| 164 | France | 3.10 |
| 165 | Netherlands | 3.10 |
| 166 | Switzerland | 3.10 |
| 167 | Greece | 3.00 |
| 168 | Germany | 2.90 |
| 169 | Turks and Caicos Islands | 2.90 |
| 170 | Australia | 2.80 |
| 171 | Belgium | 2.80 |
| 172 | Hungary | 2.80 |
| 173 | Austria | 2.60 |
| 174 | Lithuania | 2.60 |
| 175 | Portugal | 2.40 |
| 176 | Spain | 2.40 |
| 177 | Israel | 2.40 |
| 178 | North Macedonia | 2.30 |
| 179 | Italy | 2.10 |
| 180 | Korea, Rep. | 2.10 |
| 181 | Singapore | 2.10 |
| 182 | Andorra | 2.10 |
| 183 | Monaco | 2.00 |
| 184 | Latvia | 2.00 |
| 185 | Czechia | 1.90 |
| 186 | Iceland | 1.90 |
| 187 | Norway | 1.80 |
| 188 | Montenegro | 1.80 |
| 189 | Sweden | 1.80 |
| 190 | Finland | 1.70 |
| 191 | Slovenia | 1.70 |
| 192 | Japan | 1.70 |
| 193 | Luxembourg | 1.70 |
| 194 | Belarus | 1.60 |
| 195 | Estonia | 1.40 |
| 196 | San Marino | 1.10 |
Source: World Bank Open Data (SP.DYN.IMRT.FE.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Mortality rate, infant, female (per 1,000 live births) overview