Health & Population · Complete Rankings
Countries Ranked by Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (per 100,000 population)
Showing every country with available data for 2019 • World Bank: SH.STA.WASH.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (per 100,000 population) data for 2019, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 183 countries reporting, the median value is 6.10, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (per 100,000 population) |
|---|---|---|
| 1 | Lesotho | 108.10 |
| 2 | Somalia, Fed. Rep. | 99.20 |
| 3 | Chad | 99.20 |
| 4 | Central African Republic | 97.00 |
| 5 | Nigeria | 71.70 |
| 6 | Niger | 70.30 |
| 7 | Sierra Leone | 69.50 |
| 8 | South Sudan | 68.10 |
| 9 | Eritrea | 66.50 |
| 10 | Mali | 66.10 |
| 11 | Burkina Faso | 60.90 |
| 12 | Benin | 60.20 |
| 13 | Guinea | 57.80 |
| 14 | Burundi | 53.30 |
| 15 | Congo, Dem. Rep. | 52.30 |
| 16 | Guinea-Bissau | 49.40 |
| 17 | Angola | 48.90 |
| 18 | Cameroon | 47.30 |
| 19 | Cote d'Ivoire | 47.00 |
| 20 | Eswatini | 46.50 |
| 21 | Mozambique | 45.60 |
| 22 | Comoros | 43.80 |
| 23 | Togo | 42.40 |
| 24 | Ethiopia | 40.70 |
| 25 | Madagascar | 40.10 |
| 26 | Pakistan | 38.80 |
| 27 | Mauritania | 37.80 |
| 28 | Djibouti | 37.60 |
| 29 | Kiribati | 37.40 |
| 30 | India | 36.40 |
| 31 | Zimbabwe | 36.20 |
| 32 | Zambia | 35.80 |
| 33 | Liberia | 34.60 |
| 34 | Solomon Islands | 32.70 |
| 35 | Senegal | 31.70 |
| 36 | Malawi | 30.80 |
| 37 | Tanzania | 30.20 |
| 38 | Equatorial Guinea | 29.70 |
| 39 | Gambia, The | 29.50 |
| 40 | Kenya | 29.00 |
| 41 | Namibia | 28.80 |
| 42 | Uganda | 28.10 |
| 43 | South Africa | 27.60 |
| 44 | Botswana | 26.80 |
| 45 | Congo, Rep. | 26.40 |
| 46 | Haiti | 25.90 |
| 47 | Ghana | 25.20 |
| 48 | Rwanda | 25.00 |
| 49 | Vanuatu | 25.00 |
| 50 | Papua New Guinea | 24.90 |
| 51 | Lao PDR | 20.50 |
| 52 | Timor-Leste | 20.40 |
| 53 | Bangladesh | 18.20 |
| 54 | Nepal | 17.80 |
| 55 | Gabon | 17.50 |
| 56 | Cambodia | 17.10 |
| 57 | Philippines | 16.90 |
| 58 | Sao Tome and Principe | 16.70 |
| 59 | Afghanistan | 16.60 |
| 60 | Indonesia | 15.80 |
| 61 | Sudan | 15.80 |
| 62 | Bhutan | 15.70 |
| 63 | Yemen, Rep. | 15.60 |
| 64 | Guatemala | 15.30 |
| 65 | Malaysia | 14.40 |
| 66 | Bolivia | 14.30 |
| 67 | Micronesia, Fed. Sts. | 14.00 |
| 68 | Myanmar | 12.90 |
| 69 | Cabo Verde | 12.10 |
| 70 | Thailand | 11.80 |
| 71 | Argentina | 11.40 |
| 72 | Fiji | 10.80 |
| 73 | Cuba | 9.70 |
| 74 | Syrian Arab Republic | 9.10 |
| 75 | Tajikistan | 9.00 |
| 76 | Guyana | 8.60 |
| 77 | Singapore | 8.50 |
| 78 | Japan | 8.40 |
| 79 | Seychelles | 8.40 |
| 80 | Samoa | 8.20 |
| 81 | Barbados | 7.70 |
| 82 | Peru | 7.60 |
| 83 | Greece | 7.60 |
| 84 | Romania | 7.20 |
| 85 | Suriname | 7.10 |
| 86 | Honduras | 7.10 |
| 87 | Tonga | 7.10 |
| 88 | Viet Nam | 6.90 |
| 89 | Portugal | 6.80 |
| 90 | Grenada | 6.70 |
| 91 | Brazil | 6.60 |
| 92 | El Salvador | 6.10 |
| 93 | United Kingdom | 6.10 |
| 94 | St. Lucia | 5.80 |
| 95 | Dominican Republic | 5.80 |
| 96 | Armenia | 5.80 |
| 97 | Turkmenistan | 5.70 |
| 98 | Mauritius | 5.50 |
| 99 | Poland | 5.40 |
| 100 | St. Vincent and the Grenadines | 5.30 |
| 101 | Belgium | 5.30 |
| 102 | Korea, Rep. | 5.20 |
| 103 | Venezuela, RB | 5.20 |
| 104 | Sri Lanka | 4.80 |
| 105 | Egypt, Arab Rep. | 4.80 |
| 106 | Ecuador | 4.70 |
| 107 | Morocco | 4.60 |
| 108 | Paraguay | 4.60 |
| 109 | Malta | 4.60 |
| 110 | Iraq | 4.40 |
| 111 | Uruguay | 4.40 |
| 112 | Belize | 4.30 |
| 113 | Panama | 4.20 |
| 114 | Czechia | 4.10 |
| 115 | Korea, Dem. People's Rep. | 4.10 |
| 116 | Denmark | 4.10 |
| 117 | Algeria | 4.10 |
| 118 | Serbia | 3.90 |
| 119 | Azerbaijan | 3.60 |
| 120 | Slovak Republic | 3.60 |
| 121 | Moldova | 3.60 |
| 122 | Norway | 3.60 |
| 123 | Mexico | 3.50 |
| 124 | Nicaragua | 3.50 |
| 125 | Netherlands | 3.40 |
| 126 | France | 3.40 |
| 127 | Colombia | 3.40 |
| 128 | Georgia | 3.30 |
| 129 | Albania | 3.20 |
| 130 | Germany | 3.20 |
| 131 | Kazakhstan | 3.20 |
| 132 | Mongolia | 3.20 |
| 133 | Russian Federation | 3.20 |
| 134 | Spain | 3.20 |
| 135 | Tunisia | 3.10 |
| 136 | Sweden | 3.00 |
| 137 | Italy | 3.00 |
| 138 | Iran, Islamic Rep. | 2.90 |
| 139 | Costa Rica | 2.90 |
| 140 | Bulgaria | 2.90 |
| 141 | Uzbekistan | 2.90 |
| 142 | Croatia | 2.70 |
| 143 | Ireland | 2.70 |
| 144 | Estonia | 2.60 |
| 145 | Lithuania | 2.60 |
| 146 | Latvia | 2.60 |
| 147 | Bahamas, The | 2.60 |
| 148 | Turkiye | 2.50 |
| 149 | Antigua and Barbuda | 2.50 |
| 150 | Switzerland | 2.50 |
| 151 | Iceland | 2.40 |
| 152 | Lebanon | 2.40 |
| 153 | Ukraine | 2.30 |
| 154 | Jamaica | 2.30 |
| 155 | Canada | 2.30 |
| 156 | Chile | 2.30 |
| 157 | Maldives | 2.30 |
| 158 | United States | 2.30 |
| 159 | Kyrgyz Republic | 2.30 |
| 160 | China | 2.20 |
| 161 | Libya | 2.20 |
| 162 | New Zealand | 2.10 |
| 163 | Hungary | 2.00 |
| 164 | Israel | 2.00 |
| 165 | Austria | 2.00 |
| 166 | Luxembourg | 1.90 |
| 167 | Saudi Arabia | 1.90 |
| 168 | Slovenia | 1.90 |
| 169 | Australia | 1.90 |
| 170 | Jordan | 1.90 |
| 171 | Bosnia and Herzegovina | 1.90 |
| 172 | Montenegro | 1.80 |
| 173 | Brunei Darussalam | 1.70 |
| 174 | Oman | 1.60 |
| 175 | Trinidad and Tobago | 1.60 |
| 176 | Cyprus | 1.60 |
| 177 | Belarus | 1.60 |
| 178 | North Macedonia | 1.00 |
| 179 | Kuwait | 0.80 |
| 180 | Finland | 0.80 |
| 181 | United Arab Emirates | 0.80 |
| 182 | Bahrain | 0.80 |
| 183 | Qatar | 0.40 |
Source: World Bank Open Data (SH.STA.WASH.P5), CC BY 4.0. Rankings include only countries with reported values for 2019; countries with suppressed or unavailable data are omitted.