Health & Population · Complete Rankings
Countries Ranked by Mortality rate attributed to unintentional poisoning (per 100,000 population)
Showing every country with available data for 2021 • World Bank: SH.STA.POIS.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate attributed to unintentional poisoning (per 100,000 population) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 0.49, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate attributed to unintentional poisoning (per 100,000 population) |
|---|---|---|
| 1 | Moldova | 4.15 |
| 2 | Zimbabwe | 3.50 |
| 3 | Lesotho | 3.49 |
| 4 | Somalia, Fed. Rep. | 3.17 |
| 5 | Mongolia | 2.99 |
| 6 | Eswatini | 2.96 |
| 7 | Nepal | 2.93 |
| 8 | Russian Federation | 2.75 |
| 9 | Afghanistan | 2.50 |
| 10 | Burundi | 2.26 |
| 11 | Eritrea | 2.10 |
| 12 | Ukraine | 2.05 |
| 13 | Romania | 1.92 |
| 14 | Bosnia and Herzegovina | 1.87 |
| 15 | Kiribati | 1.72 |
| 16 | South Africa | 1.69 |
| 17 | Grenada | 1.69 |
| 18 | South Sudan | 1.61 |
| 19 | Belarus | 1.58 |
| 20 | Burkina Faso | 1.58 |
| 21 | Niger | 1.56 |
| 22 | Yemen, Rep. | 1.55 |
| 23 | Djibouti | 1.51 |
| 24 | Kenya | 1.49 |
| 25 | China | 1.47 |
| 26 | Mozambique | 1.47 |
| 27 | Kazakhstan | 1.42 |
| 28 | Estonia | 1.42 |
| 29 | Comoros | 1.38 |
| 30 | Namibia | 1.38 |
| 31 | Madagascar | 1.37 |
| 32 | Central African Republic | 1.36 |
| 33 | Congo, Dem. Rep. | 1.31 |
| 34 | Rwanda | 1.30 |
| 35 | Tonga | 1.26 |
| 36 | Korea, Dem. People's Rep. | 1.26 |
| 37 | Sierra Leone | 1.24 |
| 38 | Mali | 1.24 |
| 39 | Poland | 1.22 |
| 40 | Zambia | 1.18 |
| 41 | Chad | 1.17 |
| 42 | Lithuania | 1.17 |
| 43 | Ethiopia | 1.16 |
| 44 | Sudan | 1.16 |
| 45 | Uganda | 1.14 |
| 46 | Malawi | 1.13 |
| 47 | Togo | 1.11 |
| 48 | Georgia | 1.11 |
| 49 | North Macedonia | 1.09 |
| 50 | Benin | 1.08 |
| 51 | Cameroon | 1.07 |
| 52 | Nigeria | 1.07 |
| 53 | Botswana | 1.05 |
| 54 | Ecuador | 1.03 |
| 55 | Tanzania | 1.03 |
| 56 | Guinea-Bissau | 1.03 |
| 57 | Guinea | 0.99 |
| 58 | Angola | 0.99 |
| 59 | Cote d'Ivoire | 0.97 |
| 60 | Myanmar | 0.93 |
| 61 | Armenia | 0.90 |
| 62 | Tajikistan | 0.89 |
| 63 | Viet Nam | 0.88 |
| 64 | Libya | 0.88 |
| 65 | Ghana | 0.87 |
| 66 | Gambia, The | 0.83 |
| 67 | Liberia | 0.83 |
| 68 | Guatemala | 0.82 |
| 69 | Mauritius | 0.82 |
| 70 | Senegal | 0.81 |
| 71 | Latvia | 0.80 |
| 72 | Peru | 0.77 |
| 73 | El Salvador | 0.77 |
| 74 | Bulgaria | 0.73 |
| 75 | Morocco | 0.71 |
| 76 | Kyrgyz Republic | 0.70 |
| 77 | Malaysia | 0.65 |
| 78 | Solomon Islands | 0.64 |
| 79 | Equatorial Guinea | 0.64 |
| 80 | Gabon | 0.64 |
| 81 | Iran, Islamic Rep. | 0.62 |
| 82 | Congo, Rep. | 0.60 |
| 83 | Slovak Republic | 0.58 |
| 84 | Uzbekistan | 0.58 |
| 85 | Czechia | 0.57 |
| 86 | Vanuatu | 0.55 |
| 87 | United States | 0.53 |
| 88 | Antigua and Barbuda | 0.52 |
| 89 | Micronesia, Fed. Sts. | 0.51 |
| 90 | Honduras | 0.51 |
| 91 | Algeria | 0.51 |
| 92 | Mauritania | 0.50 |
| 93 | Haiti | 0.49 |
| 94 | Uruguay | 0.46 |
| 95 | Hungary | 0.46 |
| 96 | Papua New Guinea | 0.44 |
| 97 | Belgium | 0.42 |
| 98 | Chile | 0.42 |
| 99 | Cambodia | 0.41 |
| 100 | Azerbaijan | 0.41 |
| 101 | Qatar | 0.41 |
| 102 | Tunisia | 0.40 |
| 103 | Germany | 0.40 |
| 104 | Venezuela, RB | 0.40 |
| 105 | Mexico | 0.39 |
| 106 | Bolivia | 0.39 |
| 107 | Finland | 0.38 |
| 108 | Thailand | 0.38 |
| 109 | Kuwait | 0.37 |
| 110 | Lao PDR | 0.35 |
| 111 | Spain | 0.34 |
| 112 | Seychelles | 0.34 |
| 113 | France | 0.34 |
| 114 | Turkiye | 0.34 |
| 115 | United Kingdom | 0.33 |
| 116 | Portugal | 0.33 |
| 117 | Montenegro | 0.32 |
| 118 | Jordan | 0.32 |
| 119 | Serbia | 0.32 |
| 120 | Turkmenistan | 0.31 |
| 121 | Italy | 0.31 |
| 122 | Sao Tome and Principe | 0.31 |
| 123 | Samoa | 0.30 |
| 124 | Canada | 0.30 |
| 125 | Saudi Arabia | 0.30 |
| 126 | Timor-Leste | 0.30 |
| 127 | Norway | 0.29 |
| 128 | Croatia | 0.29 |
| 129 | Cabo Verde | 0.29 |
| 130 | Cyprus | 0.29 |
| 131 | Syrian Arab Republic | 0.28 |
| 132 | Argentina | 0.27 |
| 133 | Dominican Republic | 0.27 |
| 134 | Puerto Rico (US) | 0.27 |
| 135 | Ireland | 0.26 |
| 136 | Korea, Rep. | 0.25 |
| 137 | Philippines | 0.23 |
| 138 | Indonesia | 0.23 |
| 139 | Slovenia | 0.22 |
| 140 | Belize | 0.21 |
| 141 | Albania | 0.21 |
| 142 | Egypt, Arab Rep. | 0.21 |
| 143 | Suriname | 0.21 |
| 144 | Panama | 0.20 |
| 145 | Bahrain | 0.20 |
| 146 | Fiji | 0.20 |
| 147 | New Zealand | 0.20 |
| 148 | Iraq | 0.19 |
| 149 | Greece | 0.19 |
| 150 | Colombia | 0.19 |
| 151 | Japan | 0.18 |
| 152 | Austria | 0.18 |
| 153 | Paraguay | 0.17 |
| 154 | Sri Lanka | 0.17 |
| 155 | Bahamas, The | 0.16 |
| 156 | Lebanon | 0.16 |
| 157 | Sweden | 0.15 |
| 158 | United Arab Emirates | 0.15 |
| 159 | Brazil | 0.14 |
| 160 | St. Lucia | 0.14 |
| 161 | West Bank and Gaza | 0.14 |
| 162 | Nicaragua | 0.14 |
| 163 | Costa Rica | 0.13 |
| 164 | India | 0.12 |
| 165 | Australia | 0.12 |
| 166 | Bangladesh | 0.12 |
| 167 | Switzerland | 0.12 |
| 168 | Trinidad and Tobago | 0.12 |
| 169 | Cuba | 0.12 |
| 170 | Pakistan | 0.12 |
| 171 | Barbados | 0.11 |
| 172 | Jamaica | 0.10 |
| 173 | Malta | 0.09 |
| 174 | Luxembourg | 0.08 |
| 175 | Netherlands | 0.08 |
| 176 | Bhutan | 0.08 |
| 177 | Guyana | 0.07 |
| 178 | Maldives | 0.07 |
| 179 | Israel | 0.04 |
| 180 | Oman | 0.04 |
| 181 | St. Vincent and the Grenadines | 0.00 |
| 182 | Brunei Darussalam | 0.00 |
| 183 | Iceland | 0.00 |
| 184 | Denmark | 0.00 |
| 185 | Singapore | 0.00 |
Source: World Bank Open Data (SH.STA.POIS.P5), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Mortality rate attributed to unintentional poisoning (per 100,000 population) overview