Health & Population · Complete Rankings
Countries Ranked by Mortality rate attributed to unintentional poisoning, male (per 100,000 male population)
Showing every country with available data for 2021 • World Bank: SH.STA.POIS.P5.MA
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate attributed to unintentional poisoning, male (per 100,000 male population) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 0.64, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) |
|---|---|---|
| 1 | Moldova | 6.71 |
| 2 | Zimbabwe | 4.45 |
| 3 | Mongolia | 4.38 |
| 4 | Russian Federation | 4.30 |
| 5 | Somalia, Fed. Rep. | 3.96 |
| 6 | Lesotho | 3.91 |
| 7 | Eswatini | 3.51 |
| 8 | Ukraine | 3.31 |
| 9 | Afghanistan | 2.88 |
| 10 | Nepal | 2.84 |
| 11 | Estonia | 2.82 |
| 12 | Belarus | 2.60 |
| 13 | Romania | 2.60 |
| 14 | Burundi | 2.56 |
| 15 | Eritrea | 2.55 |
| 16 | Kiribati | 2.42 |
| 17 | Grenada | 2.39 |
| 18 | South Sudan | 2.12 |
| 19 | Niger | 2.02 |
| 20 | Poland | 2.01 |
| 21 | Yemen, Rep. | 1.97 |
| 22 | Kenya | 1.95 |
| 23 | Kazakhstan | 1.95 |
| 24 | Bosnia and Herzegovina | 1.94 |
| 25 | Central African Republic | 1.91 |
| 26 | South Africa | 1.82 |
| 27 | Tonga | 1.80 |
| 28 | Djibouti | 1.76 |
| 29 | Burkina Faso | 1.74 |
| 30 | Lithuania | 1.74 |
| 31 | Mozambique | 1.73 |
| 32 | China | 1.71 |
| 33 | Congo, Dem. Rep. | 1.69 |
| 34 | Viet Nam | 1.63 |
| 35 | Sierra Leone | 1.60 |
| 36 | Chad | 1.57 |
| 37 | Comoros | 1.56 |
| 38 | Mali | 1.56 |
| 39 | Ecuador | 1.55 |
| 40 | Korea, Dem. People's Rep. | 1.55 |
| 41 | Madagascar | 1.53 |
| 42 | Rwanda | 1.50 |
| 43 | Togo | 1.49 |
| 44 | Georgia | 1.47 |
| 45 | Benin | 1.46 |
| 46 | Guinea-Bissau | 1.45 |
| 47 | Sudan | 1.44 |
| 48 | Namibia | 1.43 |
| 49 | Cameroon | 1.43 |
| 50 | Mauritius | 1.42 |
| 51 | Tajikistan | 1.41 |
| 52 | Malawi | 1.36 |
| 53 | Zambia | 1.35 |
| 54 | Uganda | 1.31 |
| 55 | Cote d'Ivoire | 1.30 |
| 56 | Guinea | 1.29 |
| 57 | Ethiopia | 1.24 |
| 58 | El Salvador | 1.23 |
| 59 | Angola | 1.20 |
| 60 | Libya | 1.18 |
| 61 | Myanmar | 1.17 |
| 62 | Solomon Islands | 1.17 |
| 63 | Guatemala | 1.14 |
| 64 | Tanzania | 1.13 |
| 65 | Armenia | 1.13 |
| 66 | Liberia | 1.12 |
| 67 | Gambia, The | 1.12 |
| 68 | Nigeria | 1.11 |
| 69 | North Macedonia | 1.10 |
| 70 | Antigua and Barbuda | 1.09 |
| 71 | Senegal | 1.08 |
| 72 | Peru | 1.07 |
| 73 | Slovak Republic | 1.07 |
| 74 | Latvia | 1.04 |
| 75 | Bulgaria | 1.02 |
| 76 | Vanuatu | 1.01 |
| 77 | Malaysia | 0.99 |
| 78 | Ghana | 0.99 |
| 79 | Micronesia, Fed. Sts. | 0.97 |
| 80 | Kyrgyz Republic | 0.96 |
| 81 | Botswana | 0.96 |
| 82 | Czechia | 0.87 |
| 83 | Iran, Islamic Rep. | 0.83 |
| 84 | Morocco | 0.82 |
| 85 | Papua New Guinea | 0.80 |
| 86 | Honduras | 0.78 |
| 87 | Gabon | 0.78 |
| 88 | Uzbekistan | 0.74 |
| 89 | Congo, Rep. | 0.74 |
| 90 | United States | 0.70 |
| 91 | Equatorial Guinea | 0.66 |
| 92 | Mauritania | 0.65 |
| 93 | Algeria | 0.64 |
| 94 | Cambodia | 0.63 |
| 95 | Hungary | 0.62 |
| 96 | Thailand | 0.62 |
| 97 | Sao Tome and Principe | 0.59 |
| 98 | Germany | 0.58 |
| 99 | Venezuela, RB | 0.58 |
| 100 | Mexico | 0.57 |
| 101 | Uruguay | 0.55 |
| 102 | Haiti | 0.55 |
| 103 | Chile | 0.55 |
| 104 | Azerbaijan | 0.53 |
| 105 | Samoa | 0.53 |
| 106 | Kuwait | 0.52 |
| 107 | Belgium | 0.52 |
| 108 | Bolivia | 0.51 |
| 109 | Cabo Verde | 0.50 |
| 110 | Qatar | 0.50 |
| 111 | Tunisia | 0.49 |
| 112 | Lao PDR | 0.48 |
| 113 | Finland | 0.47 |
| 114 | Spain | 0.46 |
| 115 | Turkiye | 0.45 |
| 116 | France | 0.45 |
| 117 | Montenegro | 0.43 |
| 118 | Timor-Leste | 0.41 |
| 119 | Slovenia | 0.41 |
| 120 | Turkmenistan | 0.40 |
| 121 | Ireland | 0.40 |
| 122 | Italy | 0.40 |
| 123 | Indonesia | 0.40 |
| 124 | Korea, Rep. | 0.39 |
| 125 | Serbia | 0.39 |
| 126 | United Kingdom | 0.38 |
| 127 | Norway | 0.38 |
| 128 | Argentina | 0.38 |
| 129 | Portugal | 0.38 |
| 130 | Panama | 0.35 |
| 131 | Saudi Arabia | 0.35 |
| 132 | Canada | 0.35 |
| 133 | Fiji | 0.34 |
| 134 | Jordan | 0.33 |
| 135 | Dominican Republic | 0.32 |
| 136 | Philippines | 0.31 |
| 137 | Colombia | 0.31 |
| 138 | Syrian Arab Republic | 0.29 |
| 139 | New Zealand | 0.28 |
| 140 | Sri Lanka | 0.28 |
| 141 | Seychelles | 0.26 |
| 142 | Bahrain | 0.25 |
| 143 | Japan | 0.25 |
| 144 | Puerto Rico (US) | 0.24 |
| 145 | Albania | 0.23 |
| 146 | Greece | 0.22 |
| 147 | Switzerland | 0.22 |
| 148 | Nicaragua | 0.22 |
| 149 | Sweden | 0.22 |
| 150 | Paraguay | 0.21 |
| 151 | Croatia | 0.21 |
| 152 | Austria | 0.21 |
| 153 | United Arab Emirates | 0.21 |
| 154 | West Bank and Gaza | 0.20 |
| 155 | Egypt, Arab Rep. | 0.20 |
| 156 | Bahamas, The | 0.20 |
| 157 | Cyprus | 0.20 |
| 158 | Belize | 0.20 |
| 159 | Suriname | 0.19 |
| 160 | Brazil | 0.19 |
| 161 | Lebanon | 0.19 |
| 162 | Iraq | 0.19 |
| 163 | Malta | 0.18 |
| 164 | Costa Rica | 0.18 |
| 165 | India | 0.17 |
| 166 | Cuba | 0.17 |
| 167 | Australia | 0.16 |
| 168 | St. Lucia | 0.16 |
| 169 | Luxembourg | 0.16 |
| 170 | Bangladesh | 0.15 |
| 171 | Pakistan | 0.14 |
| 172 | Barbados | 0.11 |
| 173 | Maldives | 0.11 |
| 174 | Jamaica | 0.10 |
| 175 | Bhutan | 0.10 |
| 176 | Trinidad and Tobago | 0.09 |
| 177 | Israel | 0.06 |
| 178 | Netherlands | 0.05 |
| 179 | Oman | 0.04 |
| 180 | Guyana | 0.04 |
| 181 | Iceland | 0.00 |
| 182 | St. Vincent and the Grenadines | 0.00 |
| 183 | Brunei Darussalam | 0.00 |
| 184 | Denmark | 0.00 |
| 185 | Singapore | 0.00 |
Source: World Bank Open Data (SH.STA.POIS.P5.MA), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.