Health & Population · Complete Rankings
Countries Ranked by Mortality rate attributed to unintentional poisoning, female (per 100,000 female population)
Showing every country with available data for 2021 • World Bank: SH.STA.POIS.P5.FE
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate attributed to unintentional poisoning, female (per 100,000 female population) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 0.29, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate attributed to unintentional poisoning, female (per 100,000 female population) |
|---|---|---|
| 1 | Lesotho | 3.10 |
| 2 | Nepal | 3.00 |
| 3 | Zimbabwe | 2.64 |
| 4 | Eswatini | 2.42 |
| 5 | Somalia, Fed. Rep. | 2.38 |
| 6 | Afghanistan | 2.11 |
| 7 | Moldova | 1.96 |
| 8 | Burundi | 1.95 |
| 9 | Bosnia and Herzegovina | 1.81 |
| 10 | Eritrea | 1.65 |
| 11 | Mongolia | 1.60 |
| 12 | South Africa | 1.56 |
| 13 | Burkina Faso | 1.43 |
| 14 | Russian Federation | 1.41 |
| 15 | Namibia | 1.33 |
| 16 | Romania | 1.28 |
| 17 | Djibouti | 1.28 |
| 18 | Mozambique | 1.24 |
| 19 | China | 1.22 |
| 20 | Madagascar | 1.21 |
| 21 | Comoros | 1.19 |
| 22 | Botswana | 1.15 |
| 23 | South Sudan | 1.12 |
| 24 | Yemen, Rep. | 1.12 |
| 25 | Rwanda | 1.11 |
| 26 | Niger | 1.09 |
| 27 | North Macedonia | 1.08 |
| 28 | Ethiopia | 1.08 |
| 29 | Kiribati | 1.06 |
| 30 | Kenya | 1.05 |
| 31 | Nigeria | 1.03 |
| 32 | Zambia | 1.02 |
| 33 | Uganda | 0.97 |
| 34 | Grenada | 0.97 |
| 35 | Korea, Dem. People's Rep. | 0.97 |
| 36 | Ukraine | 0.95 |
| 37 | Congo, Dem. Rep. | 0.93 |
| 38 | Tanzania | 0.93 |
| 39 | Kazakhstan | 0.92 |
| 40 | Malawi | 0.91 |
| 41 | Mali | 0.91 |
| 42 | Sudan | 0.89 |
| 43 | Sierra Leone | 0.88 |
| 44 | Central African Republic | 0.85 |
| 45 | Angola | 0.80 |
| 46 | Georgia | 0.79 |
| 47 | Chad | 0.77 |
| 48 | Tonga | 0.76 |
| 49 | Ghana | 0.75 |
| 50 | Togo | 0.72 |
| 51 | Cameroon | 0.71 |
| 52 | Benin | 0.71 |
| 53 | Armenia | 0.70 |
| 54 | Belarus | 0.70 |
| 55 | Myanmar | 0.69 |
| 56 | Guinea | 0.69 |
| 57 | Lithuania | 0.66 |
| 58 | Cote d'Ivoire | 0.63 |
| 59 | Guinea-Bissau | 0.62 |
| 60 | Equatorial Guinea | 0.61 |
| 61 | Latvia | 0.60 |
| 62 | Morocco | 0.60 |
| 63 | Libya | 0.58 |
| 64 | Liberia | 0.54 |
| 65 | Gambia, The | 0.53 |
| 66 | Senegal | 0.52 |
| 67 | Ecuador | 0.50 |
| 68 | Gabon | 0.49 |
| 69 | Guatemala | 0.49 |
| 70 | Poland | 0.48 |
| 71 | Peru | 0.46 |
| 72 | Congo, Rep. | 0.46 |
| 73 | Bulgaria | 0.46 |
| 74 | Kyrgyz Republic | 0.46 |
| 75 | Seychelles | 0.45 |
| 76 | Uzbekistan | 0.43 |
| 77 | Haiti | 0.42 |
| 78 | Iran, Islamic Rep. | 0.41 |
| 79 | Tajikistan | 0.39 |
| 80 | Cyprus | 0.38 |
| 81 | Algeria | 0.37 |
| 82 | Uruguay | 0.37 |
| 83 | Croatia | 0.36 |
| 84 | United States | 0.36 |
| 85 | El Salvador | 0.36 |
| 86 | Mauritania | 0.35 |
| 87 | Belgium | 0.33 |
| 88 | Tunisia | 0.31 |
| 89 | Hungary | 0.31 |
| 90 | Jordan | 0.31 |
| 91 | Azerbaijan | 0.30 |
| 92 | Puerto Rico (US) | 0.30 |
| 93 | Finland | 0.29 |
| 94 | Chile | 0.29 |
| 95 | United Kingdom | 0.28 |
| 96 | Portugal | 0.28 |
| 97 | Malaysia | 0.28 |
| 98 | Czechia | 0.28 |
| 99 | Syrian Arab Republic | 0.27 |
| 100 | Bolivia | 0.27 |
| 101 | Serbia | 0.25 |
| 102 | Canada | 0.25 |
| 103 | Honduras | 0.24 |
| 104 | France | 0.24 |
| 105 | Belize | 0.23 |
| 106 | Turkmenistan | 0.23 |
| 107 | Suriname | 0.23 |
| 108 | Montenegro | 0.23 |
| 109 | Turkiye | 0.23 |
| 110 | Germany | 0.23 |
| 111 | Dominican Republic | 0.22 |
| 112 | Italy | 0.22 |
| 113 | Egypt, Arab Rep. | 0.22 |
| 114 | Mauritius | 0.22 |
| 115 | Mexico | 0.22 |
| 116 | Spain | 0.22 |
| 117 | Venezuela, RB | 0.22 |
| 118 | Lao PDR | 0.21 |
| 119 | Cambodia | 0.21 |
| 120 | Saudi Arabia | 0.21 |
| 121 | Timor-Leste | 0.19 |
| 122 | Albania | 0.19 |
| 123 | Norway | 0.19 |
| 124 | Qatar | 0.18 |
| 125 | Iraq | 0.18 |
| 126 | Argentina | 0.17 |
| 127 | Greece | 0.17 |
| 128 | Estonia | 0.17 |
| 129 | Thailand | 0.16 |
| 130 | Viet Nam | 0.16 |
| 131 | Philippines | 0.15 |
| 132 | Trinidad and Tobago | 0.15 |
| 133 | Austria | 0.14 |
| 134 | Kuwait | 0.13 |
| 135 | New Zealand | 0.13 |
| 136 | Paraguay | 0.13 |
| 137 | Ireland | 0.13 |
| 138 | St. Lucia | 0.13 |
| 139 | Lebanon | 0.13 |
| 140 | Barbados | 0.12 |
| 141 | Bahamas, The | 0.12 |
| 142 | Netherlands | 0.11 |
| 143 | Guyana | 0.11 |
| 144 | Slovak Republic | 0.11 |
| 145 | Korea, Rep. | 0.11 |
| 146 | Pakistan | 0.11 |
| 147 | Bangladesh | 0.10 |
| 148 | Bahrain | 0.10 |
| 149 | Japan | 0.10 |
| 150 | Jamaica | 0.10 |
| 151 | West Bank and Gaza | 0.09 |
| 152 | Costa Rica | 0.09 |
| 153 | Sweden | 0.08 |
| 154 | Brazil | 0.08 |
| 155 | Solomon Islands | 0.08 |
| 156 | Sri Lanka | 0.08 |
| 157 | Australia | 0.07 |
| 158 | India | 0.07 |
| 159 | Vanuatu | 0.07 |
| 160 | Cuba | 0.07 |
| 161 | Fiji | 0.07 |
| 162 | Colombia | 0.07 |
| 163 | Cabo Verde | 0.07 |
| 164 | Nicaragua | 0.07 |
| 165 | Papua New Guinea | 0.06 |
| 166 | Samoa | 0.06 |
| 167 | Panama | 0.06 |
| 168 | Micronesia, Fed. Sts. | 0.06 |
| 169 | Bhutan | 0.05 |
| 170 | Indonesia | 0.05 |
| 171 | United Arab Emirates | 0.04 |
| 172 | Slovenia | 0.03 |
| 173 | Oman | 0.03 |
| 174 | Sao Tome and Principe | 0.03 |
| 175 | Switzerland | 0.02 |
| 176 | Israel | 0.02 |
| 177 | Maldives | 0.02 |
| 178 | St. Vincent and the Grenadines | 0.01 |
| 179 | Antigua and Barbuda | 0.01 |
| 180 | Iceland | 0.00 |
| 181 | Brunei Darussalam | 0.00 |
| 182 | Luxembourg | 0.00 |
| 183 | Denmark | 0.00 |
| 184 | Malta | 0.00 |
| 185 | Singapore | 0.00 |
Source: World Bank Open Data (SH.STA.POIS.P5.FE), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.