Health & Population · Complete Rankings
Countries Ranked by Mortality rate attributed to household and ambient air pollution, age-standardized (per 100,000 population)
Showing every country with available data for 2019 • World Bank: SH.STA.AIRP.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate attributed to household and ambient air pollution, age-standardized (per 100,000 population) data for 2019, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 183 countries reporting, the median value is 83.40, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate attributed to household and ambient air pollution, age-standardized (per 100,000 population) |
|---|---|---|
| 1 | Central African Republic | 305.10 |
| 2 | Lesotho | 288.30 |
| 3 | Solomon Islands | 281.20 |
| 4 | Afghanistan | 265.70 |
| 5 | Vanuatu | 259.90 |
| 6 | Micronesia, Fed. Sts. | 254.00 |
| 7 | Kiribati | 246.60 |
| 8 | Sierra Leone | 239.00 |
| 9 | Guinea | 238.00 |
| 10 | Somalia, Fed. Rep. | 237.90 |
| 11 | Eritrea | 237.40 |
| 12 | Guinea-Bissau | 228.80 |
| 13 | Mozambique | 228.40 |
| 14 | Chad | 227.40 |
| 15 | Sao Tome and Principe | 225.40 |
| 16 | Togo | 223.10 |
| 17 | Gambia, The | 220.50 |
| 18 | Mongolia | 214.70 |
| 19 | Niger | 213.30 |
| 20 | Korea, Dem. People's Rep. | 212.80 |
| 21 | Congo, Dem. Rep. | 209.80 |
| 22 | Madagascar | 208.00 |
| 23 | Cameroon | 206.70 |
| 24 | Haiti | 206.40 |
| 25 | Burundi | 205.90 |
| 26 | Tajikistan | 203.80 |
| 27 | Philippines | 202.80 |
| 28 | Benin | 201.80 |
| 29 | Burkina Faso | 201.30 |
| 30 | Lao PDR | 195.30 |
| 31 | Ghana | 193.60 |
| 32 | Pakistan | 192.10 |
| 33 | Zimbabwe | 189.60 |
| 34 | Papua New Guinea | 189.60 |
| 35 | Cote d'Ivoire | 186.50 |
| 36 | Yemen, Rep. | 186.30 |
| 37 | Timor-Leste | 185.60 |
| 38 | Myanmar | 184.10 |
| 39 | Djibouti | 177.90 |
| 40 | Nepal | 177.90 |
| 41 | Zambia | 174.00 |
| 42 | Eswatini | 173.70 |
| 43 | Congo, Rep. | 170.40 |
| 44 | Mali | 167.10 |
| 45 | Rwanda | 165.80 |
| 46 | Equatorial Guinea | 165.70 |
| 47 | Nigeria | 165.20 |
| 48 | Comoros | 164.60 |
| 49 | Cambodia | 163.30 |
| 50 | Uganda | 163.00 |
| 51 | Liberia | 152.70 |
| 52 | Uzbekistan | 151.70 |
| 53 | Malawi | 148.50 |
| 54 | Senegal | 146.40 |
| 55 | Samoa | 145.50 |
| 56 | Sudan | 145.30 |
| 57 | Bangladesh | 143.90 |
| 58 | Angola | 142.80 |
| 59 | Namibia | 142.50 |
| 60 | Ethiopia | 142.50 |
| 61 | Botswana | 140.70 |
| 62 | India | 139.30 |
| 63 | South Sudan | 134.50 |
| 64 | Kenya | 131.90 |
| 65 | Mauritania | 128.40 |
| 66 | Tanzania | 128.30 |
| 67 | Azerbaijan | 125.20 |
| 68 | Kyrgyz Republic | 124.90 |
| 69 | Fiji | 118.70 |
| 70 | Montenegro | 115.20 |
| 71 | Bosnia and Herzegovina | 113.90 |
| 72 | Honduras | 112.50 |
| 73 | Egypt, Arab Rep. | 105.60 |
| 74 | Oman | 104.00 |
| 75 | Viet Nam | 102.80 |
| 76 | Indonesia | 96.10 |
| 77 | Guyana | 95.70 |
| 78 | North Macedonia | 95.60 |
| 79 | China | 95.30 |
| 80 | Syrian Arab Republic | 94.50 |
| 81 | Bhutan | 94.30 |
| 82 | Georgia | 92.80 |
| 83 | Albania | 92.50 |
| 84 | Sri Lanka | 91.60 |
| 85 | Cabo Verde | 91.20 |
| 86 | Saudi Arabia | 91.10 |
| 87 | Guatemala | 91.00 |
| 88 | Qatar | 90.80 |
| 89 | Iraq | 89.70 |
| 90 | Turkmenistan | 87.90 |
| 91 | Nicaragua | 84.40 |
| 92 | Kazakhstan | 83.40 |
| 93 | Ukraine | 78.90 |
| 94 | Gabon | 78.30 |
| 95 | Bolivia | 77.10 |
| 96 | Malaysia | 76.50 |
| 97 | South Africa | 74.90 |
| 98 | Armenia | 74.50 |
| 99 | Serbia | 71.50 |
| 100 | United Arab Emirates | 70.00 |
| 101 | Belarus | 69.90 |
| 102 | Moldova | 68.90 |
| 103 | Bahrain | 68.10 |
| 104 | Romania | 67.80 |
| 105 | Russian Federation | 67.10 |
| 106 | Morocco | 66.60 |
| 107 | Bulgaria | 62.90 |
| 108 | Lebanon | 58.60 |
| 109 | Iran, Islamic Rep. | 58.10 |
| 110 | Tunisia | 55.90 |
| 111 | Paraguay | 55.60 |
| 112 | Libya | 53.90 |
| 113 | Tonga | 52.30 |
| 114 | Suriname | 51.00 |
| 115 | Algeria | 49.70 |
| 116 | Grenada | 47.40 |
| 117 | Thailand | 46.50 |
| 118 | Turkiye | 45.50 |
| 119 | Kuwait | 45.20 |
| 120 | Mexico | 44.70 |
| 121 | Seychelles | 43.10 |
| 122 | Hungary | 42.30 |
| 123 | Cuba | 41.90 |
| 124 | Dominican Republic | 41.30 |
| 125 | Belize | 41.00 |
| 126 | Poland | 40.90 |
| 127 | El Salvador | 40.30 |
| 128 | Latvia | 40.10 |
| 129 | Lithuania | 38.80 |
| 130 | Jordan | 38.70 |
| 131 | Peru | 37.90 |
| 132 | Venezuela, RB | 37.90 |
| 133 | Jamaica | 35.90 |
| 134 | Mauritius | 34.70 |
| 135 | St. Vincent and the Grenadines | 34.40 |
| 136 | Czechia | 32.50 |
| 137 | Maldives | 32.00 |
| 138 | Colombia | 31.30 |
| 139 | Croatia | 31.30 |
| 140 | Slovak Republic | 30.30 |
| 141 | Argentina | 29.70 |
| 142 | Brazil | 28.90 |
| 143 | Ecuador | 28.10 |
| 144 | St. Lucia | 27.70 |
| 145 | Panama | 27.30 |
| 146 | Singapore | 23.40 |
| 147 | Greece | 23.00 |
| 148 | Malta | 20.90 |
| 149 | Trinidad and Tobago | 19.80 |
| 150 | Brunei Darussalam | 19.60 |
| 151 | Antigua and Barbuda | 19.30 |
| 152 | Korea, Rep. | 18.90 |
| 153 | Barbados | 18.80 |
| 154 | Slovenia | 18.80 |
| 155 | Chile | 17.90 |
| 156 | Costa Rica | 17.80 |
| 157 | Austria | 17.50 |
| 158 | Uruguay | 16.20 |
| 159 | Cyprus | 15.80 |
| 160 | Belgium | 15.30 |
| 161 | Israel | 15.10 |
| 162 | Italy | 15.00 |
| 163 | Germany | 14.70 |
| 164 | United States | 14.20 |
| 165 | United Kingdom | 13.40 |
| 166 | Netherlands | 13.10 |
| 167 | Denmark | 12.90 |
| 168 | Ireland | 12.80 |
| 169 | Estonia | 12.80 |
| 170 | Luxembourg | 12.50 |
| 171 | New Zealand | 12.20 |
| 172 | Japan | 11.80 |
| 173 | Switzerland | 10.40 |
| 174 | Bahamas, The | 10.40 |
| 175 | Spain | 10.10 |
| 176 | Portugal | 10.00 |
| 177 | France | 10.00 |
| 178 | Australia | 9.80 |
| 179 | Iceland | 8.20 |
| 180 | Canada | 8.10 |
| 181 | Sweden | 8.10 |
| 182 | Norway | 7.90 |
| 183 | Finland | 7.40 |
Source: World Bank Open Data (SH.STA.AIRP.P5), CC BY 4.0. Rankings include only countries with reported values for 2019; countries with suppressed or unavailable data are omitted.