Health & Population · Complete Rankings
Countries Ranked by Mortality rate attributed to household and ambient air pollution, age-standardized, male (per 100,000 male population)
Showing every country with available data for 2019 • World Bank: SH.STA.AIRP.MA.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate attributed to household and ambient air pollution, age-standardized, male (per 100,000 male population) data for 2019, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 183 countries reporting, the median value is 97.90, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate attributed to household and ambient air pollution, age-standardized, male (per 100,000 male population) |
|---|---|---|
| 1 | Central African Republic | 364.90 |
| 2 | Lesotho | 351.90 |
| 3 | Solomon Islands | 324.70 |
| 4 | Kiribati | 319.40 |
| 5 | Mozambique | 308.10 |
| 6 | Vanuatu | 301.80 |
| 7 | Micronesia, Fed. Sts. | 301.60 |
| 8 | Somalia, Fed. Rep. | 291.00 |
| 9 | Eritrea | 288.50 |
| 10 | Mongolia | 283.90 |
| 11 | Guinea-Bissau | 276.90 |
| 12 | Togo | 271.90 |
| 13 | Korea, Dem. People's Rep. | 270.60 |
| 14 | Afghanistan | 265.20 |
| 15 | Guinea | 263.90 |
| 16 | Chad | 251.00 |
| 17 | Philippines | 250.80 |
| 18 | Burkina Faso | 248.60 |
| 19 | Eswatini | 243.50 |
| 20 | Sierra Leone | 243.40 |
| 21 | Cameroon | 240.80 |
| 22 | Gambia, The | 240.70 |
| 23 | Sao Tome and Principe | 236.70 |
| 24 | Burundi | 235.80 |
| 25 | Congo, Dem. Rep. | 233.10 |
| 26 | Tajikistan | 232.20 |
| 27 | Ghana | 231.50 |
| 28 | Benin | 227.50 |
| 29 | Lao PDR | 226.30 |
| 30 | Niger | 225.70 |
| 31 | Zimbabwe | 225.10 |
| 32 | Pakistan | 225.10 |
| 33 | Madagascar | 225.00 |
| 34 | Myanmar | 224.20 |
| 35 | Cote d'Ivoire | 222.10 |
| 36 | Zambia | 217.90 |
| 37 | Papua New Guinea | 212.50 |
| 38 | Yemen, Rep. | 208.90 |
| 39 | Nepal | 204.30 |
| 40 | Uganda | 201.10 |
| 41 | Timor-Leste | 200.80 |
| 42 | Haiti | 199.50 |
| 43 | Djibouti | 199.40 |
| 44 | Cambodia | 198.10 |
| 45 | Malawi | 197.90 |
| 46 | Namibia | 192.40 |
| 47 | Rwanda | 188.80 |
| 48 | Uzbekistan | 179.40 |
| 49 | Botswana | 176.20 |
| 50 | Comoros | 174.80 |
| 51 | Equatorial Guinea | 169.60 |
| 52 | Congo, Rep. | 169.10 |
| 53 | Mali | 168.20 |
| 54 | Angola | 168.00 |
| 55 | Nigeria | 167.20 |
| 56 | Kyrgyz Republic | 160.70 |
| 57 | Ethiopia | 160.10 |
| 58 | India | 159.70 |
| 59 | Bangladesh | 156.90 |
| 60 | Sudan | 156.10 |
| 61 | Samoa | 155.40 |
| 62 | Kenya | 154.90 |
| 63 | South Sudan | 154.20 |
| 64 | Senegal | 154.10 |
| 65 | Fiji | 153.30 |
| 66 | Azerbaijan | 148.00 |
| 67 | Viet Nam | 147.50 |
| 68 | Tanzania | 146.80 |
| 69 | Liberia | 146.00 |
| 70 | Montenegro | 144.20 |
| 71 | Bosnia and Herzegovina | 135.90 |
| 72 | Georgia | 130.10 |
| 73 | Egypt, Arab Rep. | 125.50 |
| 74 | Cabo Verde | 124.90 |
| 75 | Mauritania | 121.70 |
| 76 | China | 121.50 |
| 77 | Sri Lanka | 119.20 |
| 78 | Honduras | 116.40 |
| 79 | North Macedonia | 114.90 |
| 80 | Oman | 113.20 |
| 81 | Indonesia | 111.70 |
| 82 | Kazakhstan | 110.40 |
| 83 | Guyana | 109.50 |
| 84 | Ukraine | 109.20 |
| 85 | Iraq | 107.20 |
| 86 | Turkmenistan | 105.70 |
| 87 | Belarus | 104.30 |
| 88 | Guatemala | 101.60 |
| 89 | Syrian Arab Republic | 100.70 |
| 90 | Armenia | 98.30 |
| 91 | Saudi Arabia | 98.30 |
| 92 | Nicaragua | 97.90 |
| 93 | Gabon | 97.70 |
| 94 | Bhutan | 97.70 |
| 95 | Russian Federation | 93.40 |
| 96 | South Africa | 92.00 |
| 97 | Malaysia | 89.50 |
| 98 | Albania | 89.30 |
| 99 | Serbia | 88.00 |
| 100 | Romania | 87.30 |
| 101 | Moldova | 87.30 |
| 102 | Bulgaria | 81.30 |
| 103 | Bolivia | 80.20 |
| 104 | United Arab Emirates | 78.80 |
| 105 | Lebanon | 76.70 |
| 106 | Bahrain | 74.00 |
| 107 | Morocco | 73.50 |
| 108 | Qatar | 73.20 |
| 109 | Tonga | 70.00 |
| 110 | Paraguay | 68.90 |
| 111 | Tunisia | 68.50 |
| 112 | Suriname | 65.40 |
| 113 | Iran, Islamic Rep. | 64.20 |
| 114 | Thailand | 59.90 |
| 115 | Kuwait | 59.40 |
| 116 | Libya | 59.20 |
| 117 | Latvia | 56.50 |
| 118 | Seychelles | 55.70 |
| 119 | Turkiye | 55.10 |
| 120 | Hungary | 55.00 |
| 121 | Algeria | 54.70 |
| 122 | Poland | 53.90 |
| 123 | Mexico | 53.60 |
| 124 | Grenada | 53.10 |
| 125 | Lithuania | 52.80 |
| 126 | El Salvador | 50.50 |
| 127 | Cuba | 49.50 |
| 128 | Belize | 48.00 |
| 129 | Dominican Republic | 47.70 |
| 130 | Venezuela, RB | 47.30 |
| 131 | Slovak Republic | 43.80 |
| 132 | Mauritius | 43.70 |
| 133 | Jordan | 42.50 |
| 134 | Czechia | 41.50 |
| 135 | Croatia | 40.80 |
| 136 | Peru | 39.90 |
| 137 | Jamaica | 39.60 |
| 138 | Argentina | 38.70 |
| 139 | Maldives | 37.00 |
| 140 | St. Vincent and the Grenadines | 36.40 |
| 141 | Colombia | 36.20 |
| 142 | Brazil | 35.80 |
| 143 | St. Lucia | 34.50 |
| 144 | Ecuador | 32.90 |
| 145 | Panama | 32.70 |
| 146 | Singapore | 30.50 |
| 147 | Greece | 29.50 |
| 148 | Trinidad and Tobago | 26.20 |
| 149 | Malta | 26.00 |
| 150 | Korea, Rep. | 25.80 |
| 151 | Brunei Darussalam | 23.30 |
| 152 | Chile | 23.10 |
| 153 | Uruguay | 22.80 |
| 154 | Slovenia | 22.50 |
| 155 | Costa Rica | 22.10 |
| 156 | Austria | 21.90 |
| 157 | Cyprus | 21.70 |
| 158 | Antigua and Barbuda | 21.20 |
| 159 | Barbados | 21.20 |
| 160 | Germany | 21.10 |
| 161 | Israel | 19.90 |
| 162 | Belgium | 19.40 |
| 163 | Italy | 19.20 |
| 164 | Estonia | 18.90 |
| 165 | United States | 17.50 |
| 166 | United Kingdom | 16.80 |
| 167 | Japan | 15.80 |
| 168 | Luxembourg | 15.80 |
| 169 | Denmark | 15.70 |
| 170 | Ireland | 15.70 |
| 171 | Netherlands | 15.50 |
| 172 | New Zealand | 14.70 |
| 173 | Spain | 13.90 |
| 174 | France | 13.40 |
| 175 | Bahamas, The | 13.40 |
| 176 | Portugal | 13.20 |
| 177 | Switzerland | 12.80 |
| 178 | Australia | 11.90 |
| 179 | Finland | 10.40 |
| 180 | Canada | 10.10 |
| 181 | Iceland | 10.00 |
| 182 | Sweden | 9.80 |
| 183 | Norway | 9.40 |
Source: World Bank Open Data (SH.STA.AIRP.MA.P5), CC BY 4.0. Rankings include only countries with reported values for 2019; countries with suppressed or unavailable data are omitted.