Health & Population · Complete Rankings
Countries Ranked by Mortality rate attributed to household and ambient air pollution, age-standardized, female (per 100,000 female population)
Showing every country with available data for 2019 • World Bank: SH.STA.AIRP.FE.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate attributed to household and ambient air pollution, age-standardized, female (per 100,000 female population) data for 2019, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 183 countries reporting, the median value is 66.30, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate attributed to household and ambient air pollution, age-standardized, female (per 100,000 female population) |
|---|---|---|
| 1 | Afghanistan | 265.00 |
| 2 | Central African Republic | 257.80 |
| 3 | Lesotho | 242.20 |
| 4 | Solomon Islands | 238.60 |
| 5 | Sierra Leone | 235.10 |
| 6 | Guinea | 220.90 |
| 7 | Sao Tome and Principe | 216.60 |
| 8 | Vanuatu | 216.30 |
| 9 | Haiti | 211.60 |
| 10 | Micronesia, Fed. Sts. | 208.20 |
| 11 | Chad | 206.60 |
| 12 | Niger | 202.10 |
| 13 | Gambia, The | 201.30 |
| 14 | Guinea-Bissau | 195.90 |
| 15 | Eritrea | 193.40 |
| 16 | Madagascar | 193.30 |
| 17 | Kiribati | 191.30 |
| 18 | Congo, Dem. Rep. | 188.80 |
| 19 | Somalia, Fed. Rep. | 188.60 |
| 20 | Burundi | 181.00 |
| 21 | Togo | 180.90 |
| 22 | Benin | 180.50 |
| 23 | Tajikistan | 179.40 |
| 24 | Cameroon | 178.00 |
| 25 | Korea, Dem. People's Rep. | 176.40 |
| 26 | Mozambique | 175.20 |
| 27 | Timor-Leste | 171.60 |
| 28 | Congo, Rep. | 169.80 |
| 29 | Lao PDR | 169.00 |
| 30 | Papua New Guinea | 167.70 |
| 31 | Burkina Faso | 167.40 |
| 32 | Yemen, Rep. | 166.80 |
| 33 | Philippines | 166.20 |
| 34 | Mali | 165.90 |
| 35 | Equatorial Guinea | 164.50 |
| 36 | Zimbabwe | 164.20 |
| 37 | Mongolia | 163.40 |
| 38 | Nigeria | 162.90 |
| 39 | Ghana | 159.90 |
| 40 | Liberia | 157.70 |
| 41 | Pakistan | 157.50 |
| 42 | Djibouti | 157.20 |
| 43 | Nepal | 156.00 |
| 44 | Myanmar | 155.40 |
| 45 | Comoros | 155.20 |
| 46 | Cote d'Ivoire | 148.20 |
| 47 | Rwanda | 147.70 |
| 48 | Zambia | 141.50 |
| 49 | Senegal | 140.40 |
| 50 | Cambodia | 139.40 |
| 51 | Sudan | 135.40 |
| 52 | Uganda | 135.40 |
| 53 | Samoa | 134.50 |
| 54 | Mauritania | 133.10 |
| 55 | Bangladesh | 130.50 |
| 56 | Uzbekistan | 129.70 |
| 57 | Ethiopia | 126.90 |
| 58 | Angola | 121.40 |
| 59 | India | 119.90 |
| 60 | South Sudan | 117.30 |
| 61 | Eswatini | 116.90 |
| 62 | Botswana | 115.60 |
| 63 | Kenya | 114.20 |
| 64 | Tanzania | 113.80 |
| 65 | Malawi | 112.90 |
| 66 | Namibia | 109.30 |
| 67 | Honduras | 109.20 |
| 68 | Qatar | 106.80 |
| 69 | Azerbaijan | 106.50 |
| 70 | Kyrgyz Republic | 101.90 |
| 71 | Bosnia and Herzegovina | 95.30 |
| 72 | Albania | 94.20 |
| 73 | Oman | 94.10 |
| 74 | Montenegro | 91.50 |
| 75 | Bhutan | 90.20 |
| 76 | Fiji | 88.60 |
| 77 | Egypt, Arab Rep. | 87.90 |
| 78 | Syrian Arab Republic | 87.70 |
| 79 | Guyana | 82.60 |
| 80 | Indonesia | 82.40 |
| 81 | Guatemala | 82.30 |
| 82 | Saudi Arabia | 80.40 |
| 83 | North Macedonia | 78.70 |
| 84 | Iraq | 75.20 |
| 85 | Bolivia | 74.30 |
| 86 | Nicaragua | 74.30 |
| 87 | Turkmenistan | 74.30 |
| 88 | China | 73.50 |
| 89 | Viet Nam | 71.60 |
| 90 | Cabo Verde | 70.70 |
| 91 | Sri Lanka | 70.60 |
| 92 | Georgia | 66.30 |
| 93 | Kazakhstan | 65.30 |
| 94 | Malaysia | 63.40 |
| 95 | South Africa | 61.70 |
| 96 | Gabon | 61.50 |
| 97 | Morocco | 60.30 |
| 98 | Bahrain | 60.00 |
| 99 | Ukraine | 59.10 |
| 100 | Serbia | 57.40 |
| 101 | Armenia | 57.30 |
| 102 | Moldova | 55.40 |
| 103 | Iran, Islamic Rep. | 52.30 |
| 104 | Romania | 52.10 |
| 105 | United Arab Emirates | 50.30 |
| 106 | Russian Federation | 49.60 |
| 107 | Libya | 49.30 |
| 108 | Belarus | 49.20 |
| 109 | Bulgaria | 48.10 |
| 110 | Tunisia | 45.40 |
| 111 | Algeria | 45.00 |
| 112 | Paraguay | 43.10 |
| 113 | Grenada | 41.90 |
| 114 | Lebanon | 41.50 |
| 115 | Suriname | 39.70 |
| 116 | Turkiye | 37.20 |
| 117 | Mexico | 37.20 |
| 118 | Tonga | 36.80 |
| 119 | Peru | 35.90 |
| 120 | Thailand | 35.50 |
| 121 | Dominican Republic | 35.40 |
| 122 | Cuba | 35.10 |
| 123 | Jordan | 34.70 |
| 124 | Belize | 33.80 |
| 125 | Hungary | 33.00 |
| 126 | El Salvador | 32.90 |
| 127 | Jamaica | 32.40 |
| 128 | St. Vincent and the Grenadines | 32.00 |
| 129 | Seychelles | 32.00 |
| 130 | Poland | 30.90 |
| 131 | Venezuela, RB | 30.30 |
| 132 | Latvia | 29.50 |
| 133 | Lithuania | 29.40 |
| 134 | Colombia | 27.40 |
| 135 | Mauritius | 27.10 |
| 136 | Maldives | 26.30 |
| 137 | Czechia | 25.30 |
| 138 | Croatia | 24.00 |
| 139 | Ecuador | 23.90 |
| 140 | Brazil | 23.50 |
| 141 | Argentina | 23.00 |
| 142 | Kuwait | 22.70 |
| 143 | Panama | 22.50 |
| 144 | Slovak Republic | 21.40 |
| 145 | St. Lucia | 21.30 |
| 146 | Antigua and Barbuda | 17.60 |
| 147 | Greece | 17.20 |
| 148 | Singapore | 16.80 |
| 149 | Barbados | 16.70 |
| 150 | Malta | 16.60 |
| 151 | Brunei Darussalam | 15.80 |
| 152 | Slovenia | 15.20 |
| 153 | Trinidad and Tobago | 14.40 |
| 154 | Costa Rica | 13.90 |
| 155 | Chile | 13.80 |
| 156 | Austria | 13.80 |
| 157 | Korea, Rep. | 13.60 |
| 158 | Belgium | 11.90 |
| 159 | Italy | 11.60 |
| 160 | Uruguay | 11.50 |
| 161 | United States | 11.30 |
| 162 | Israel | 11.10 |
| 163 | Netherlands | 11.10 |
| 164 | Cyprus | 10.60 |
| 165 | United Kingdom | 10.50 |
| 166 | Denmark | 10.40 |
| 167 | Ireland | 10.10 |
| 168 | New Zealand | 10.00 |
| 169 | Germany | 9.60 |
| 170 | Luxembourg | 9.60 |
| 171 | Estonia | 8.70 |
| 172 | Japan | 8.40 |
| 173 | Switzerland | 8.30 |
| 174 | Bahamas, The | 8.00 |
| 175 | Australia | 7.90 |
| 176 | Portugal | 7.40 |
| 177 | France | 7.20 |
| 178 | Spain | 7.00 |
| 179 | Iceland | 6.50 |
| 180 | Sweden | 6.50 |
| 181 | Norway | 6.40 |
| 182 | Canada | 6.30 |
| 183 | Finland | 5.10 |
Source: World Bank Open Data (SH.STA.AIRP.FE.P5), CC BY 4.0. Rankings include only countries with reported values for 2019; countries with suppressed or unavailable data are omitted.