Health & Population · Complete Rankings
Countries Ranked by Mortality rate, adult, male (per 1,000 male adults)
Showing every country with available data for 2024 • World Bank: SP.DYN.AMRT.MA
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate, adult, male (per 1,000 male adults) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 191 countries reporting, the median value is 183.76, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate, adult, male (per 1,000 male adults) |
|---|---|---|
| 1 | Lesotho | 464.08 |
| 2 | Central African Republic | 390.38 |
| 3 | Nauru | 383.50 |
| 4 | Chad | 378.00 |
| 5 | Zimbabwe | 361.89 |
| 6 | South Sudan | 355.03 |
| 7 | Nigeria | 354.91 |
| 8 | South Africa | 353.70 |
| 9 | Kenya | 353.35 |
| 10 | Eswatini | 346.97 |
| 11 | Somalia, Fed. Rep. | 323.89 |
| 12 | Cote d'Ivoire | 318.01 |
| 13 | Mozambique | 312.58 |
| 14 | Tuvalu | 310.27 |
| 15 | Micronesia, Fed. Sts. | 307.35 |
| 16 | Namibia | 302.25 |
| 17 | Russian Federation | 294.23 |
| 18 | Benin | 287.55 |
| 19 | Liberia | 286.64 |
| 20 | Congo, Dem. Rep. | 285.03 |
| 21 | Burkina Faso | 284.03 |
| 22 | Burundi | 283.84 |
| 23 | Tanzania | 279.54 |
| 24 | El Salvador | 278.72 |
| 25 | Moldova | 274.19 |
| 26 | Malawi | 272.64 |
| 27 | Cameroon | 272.06 |
| 28 | Sao Tome and Principe | 272.02 |
| 29 | Haiti | 271.54 |
| 30 | Guinea-Bissau | 271.06 |
| 31 | Congo, Rep. | 270.24 |
| 32 | Mali | 269.90 |
| 33 | Angola | 269.02 |
| 34 | Uganda | 268.15 |
| 35 | Guinea | 266.12 |
| 36 | Papua New Guinea | 266.08 |
| 37 | Guyana | 265.18 |
| 38 | Ghana | 265.17 |
| 39 | Mongolia | 265.03 |
| 40 | Marshall Islands | 262.17 |
| 41 | Fiji | 261.84 |
| 42 | Equatorial Guinea | 258.82 |
| 43 | Madagascar | 256.68 |
| 44 | Myanmar | 252.74 |
| 45 | Togo | 249.68 |
| 46 | Rwanda | 248.46 |
| 47 | Djibouti | 247.06 |
| 48 | Gabon | 244.14 |
| 49 | Sudan | 243.99 |
| 50 | Gambia, The | 243.56 |
| 51 | Ethiopia | 242.79 |
| 52 | Sierra Leone | 240.31 |
| 53 | Ukraine | 235.76 |
| 54 | Zambia | 230.62 |
| 55 | Philippines | 229.80 |
| 56 | Bolivia | 227.68 |
| 57 | Comoros | 227.54 |
| 58 | Kyrgyz Republic | 224.10 |
| 59 | Botswana | 223.69 |
| 60 | Niger | 222.31 |
| 61 | Afghanistan | 221.63 |
| 62 | Kiribati | 220.58 |
| 63 | Greenland | 220.17 |
| 64 | West Bank and Gaza | 217.24 |
| 65 | Venezuela, RB | 216.19 |
| 66 | Georgia | 216.05 |
| 67 | St. Vincent and the Grenadines | 215.73 |
| 68 | Latvia | 214.54 |
| 69 | Eritrea | 214.07 |
| 70 | St. Kitts and Nevis | 213.97 |
| 71 | Kazakhstan | 212.97 |
| 72 | Thailand | 211.11 |
| 73 | Tonga | 210.76 |
| 74 | Bahamas, The | 208.11 |
| 75 | Turkmenistan | 207.92 |
| 76 | Cambodia | 206.85 |
| 77 | Guatemala | 202.80 |
| 78 | Mauritania | 202.63 |
| 79 | Timor-Leste | 202.49 |
| 80 | Senegal | 200.96 |
| 81 | Jamaica | 200.17 |
| 82 | Pakistan | 199.97 |
| 83 | Lao PDR | 198.27 |
| 84 | Seychelles | 198.11 |
| 85 | Suriname | 197.12 |
| 86 | Uzbekistan | 196.37 |
| 87 | Guam | 196.21 |
| 88 | Libya | 195.03 |
| 89 | Belize | 194.66 |
| 90 | Mexico | 192.69 |
| 91 | Yemen, Rep. | 191.32 |
| 92 | St. Lucia | 191.17 |
| 93 | Vanuatu | 188.03 |
| 94 | Indonesia | 187.77 |
| 95 | Samoa | 183.92 |
| 96 | Solomon Islands | 183.76 |
| 97 | Trinidad and Tobago | 183.18 |
| 98 | Mauritius | 182.30 |
| 99 | Dominica | 179.38 |
| 100 | Viet Nam | 179.05 |
| 101 | Dominican Republic | 178.63 |
| 102 | Lithuania | 178.28 |
| 103 | Nepal | 178.03 |
| 104 | Paraguay | 176.86 |
| 105 | Romania | 176.43 |
| 106 | Virgin Islands (U.S.) | 176.04 |
| 107 | India | 175.63 |
| 108 | Armenia | 175.38 |
| 109 | Honduras | 173.81 |
| 110 | Nicaragua | 170.95 |
| 111 | Brazil | 169.80 |
| 112 | Egypt, Arab Rep. | 169.06 |
| 113 | Tajikistan | 165.82 |
| 114 | Syrian Arab Republic | 163.45 |
| 115 | Grenada | 163.25 |
| 116 | Cabo Verde | 158.59 |
| 117 | Korea, Dem. People's Rep. | 155.19 |
| 118 | Iraq | 153.92 |
| 119 | Azerbaijan | 153.16 |
| 120 | Malaysia | 147.76 |
| 121 | Barbados | 141.50 |
| 122 | Bangladesh | 141.38 |
| 123 | Serbia | 137.37 |
| 124 | Estonia | 137.23 |
| 125 | Uruguay | 137.13 |
| 126 | Bhutan | 137.02 |
| 127 | Brunei Darussalam | 135.77 |
| 128 | Peru | 135.36 |
| 129 | Sri Lanka | 133.79 |
| 130 | Ecuador | 133.22 |
| 131 | Curacao | 133.07 |
| 132 | Montenegro | 132.42 |
| 133 | Slovak Republic | 129.32 |
| 134 | Argentina | 125.90 |
| 135 | Cuba | 123.45 |
| 136 | Colombia | 122.83 |
| 137 | Antigua and Barbuda | 122.41 |
| 138 | Aruba | 122.04 |
| 139 | New Caledonia | 118.05 |
| 140 | Bosnia and Herzegovina | 117.22 |
| 141 | Puerto Rico (US) | 116.39 |
| 142 | Morocco | 115.39 |
| 143 | Croatia | 112.47 |
| 144 | Panama | 112.00 |
| 145 | Turkiye | 111.43 |
| 146 | Tunisia | 111.28 |
| 147 | China | 111.02 |
| 148 | Sint Maarten (Dutch part) | 109.36 |
| 149 | Turks and Caicos Islands | 108.02 |
| 150 | Costa Rica | 106.91 |
| 151 | Iran, Islamic Rep. | 106.74 |
| 152 | North Macedonia | 104.85 |
| 153 | British Virgin Islands | 100.81 |
| 154 | Albania | 94.00 |
| 155 | Chile | 93.93 |
| 156 | Kosovo | 89.21 |
| 157 | Portugal | 88.94 |
| 158 | Algeria | 86.86 |
| 159 | Saudi Arabia | 86.51 |
| 160 | Jordan | 86.02 |
| 161 | Lebanon | 83.63 |
| 162 | Bermuda | 82.10 |
| 163 | Greece | 81.81 |
| 164 | Finland | 80.36 |
| 165 | Isle of Man | 79.05 |
| 166 | St. Martin (French part) | 77.81 |
| 167 | Belgium | 73.08 |
| 168 | Israel | 70.74 |
| 169 | Denmark | 65.83 |
| 170 | Gibraltar | 65.22 |
| 171 | Japan | 64.57 |
| 172 | Oman | 64.15 |
| 173 | Faroe Islands | 63.48 |
| 174 | Channel Islands | 62.00 |
| 175 | Singapore | 60.78 |
| 176 | Cyprus | 59.94 |
| 177 | Norway | 59.44 |
| 178 | Hong Kong SAR, China | 59.10 |
| 179 | Malta | 58.92 |
| 180 | Bahrain | 58.11 |
| 181 | Macao SAR, China | 54.45 |
| 182 | Korea, Rep. | 53.42 |
| 183 | Switzerland | 52.75 |
| 184 | Kuwait | 52.20 |
| 185 | Sweden | 51.86 |
| 186 | Maldives | 43.78 |
| 187 | French Polynesia | 43.67 |
| 188 | Liechtenstein | 43.08 |
| 189 | Qatar | 39.05 |
| 190 | United Arab Emirates | 37.73 |
| 191 | San Marino | 35.98 |
Source: World Bank Open Data (SP.DYN.AMRT.MA), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Mortality rate, adult, male (per 1,000 male adults) overview