Health & Population · Complete Rankings
Countries Ranked by Mortality rate, adult, female (per 1,000 female adults)
Showing every country with available data for 2024 • World Bank: SP.DYN.AMRT.FE
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate, adult, female (per 1,000 female adults) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 191 countries reporting, the median value is 100.73, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate, adult, female (per 1,000 female adults) |
|---|---|---|
| 1 | Lesotho | 355.43 |
| 2 | Nigeria | 340.87 |
| 3 | Central African Republic | 323.60 |
| 4 | Chad | 307.81 |
| 5 | Nauru | 304.01 |
| 6 | Zimbabwe | 273.92 |
| 7 | Kenya | 271.88 |
| 8 | Cote d'Ivoire | 262.25 |
| 9 | South Sudan | 246.48 |
| 10 | Liberia | 242.69 |
| 11 | Benin | 242.36 |
| 12 | Togo | 237.17 |
| 13 | South Africa | 234.18 |
| 14 | Guinea | 232.86 |
| 15 | Somalia, Fed. Rep. | 230.83 |
| 16 | Eswatini | 230.65 |
| 17 | Congo, Dem. Rep. | 219.20 |
| 18 | Burundi | 216.85 |
| 19 | Mali | 215.82 |
| 20 | Congo, Rep. | 213.09 |
| 21 | Burkina Faso | 207.43 |
| 22 | Madagascar | 205.15 |
| 23 | Tanzania | 199.66 |
| 24 | Equatorial Guinea | 198.67 |
| 25 | Marshall Islands | 196.26 |
| 26 | Sierra Leone | 195.23 |
| 27 | Gambia, The | 193.61 |
| 28 | Cameroon | 192.84 |
| 29 | Guinea-Bissau | 191.82 |
| 30 | Fiji | 190.61 |
| 31 | Ghana | 190.29 |
| 32 | Uganda | 188.53 |
| 33 | Tuvalu | 187.42 |
| 34 | Niger | 184.44 |
| 35 | Angola | 182.31 |
| 36 | Afghanistan | 175.95 |
| 37 | Mozambique | 175.59 |
| 38 | Papua New Guinea | 175.17 |
| 39 | Djibouti | 172.52 |
| 40 | Micronesia, Fed. Sts. | 171.87 |
| 41 | Namibia | 170.87 |
| 42 | Rwanda | 170.33 |
| 43 | Kiribati | 170.01 |
| 44 | Haiti | 166.34 |
| 45 | Comoros | 163.49 |
| 46 | Malawi | 162.19 |
| 47 | Timor-Leste | 156.04 |
| 48 | Eritrea | 155.86 |
| 49 | Gabon | 155.30 |
| 50 | Sudan | 154.56 |
| 51 | Zambia | 153.35 |
| 52 | Greenland | 152.12 |
| 53 | Mauritania | 151.87 |
| 54 | Botswana | 150.81 |
| 55 | Myanmar | 150.06 |
| 56 | Bolivia | 146.80 |
| 57 | Ethiopia | 145.90 |
| 58 | Libya | 144.97 |
| 59 | Solomon Islands | 144.42 |
| 60 | Sao Tome and Principe | 144.26 |
| 61 | Guyana | 144.11 |
| 62 | Samoa | 142.26 |
| 63 | Nepal | 136.33 |
| 64 | Senegal | 136.26 |
| 65 | Indonesia | 136.15 |
| 66 | St. Vincent and the Grenadines | 135.16 |
| 67 | Lao PDR | 134.06 |
| 68 | Cambodia | 131.14 |
| 69 | Philippines | 131.01 |
| 70 | Yemen, Rep. | 130.87 |
| 71 | Vanuatu | 129.44 |
| 72 | Pakistan | 128.87 |
| 73 | Jamaica | 121.83 |
| 74 | Bahamas, The | 121.73 |
| 75 | Guatemala | 121.55 |
| 76 | India | 120.86 |
| 77 | Suriname | 120.43 |
| 78 | Uzbekistan | 114.74 |
| 79 | El Salvador | 114.44 |
| 80 | Moldova | 113.13 |
| 81 | Tonga | 110.57 |
| 82 | Honduras | 110.35 |
| 83 | Turkmenistan | 109.54 |
| 84 | Iraq | 109.26 |
| 85 | Tajikistan | 107.85 |
| 86 | Grenada | 106.93 |
| 87 | Venezuela, RB | 105.21 |
| 88 | Belize | 104.82 |
| 89 | Mongolia | 104.74 |
| 90 | Syrian Arab Republic | 103.55 |
| 91 | Trinidad and Tobago | 102.72 |
| 92 | St. Kitts and Nevis | 102.70 |
| 93 | Dominican Republic | 102.16 |
| 94 | Bangladesh | 101.50 |
| 95 | Egypt, Arab Rep. | 101.21 |
| 96 | Seychelles | 100.73 |
| 97 | West Bank and Gaza | 100.27 |
| 98 | Korea, Dem. People's Rep. | 99.92 |
| 99 | Guam | 99.47 |
| 100 | Kyrgyz Republic | 98.13 |
| 101 | Bhutan | 96.68 |
| 102 | Russian Federation | 96.38 |
| 103 | Nicaragua | 94.57 |
| 104 | Paraguay | 94.48 |
| 105 | Mexico | 94.46 |
| 106 | Mauritius | 94.33 |
| 107 | Brunei Darussalam | 93.00 |
| 108 | St. Lucia | 91.27 |
| 109 | Thailand | 89.94 |
| 110 | Peru | 88.37 |
| 111 | Kazakhstan | 87.93 |
| 112 | Dominica | 85.48 |
| 113 | Ukraine | 85.18 |
| 114 | Barbados | 84.54 |
| 115 | Antigua and Barbuda | 84.46 |
| 116 | Brazil | 83.42 |
| 117 | Argentina | 80.31 |
| 118 | Malaysia | 80.23 |
| 119 | Morocco | 75.65 |
| 120 | Ecuador | 75.20 |
| 121 | Latvia | 74.30 |
| 122 | Uruguay | 73.50 |
| 123 | Georgia | 73.40 |
| 124 | Viet Nam | 73.18 |
| 125 | Romania | 71.95 |
| 126 | Turks and Caicos Islands | 71.57 |
| 127 | Azerbaijan | 71.21 |
| 128 | Cuba | 69.93 |
| 129 | Serbia | 69.31 |
| 130 | Lithuania | 69.27 |
| 131 | Algeria | 68.65 |
| 132 | Montenegro | 66.86 |
| 133 | Colombia | 65.59 |
| 134 | Cabo Verde | 62.61 |
| 135 | Panama | 61.12 |
| 136 | Sint Maarten (Dutch part) | 61.09 |
| 137 | New Caledonia | 61.06 |
| 138 | Bosnia and Herzegovina | 59.98 |
| 139 | Aruba | 59.82 |
| 140 | Armenia | 57.47 |
| 141 | Lebanon | 57.09 |
| 142 | North Macedonia | 56.95 |
| 143 | Slovak Republic | 56.48 |
| 144 | Iran, Islamic Rep. | 56.38 |
| 145 | Jordan | 56.29 |
| 146 | Chile | 56.06 |
| 147 | Sri Lanka | 55.98 |
| 148 | China | 55.97 |
| 149 | Costa Rica | 55.32 |
| 150 | Tunisia | 54.54 |
| 151 | Saudi Arabia | 54.46 |
| 152 | Curacao | 54.23 |
| 153 | Estonia | 54.18 |
| 154 | Virgin Islands (U.S.) | 52.44 |
| 155 | Turkiye | 50.66 |
| 156 | British Virgin Islands | 49.64 |
| 157 | Bahrain | 49.46 |
| 158 | Kosovo | 49.22 |
| 159 | Croatia | 49.08 |
| 160 | Isle of Man | 49.06 |
| 161 | Albania | 46.82 |
| 162 | Bermuda | 46.00 |
| 163 | Oman | 45.99 |
| 164 | Belgium | 43.50 |
| 165 | Puerto Rico (US) | 42.13 |
| 166 | Portugal | 41.54 |
| 167 | Channel Islands | 41.00 |
| 168 | Finland | 40.62 |
| 169 | Denmark | 39.14 |
| 170 | Malta | 38.30 |
| 171 | Israel | 37.59 |
| 172 | Faroe Islands | 36.99 |
| 173 | St. Martin (French part) | 36.58 |
| 174 | Japan | 36.56 |
| 175 | Norway | 36.20 |
| 176 | Greece | 35.12 |
| 177 | Gibraltar | 34.59 |
| 178 | Cyprus | 33.37 |
| 179 | Singapore | 33.19 |
| 180 | Sweden | 32.91 |
| 181 | Hong Kong SAR, China | 32.77 |
| 182 | Switzerland | 31.16 |
| 183 | Maldives | 31.09 |
| 184 | Qatar | 30.73 |
| 185 | Liechtenstein | 30.25 |
| 186 | San Marino | 29.88 |
| 187 | Kuwait | 28.39 |
| 188 | Macao SAR, China | 27.19 |
| 189 | French Polynesia | 25.55 |
| 190 | Korea, Rep. | 20.50 |
| 191 | United Arab Emirates | 18.84 |
Source: World Bank Open Data (SP.DYN.AMRT.FE), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Mortality rate, adult, female (per 1,000 female adults) overview