Health & Population · Complete Rankings
Countries Ranked by Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (%)
Showing every country with available data for 2021 • World Bank: SH.DYN.NCOM.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality from cvd, cancer, diabetes or crd between exact ages 30 and 70 (%) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 18.80, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (%) |
|---|---|---|
| 1 | Kiribati | 44.10 |
| 2 | Solomon Islands | 40.60 |
| 3 | Micronesia, Fed. Sts. | 40.50 |
| 4 | Fiji | 37.90 |
| 5 | Vanuatu | 36.80 |
| 6 | Lesotho | 36.30 |
| 7 | Afghanistan | 32.70 |
| 8 | Samoa | 32.30 |
| 9 | Eswatini | 32.30 |
| 10 | Philippines | 31.90 |
| 11 | Haiti | 31.60 |
| 12 | Zimbabwe | 31.20 |
| 13 | Central African Republic | 30.80 |
| 14 | Papua New Guinea | 28.50 |
| 15 | Somalia, Fed. Rep. | 27.60 |
| 16 | Eritrea | 27.30 |
| 17 | Tonga | 26.90 |
| 18 | Mozambique | 26.60 |
| 19 | Lao PDR | 26.50 |
| 20 | Mongolia | 26.30 |
| 21 | Egypt, Arab Rep. | 26.00 |
| 22 | Madagascar | 25.90 |
| 23 | Yemen, Rep. | 25.80 |
| 24 | Turkmenistan | 25.70 |
| 25 | Bulgaria | 25.60 |
| 26 | Pakistan | 25.50 |
| 27 | Guyana | 25.40 |
| 28 | Togo | 25.40 |
| 29 | Guinea-Bissau | 25.30 |
| 30 | Congo, Dem. Rep. | 25.10 |
| 31 | Malawi | 24.90 |
| 32 | Ukraine | 24.80 |
| 33 | Burundi | 24.80 |
| 34 | Moldova | 24.70 |
| 35 | Angola | 24.70 |
| 36 | Uzbekistan | 24.60 |
| 37 | Cameroon | 24.30 |
| 38 | Myanmar | 24.00 |
| 39 | Sierra Leone | 23.90 |
| 40 | Belarus | 23.80 |
| 41 | Korea, Dem. People's Rep. | 23.70 |
| 42 | St. Vincent and the Grenadines | 23.60 |
| 43 | Guinea | 23.60 |
| 44 | India | 23.60 |
| 45 | Zambia | 23.60 |
| 46 | Chad | 23.40 |
| 47 | Burkina Faso | 23.40 |
| 48 | Namibia | 23.10 |
| 49 | Mali | 23.00 |
| 50 | South Africa | 22.70 |
| 51 | Iraq | 22.70 |
| 52 | Latvia | 22.70 |
| 53 | Cote d'Ivoire | 22.70 |
| 54 | Cambodia | 22.60 |
| 55 | South Sudan | 22.40 |
| 56 | Russian Federation | 22.40 |
| 57 | Ghana | 22.20 |
| 58 | Georgia | 22.10 |
| 59 | Liberia | 22.00 |
| 60 | Morocco | 22.00 |
| 61 | Indonesia | 21.90 |
| 62 | Gambia, The | 21.80 |
| 63 | Hungary | 21.70 |
| 64 | Mauritius | 21.70 |
| 65 | Romania | 21.50 |
| 66 | Uganda | 21.50 |
| 67 | Senegal | 21.40 |
| 68 | Syrian Arab Republic | 21.30 |
| 69 | Congo, Rep. | 21.20 |
| 70 | Kazakhstan | 21.20 |
| 71 | Sudan | 21.20 |
| 72 | Benin | 20.80 |
| 73 | Serbia | 20.70 |
| 74 | Armenia | 20.60 |
| 75 | Djibouti | 20.60 |
| 76 | Bahamas, The | 20.40 |
| 77 | Equatorial Guinea | 20.30 |
| 78 | Trinidad and Tobago | 20.30 |
| 79 | Jamaica | 20.20 |
| 80 | Niger | 20.20 |
| 81 | Comoros | 20.20 |
| 82 | Timor-Leste | 20.10 |
| 83 | Viet Nam | 20.10 |
| 84 | Rwanda | 20.00 |
| 85 | Bolivia | 19.90 |
| 86 | Malaysia | 19.90 |
| 87 | Lithuania | 19.80 |
| 88 | Libya | 19.80 |
| 89 | North Macedonia | 19.60 |
| 90 | Sao Tome and Principe | 19.50 |
| 91 | Nepal | 19.40 |
| 92 | Botswana | 19.00 |
| 93 | Kyrgyz Republic | 18.80 |
| 94 | Tanzania | 18.80 |
| 95 | Mauritania | 18.70 |
| 96 | Venezuela, RB | 18.70 |
| 97 | Suriname | 18.70 |
| 98 | West Bank and Gaza | 18.30 |
| 99 | Gabon | 18.10 |
| 100 | Bangladesh | 18.10 |
| 101 | Tajikistan | 18.10 |
| 102 | Kenya | 18.00 |
| 103 | Montenegro | 18.00 |
| 104 | Honduras | 17.80 |
| 105 | Nigeria | 17.70 |
| 106 | Cuba | 17.60 |
| 107 | Azerbaijan | 17.40 |
| 108 | Uruguay | 17.40 |
| 109 | Dominican Republic | 17.40 |
| 110 | Cabo Verde | 17.20 |
| 111 | Bosnia and Herzegovina | 17.20 |
| 112 | Grenada | 17.10 |
| 113 | Poland | 17.00 |
| 114 | Ethiopia | 16.80 |
| 115 | Slovak Republic | 16.60 |
| 116 | Mexico | 16.30 |
| 117 | Paraguay | 16.10 |
| 118 | Croatia | 15.90 |
| 119 | China | 15.90 |
| 120 | Bhutan | 15.90 |
| 121 | Seychelles | 15.60 |
| 122 | Estonia | 15.50 |
| 123 | St. Lucia | 15.50 |
| 124 | Turkiye | 15.40 |
| 125 | Belize | 15.40 |
| 126 | Brunei Darussalam | 14.90 |
| 127 | Bahrain | 14.80 |
| 128 | Oman | 14.60 |
| 129 | Guatemala | 14.60 |
| 130 | Brazil | 14.50 |
| 131 | Thailand | 14.50 |
| 132 | Czechia | 14.20 |
| 133 | Barbados | 14.00 |
| 134 | Iran, Islamic Rep. | 13.90 |
| 135 | Sri Lanka | 13.90 |
| 136 | United States | 13.70 |
| 137 | Saudi Arabia | 13.60 |
| 138 | Argentina | 13.40 |
| 139 | Algeria | 13.30 |
| 140 | Ecuador | 13.20 |
| 141 | Tunisia | 13.00 |
| 142 | Nicaragua | 12.60 |
| 143 | El Salvador | 12.60 |
| 144 | Peru | 12.30 |
| 145 | Antigua and Barbuda | 12.10 |
| 146 | Qatar | 12.10 |
| 147 | Greece | 12.00 |
| 148 | Lebanon | 11.90 |
| 149 | United Arab Emirates | 11.60 |
| 150 | Jordan | 11.60 |
| 151 | Germany | 11.60 |
| 152 | Slovenia | 11.60 |
| 153 | United Kingdom | 11.00 |
| 154 | Panama | 10.90 |
| 155 | Denmark | 10.70 |
| 156 | Portugal | 10.50 |
| 157 | Colombia | 10.30 |
| 158 | New Zealand | 10.30 |
| 159 | Singapore | 10.30 |
| 160 | France | 10.20 |
| 161 | Puerto Rico (US) | 10.10 |
| 162 | Albania | 10.00 |
| 163 | Austria | 9.90 |
| 164 | Netherlands | 9.90 |
| 165 | Costa Rica | 9.90 |
| 166 | Malta | 9.80 |
| 167 | Canada | 9.70 |
| 168 | Finland | 9.60 |
| 169 | Ireland | 9.60 |
| 170 | Chile | 9.40 |
| 171 | Kuwait | 9.30 |
| 172 | Spain | 9.30 |
| 173 | Belgium | 9.20 |
| 174 | Italy | 9.10 |
| 175 | Maldives | 9.00 |
| 176 | Cyprus | 8.50 |
| 177 | Iceland | 8.50 |
| 178 | Australia | 8.30 |
| 179 | Japan | 8.00 |
| 180 | Sweden | 7.90 |
| 181 | Norway | 7.80 |
| 182 | Luxembourg | 7.80 |
| 183 | Israel | 7.60 |
| 184 | Switzerland | 7.50 |
| 185 | Korea, Rep. | 6.90 |
Source: World Bank Open Data (SH.DYN.NCOM.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (%) overview