Health & Population · Complete Rankings
Countries Ranked by Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, male (%)
Showing every country with available data for 2021 • World Bank: SH.DYN.NCOM.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality from cvd, cancer, diabetes or crd between exact ages 30 and 70, male (%) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 21.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, male (%) |
|---|---|---|
| 1 | Kiribati | 51.10 |
| 2 | Micronesia, Fed. Sts. | 46.20 |
| 3 | Solomon Islands | 44.70 |
| 4 | Vanuatu | 43.10 |
| 5 | Fiji | 40.80 |
| 6 | Lesotho | 40.00 |
| 7 | Philippines | 38.70 |
| 8 | Eswatini | 37.60 |
| 9 | Belarus | 36.40 |
| 10 | Central African Republic | 35.50 |
| 11 | Ukraine | 34.50 |
| 12 | Moldova | 34.30 |
| 13 | Samoa | 34.10 |
| 14 | Mongolia | 33.90 |
| 15 | Bulgaria | 33.80 |
| 16 | Mozambique | 33.50 |
| 17 | Latvia | 33.30 |
| 18 | Georgia | 32.90 |
| 19 | Russian Federation | 31.80 |
| 20 | Afghanistan | 31.50 |
| 21 | Turkmenistan | 31.20 |
| 22 | Tonga | 31.00 |
| 23 | Egypt, Arab Rep. | 30.80 |
| 24 | Zimbabwe | 30.10 |
| 25 | Armenia | 30.00 |
| 26 | Lao PDR | 29.90 |
| 27 | Eritrea | 29.40 |
| 28 | Haiti | 29.20 |
| 29 | Lithuania | 29.10 |
| 30 | Hungary | 29.00 |
| 31 | Romania | 29.00 |
| 32 | Korea, Dem. People's Rep. | 28.50 |
| 33 | Papua New Guinea | 28.40 |
| 34 | Uzbekistan | 28.40 |
| 35 | Guinea-Bissau | 28.20 |
| 36 | Somalia, Fed. Rep. | 28.10 |
| 37 | Yemen, Rep. | 28.00 |
| 38 | Kazakhstan | 28.00 |
| 39 | Togo | 27.90 |
| 40 | Viet Nam | 27.70 |
| 41 | Myanmar | 27.60 |
| 42 | Malawi | 27.40 |
| 43 | Guyana | 27.10 |
| 44 | Mauritius | 27.00 |
| 45 | Angola | 26.90 |
| 46 | Iraq | 26.50 |
| 47 | Congo, Dem. Rep. | 26.40 |
| 48 | Serbia | 26.40 |
| 49 | Cambodia | 26.30 |
| 50 | Burundi | 26.20 |
| 51 | St. Vincent and the Grenadines | 26.20 |
| 52 | Madagascar | 26.10 |
| 53 | Pakistan | 26.00 |
| 54 | Zambia | 26.00 |
| 55 | Burkina Faso | 25.90 |
| 56 | South Sudan | 25.50 |
| 57 | Cameroon | 25.30 |
| 58 | Syrian Arab Republic | 25.30 |
| 59 | Kyrgyz Republic | 25.00 |
| 60 | Uganda | 25.00 |
| 61 | Ghana | 24.90 |
| 62 | Namibia | 24.60 |
| 63 | North Macedonia | 24.30 |
| 64 | India | 24.10 |
| 65 | Chad | 23.90 |
| 66 | Cote d'Ivoire | 23.90 |
| 67 | Trinidad and Tobago | 23.60 |
| 68 | Malaysia | 23.60 |
| 69 | Bahamas, The | 23.20 |
| 70 | Poland | 23.10 |
| 71 | Cabo Verde | 23.10 |
| 72 | Sierra Leone | 23.00 |
| 73 | Guinea | 22.90 |
| 74 | Montenegro | 22.90 |
| 75 | Indonesia | 22.80 |
| 76 | Benin | 22.70 |
| 77 | Slovak Republic | 22.70 |
| 78 | Estonia | 22.60 |
| 79 | Morocco | 22.60 |
| 80 | Jamaica | 22.60 |
| 81 | Gambia, The | 22.50 |
| 82 | Venezuela, RB | 22.50 |
| 83 | West Bank and Gaza | 22.30 |
| 84 | Djibouti | 22.10 |
| 85 | Rwanda | 21.90 |
| 86 | Bosnia and Herzegovina | 21.70 |
| 87 | Cuba | 21.50 |
| 88 | Senegal | 21.40 |
| 89 | Congo, Rep. | 21.40 |
| 90 | Libya | 21.40 |
| 91 | Croatia | 21.20 |
| 92 | Uruguay | 21.10 |
| 93 | Bolivia | 21.00 |
| 94 | Equatorial Guinea | 20.90 |
| 95 | Timor-Leste | 20.70 |
| 96 | Turkiye | 20.70 |
| 97 | Dominican Republic | 20.60 |
| 98 | Mali | 20.40 |
| 99 | Gabon | 20.40 |
| 100 | Liberia | 20.30 |
| 101 | Tanzania | 20.20 |
| 102 | Sudan | 20.10 |
| 103 | China | 20.10 |
| 104 | South Africa | 20.10 |
| 105 | Azerbaijan | 20.00 |
| 106 | Sao Tome and Principe | 20.00 |
| 107 | Comoros | 19.90 |
| 108 | Bangladesh | 19.80 |
| 109 | Nepal | 19.60 |
| 110 | Mexico | 19.10 |
| 111 | Tajikistan | 18.90 |
| 112 | Suriname | 18.80 |
| 113 | Niger | 18.70 |
| 114 | Czechia | 18.70 |
| 115 | Paraguay | 18.60 |
| 116 | Honduras | 18.60 |
| 117 | Nigeria | 18.50 |
| 118 | Kenya | 18.30 |
| 119 | Seychelles | 17.80 |
| 120 | Grenada | 17.80 |
| 121 | Botswana | 17.60 |
| 122 | Thailand | 17.60 |
| 123 | Sri Lanka | 17.40 |
| 124 | Brazil | 17.30 |
| 125 | Bhutan | 17.10 |
| 126 | Brunei Darussalam | 16.60 |
| 127 | United States | 16.40 |
| 128 | Greece | 16.40 |
| 129 | Ethiopia | 16.40 |
| 130 | Argentina | 16.10 |
| 131 | Mauritania | 16.10 |
| 132 | Barbados | 15.50 |
| 133 | Oman | 15.40 |
| 134 | St. Lucia | 15.20 |
| 135 | El Salvador | 15.20 |
| 136 | Slovenia | 15.00 |
| 137 | Lebanon | 15.00 |
| 138 | Iran, Islamic Rep. | 15.00 |
| 139 | Portugal | 14.80 |
| 140 | Germany | 14.70 |
| 141 | Tunisia | 14.70 |
| 142 | Ecuador | 14.70 |
| 143 | Bahrain | 14.20 |
| 144 | Belize | 14.00 |
| 145 | Saudi Arabia | 13.90 |
| 146 | Algeria | 13.80 |
| 147 | Singapore | 13.30 |
| 148 | Nicaragua | 13.30 |
| 149 | France | 13.30 |
| 150 | Puerto Rico (US) | 13.10 |
| 151 | United Arab Emirates | 13.00 |
| 152 | United Kingdom | 13.00 |
| 153 | Albania | 12.90 |
| 154 | Antigua and Barbuda | 12.80 |
| 155 | Panama | 12.50 |
| 156 | Finland | 12.50 |
| 157 | Austria | 12.50 |
| 158 | Guatemala | 12.40 |
| 159 | Jordan | 12.40 |
| 160 | Spain | 12.40 |
| 161 | Denmark | 12.40 |
| 162 | New Zealand | 12.30 |
| 163 | Malta | 12.00 |
| 164 | Qatar | 11.70 |
| 165 | Peru | 11.70 |
| 166 | Canada | 11.70 |
| 167 | Kuwait | 11.60 |
| 168 | Colombia | 11.50 |
| 169 | Costa Rica | 11.40 |
| 170 | Italy | 11.20 |
| 171 | Ireland | 11.20 |
| 172 | Chile | 11.20 |
| 173 | Cyprus | 11.10 |
| 174 | Belgium | 11.00 |
| 175 | Netherlands | 11.00 |
| 176 | Maldives | 10.60 |
| 177 | Japan | 10.60 |
| 178 | Australia | 10.10 |
| 179 | Luxembourg | 9.80 |
| 180 | Korea, Rep. | 9.60 |
| 181 | Iceland | 9.40 |
| 182 | Switzerland | 9.30 |
| 183 | Sweden | 9.20 |
| 184 | Norway | 9.00 |
| 185 | Israel | 8.90 |
Source: World Bank Open Data (SH.DYN.NCOM.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.