Health & Population · Complete Rankings
Countries Ranked by Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, female (%)
Showing every country with available data for 2021 • World Bank: SH.DYN.NCOM.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality from cvd, cancer, diabetes or crd between exact ages 30 and 70, female (%) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 15.80, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, female (%) |
|---|---|---|
| 1 | Kiribati | 37.80 |
| 2 | Solomon Islands | 36.00 |
| 3 | Micronesia, Fed. Sts. | 35.10 |
| 4 | Fiji | 35.10 |
| 5 | Lesotho | 33.80 |
| 6 | Haiti | 33.60 |
| 7 | Afghanistan | 33.50 |
| 8 | Zimbabwe | 32.10 |
| 9 | Samoa | 30.30 |
| 10 | Vanuatu | 29.90 |
| 11 | Papua New Guinea | 28.60 |
| 12 | Eswatini | 28.10 |
| 13 | Somalia, Fed. Rep. | 27.10 |
| 14 | Central African Republic | 26.90 |
| 15 | Madagascar | 25.80 |
| 16 | Eritrea | 25.60 |
| 17 | Mali | 25.40 |
| 18 | Philippines | 25.30 |
| 19 | Pakistan | 25.00 |
| 20 | South Africa | 24.70 |
| 21 | Sierra Leone | 24.70 |
| 22 | Guinea | 24.20 |
| 23 | Congo, Dem. Rep. | 23.90 |
| 24 | Guyana | 23.90 |
| 25 | Yemen, Rep. | 23.80 |
| 26 | Burundi | 23.50 |
| 27 | Cameroon | 23.40 |
| 28 | Liberia | 23.40 |
| 29 | Guinea-Bissau | 23.30 |
| 30 | Lao PDR | 23.10 |
| 31 | Tonga | 23.10 |
| 32 | India | 23.00 |
| 33 | Chad | 23.00 |
| 34 | Togo | 22.90 |
| 35 | Malawi | 22.80 |
| 36 | Angola | 22.70 |
| 37 | Sudan | 22.40 |
| 38 | Mozambique | 22.30 |
| 39 | Namibia | 22.10 |
| 40 | Zambia | 21.60 |
| 41 | Niger | 21.60 |
| 42 | Egypt, Arab Rep. | 21.40 |
| 43 | Turkmenistan | 21.40 |
| 44 | Morocco | 21.30 |
| 45 | Cote d'Ivoire | 21.30 |
| 46 | Burkina Faso | 21.30 |
| 47 | Senegal | 21.30 |
| 48 | Uzbekistan | 21.20 |
| 49 | Gambia, The | 21.20 |
| 50 | Congo, Rep. | 21.00 |
| 51 | Indonesia | 21.00 |
| 52 | Mauritania | 20.90 |
| 53 | Myanmar | 20.80 |
| 54 | St. Vincent and the Grenadines | 20.70 |
| 55 | Comoros | 20.50 |
| 56 | Botswana | 20.30 |
| 57 | Equatorial Guinea | 19.90 |
| 58 | Cambodia | 19.80 |
| 59 | Ghana | 19.70 |
| 60 | South Sudan | 19.70 |
| 61 | Iraq | 19.60 |
| 62 | Mongolia | 19.50 |
| 63 | Timor-Leste | 19.50 |
| 64 | Nepal | 19.30 |
| 65 | Djibouti | 19.30 |
| 66 | Sao Tome and Principe | 19.00 |
| 67 | Korea, Dem. People's Rep. | 19.00 |
| 68 | Benin | 19.00 |
| 69 | Bolivia | 18.90 |
| 70 | Suriname | 18.80 |
| 71 | Uganda | 18.60 |
| 72 | Rwanda | 18.50 |
| 73 | Jamaica | 18.30 |
| 74 | Libya | 18.20 |
| 75 | Bahamas, The | 17.90 |
| 76 | Syrian Arab Republic | 17.80 |
| 77 | Kenya | 17.80 |
| 78 | Tanzania | 17.70 |
| 79 | Bulgaria | 17.40 |
| 80 | Tajikistan | 17.40 |
| 81 | Ethiopia | 17.20 |
| 82 | Trinidad and Tobago | 17.10 |
| 83 | Honduras | 17.10 |
| 84 | Nigeria | 16.90 |
| 85 | Moldova | 16.80 |
| 86 | Belize | 16.80 |
| 87 | Ukraine | 16.50 |
| 88 | Guatemala | 16.40 |
| 89 | Grenada | 16.30 |
| 90 | Bangladesh | 16.30 |
| 91 | Mauritius | 16.20 |
| 92 | Malaysia | 16.00 |
| 93 | Gabon | 15.80 |
| 94 | St. Lucia | 15.70 |
| 95 | Bahrain | 15.50 |
| 96 | Kazakhstan | 15.40 |
| 97 | Serbia | 15.40 |
| 98 | Venezuela, RB | 15.20 |
| 99 | Azerbaijan | 15.10 |
| 100 | North Macedonia | 15.00 |
| 101 | Hungary | 15.00 |
| 102 | Russian Federation | 14.70 |
| 103 | Bhutan | 14.70 |
| 104 | West Bank and Gaza | 14.50 |
| 105 | Romania | 14.50 |
| 106 | Dominican Republic | 14.40 |
| 107 | Uruguay | 14.00 |
| 108 | Cuba | 13.90 |
| 109 | Paraguay | 13.80 |
| 110 | Mexico | 13.80 |
| 111 | Montenegro | 13.40 |
| 112 | Seychelles | 13.30 |
| 113 | Saudi Arabia | 13.30 |
| 114 | Oman | 13.30 |
| 115 | Latvia | 13.30 |
| 116 | Bosnia and Herzegovina | 13.20 |
| 117 | Kyrgyz Republic | 13.20 |
| 118 | Armenia | 13.20 |
| 119 | Viet Nam | 13.10 |
| 120 | Brunei Darussalam | 13.00 |
| 121 | Belarus | 13.00 |
| 122 | Georgia | 12.80 |
| 123 | Peru | 12.80 |
| 124 | Algeria | 12.80 |
| 125 | Iran, Islamic Rep. | 12.70 |
| 126 | Barbados | 12.60 |
| 127 | Qatar | 12.50 |
| 128 | Brazil | 12.00 |
| 129 | Nicaragua | 12.00 |
| 130 | Cabo Verde | 11.90 |
| 131 | Ecuador | 11.70 |
| 132 | China | 11.60 |
| 133 | Lithuania | 11.60 |
| 134 | Antigua and Barbuda | 11.60 |
| 135 | Thailand | 11.40 |
| 136 | Tunisia | 11.30 |
| 137 | Poland | 11.20 |
| 138 | Argentina | 10.90 |
| 139 | United States | 10.90 |
| 140 | Slovak Republic | 10.80 |
| 141 | Sri Lanka | 10.80 |
| 142 | Croatia | 10.80 |
| 143 | El Salvador | 10.80 |
| 144 | Jordan | 10.70 |
| 145 | Turkiye | 10.10 |
| 146 | Czechia | 9.80 |
| 147 | Panama | 9.40 |
| 148 | Estonia | 9.30 |
| 149 | United Arab Emirates | 9.30 |
| 150 | Colombia | 9.10 |
| 151 | United Kingdom | 9.10 |
| 152 | Lebanon | 9.00 |
| 153 | Denmark | 8.90 |
| 154 | Netherlands | 8.80 |
| 155 | Costa Rica | 8.60 |
| 156 | Germany | 8.50 |
| 157 | New Zealand | 8.30 |
| 158 | Slovenia | 8.10 |
| 159 | Ireland | 7.90 |
| 160 | Greece | 7.90 |
| 161 | Canada | 7.70 |
| 162 | Chile | 7.60 |
| 163 | Iceland | 7.50 |
| 164 | Malta | 7.50 |
| 165 | Puerto Rico (US) | 7.40 |
| 166 | Austria | 7.40 |
| 167 | Belgium | 7.40 |
| 168 | France | 7.30 |
| 169 | Albania | 7.30 |
| 170 | Italy | 7.10 |
| 171 | Singapore | 7.10 |
| 172 | Maldives | 6.80 |
| 173 | Finland | 6.70 |
| 174 | Sweden | 6.60 |
| 175 | Norway | 6.60 |
| 176 | Portugal | 6.60 |
| 177 | Australia | 6.60 |
| 178 | Israel | 6.40 |
| 179 | Spain | 6.20 |
| 180 | Luxembourg | 5.80 |
| 181 | Cyprus | 5.80 |
| 182 | Switzerland | 5.70 |
| 183 | Japan | 5.40 |
| 184 | Kuwait | 5.00 |
| 185 | Korea, Rep. | 4.30 |
Source: World Bank Open Data (SH.DYN.NCOM.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.