Health & Population · Complete Rankings
Countries Ranked by Mortality caused by road traffic injury (per 100,000 population)
Showing every country with available data for 2019 • World Bank: SH.STA.TRAF.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality caused by road traffic injury (per 100,000 population) data for 2019, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 183 countries reporting, the median value is 15.30, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality caused by road traffic injury (per 100,000 population) |
|---|---|---|
| 1 | Dominican Republic | 64.60 |
| 2 | Zimbabwe | 41.20 |
| 3 | Venezuela, RB | 39.00 |
| 4 | Liberia | 38.90 |
| 5 | Eritrea | 37.90 |
| 6 | Central African Republic | 37.70 |
| 7 | South Sudan | 36.70 |
| 8 | Saudi Arabia | 35.90 |
| 9 | Burundi | 35.50 |
| 10 | Congo, Dem. Rep. | 34.90 |
| 11 | Namibia | 34.80 |
| 12 | Eswatini | 33.50 |
| 13 | Malawi | 33.40 |
| 14 | Tonga | 33.00 |
| 15 | Sierra Leone | 33.00 |
| 16 | Chad | 32.40 |
| 17 | Thailand | 32.20 |
| 18 | Guinea-Bissau | 32.20 |
| 19 | Lesotho | 31.90 |
| 20 | Tanzania | 31.10 |
| 21 | Burkina Faso | 31.00 |
| 22 | Viet Nam | 30.60 |
| 23 | Cameroon | 30.20 |
| 24 | Mozambique | 30.00 |
| 25 | St. Lucia | 29.80 |
| 26 | Guinea | 29.70 |
| 27 | Congo, Rep. | 29.70 |
| 28 | Gambia, The | 29.60 |
| 29 | Uganda | 29.40 |
| 30 | Yemen, Rep. | 29.40 |
| 31 | Rwanda | 29.40 |
| 32 | Madagascar | 29.20 |
| 33 | Togo | 28.70 |
| 34 | Kenya | 28.30 |
| 35 | Ethiopia | 28.20 |
| 36 | Sao Tome and Principe | 27.90 |
| 37 | Somalia, Fed. Rep. | 27.40 |
| 38 | Iraq | 27.30 |
| 39 | Equatorial Guinea | 27.20 |
| 40 | Cabo Verde | 26.80 |
| 41 | Benin | 26.80 |
| 42 | Sudan | 26.80 |
| 43 | Comoros | 26.60 |
| 44 | Botswana | 26.40 |
| 45 | Angola | 26.10 |
| 46 | Ghana | 25.70 |
| 47 | Mauritania | 25.60 |
| 48 | Niger | 25.50 |
| 49 | Korea, Dem. People's Rep. | 24.20 |
| 50 | Cote d'Ivoire | 24.10 |
| 51 | Gabon | 23.90 |
| 52 | Djibouti | 23.50 |
| 53 | Senegal | 23.50 |
| 54 | Guatemala | 22.90 |
| 55 | Mali | 22.70 |
| 56 | Belize | 22.60 |
| 57 | Malaysia | 22.50 |
| 58 | Guyana | 22.30 |
| 59 | South Africa | 22.20 |
| 60 | Paraguay | 22.00 |
| 61 | Iran, Islamic Rep. | 21.50 |
| 62 | Libya | 21.30 |
| 63 | Bolivia | 21.10 |
| 64 | Mongolia | 21.00 |
| 65 | El Salvador | 20.90 |
| 66 | Algeria | 20.90 |
| 67 | Nigeria | 20.70 |
| 68 | Zambia | 20.50 |
| 69 | Myanmar | 20.40 |
| 70 | Ecuador | 20.10 |
| 71 | Armenia | 20.00 |
| 72 | Sri Lanka | 19.70 |
| 73 | Cambodia | 19.60 |
| 74 | Haiti | 18.80 |
| 75 | Lao PDR | 17.90 |
| 76 | China | 17.40 |
| 77 | Morocco | 17.00 |
| 78 | Jordan | 17.00 |
| 79 | Nicaragua | 16.90 |
| 80 | Solomon Islands | 16.50 |
| 81 | Tunisia | 16.50 |
| 82 | Lebanon | 16.40 |
| 83 | Nepal | 16.30 |
| 84 | Bhutan | 16.20 |
| 85 | Honduras | 16.10 |
| 86 | Brazil | 16.00 |
| 87 | Afghanistan | 15.90 |
| 88 | Tajikistan | 15.70 |
| 89 | India | 15.60 |
| 90 | Colombia | 15.40 |
| 91 | Kuwait | 15.40 |
| 92 | Suriname | 15.30 |
| 93 | Bangladesh | 15.30 |
| 94 | Jamaica | 15.10 |
| 95 | Chile | 14.90 |
| 96 | Vanuatu | 14.90 |
| 97 | Syrian Arab Republic | 14.90 |
| 98 | Uruguay | 14.80 |
| 99 | Costa Rica | 14.80 |
| 100 | Argentina | 14.10 |
| 101 | Panama | 13.90 |
| 102 | Peru | 13.60 |
| 103 | Turkmenistan | 13.50 |
| 104 | Bosnia and Herzegovina | 13.50 |
| 105 | Fiji | 13.50 |
| 106 | Pakistan | 13.00 |
| 107 | Samoa | 13.00 |
| 108 | Mexico | 12.80 |
| 109 | Kyrgyz Republic | 12.70 |
| 110 | Kazakhstan | 12.70 |
| 111 | United States | 12.70 |
| 112 | Papua New Guinea | 12.60 |
| 113 | Georgia | 12.40 |
| 114 | Mauritius | 12.20 |
| 115 | Philippines | 12.00 |
| 116 | Russian Federation | 12.00 |
| 117 | Timor-Leste | 11.90 |
| 118 | Uzbekistan | 11.70 |
| 119 | Albania | 11.70 |
| 120 | Seychelles | 11.30 |
| 121 | Indonesia | 11.30 |
| 122 | Oman | 10.60 |
| 123 | Romania | 10.30 |
| 124 | Ukraine | 10.20 |
| 125 | Egypt, Arab Rep. | 10.10 |
| 126 | New Zealand | 9.60 |
| 127 | Poland | 9.40 |
| 128 | Trinidad and Tobago | 9.30 |
| 129 | Bulgaria | 9.20 |
| 130 | Cuba | 8.90 |
| 131 | United Arab Emirates | 8.90 |
| 132 | Korea, Rep. | 8.60 |
| 133 | Greece | 8.30 |
| 134 | Portugal | 8.20 |
| 135 | Barbados | 8.20 |
| 136 | Lithuania | 8.10 |
| 137 | Latvia | 8.10 |
| 138 | Grenada | 8.00 |
| 139 | Croatia | 7.90 |
| 140 | Hungary | 7.70 |
| 141 | Bahamas, The | 7.70 |
| 142 | Montenegro | 7.60 |
| 143 | Belarus | 7.60 |
| 144 | Brunei Darussalam | 7.50 |
| 145 | Serbia | 7.50 |
| 146 | St. Vincent and the Grenadines | 7.40 |
| 147 | Moldova | 7.30 |
| 148 | Qatar | 7.30 |
| 149 | Turkiye | 6.70 |
| 150 | Azerbaijan | 6.70 |
| 151 | Slovak Republic | 6.10 |
| 152 | Czechia | 5.90 |
| 153 | Belgium | 5.80 |
| 154 | Cyprus | 5.80 |
| 155 | Canada | 5.30 |
| 156 | Italy | 5.30 |
| 157 | Bahrain | 5.20 |
| 158 | France | 5.10 |
| 159 | North Macedonia | 5.10 |
| 160 | Slovenia | 5.10 |
| 161 | Austria | 4.90 |
| 162 | Australia | 4.90 |
| 163 | Estonia | 4.50 |
| 164 | Luxembourg | 4.10 |
| 165 | Malta | 4.10 |
| 166 | Netherlands | 4.00 |
| 167 | Israel | 3.90 |
| 168 | Finland | 3.90 |
| 169 | Spain | 3.90 |
| 170 | Germany | 3.80 |
| 171 | Denmark | 3.70 |
| 172 | Japan | 3.60 |
| 173 | United Kingdom | 3.20 |
| 174 | Ireland | 3.10 |
| 175 | Sweden | 3.10 |
| 176 | Switzerland | 2.20 |
| 177 | Norway | 2.10 |
| 178 | Singapore | 2.10 |
| 179 | Iceland | 2.00 |
| 180 | Kiribati | 1.90 |
| 181 | Maldives | 1.60 |
| 182 | Micronesia, Fed. Sts. | 0.20 |
| 183 | Antigua and Barbuda | 0.00 |
Source: World Bank Open Data (SH.STA.TRAF.P5), CC BY 4.0. Rankings include only countries with reported values for 2019; countries with suppressed or unavailable data are omitted.
← Back to Mortality caused by road traffic injury (per 100,000 population) overview