Public Sector · Complete Rankings
Countries Ranked by Military expenditure (% of GDP)
Showing every country with available data for 2024 • World Bank: MS.MIL.XPND.GD.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported military expenditure (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 147 countries reporting, the median value is 1.59, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Military expenditure (% of GDP) |
|---|---|---|
| 1 | Ukraine | 34.48 |
| 2 | Israel | 8.78 |
| 3 | Algeria | 7.97 |
| 4 | Saudi Arabia | 7.30 |
| 5 | Russian Federation | 7.05 |
| 6 | Myanmar | 6.79 |
| 7 | Oman | 5.59 |
| 8 | Armenia | 5.48 |
| 9 | Azerbaijan | 4.99 |
| 10 | Kuwait | 4.84 |
| 11 | Jordan | 4.80 |
| 12 | Burkina Faso | 4.68 |
| 13 | Mali | 4.20 |
| 14 | Poland | 4.15 |
| 15 | Burundi | 3.80 |
| 16 | Brunei Darussalam | 3.58 |
| 17 | Morocco | 3.52 |
| 18 | United States | 3.42 |
| 19 | Estonia | 3.37 |
| 20 | Colombia | 3.36 |
| 21 | Latvia | 3.26 |
| 22 | Greece | 3.13 |
| 23 | Lithuania | 3.12 |
| 24 | Chad | 2.98 |
| 25 | Kyrgyz Republic | 2.97 |
| 26 | Bahrain | 2.89 |
| 27 | Singapore | 2.84 |
| 28 | Botswana | 2.83 |
| 29 | Namibia | 2.73 |
| 30 | Pakistan | 2.67 |
| 31 | Timor-Leste | 2.66 |
| 32 | Serbia | 2.60 |
| 33 | Lebanon | 2.59 |
| 34 | Korea, Rep. | 2.56 |
| 35 | Central African Republic | 2.52 |
| 36 | Tunisia | 2.51 |
| 37 | Denmark | 2.42 |
| 38 | Iraq | 2.36 |
| 39 | Uruguay | 2.31 |
| 40 | Finland | 2.30 |
| 41 | Romania | 2.30 |
| 42 | United Kingdom | 2.28 |
| 43 | India | 2.27 |
| 44 | Niger | 2.24 |
| 45 | Ecuador | 2.22 |
| 46 | Hungary | 2.16 |
| 47 | Mauritania | 2.16 |
| 48 | Bulgaria | 2.15 |
| 49 | North Macedonia | 2.10 |
| 50 | Norway | 2.09 |
| 51 | Belarus | 2.07 |
| 52 | Guinea | 2.05 |
| 53 | France | 2.05 |
| 54 | Albania | 2.04 |
| 55 | Slovak Republic | 2.01 |
| 56 | Iran, Islamic Rep. | 2.01 |
| 57 | Togo | 2.00 |
| 58 | Sweden | 2.00 |
| 59 | Mozambique | 1.99 |
| 60 | South Sudan | 1.96 |
| 61 | Turkiye | 1.92 |
| 62 | Czechia | 1.92 |
| 63 | Netherlands | 1.92 |
| 64 | Germany | 1.89 |
| 65 | Australia | 1.88 |
| 66 | Uganda | 1.88 |
| 67 | Georgia | 1.86 |
| 68 | Tajikistan | 1.85 |
| 69 | Montenegro | 1.83 |
| 70 | Croatia | 1.79 |
| 71 | China | 1.71 |
| 72 | Cyprus | 1.65 |
| 73 | Italy | 1.61 |
| 74 | Somalia, Fed. Rep. | 1.59 |
| 75 | Chile | 1.58 |
| 76 | Honduras | 1.58 |
| 77 | Lesotho | 1.57 |
| 78 | Senegal | 1.57 |
| 79 | Gabon | 1.54 |
| 80 | Portugal | 1.53 |
| 81 | Cambodia | 1.52 |
| 82 | Kosovo | 1.48 |
| 83 | Eswatini | 1.44 |
| 84 | Spain | 1.43 |
| 85 | Sri Lanka | 1.43 |
| 86 | Japan | 1.37 |
| 87 | Bolivia | 1.37 |
| 88 | Zambia | 1.33 |
| 89 | Philippines | 1.32 |
| 90 | Canada | 1.31 |
| 91 | Fiji | 1.31 |
| 92 | Slovenia | 1.31 |
| 93 | Belgium | 1.28 |
| 94 | Jamaica | 1.27 |
| 95 | Rwanda | 1.25 |
| 96 | Congo, Dem. Rep. | 1.23 |
| 97 | New Zealand | 1.19 |
| 98 | El Salvador | 1.19 |
| 99 | Congo, Rep. | 1.19 |
| 100 | Seychelles | 1.18 |
| 101 | Tanzania | 1.15 |
| 102 | Thailand | 1.08 |
| 103 | Malawi | 1.02 |
| 104 | Cameroon | 1.01 |
| 105 | Angola | 1.00 |
| 106 | Austria | 1.00 |
| 107 | Kenya | 1.00 |
| 108 | Malaysia | 0.99 |
| 109 | Equatorial Guinea | 0.98 |
| 110 | Nepal | 0.98 |
| 111 | Brazil | 0.97 |
| 112 | Luxembourg | 0.96 |
| 113 | Bangladesh | 0.94 |
| 114 | Paraguay | 0.93 |
| 115 | Trinidad and Tobago | 0.92 |
| 116 | Peru | 0.91 |
| 117 | Belize | 0.90 |
| 118 | Mexico | 0.89 |
| 119 | Guyana | 0.87 |
| 120 | Dominican Republic | 0.78 |
| 121 | Indonesia | 0.78 |
| 122 | Cote d'Ivoire | 0.76 |
| 123 | Bosnia and Herzegovina | 0.75 |
| 124 | Mongolia | 0.74 |
| 125 | Benin | 0.72 |
| 126 | Switzerland | 0.72 |
| 127 | Liberia | 0.71 |
| 128 | Madagascar | 0.71 |
| 129 | South Africa | 0.70 |
| 130 | Egypt, Arab Rep. | 0.67 |
| 131 | Ethiopia | 0.65 |
| 132 | Cabo Verde | 0.62 |
| 133 | Argentina | 0.62 |
| 134 | Moldova | 0.60 |
| 135 | Gambia, The | 0.57 |
| 136 | Nigeria | 0.56 |
| 137 | Nicaragua | 0.55 |
| 138 | Sierra Leone | 0.46 |
| 139 | Malta | 0.45 |
| 140 | Kazakhstan | 0.43 |
| 141 | Ghana | 0.38 |
| 142 | Guatemala | 0.37 |
| 143 | Zimbabwe | 0.35 |
| 144 | Papua New Guinea | 0.31 |
| 145 | Ireland | 0.24 |
| 146 | Mauritius | 0.15 |
| 147 | Haiti | 0.07 |
Source: World Bank Open Data (MS.MIL.XPND.GD.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.