Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions from Transport (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.TR.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions from transport (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 0.02, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 5.54 |
| 2 | United States | 3.59 |
| 3 | Iran, Islamic Rep. | 2.67 |
| 4 | India | 2.40 |
| 5 | Russian Federation | 1.00 |
| 6 | Indonesia | 0.92 |
| 7 | Brazil | 0.79 |
| 8 | Mexico | 0.68 |
| 9 | Canada | 0.58 |
| 10 | Nigeria | 0.55 |
| 11 | Egypt, Arab Rep. | 0.54 |
| 12 | Japan | 0.46 |
| 13 | Saudi Arabia | 0.40 |
| 14 | Pakistan | 0.40 |
| 15 | Malaysia | 0.37 |
| 16 | Italy | 0.35 |
| 17 | Thailand | 0.35 |
| 18 | Turkiye | 0.34 |
| 19 | Algeria | 0.29 |
| 20 | Viet Nam | 0.26 |
| 21 | Argentina | 0.25 |
| 22 | Korea, Rep. | 0.23 |
| 23 | Poland | 0.22 |
| 24 | Libya | 0.21 |
| 25 | Germany | 0.20 |
| 26 | Australia | 0.20 |
| 27 | South Africa | 0.19 |
| 28 | United Kingdom | 0.19 |
| 29 | Colombia | 0.19 |
| 30 | Philippines | 0.19 |
| 31 | France | 0.19 |
| 32 | Uzbekistan | 0.17 |
| 33 | Spain | 0.16 |
| 34 | Bangladesh | 0.15 |
| 35 | Kazakhstan | 0.14 |
| 36 | Iraq | 0.14 |
| 37 | Peru | 0.13 |
| 38 | United Arab Emirates | 0.13 |
| 39 | Ecuador | 0.10 |
| 40 | Ukraine | 0.09 |
| 41 | Venezuela, RB | 0.09 |
| 42 | Bolivia | 0.08 |
| 43 | New Zealand | 0.08 |
| 44 | Morocco | 0.07 |
| 45 | Sudan | 0.07 |
| 46 | Ghana | 0.07 |
| 47 | Kenya | 0.07 |
| 48 | Chile | 0.07 |
| 49 | Sri Lanka | 0.06 |
| 50 | Netherlands | 0.06 |
| 51 | Kuwait | 0.06 |
| 52 | Tanzania | 0.06 |
| 53 | Greece | 0.06 |
| 54 | Myanmar | 0.06 |
| 55 | Angola | 0.05 |
| 56 | Guatemala | 0.05 |
| 57 | Czechia | 0.05 |
| 58 | Israel | 0.05 |
| 59 | Tunisia | 0.05 |
| 60 | Bulgaria | 0.05 |
| 61 | Cote d'Ivoire | 0.05 |
| 62 | Oman | 0.04 |
| 63 | Azerbaijan | 0.04 |
| 64 | Ethiopia | 0.04 |
| 65 | Benin | 0.04 |
| 66 | Belgium | 0.04 |
| 67 | Belarus | 0.04 |
| 68 | Dominican Republic | 0.04 |
| 69 | Norway | 0.04 |
| 70 | Qatar | 0.04 |
| 71 | Turkmenistan | 0.03 |
| 72 | Cambodia | 0.03 |
| 73 | Singapore | 0.03 |
| 74 | Costa Rica | 0.03 |
| 75 | Sweden | 0.03 |
| 76 | Paraguay | 0.03 |
| 77 | Finland | 0.03 |
| 78 | Panama | 0.03 |
| 79 | Uganda | 0.03 |
| 80 | Afghanistan | 0.03 |
| 81 | Nepal | 0.03 |
| 82 | Cameroon | 0.03 |
| 83 | Hong Kong SAR, China | 0.03 |
| 84 | Portugal | 0.03 |
| 85 | Mali | 0.02 |
| 86 | Honduras | 0.02 |
| 87 | Romania | 0.02 |
| 88 | Congo, Dem. Rep. | 0.02 |
| 89 | Senegal | 0.02 |
| 90 | Lebanon | 0.02 |
| 91 | Jordan | 0.02 |
| 92 | Mozambique | 0.02 |
| 93 | Switzerland | 0.02 |
| 94 | El Salvador | 0.02 |
| 95 | Georgia | 0.02 |
| 96 | Austria | 0.02 |
| 97 | Burkina Faso | 0.02 |
| 98 | Uruguay | 0.02 |
| 99 | Armenia | 0.02 |
| 100 | Botswana | 0.02 |
| 101 | Mauritania | 0.02 |
| 102 | Hungary | 0.02 |
| 103 | Guinea | 0.02 |
| 104 | Zimbabwe | 0.02 |
| 105 | Zambia | 0.02 |
| 106 | Korea, Dem. People's Rep. | 0.01 |
| 107 | Denmark | 0.01 |
| 108 | Syrian Arab Republic | 0.01 |
| 109 | Jamaica | 0.01 |
| 110 | Bahrain | 0.01 |
| 111 | Mongolia | 0.01 |
| 112 | Bosnia and Herzegovina | 0.01 |
| 113 | Namibia | 0.01 |
| 114 | Lithuania | 0.01 |
| 115 | Trinidad and Tobago | 0.01 |
| 116 | Nicaragua | 0.01 |
| 117 | Croatia | 0.01 |
| 118 | Papua New Guinea | 0.01 |
| 119 | Niger | 0.01 |
| 120 | Yemen, Rep. | 0.01 |
| 121 | Tajikistan | 0.01 |
| 122 | Puerto Rico (US) | 0.01 |
| 123 | Togo | 0.01 |
| 124 | Malawi | 0.01 |
| 125 | Ireland | 0.01 |
| 126 | Mauritius | 0.01 |
| 127 | Brunei Darussalam | 0.01 |
| 128 | Moldova | 0.01 |
| 129 | Chad | 0.01 |
| 130 | Estonia | 0.01 |
| 131 | Lao PDR | 0.01 |
| 132 | Madagascar | 0.01 |
| 133 | Congo, Rep. | 0.01 |
| 134 | Haiti | 0.01 |
| 135 | Cuba | 0.01 |
| 136 | Maldives | 0.01 |
| 137 | Rwanda | 0.01 |
| 138 | Eswatini | 0.01 |
| 139 | Slovenia | 0.01 |
| 140 | Slovak Republic | 0.01 |
| 141 | Guyana | 0.01 |
| 142 | Kyrgyz Republic | 0.01 |
| 143 | Sierra Leone | 0.01 |
| 144 | North Macedonia | 0.00 |
| 145 | Latvia | 0.00 |
| 146 | Suriname | 0.00 |
| 147 | Albania | 0.00 |
| 148 | Lesotho | 0.00 |
| 149 | Cyprus | 0.00 |
| 150 | Luxembourg | 0.00 |
| 151 | Seychelles | 0.00 |
| 152 | Somalia, Fed. Rep. | 0.00 |
| 153 | Equatorial Guinea | 0.00 |
| 154 | Burundi | 0.00 |
| 155 | New Caledonia | 0.00 |
| 156 | Djibouti | 0.00 |
| 157 | Cabo Verde | 0.00 |
| 158 | Macao SAR, China | 0.00 |
| 159 | Liberia | 0.00 |
| 160 | Bahamas, The | 0.00 |
| 161 | Iceland | 0.00 |
| 162 | Gambia, The | 0.00 |
| 163 | Gabon | 0.00 |
| 164 | Comoros | 0.00 |
| 165 | Bhutan | 0.00 |
| 166 | Palau | 0.00 |
| 167 | Timor-Leste | 0.00 |
| 168 | Fiji | 0.00 |
| 169 | Guinea-Bissau | 0.00 |
| 170 | Central African Republic | 0.00 |
| 171 | Malta | 0.00 |
| 172 | French Polynesia | 0.00 |
| 173 | Barbados | 0.00 |
| 174 | Eritrea | 0.00 |
| 175 | Aruba | 0.00 |
| 176 | Gibraltar | 0.00 |
| 177 | Cayman Islands | 0.00 |
| 178 | Sao Tome and Principe | 0.00 |
| 179 | Belize | 0.00 |
| 180 | St. Lucia | 0.00 |
| 181 | Antigua and Barbuda | 0.00 |
| 182 | Bermuda | 0.00 |
| 183 | Samoa | 0.00 |
| 184 | Turks and Caicos Islands | 0.00 |
| 185 | Solomon Islands | 0.00 |
| 186 | Vanuatu | 0.00 |
| 187 | Grenada | 0.00 |
| 188 | St. Kitts and Nevis | 0.00 |
| 189 | Greenland | 0.00 |
| 190 | Tonga | 0.00 |
| 191 | St. Vincent and the Grenadines | 0.00 |
| 192 | British Virgin Islands | 0.00 |
| 193 | Dominica | 0.00 |
| 194 | Kiribati | 0.00 |
Source: World Bank Open Data (EN.GHG.CH4.TR.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions from Transport (Energy) (Mt CO2e) overview