Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.PI.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions from power industry (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 0.01, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 4.14 |
| 2 | United States | 2.00 |
| 3 | India | 1.01 |
| 4 | Russian Federation | 0.69 |
| 5 | Japan | 0.65 |
| 6 | Thailand | 0.53 |
| 7 | Indonesia | 0.46 |
| 8 | Brazil | 0.39 |
| 9 | Germany | 0.39 |
| 10 | Saudi Arabia | 0.36 |
| 11 | United Kingdom | 0.31 |
| 12 | Iran, Islamic Rep. | 0.31 |
| 13 | Korea, Rep. | 0.25 |
| 14 | Mexico | 0.21 |
| 15 | Sweden | 0.20 |
| 16 | Italy | 0.20 |
| 17 | France | 0.19 |
| 18 | Chile | 0.18 |
| 19 | Canada | 0.16 |
| 20 | Finland | 0.16 |
| 21 | Iraq | 0.13 |
| 22 | Netherlands | 0.13 |
| 23 | Turkiye | 0.12 |
| 24 | Egypt, Arab Rep. | 0.12 |
| 25 | Poland | 0.11 |
| 26 | United Arab Emirates | 0.11 |
| 27 | Spain | 0.11 |
| 28 | Denmark | 0.11 |
| 29 | Australia | 0.10 |
| 30 | Viet Nam | 0.10 |
| 31 | Argentina | 0.09 |
| 32 | Malaysia | 0.09 |
| 33 | Austria | 0.09 |
| 34 | Algeria | 0.08 |
| 35 | Kuwait | 0.07 |
| 36 | Bangladesh | 0.07 |
| 37 | Guatemala | 0.06 |
| 38 | Singapore | 0.06 |
| 39 | Qatar | 0.06 |
| 40 | Belgium | 0.06 |
| 41 | Ukraine | 0.06 |
| 42 | South Africa | 0.06 |
| 43 | Philippines | 0.05 |
| 44 | Pakistan | 0.05 |
| 45 | Czechia | 0.05 |
| 46 | Switzerland | 0.05 |
| 47 | Bahrain | 0.05 |
| 48 | Belarus | 0.05 |
| 49 | Kazakhstan | 0.05 |
| 50 | Portugal | 0.05 |
| 51 | Colombia | 0.04 |
| 52 | Uzbekistan | 0.04 |
| 53 | Libya | 0.04 |
| 54 | Israel | 0.03 |
| 55 | Oman | 0.03 |
| 56 | Peru | 0.03 |
| 57 | Estonia | 0.03 |
| 58 | Lithuania | 0.03 |
| 59 | Turkmenistan | 0.03 |
| 60 | Hungary | 0.03 |
| 61 | Nigeria | 0.03 |
| 62 | Hong Kong SAR, China | 0.03 |
| 63 | Norway | 0.02 |
| 64 | Bulgaria | 0.02 |
| 65 | Ireland | 0.02 |
| 66 | Latvia | 0.02 |
| 67 | Greece | 0.02 |
| 68 | Nicaragua | 0.02 |
| 69 | New Zealand | 0.02 |
| 70 | Bolivia | 0.02 |
| 71 | Slovak Republic | 0.02 |
| 72 | Honduras | 0.02 |
| 73 | Cuba | 0.02 |
| 74 | Tunisia | 0.02 |
| 75 | Venezuela, RB | 0.02 |
| 76 | Azerbaijan | 0.02 |
| 77 | Syrian Arab Republic | 0.02 |
| 78 | Cote d'Ivoire | 0.02 |
| 79 | Croatia | 0.01 |
| 80 | El Salvador | 0.01 |
| 81 | Romania | 0.01 |
| 82 | Uruguay | 0.01 |
| 83 | Jordan | 0.01 |
| 84 | Ghana | 0.01 |
| 85 | Dominican Republic | 0.01 |
| 86 | Morocco | 0.01 |
| 87 | Myanmar | 0.01 |
| 88 | Ecuador | 0.01 |
| 89 | Trinidad and Tobago | 0.01 |
| 90 | Puerto Rico (US) | 0.01 |
| 91 | Tanzania | 0.01 |
| 92 | Senegal | 0.01 |
| 93 | Luxembourg | 0.01 |
| 94 | Sri Lanka | 0.01 |
| 95 | Mauritius | 0.01 |
| 96 | Uganda | 0.01 |
| 97 | Congo, Rep. | 0.01 |
| 98 | Mongolia | 0.01 |
| 99 | Lao PDR | 0.01 |
| 100 | Brunei Darussalam | 0.01 |
| 101 | Angola | 0.00 |
| 102 | Bosnia and Herzegovina | 0.00 |
| 103 | Panama | 0.00 |
| 104 | Slovenia | 0.00 |
| 105 | Jamaica | 0.00 |
| 106 | Sudan | 0.00 |
| 107 | Mozambique | 0.00 |
| 108 | Afghanistan | 0.00 |
| 109 | Congo, Dem. Rep. | 0.00 |
| 110 | Kenya | 0.00 |
| 111 | Korea, Dem. People's Rep. | 0.00 |
| 112 | Moldova | 0.00 |
| 113 | Zambia | 0.00 |
| 114 | Papua New Guinea | 0.00 |
| 115 | Cyprus | 0.00 |
| 116 | Zimbabwe | 0.00 |
| 117 | Lebanon | 0.00 |
| 118 | Eswatini | 0.00 |
| 119 | Armenia | 0.00 |
| 120 | Madagascar | 0.00 |
| 121 | Cameroon | 0.00 |
| 122 | Belize | 0.00 |
| 123 | North Macedonia | 0.00 |
| 124 | Gabon | 0.00 |
| 125 | Paraguay | 0.00 |
| 126 | Yemen, Rep. | 0.00 |
| 127 | Mali | 0.00 |
| 128 | Burkina Faso | 0.00 |
| 129 | Georgia | 0.00 |
| 130 | New Caledonia | 0.00 |
| 131 | Cambodia | 0.00 |
| 132 | Guyana | 0.00 |
| 133 | Bahamas, The | 0.00 |
| 134 | Guinea | 0.00 |
| 135 | Bhutan | 0.00 |
| 136 | Equatorial Guinea | 0.00 |
| 137 | Botswana | 0.00 |
| 138 | Mauritania | 0.00 |
| 139 | Haiti | 0.00 |
| 140 | Suriname | 0.00 |
| 141 | Kyrgyz Republic | 0.00 |
| 142 | Malawi | 0.00 |
| 143 | Costa Rica | 0.00 |
| 144 | Palau | 0.00 |
| 145 | Maldives | 0.00 |
| 146 | Chad | 0.00 |
| 147 | Niger | 0.00 |
| 148 | Benin | 0.00 |
| 149 | Macao SAR, China | 0.00 |
| 150 | Barbados | 0.00 |
| 151 | Fiji | 0.00 |
| 152 | Somalia, Fed. Rep. | 0.00 |
| 153 | Togo | 0.00 |
| 154 | Malta | 0.00 |
| 155 | Sierra Leone | 0.00 |
| 156 | Tajikistan | 0.00 |
| 157 | Rwanda | 0.00 |
| 158 | Eritrea | 0.00 |
| 159 | Burundi | 0.00 |
| 160 | Liberia | 0.00 |
| 161 | St. Lucia | 0.00 |
| 162 | Greenland | 0.00 |
| 163 | Aruba | 0.00 |
| 164 | Central African Republic | 0.00 |
| 165 | St. Vincent and the Grenadines | 0.00 |
| 166 | Lesotho | 0.00 |
| 167 | Djibouti | 0.00 |
| 168 | Timor-Leste | 0.00 |
| 169 | Seychelles | 0.00 |
| 170 | Bermuda | 0.00 |
| 171 | French Polynesia | 0.00 |
| 172 | Cayman Islands | 0.00 |
| 173 | Antigua and Barbuda | 0.00 |
| 174 | St. Kitts and Nevis | 0.00 |
| 175 | Samoa | 0.00 |
| 176 | Gambia, The | 0.00 |
| 177 | Solomon Islands | 0.00 |
| 178 | British Virgin Islands | 0.00 |
| 179 | Guinea-Bissau | 0.00 |
| 180 | Gibraltar | 0.00 |
| 181 | Cabo Verde | 0.00 |
| 182 | Vanuatu | 0.00 |
| 183 | Grenada | 0.00 |
| 184 | Comoros | 0.00 |
| 185 | Turks and Caicos Islands | 0.00 |
| 186 | Dominica | 0.00 |
| 187 | Namibia | 0.00 |
| 188 | Tonga | 0.00 |
| 189 | Sao Tome and Principe | 0.00 |
| 190 | Albania | 0.00 |
| 191 | Kiribati | 0.00 |
| 192 | Ethiopia | 0.00 |
| 193 | Iceland | 0.00 |
| 194 | Nepal | 0.00 |
Source: World Bank Open Data (EN.GHG.CH4.PI.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) overview