Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.IC.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions from industrial combustion (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 0.01, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) |
|---|---|---|
| 1 | India | 4.39 |
| 2 | China | 3.90 |
| 3 | Brazil | 2.37 |
| 4 | United States | 1.54 |
| 5 | Indonesia | 0.75 |
| 6 | Russian Federation | 0.50 |
| 7 | Viet Nam | 0.49 |
| 8 | Thailand | 0.35 |
| 9 | Japan | 0.32 |
| 10 | Uganda | 0.28 |
| 11 | Canada | 0.25 |
| 12 | Germany | 0.22 |
| 13 | Sweden | 0.20 |
| 14 | Pakistan | 0.20 |
| 15 | South Africa | 0.17 |
| 16 | Nigeria | 0.17 |
| 17 | Australia | 0.16 |
| 18 | Korea, Rep. | 0.15 |
| 19 | Finland | 0.14 |
| 20 | Turkiye | 0.12 |
| 21 | Poland | 0.11 |
| 22 | Spain | 0.10 |
| 23 | France | 0.10 |
| 24 | Gabon | 0.10 |
| 25 | Mexico | 0.10 |
| 26 | Korea, Dem. People's Rep. | 0.09 |
| 27 | Chile | 0.09 |
| 28 | Saudi Arabia | 0.08 |
| 29 | Iran, Islamic Rep. | 0.08 |
| 30 | United Kingdom | 0.08 |
| 31 | Sri Lanka | 0.07 |
| 32 | Egypt, Arab Rep. | 0.07 |
| 33 | Philippines | 0.07 |
| 34 | Austria | 0.07 |
| 35 | Colombia | 0.06 |
| 36 | Nepal | 0.06 |
| 37 | Uruguay | 0.06 |
| 38 | Italy | 0.06 |
| 39 | Tanzania | 0.06 |
| 40 | Zambia | 0.05 |
| 41 | Cambodia | 0.05 |
| 42 | Kazakhstan | 0.05 |
| 43 | Kenya | 0.05 |
| 44 | United Arab Emirates | 0.05 |
| 45 | Paraguay | 0.05 |
| 46 | Portugal | 0.04 |
| 47 | Belgium | 0.04 |
| 48 | Norway | 0.04 |
| 49 | Argentina | 0.04 |
| 50 | Bangladesh | 0.03 |
| 51 | Peru | 0.03 |
| 52 | Czechia | 0.03 |
| 53 | Cuba | 0.03 |
| 54 | Sudan | 0.03 |
| 55 | Malaysia | 0.03 |
| 56 | Bolivia | 0.03 |
| 57 | Romania | 0.02 |
| 58 | Mozambique | 0.02 |
| 59 | New Zealand | 0.02 |
| 60 | Slovak Republic | 0.02 |
| 61 | Madagascar | 0.02 |
| 62 | Switzerland | 0.02 |
| 63 | Latvia | 0.02 |
| 64 | Hungary | 0.02 |
| 65 | Congo, Dem. Rep. | 0.02 |
| 66 | Ukraine | 0.02 |
| 67 | Qatar | 0.02 |
| 68 | Venezuela, RB | 0.02 |
| 69 | Netherlands | 0.01 |
| 70 | Iraq | 0.01 |
| 71 | Myanmar | 0.01 |
| 72 | Bulgaria | 0.01 |
| 73 | Costa Rica | 0.01 |
| 74 | Ethiopia | 0.01 |
| 75 | Ghana | 0.01 |
| 76 | Dominican Republic | 0.01 |
| 77 | Ecuador | 0.01 |
| 78 | Eswatini | 0.01 |
| 79 | Ireland | 0.01 |
| 80 | Algeria | 0.01 |
| 81 | Morocco | 0.01 |
| 82 | Uzbekistan | 0.01 |
| 83 | Singapore | 0.01 |
| 84 | Afghanistan | 0.01 |
| 85 | Zimbabwe | 0.01 |
| 86 | Kuwait | 0.01 |
| 87 | Denmark | 0.01 |
| 88 | Belarus | 0.01 |
| 89 | Greece | 0.01 |
| 90 | Oman | 0.01 |
| 91 | Malawi | 0.01 |
| 92 | Honduras | 0.01 |
| 93 | Turkmenistan | 0.01 |
| 94 | Jordan | 0.01 |
| 95 | Angola | 0.01 |
| 96 | Lao PDR | 0.01 |
| 97 | New Caledonia | 0.01 |
| 98 | Lithuania | 0.01 |
| 99 | Slovenia | 0.01 |
| 100 | Rwanda | 0.01 |
| 101 | Croatia | 0.01 |
| 102 | Panama | 0.00 |
| 103 | Mongolia | 0.00 |
| 104 | Tunisia | 0.00 |
| 105 | Guatemala | 0.00 |
| 106 | Haiti | 0.00 |
| 107 | Israel | 0.00 |
| 108 | Cyprus | 0.00 |
| 109 | Tajikistan | 0.00 |
| 110 | Bhutan | 0.00 |
| 111 | Papua New Guinea | 0.00 |
| 112 | Nicaragua | 0.00 |
| 113 | Namibia | 0.00 |
| 114 | Jamaica | 0.00 |
| 115 | Guyana | 0.00 |
| 116 | Lebanon | 0.00 |
| 117 | Senegal | 0.00 |
| 118 | Yemen, Rep. | 0.00 |
| 119 | Syrian Arab Republic | 0.00 |
| 120 | Cote d'Ivoire | 0.00 |
| 121 | Georgia | 0.00 |
| 122 | El Salvador | 0.00 |
| 123 | Albania | 0.00 |
| 124 | Libya | 0.00 |
| 125 | Burkina Faso | 0.00 |
| 126 | Cameroon | 0.00 |
| 127 | Azerbaijan | 0.00 |
| 128 | Benin | 0.00 |
| 129 | Guinea | 0.00 |
| 130 | Estonia | 0.00 |
| 131 | Somalia, Fed. Rep. | 0.00 |
| 132 | Bosnia and Herzegovina | 0.00 |
| 133 | Mali | 0.00 |
| 134 | Luxembourg | 0.00 |
| 135 | Congo, Rep. | 0.00 |
| 136 | Belize | 0.00 |
| 137 | Togo | 0.00 |
| 138 | Botswana | 0.00 |
| 139 | Chad | 0.00 |
| 140 | Bahrain | 0.00 |
| 141 | Trinidad and Tobago | 0.00 |
| 142 | Liberia | 0.00 |
| 143 | North Macedonia | 0.00 |
| 144 | Mauritius | 0.00 |
| 145 | Mauritania | 0.00 |
| 146 | Fiji | 0.00 |
| 147 | Sierra Leone | 0.00 |
| 148 | Brunei Darussalam | 0.00 |
| 149 | Burundi | 0.00 |
| 150 | Equatorial Guinea | 0.00 |
| 151 | Central African Republic | 0.00 |
| 152 | Kyrgyz Republic | 0.00 |
| 153 | Hong Kong SAR, China | 0.00 |
| 154 | Bahamas, The | 0.00 |
| 155 | Niger | 0.00 |
| 156 | Armenia | 0.00 |
| 157 | Maldives | 0.00 |
| 158 | Guinea-Bissau | 0.00 |
| 159 | Lesotho | 0.00 |
| 160 | Suriname | 0.00 |
| 161 | Moldova | 0.00 |
| 162 | Macao SAR, China | 0.00 |
| 163 | Gambia, The | 0.00 |
| 164 | Malta | 0.00 |
| 165 | Comoros | 0.00 |
| 166 | Djibouti | 0.00 |
| 167 | Dominica | 0.00 |
| 168 | Palau | 0.00 |
| 169 | Iceland | 0.00 |
| 170 | Cabo Verde | 0.00 |
| 171 | Puerto Rico (US) | 0.00 |
| 172 | Samoa | 0.00 |
| 173 | Seychelles | 0.00 |
| 174 | Solomon Islands | 0.00 |
| 175 | St. Lucia | 0.00 |
| 176 | St. Vincent and the Grenadines | 0.00 |
| 177 | Greenland | 0.00 |
| 178 | Barbados | 0.00 |
| 179 | Timor-Leste | 0.00 |
| 180 | Aruba | 0.00 |
| 181 | French Polynesia | 0.00 |
| 182 | Vanuatu | 0.00 |
| 183 | British Virgin Islands | 0.00 |
| 184 | St. Kitts and Nevis | 0.00 |
| 185 | Antigua and Barbuda | 0.00 |
| 186 | Bermuda | 0.00 |
| 187 | Cayman Islands | 0.00 |
| 188 | Kiribati | 0.00 |
| 189 | Sao Tome and Principe | 0.00 |
| 190 | Eritrea | 0.00 |
| 191 | Turks and Caicos Islands | 0.00 |
| 192 | Tonga | 0.00 |
| 193 | Grenada | 0.00 |
Source: World Bank Open Data (EN.GHG.CH4.IC.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) overview