Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions from Building (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.BU.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions from building (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 0.24, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions from Building (Energy) (Mt CO2e) |
|---|---|---|
| 1 | India | 37.74 |
| 2 | China | 32.75 |
| 3 | Ethiopia | 12.61 |
| 4 | United States | 9.47 |
| 5 | Pakistan | 9.39 |
| 6 | Nigeria | 8.67 |
| 7 | Congo, Dem. Rep. | 7.67 |
| 8 | Tanzania | 5.56 |
| 9 | Brazil | 4.06 |
| 10 | Uganda | 3.96 |
| 11 | Myanmar | 3.71 |
| 12 | Bangladesh | 3.57 |
| 13 | Kenya | 3.41 |
| 14 | Poland | 3.31 |
| 15 | Nepal | 3.21 |
| 16 | Germany | 2.87 |
| 17 | Guatemala | 2.72 |
| 18 | France | 2.45 |
| 19 | Sudan | 2.36 |
| 20 | Italy | 2.28 |
| 21 | Cameroon | 2.23 |
| 22 | Zambia | 2.21 |
| 23 | Mexico | 2.11 |
| 24 | Somalia, Fed. Rep. | 2.08 |
| 25 | Philippines | 2.06 |
| 26 | Russian Federation | 1.96 |
| 27 | Angola | 1.77 |
| 28 | Madagascar | 1.74 |
| 29 | Cote d'Ivoire | 1.70 |
| 30 | Mozambique | 1.69 |
| 31 | Burkina Faso | 1.67 |
| 32 | Kazakhstan | 1.49 |
| 33 | Iran, Islamic Rep. | 1.36 |
| 34 | Guinea | 1.36 |
| 35 | South Africa | 1.31 |
| 36 | Turkiye | 1.18 |
| 37 | Liberia | 1.16 |
| 38 | Korea, Dem. People's Rep. | 1.16 |
| 39 | Romania | 1.11 |
| 40 | Indonesia | 1.05 |
| 41 | Zimbabwe | 1.05 |
| 42 | Niger | 1.05 |
| 43 | Japan | 1.04 |
| 44 | Chad | 0.96 |
| 45 | Colombia | 0.96 |
| 46 | Rwanda | 0.92 |
| 47 | Chile | 0.91 |
| 48 | Ukraine | 0.86 |
| 49 | Peru | 0.85 |
| 50 | Czechia | 0.83 |
| 51 | Spain | 0.81 |
| 52 | Canada | 0.80 |
| 53 | Ghana | 0.79 |
| 54 | Viet Nam | 0.76 |
| 55 | Haiti | 0.76 |
| 56 | Malawi | 0.75 |
| 57 | Togo | 0.74 |
| 58 | United Kingdom | 0.74 |
| 59 | Sierra Leone | 0.72 |
| 60 | Thailand | 0.71 |
| 61 | Benin | 0.71 |
| 62 | Sri Lanka | 0.69 |
| 63 | Central African Republic | 0.68 |
| 64 | Burundi | 0.68 |
| 65 | Mali | 0.65 |
| 66 | Austria | 0.64 |
| 67 | Lao PDR | 0.54 |
| 68 | Finland | 0.49 |
| 69 | Bhutan | 0.48 |
| 70 | Australia | 0.48 |
| 71 | Hungary | 0.48 |
| 72 | Honduras | 0.47 |
| 73 | Papua New Guinea | 0.47 |
| 74 | Congo, Rep. | 0.46 |
| 75 | Egypt, Arab Rep. | 0.46 |
| 76 | Bosnia and Herzegovina | 0.44 |
| 77 | Cambodia | 0.44 |
| 78 | Gabon | 0.44 |
| 79 | Uzbekistan | 0.43 |
| 80 | Morocco | 0.42 |
| 81 | Nicaragua | 0.38 |
| 82 | Croatia | 0.35 |
| 83 | Senegal | 0.34 |
| 84 | Sweden | 0.33 |
| 85 | Korea, Rep. | 0.33 |
| 86 | Guinea-Bissau | 0.33 |
| 87 | Paraguay | 0.32 |
| 88 | Portugal | 0.30 |
| 89 | Denmark | 0.29 |
| 90 | Mauritania | 0.29 |
| 91 | Mongolia | 0.28 |
| 92 | Lesotho | 0.28 |
| 93 | Belgium | 0.28 |
| 94 | Greece | 0.28 |
| 95 | Tunisia | 0.28 |
| 96 | Netherlands | 0.27 |
| 97 | Switzerland | 0.25 |
| 98 | Bulgaria | 0.25 |
| 99 | Botswana | 0.24 |
| 100 | Belarus | 0.23 |
| 101 | Afghanistan | 0.20 |
| 102 | Norway | 0.20 |
| 103 | Moldova | 0.20 |
| 104 | Eritrea | 0.19 |
| 105 | Dominican Republic | 0.19 |
| 106 | Slovak Republic | 0.19 |
| 107 | Latvia | 0.18 |
| 108 | Lithuania | 0.17 |
| 109 | Argentina | 0.17 |
| 110 | Estonia | 0.13 |
| 111 | Slovenia | 0.13 |
| 112 | Kyrgyz Republic | 0.13 |
| 113 | Uruguay | 0.12 |
| 114 | Eswatini | 0.11 |
| 115 | Tajikistan | 0.10 |
| 116 | Gambia, The | 0.10 |
| 117 | Libya | 0.09 |
| 118 | Ireland | 0.09 |
| 119 | Venezuela, RB | 0.09 |
| 120 | Turkmenistan | 0.08 |
| 121 | Georgia | 0.08 |
| 122 | New Zealand | 0.08 |
| 123 | Ecuador | 0.08 |
| 124 | Algeria | 0.07 |
| 125 | Armenia | 0.07 |
| 126 | North Macedonia | 0.06 |
| 127 | Oman | 0.06 |
| 128 | Lebanon | 0.06 |
| 129 | Panama | 0.06 |
| 130 | Djibouti | 0.05 |
| 131 | Albania | 0.05 |
| 132 | Comoros | 0.05 |
| 133 | El Salvador | 0.04 |
| 134 | Iraq | 0.04 |
| 135 | Equatorial Guinea | 0.03 |
| 136 | Namibia | 0.03 |
| 137 | Jamaica | 0.03 |
| 138 | Jordan | 0.03 |
| 139 | Cuba | 0.03 |
| 140 | Azerbaijan | 0.03 |
| 141 | Bolivia | 0.03 |
| 142 | Costa Rica | 0.03 |
| 143 | Cabo Verde | 0.02 |
| 144 | Malaysia | 0.02 |
| 145 | Yemen, Rep. | 0.02 |
| 146 | Fiji | 0.02 |
| 147 | Saudi Arabia | 0.02 |
| 148 | Israel | 0.02 |
| 149 | Sao Tome and Principe | 0.01 |
| 150 | Luxembourg | 0.01 |
| 151 | Solomon Islands | 0.01 |
| 152 | Bermuda | 0.01 |
| 153 | Cyprus | 0.01 |
| 154 | Belize | 0.01 |
| 155 | Vanuatu | 0.01 |
| 156 | Suriname | 0.01 |
| 157 | Syrian Arab Republic | 0.01 |
| 158 | Guyana | 0.01 |
| 159 | United Arab Emirates | 0.01 |
| 160 | Samoa | 0.01 |
| 161 | Hong Kong SAR, China | 0.01 |
| 162 | Timor-Leste | 0.01 |
| 163 | Trinidad and Tobago | 0.00 |
| 164 | Kuwait | 0.00 |
| 165 | Bahamas, The | 0.00 |
| 166 | Puerto Rico (US) | 0.00 |
| 167 | Maldives | 0.00 |
| 168 | Qatar | 0.00 |
| 169 | New Caledonia | 0.00 |
| 170 | Singapore | 0.00 |
| 171 | Mauritius | 0.00 |
| 172 | Iceland | 0.00 |
| 173 | Macao SAR, China | 0.00 |
| 174 | French Polynesia | 0.00 |
| 175 | St. Lucia | 0.00 |
| 176 | Greenland | 0.00 |
| 177 | Malta | 0.00 |
| 178 | Dominica | 0.00 |
| 179 | Barbados | 0.00 |
| 180 | Bahrain | 0.00 |
| 181 | Aruba | 0.00 |
| 182 | Seychelles | 0.00 |
| 183 | St. Vincent and the Grenadines | 0.00 |
| 184 | Kiribati | 0.00 |
| 185 | Brunei Darussalam | 0.00 |
| 186 | Palau | 0.00 |
| 187 | Tonga | 0.00 |
| 188 | Turks and Caicos Islands | 0.00 |
| 189 | British Virgin Islands | 0.00 |
| 190 | Guam | 0.00 |
| 191 | Antigua and Barbuda | 0.00 |
| 192 | Cayman Islands | 0.00 |
| 193 | St. Kitts and Nevis | 0.00 |
| 194 | Gibraltar | 0.00 |
| 195 | Faroe Islands | 0.00 |
| 196 | Virgin Islands (U.S.) | 0.00 |
| 197 | Grenada | 0.00 |
Source: World Bank Open Data (EN.GHG.CH4.BU.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions from Building (Energy) (Mt CO2e) overview