Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies within region (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.WR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies within region (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 202 countries reporting, the median value is 13.09, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) |
|---|---|---|
| 1 | Korea, Dem. People's Rep. | 97.10 |
| 2 | Bhutan | 91.50 |
| 3 | Lesotho | 84.96 |
| 4 | Botswana | 84.08 |
| 5 | Lao PDR | 81.87 |
| 6 | Cambodia | 80.93 |
| 7 | Eswatini | 76.00 |
| 8 | South Sudan | 64.85 |
| 9 | Zimbabwe | 64.24 |
| 10 | Mali | 62.50 |
| 11 | Nepal | 61.47 |
| 12 | Myanmar | 61.35 |
| 13 | Solomon Islands | 55.63 |
| 14 | Timor-Leste | 55.09 |
| 15 | Brunei Darussalam | 52.27 |
| 16 | Nicaragua | 50.79 |
| 17 | Hong Kong SAR, China | 49.57 |
| 18 | Philippines | 47.53 |
| 19 | Viet Nam | 46.29 |
| 20 | Turkmenistan | 45.24 |
| 21 | Guinea-Bissau | 44.49 |
| 22 | Mongolia | 43.68 |
| 23 | Namibia | 43.07 |
| 24 | Congo, Rep. | 41.73 |
| 25 | Indonesia | 41.11 |
| 26 | Australia | 39.96 |
| 27 | Bolivia | 39.57 |
| 28 | Uruguay | 39.26 |
| 29 | Thailand | 39.25 |
| 30 | Papua New Guinea | 39.25 |
| 31 | Zambia | 37.49 |
| 32 | Japan | 36.59 |
| 33 | Kiribati | 35.97 |
| 34 | El Salvador | 34.98 |
| 35 | Singapore | 34.44 |
| 36 | Argentina | 34.37 |
| 37 | Malaysia | 34.20 |
| 38 | Sao Tome and Principe | 34.14 |
| 39 | Liberia | 33.97 |
| 40 | Macao SAR, China | 33.93 |
| 41 | Burundi | 33.55 |
| 42 | Paraguay | 33.55 |
| 43 | Malawi | 32.98 |
| 44 | Honduras | 32.98 |
| 45 | Korea, Rep. | 32.86 |
| 46 | New Zealand | 32.41 |
| 47 | Kosovo | 32.21 |
| 48 | Central African Republic | 31.60 |
| 49 | Montenegro | 31.56 |
| 50 | Vanuatu | 30.48 |
| 51 | American Samoa | 30.18 |
| 52 | Tonga | 30.06 |
| 53 | Guatemala | 29.16 |
| 54 | Tajikistan | 28.65 |
| 55 | French Polynesia | 28.30 |
| 56 | Burkina Faso | 27.66 |
| 57 | Venezuela, RB | 27.10 |
| 58 | Uganda | 26.94 |
| 59 | Chile | 26.92 |
| 60 | Georgia | 26.61 |
| 61 | Mozambique | 26.50 |
| 62 | Panama | 26.45 |
| 63 | Belize | 24.64 |
| 64 | Samoa | 24.62 |
| 65 | Fiji | 24.33 |
| 66 | Rwanda | 24.21 |
| 67 | Moldova | 24.19 |
| 68 | Azerbaijan | 23.37 |
| 69 | Peru | 23.07 |
| 70 | Syrian Arab Republic | 21.73 |
| 71 | Sri Lanka | 21.56 |
| 72 | Ecuador | 21.54 |
| 73 | Afghanistan | 21.02 |
| 74 | Maldives | 20.68 |
| 75 | Chad | 20.37 |
| 76 | Uzbekistan | 19.58 |
| 77 | Congo, Dem. Rep. | 19.56 |
| 78 | Marshall Islands | 19.50 |
| 79 | Cote d'Ivoire | 19.47 |
| 80 | Russian Federation | 19.38 |
| 81 | Costa Rica | 18.45 |
| 82 | Colombia | 17.68 |
| 83 | Bosnia and Herzegovina | 17.61 |
| 84 | Albania | 17.08 |
| 85 | Jamaica | 16.64 |
| 86 | Togo | 16.43 |
| 87 | Dominican Republic | 16.42 |
| 88 | Kyrgyz Republic | 16.15 |
| 89 | Cuba | 15.54 |
| 90 | Bulgaria | 15.52 |
| 91 | Bangladesh | 15.41 |
| 92 | North Macedonia | 15.37 |
| 93 | China | 15.21 |
| 94 | Benin | 15.17 |
| 95 | Mauritius | 14.86 |
| 96 | Palau | 14.40 |
| 97 | Haiti | 14.11 |
| 98 | Nauru | 13.93 |
| 99 | Curacao | 13.28 |
| 100 | Guyana | 13.24 |
| 101 | Senegal | 13.10 |
| 102 | Dominica | 13.09 |
| 103 | Micronesia, Fed. Sts. | 12.38 |
| 104 | Greece | 12.23 |
| 105 | Niger | 11.71 |
| 106 | Guam | 11.61 |
| 107 | Croatia | 11.44 |
| 108 | Equatorial Guinea | 11.36 |
| 109 | Romania | 11.25 |
| 110 | Serbia | 11.11 |
| 111 | Antigua and Barbuda | 11.04 |
| 112 | Brazil | 10.92 |
| 113 | Trinidad and Tobago | 10.84 |
| 114 | Seychelles | 10.53 |
| 115 | Aruba | 10.42 |
| 116 | St. Kitts and Nevis | 10.18 |
| 117 | New Caledonia | 10.12 |
| 118 | Gambia, The | 10.02 |
| 119 | Sierra Leone | 9.99 |
| 120 | Ukraine | 9.91 |
| 121 | Tunisia | 9.82 |
| 122 | Slovenia | 9.27 |
| 123 | Kazakhstan | 9.20 |
| 124 | Angola | 9.11 |
| 125 | Tanzania | 8.95 |
| 126 | Somalia, Fed. Rep. | 8.85 |
| 127 | Suriname | 8.64 |
| 128 | St. Vincent and the Grenadines | 8.42 |
| 129 | Kenya | 8.18 |
| 130 | Madagascar | 8.12 |
| 131 | South Africa | 8.08 |
| 132 | West Bank and Gaza | 8.03 |
| 133 | Lebanon | 7.40 |
| 134 | Cameroon | 7.33 |
| 135 | Barbados | 7.19 |
| 136 | Grenada | 7.09 |
| 137 | Ghana | 7.01 |
| 138 | Faroe Islands | 6.79 |
| 139 | Tuvalu | 6.29 |
| 140 | Italy | 6.01 |
| 141 | Comoros | 5.92 |
| 142 | Armenia | 5.69 |
| 143 | Jordan | 5.39 |
| 144 | Iraq | 4.87 |
| 145 | Switzerland | 4.71 |
| 146 | Guinea | 4.53 |
| 147 | Hungary | 4.46 |
| 148 | Turkiye | 4.23 |
| 149 | Belarus | 4.22 |
| 150 | Sudan | 4.02 |
| 151 | Mexico | 3.95 |
| 152 | Saudi Arabia | 3.93 |
| 153 | Yemen, Rep. | 3.86 |
| 154 | Eritrea | 3.80 |
| 155 | Latvia | 3.75 |
| 156 | Algeria | 3.61 |
| 157 | Poland | 3.56 |
| 158 | Spain | 3.54 |
| 159 | Austria | 3.38 |
| 160 | Oman | 3.30 |
| 161 | Lithuania | 3.28 |
| 162 | Kuwait | 3.28 |
| 163 | St. Lucia | 3.27 |
| 164 | United Arab Emirates | 3.27 |
| 165 | Cyprus | 3.21 |
| 166 | Gabon | 3.04 |
| 167 | Czechia | 3.01 |
| 168 | Germany | 2.75 |
| 169 | Slovak Republic | 2.64 |
| 170 | Bahamas, The | 2.58 |
| 171 | Djibouti | 2.56 |
| 172 | United Kingdom | 2.27 |
| 173 | Pakistan | 2.17 |
| 174 | Morocco | 2.17 |
| 175 | France | 2.12 |
| 176 | Estonia | 2.01 |
| 177 | Malta | 1.94 |
| 178 | Portugal | 1.94 |
| 179 | Nigeria | 1.88 |
| 180 | Qatar | 1.83 |
| 181 | Sint Maarten (Dutch part) | 1.82 |
| 182 | Ethiopia | 1.74 |
| 183 | San Marino | 1.66 |
| 184 | Netherlands | 1.59 |
| 185 | Bahrain | 1.58 |
| 186 | Mauritania | 1.41 |
| 187 | Norway | 1.38 |
| 188 | Denmark | 1.36 |
| 189 | Belgium | 1.36 |
| 190 | Sweden | 1.30 |
| 191 | Iceland | 1.28 |
| 192 | Finland | 1.21 |
| 193 | Egypt, Arab Rep. | 1.08 |
| 194 | Ireland | 0.98 |
| 195 | Luxembourg | 0.97 |
| 196 | Gibraltar | 0.89 |
| 197 | Iran, Islamic Rep. | 0.85 |
| 198 | India | 0.76 |
| 199 | Israel | 0.70 |
| 200 | Cabo Verde | 0.69 |
| 201 | Libya | 0.04 |
| 202 | Greenland | 0.01 |
Source: World Bank Open Data (TM.VAL.MRCH.WR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.