Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.OR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 204 countries reporting, the median value is 20.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) |
|---|---|---|
| 1 | Somalia, Fed. Rep. | 75.32 |
| 2 | Iraq | 68.23 |
| 3 | Afghanistan | 65.64 |
| 4 | Djibouti | 59.96 |
| 5 | Ethiopia | 59.70 |
| 6 | Russian Federation | 58.61 |
| 7 | United Arab Emirates | 56.40 |
| 8 | Sierra Leone | 54.85 |
| 9 | Eritrea | 51.46 |
| 10 | Bangladesh | 50.58 |
| 11 | Chad | 50.05 |
| 12 | Tanzania | 49.37 |
| 13 | Iran, Islamic Rep. | 48.54 |
| 14 | Libya | 48.43 |
| 15 | United States | 47.36 |
| 16 | Niger | 46.36 |
| 17 | Madagascar | 45.66 |
| 18 | Liberia | 45.51 |
| 19 | Kyrgyz Republic | 45.51 |
| 20 | Togo | 45.09 |
| 21 | Pakistan | 44.92 |
| 22 | Benin | 43.38 |
| 23 | Algeria | 43.09 |
| 24 | Cameroon | 42.87 |
| 25 | Kenya | 42.47 |
| 26 | Haiti | 41.50 |
| 27 | Yemen, Rep. | 41.47 |
| 28 | Syrian Arab Republic | 40.52 |
| 29 | Venezuela, RB | 40.17 |
| 30 | Saudi Arabia | 39.10 |
| 31 | Paraguay | 38.94 |
| 32 | Uzbekistan | 38.83 |
| 33 | South Africa | 38.57 |
| 34 | Guinea | 38.45 |
| 35 | Kazakhstan | 38.44 |
| 36 | Jordan | 38.28 |
| 37 | Uganda | 38.06 |
| 38 | India | 37.77 |
| 39 | Rwanda | 36.86 |
| 40 | Egypt, Arab Rep. | 36.65 |
| 41 | Ghana | 36.60 |
| 42 | Congo, Dem. Rep. | 36.59 |
| 43 | Kuwait | 36.40 |
| 44 | Cote d'Ivoire | 36.00 |
| 45 | Bahrain | 35.87 |
| 46 | Equatorial Guinea | 34.89 |
| 47 | Sudan | 33.93 |
| 48 | Sri Lanka | 33.51 |
| 49 | Angola | 33.39 |
| 50 | Mauritania | 33.32 |
| 51 | Nigeria | 32.73 |
| 52 | Senegal | 32.65 |
| 53 | Brazil | 32.52 |
| 54 | Qatar | 32.26 |
| 55 | Armenia | 32.19 |
| 56 | Comoros | 31.83 |
| 57 | Mozambique | 31.10 |
| 58 | Uruguay | 31.02 |
| 59 | Lebanon | 30.76 |
| 60 | Burkina Faso | 30.64 |
| 61 | Malawi | 30.07 |
| 62 | Central African Republic | 30.01 |
| 63 | Congo, Rep. | 29.87 |
| 64 | Peru | 29.84 |
| 65 | Cuba | 29.78 |
| 66 | Argentina | 29.67 |
| 67 | Gabon | 29.08 |
| 68 | Netherlands | 28.78 |
| 69 | Chile | 28.66 |
| 70 | Colombia | 28.64 |
| 71 | Canada | 28.36 |
| 72 | Mexico | 28.05 |
| 73 | Turkmenistan | 27.59 |
| 74 | Tajikistan | 27.10 |
| 75 | Zimbabwe | 27.05 |
| 76 | Mauritius | 27.00 |
| 77 | Azerbaijan | 26.54 |
| 78 | Ecuador | 26.48 |
| 79 | Bolivia | 26.34 |
| 80 | Turkiye | 26.14 |
| 81 | Nepal | 25.89 |
| 82 | Tunisia | 25.83 |
| 83 | Oman | 25.70 |
| 84 | Maldives | 25.51 |
| 85 | Israel | 25.44 |
| 86 | Greece | 25.43 |
| 87 | Spain | 25.39 |
| 88 | Ukraine | 25.09 |
| 89 | Morocco | 25.02 |
| 90 | Zambia | 24.96 |
| 91 | Namibia | 24.38 |
| 92 | Panama | 23.48 |
| 93 | Dominican Republic | 22.86 |
| 94 | Burundi | 21.64 |
| 95 | Mali | 21.55 |
| 96 | Italy | 21.45 |
| 97 | South Sudan | 20.96 |
| 98 | Norway | 20.74 |
| 99 | Kosovo | 20.71 |
| 100 | Honduras | 20.63 |
| 101 | Albania | 20.62 |
| 102 | Slovenia | 20.61 |
| 103 | Belize | 20.39 |
| 104 | El Salvador | 20.25 |
| 105 | Serbia | 20.21 |
| 106 | West Bank and Gaza | 20.13 |
| 107 | Costa Rica | 20.08 |
| 108 | Switzerland | 19.02 |
| 109 | Guatemala | 18.78 |
| 110 | Seychelles | 18.43 |
| 111 | Guinea-Bissau | 18.21 |
| 112 | Gibraltar | 18.19 |
| 113 | United Kingdom | 18.14 |
| 114 | Iceland | 17.34 |
| 115 | Moldova | 17.31 |
| 116 | Suriname | 17.22 |
| 117 | Guyana | 16.96 |
| 118 | China | 16.70 |
| 119 | Montenegro | 16.41 |
| 120 | Jamaica | 16.30 |
| 121 | North Macedonia | 15.90 |
| 122 | Czechia | 15.81 |
| 123 | Sao Tome and Principe | 15.71 |
| 124 | Cabo Verde | 15.51 |
| 125 | Portugal | 15.50 |
| 126 | Bosnia and Herzegovina | 15.48 |
| 127 | Trinidad and Tobago | 15.37 |
| 128 | France | 14.66 |
| 129 | Germany | 14.09 |
| 130 | Poland | 14.02 |
| 131 | Belgium | 14.00 |
| 132 | Georgia | 13.73 |
| 133 | Malta | 13.43 |
| 134 | Eswatini | 13.17 |
| 135 | Gambia, The | 12.28 |
| 136 | Belarus | 12.26 |
| 137 | Cyprus | 12.06 |
| 138 | Nicaragua | 11.96 |
| 139 | Indonesia | 11.66 |
| 140 | Bulgaria | 11.63 |
| 141 | Denmark | 11.39 |
| 142 | Hungary | 10.99 |
| 143 | St. Vincent and the Grenadines | 10.98 |
| 144 | Ireland | 10.79 |
| 145 | Sweden | 9.91 |
| 146 | Romania | 9.84 |
| 147 | Antigua and Barbuda | 9.54 |
| 148 | Nauru | 9.51 |
| 149 | Lesotho | 9.25 |
| 150 | Faroe Islands | 9.08 |
| 151 | Finland | 8.96 |
| 152 | Grenada | 8.88 |
| 153 | St. Kitts and Nevis | 8.81 |
| 154 | Korea, Rep. | 8.67 |
| 155 | Curacao | 8.35 |
| 156 | Timor-Leste | 8.10 |
| 157 | Aruba | 7.81 |
| 158 | St. Lucia | 7.69 |
| 159 | Dominica | 7.56 |
| 160 | Malaysia | 7.41 |
| 161 | Austria | 7.31 |
| 162 | Slovak Republic | 7.28 |
| 163 | Botswana | 6.63 |
| 164 | Thailand | 6.58 |
| 165 | Croatia | 6.09 |
| 166 | Estonia | 6.03 |
| 167 | Australia | 6.02 |
| 168 | Lithuania | 5.86 |
| 169 | Barbados | 5.70 |
| 170 | Japan | 5.69 |
| 171 | Viet Nam | 5.66 |
| 172 | Latvia | 5.58 |
| 173 | Singapore | 5.31 |
| 174 | New Zealand | 4.56 |
| 175 | Philippines | 4.43 |
| 176 | Myanmar | 4.32 |
| 177 | Marshall Islands | 4.05 |
| 178 | Bahamas, The | 3.86 |
| 179 | French Polynesia | 3.73 |
| 180 | Mongolia | 3.69 |
| 181 | Bhutan | 3.60 |
| 182 | San Marino | 3.31 |
| 183 | Fiji | 3.19 |
| 184 | Hong Kong SAR, China | 3.04 |
| 185 | Korea, Dem. People's Rep. | 2.72 |
| 186 | Macao SAR, China | 2.57 |
| 187 | Sint Maarten (Dutch part) | 2.53 |
| 188 | Luxembourg | 1.88 |
| 189 | Papua New Guinea | 1.82 |
| 190 | Greenland | 1.64 |
| 191 | American Samoa | 1.57 |
| 192 | Cambodia | 1.43 |
| 193 | Bermuda | 1.32 |
| 194 | Brunei Darussalam | 1.31 |
| 195 | Vanuatu | 1.19 |
| 196 | Micronesia, Fed. Sts. | 1.13 |
| 197 | Kiribati | 1.12 |
| 198 | Guam | 1.09 |
| 199 | Tuvalu | 0.96 |
| 200 | Solomon Islands | 0.95 |
| 201 | Palau | 0.78 |
| 202 | Lao PDR | 0.69 |
| 203 | New Caledonia | 0.51 |
| 204 | Samoa | 0.16 |
Source: World Bank Open Data (TM.VAL.MRCH.OR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.