Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.R5.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies in south asia (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 204 countries reporting, the median value is 2.03, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) |
|---|---|---|
| 1 | Bhutan | 91.50 |
| 2 | Nepal | 61.47 |
| 3 | Somalia, Fed. Rep. | 22.78 |
| 4 | Sri Lanka | 21.56 |
| 5 | Afghanistan | 21.02 |
| 6 | Maldives | 20.68 |
| 7 | Benin | 17.53 |
| 8 | Liberia | 16.56 |
| 9 | Djibouti | 16.41 |
| 10 | Bangladesh | 15.41 |
| 11 | Tanzania | 13.67 |
| 12 | Comoros | 13.58 |
| 13 | Sierra Leone | 12.47 |
| 14 | Madagascar | 12.11 |
| 15 | Niger | 11.95 |
| 16 | Kenya | 11.71 |
| 17 | Uganda | 11.15 |
| 18 | Mauritius | 10.77 |
| 19 | Guinea | 10.70 |
| 20 | Rwanda | 10.57 |
| 21 | Ethiopia | 9.93 |
| 22 | Syrian Arab Republic | 9.17 |
| 23 | Sudan | 9.02 |
| 24 | United Arab Emirates | 9.00 |
| 25 | Oman | 8.67 |
| 26 | Mozambique | 8.64 |
| 27 | Togo | 8.32 |
| 28 | Gibraltar | 8.05 |
| 29 | Nigeria | 7.85 |
| 30 | Malawi | 7.41 |
| 31 | South Africa | 7.37 |
| 32 | Seychelles | 7.33 |
| 33 | Cameroon | 7.32 |
| 34 | Iraq | 7.16 |
| 35 | Senegal | 7.13 |
| 36 | Namibia | 7.06 |
| 37 | Angola | 6.97 |
| 38 | Jordan | 6.86 |
| 39 | Guinea-Bissau | 6.74 |
| 40 | Congo, Dem. Rep. | 6.73 |
| 41 | Qatar | 6.72 |
| 42 | Ghana | 6.67 |
| 43 | Kuwait | 6.66 |
| 44 | Timor-Leste | 6.33 |
| 45 | Saudi Arabia | 6.13 |
| 46 | Cote d'Ivoire | 5.88 |
| 47 | Burkina Faso | 5.85 |
| 48 | Zambia | 5.74 |
| 49 | Bahrain | 5.69 |
| 50 | Kosovo | 5.45 |
| 51 | Chad | 5.09 |
| 52 | Central African Republic | 4.58 |
| 53 | Albania | 4.33 |
| 54 | Gabon | 4.21 |
| 55 | Egypt, Arab Rep. | 4.20 |
| 56 | Ukraine | 4.10 |
| 57 | Gambia, The | 3.84 |
| 58 | Eswatini | 3.68 |
| 59 | Yemen, Rep. | 3.60 |
| 60 | Malta | 3.59 |
| 61 | South Sudan | 3.33 |
| 62 | Iran, Islamic Rep. | 3.32 |
| 63 | United States | 3.24 |
| 64 | Indonesia | 3.23 |
| 65 | Fiji | 3.19 |
| 66 | Armenia | 3.16 |
| 67 | Uruguay | 3.11 |
| 68 | Cabo Verde | 3.07 |
| 69 | Brazil | 3.03 |
| 70 | Myanmar | 3.02 |
| 71 | Slovenia | 2.95 |
| 72 | Lebanon | 2.93 |
| 73 | Israel | 2.81 |
| 74 | Moldova | 2.80 |
| 75 | Malaysia | 2.79 |
| 76 | Australia | 2.75 |
| 77 | Turkiye | 2.73 |
| 78 | Zimbabwe | 2.70 |
| 79 | Botswana | 2.62 |
| 80 | Cuba | 2.59 |
| 81 | Tajikistan | 2.58 |
| 82 | Colombia | 2.56 |
| 83 | Russian Federation | 2.50 |
| 84 | Antigua and Barbuda | 2.50 |
| 85 | Nicaragua | 2.46 |
| 86 | United Kingdom | 2.45 |
| 87 | Tunisia | 2.44 |
| 88 | Peru | 2.41 |
| 89 | Venezuela, RB | 2.38 |
| 90 | Algeria | 2.35 |
| 91 | Libya | 2.34 |
| 92 | Morocco | 2.30 |
| 93 | Mauritania | 2.30 |
| 94 | Thailand | 2.30 |
| 95 | Spain | 2.27 |
| 96 | Uzbekistan | 2.23 |
| 97 | Pakistan | 2.17 |
| 98 | Italy | 2.14 |
| 99 | Argentina | 2.11 |
| 100 | Bosnia and Herzegovina | 2.05 |
| 101 | Bolivia | 2.05 |
| 102 | Equatorial Guinea | 2.04 |
| 103 | Paraguay | 2.02 |
| 104 | Chile | 2.01 |
| 105 | Panama | 2.00 |
| 106 | Ecuador | 1.99 |
| 107 | Viet Nam | 1.99 |
| 108 | Congo, Rep. | 1.92 |
| 109 | Honduras | 1.91 |
| 110 | Guatemala | 1.90 |
| 111 | New Zealand | 1.87 |
| 112 | Haiti | 1.81 |
| 113 | Denmark | 1.80 |
| 114 | Dominican Republic | 1.79 |
| 115 | Azerbaijan | 1.78 |
| 116 | West Bank and Gaza | 1.78 |
| 117 | Singapore | 1.77 |
| 118 | Philippines | 1.76 |
| 119 | Trinidad and Tobago | 1.75 |
| 120 | Netherlands | 1.72 |
| 121 | Guyana | 1.69 |
| 122 | Suriname | 1.57 |
| 123 | Belgium | 1.56 |
| 124 | Mexico | 1.56 |
| 125 | Hong Kong SAR, China | 1.54 |
| 126 | France | 1.48 |
| 127 | Sao Tome and Principe | 1.47 |
| 128 | Canada | 1.46 |
| 129 | Jamaica | 1.43 |
| 130 | El Salvador | 1.42 |
| 131 | Norway | 1.41 |
| 132 | Papua New Guinea | 1.39 |
| 133 | Mali | 1.36 |
| 134 | Germany | 1.36 |
| 135 | Portugal | 1.35 |
| 136 | Belize | 1.34 |
| 137 | Greece | 1.32 |
| 138 | Turkmenistan | 1.32 |
| 139 | Serbia | 1.31 |
| 140 | Costa Rica | 1.30 |
| 141 | North Macedonia | 1.29 |
| 142 | Switzerland | 1.27 |
| 143 | French Polynesia | 1.25 |
| 144 | Brunei Darussalam | 1.25 |
| 145 | Poland | 1.23 |
| 146 | Kazakhstan | 1.22 |
| 147 | Korea, Rep. | 1.21 |
| 148 | Eritrea | 1.20 |
| 149 | Vanuatu | 1.19 |
| 150 | Romania | 1.18 |
| 151 | Curacao | 1.14 |
| 152 | Montenegro | 1.13 |
| 153 | St. Kitts and Nevis | 1.13 |
| 154 | Aruba | 1.11 |
| 155 | Ireland | 1.02 |
| 156 | Sweden | 1.01 |
| 157 | Cyprus | 1.00 |
| 158 | Japan | 0.98 |
| 159 | Czechia | 0.98 |
| 160 | Kiribati | 0.97 |
| 161 | China | 0.96 |
| 162 | Kyrgyz Republic | 0.93 |
| 163 | Dominica | 0.87 |
| 164 | Mongolia | 0.85 |
| 165 | Cambodia | 0.84 |
| 166 | Croatia | 0.84 |
| 167 | St. Vincent and the Grenadines | 0.83 |
| 168 | Solomon Islands | 0.83 |
| 169 | Georgia | 0.82 |
| 170 | Austria | 0.82 |
| 171 | Iceland | 0.80 |
| 172 | Lesotho | 0.80 |
| 173 | Belarus | 0.79 |
| 174 | India | 0.76 |
| 175 | Grenada | 0.68 |
| 176 | Finland | 0.66 |
| 177 | Hungary | 0.63 |
| 178 | Bulgaria | 0.61 |
| 179 | St. Lucia | 0.59 |
| 180 | Lao PDR | 0.54 |
| 181 | Barbados | 0.52 |
| 182 | Latvia | 0.51 |
| 183 | Burundi | 0.47 |
| 184 | New Caledonia | 0.45 |
| 185 | Lithuania | 0.39 |
| 186 | Slovak Republic | 0.37 |
| 187 | Estonia | 0.32 |
| 188 | Faroe Islands | 0.28 |
| 189 | Micronesia, Fed. Sts. | 0.28 |
| 190 | Bahamas, The | 0.27 |
| 191 | Greenland | 0.27 |
| 192 | Macao SAR, China | 0.21 |
| 193 | Bermuda | 0.20 |
| 194 | American Samoa | 0.18 |
| 195 | Luxembourg | 0.18 |
| 196 | Samoa | 0.16 |
| 197 | Guam | 0.13 |
| 198 | Nauru | 0.13 |
| 199 | San Marino | 0.11 |
| 200 | Palau | 0.08 |
| 201 | Korea, Dem. People's Rep. | 0.07 |
| 202 | Tuvalu | 0.01 |
| 203 | Marshall Islands | 0.01 |
| 204 | Sint Maarten (Dutch part) | 0.01 |
Source: World Bank Open Data (TM.VAL.MRCH.R5.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.