Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.R3.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies in latin america & the caribbean (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 199 countries reporting, the median value is 1.84, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) |
|---|---|---|
| 1 | Nicaragua | 50.79 |
| 2 | Bolivia | 39.57 |
| 3 | Uruguay | 39.26 |
| 4 | El Salvador | 34.98 |
| 5 | Argentina | 34.37 |
| 6 | Paraguay | 33.55 |
| 7 | Honduras | 32.98 |
| 8 | Guatemala | 29.16 |
| 9 | Venezuela, RB | 27.10 |
| 10 | Chile | 26.92 |
| 11 | Panama | 26.45 |
| 12 | Belize | 24.64 |
| 13 | Peru | 23.07 |
| 14 | Ecuador | 21.54 |
| 15 | United States | 19.19 |
| 16 | Yemen, Rep. | 18.75 |
| 17 | Costa Rica | 18.45 |
| 18 | Colombia | 17.68 |
| 19 | Jamaica | 16.64 |
| 20 | Dominican Republic | 16.42 |
| 21 | Cuba | 15.54 |
| 22 | Haiti | 14.11 |
| 23 | Curacao | 13.28 |
| 24 | Guyana | 13.24 |
| 25 | Dominica | 13.09 |
| 26 | Antigua and Barbuda | 11.04 |
| 27 | Brazil | 10.92 |
| 28 | Trinidad and Tobago | 10.84 |
| 29 | Aruba | 10.42 |
| 30 | St. Kitts and Nevis | 10.18 |
| 31 | Algeria | 10.12 |
| 32 | Bahrain | 9.88 |
| 33 | Canada | 9.10 |
| 34 | Suriname | 8.64 |
| 35 | St. Vincent and the Grenadines | 8.42 |
| 36 | China | 7.89 |
| 37 | Barbados | 7.19 |
| 38 | Grenada | 7.09 |
| 39 | Mauritius | 5.11 |
| 40 | Mauritania | 5.11 |
| 41 | Egypt, Arab Rep. | 5.07 |
| 42 | Iceland | 4.89 |
| 43 | Bangladesh | 4.86 |
| 44 | Angola | 4.82 |
| 45 | Somalia, Fed. Rep. | 4.67 |
| 46 | Spain | 4.39 |
| 47 | Portugal | 3.98 |
| 48 | Jordan | 3.98 |
| 49 | Mexico | 3.95 |
| 50 | Namibia | 3.94 |
| 51 | Cote d'Ivoire | 3.83 |
| 52 | Libya | 3.82 |
| 53 | Morocco | 3.77 |
| 54 | Oman | 3.57 |
| 55 | Cameroon | 3.53 |
| 56 | Norway | 3.52 |
| 57 | Cabo Verde | 3.50 |
| 58 | Senegal | 3.45 |
| 59 | Iraq | 3.44 |
| 60 | Equatorial Guinea | 3.41 |
| 61 | Korea, Rep. | 3.34 |
| 62 | Netherlands | 3.32 |
| 63 | Switzerland | 3.29 |
| 64 | St. Lucia | 3.27 |
| 65 | Syrian Arab Republic | 3.27 |
| 66 | Gabon | 3.20 |
| 67 | Lebanon | 3.19 |
| 68 | Indonesia | 3.15 |
| 69 | India | 3.07 |
| 70 | Saudi Arabia | 3.05 |
| 71 | Japan | 3.00 |
| 72 | Uzbekistan | 2.90 |
| 73 | Sierra Leone | 2.83 |
| 74 | United Arab Emirates | 2.67 |
| 75 | Liberia | 2.61 |
| 76 | Nigeria | 2.58 |
| 77 | Tunisia | 2.58 |
| 78 | Bahamas, The | 2.58 |
| 79 | Viet Nam | 2.54 |
| 80 | Madagascar | 2.53 |
| 81 | South Africa | 2.45 |
| 82 | Congo, Rep. | 2.42 |
| 83 | Ghana | 2.37 |
| 84 | Malaysia | 2.36 |
| 85 | Kuwait | 2.30 |
| 86 | Turkiye | 2.25 |
| 87 | Togo | 2.25 |
| 88 | Thailand | 2.24 |
| 89 | Tajikistan | 2.23 |
| 90 | Qatar | 2.22 |
| 91 | Azerbaijan | 2.20 |
| 92 | Singapore | 2.16 |
| 93 | Guinea | 2.07 |
| 94 | Central African Republic | 2.07 |
| 95 | Armenia | 2.03 |
| 96 | Sao Tome and Principe | 2.00 |
| 97 | Burkina Faso | 1.98 |
| 98 | Belgium | 1.86 |
| 99 | Finland | 1.84 |
| 100 | Kosovo | 1.84 |
| 101 | Sint Maarten (Dutch part) | 1.82 |
| 102 | New Zealand | 1.80 |
| 103 | Australia | 1.78 |
| 104 | Philippines | 1.78 |
| 105 | Marshall Islands | 1.73 |
| 106 | Russian Federation | 1.72 |
| 107 | Albania | 1.71 |
| 108 | Italy | 1.69 |
| 109 | Bulgaria | 1.64 |
| 110 | Timor-Leste | 1.60 |
| 111 | Bosnia and Herzegovina | 1.58 |
| 112 | Guinea-Bissau | 1.56 |
| 113 | Pakistan | 1.55 |
| 114 | Djibouti | 1.52 |
| 115 | Kenya | 1.49 |
| 116 | Kazakhstan | 1.45 |
| 117 | United Kingdom | 1.45 |
| 118 | Macao SAR, China | 1.44 |
| 119 | Ireland | 1.38 |
| 120 | Germany | 1.34 |
| 121 | Greece | 1.33 |
| 122 | Georgia | 1.32 |
| 123 | Gambia, The | 1.30 |
| 124 | American Samoa | 1.30 |
| 125 | Montenegro | 1.27 |
| 126 | North Macedonia | 1.23 |
| 127 | Poland | 1.22 |
| 128 | Ukraine | 1.20 |
| 129 | Nepal | 1.17 |
| 130 | Benin | 1.17 |
| 131 | West Bank and Gaza | 1.09 |
| 132 | Myanmar | 1.06 |
| 133 | Seychelles | 1.03 |
| 134 | French Polynesia | 1.03 |
| 135 | Mozambique | 0.97 |
| 136 | France | 0.97 |
| 137 | Slovenia | 0.96 |
| 138 | Gibraltar | 0.94 |
| 139 | Israel | 0.93 |
| 140 | Denmark | 0.91 |
| 141 | Moldova | 0.83 |
| 142 | Sweden | 0.82 |
| 143 | Cyprus | 0.82 |
| 144 | Congo, Dem. Rep. | 0.81 |
| 145 | Serbia | 0.80 |
| 146 | Faroe Islands | 0.79 |
| 147 | Chad | 0.78 |
| 148 | Korea, Dem. People's Rep. | 0.76 |
| 149 | Belarus | 0.75 |
| 150 | Maldives | 0.74 |
| 151 | Tanzania | 0.61 |
| 152 | Iran, Islamic Rep. | 0.60 |
| 153 | Hong Kong SAR, China | 0.55 |
| 154 | Czechia | 0.52 |
| 155 | Cambodia | 0.51 |
| 156 | Romania | 0.50 |
| 157 | Guam | 0.47 |
| 158 | Comoros | 0.46 |
| 159 | Hungary | 0.46 |
| 160 | Sudan | 0.46 |
| 161 | Niger | 0.45 |
| 162 | South Sudan | 0.45 |
| 163 | Sri Lanka | 0.43 |
| 164 | Mongolia | 0.43 |
| 165 | Zambia | 0.41 |
| 166 | Ethiopia | 0.41 |
| 167 | Eswatini | 0.40 |
| 168 | Malta | 0.39 |
| 169 | Bermuda | 0.38 |
| 170 | Mali | 0.37 |
| 171 | Uganda | 0.34 |
| 172 | Estonia | 0.29 |
| 173 | Kyrgyz Republic | 0.29 |
| 174 | Croatia | 0.26 |
| 175 | Rwanda | 0.26 |
| 176 | Latvia | 0.24 |
| 177 | Austria | 0.24 |
| 178 | Lithuania | 0.24 |
| 179 | Turkmenistan | 0.22 |
| 180 | Greenland | 0.19 |
| 181 | Zimbabwe | 0.18 |
| 182 | Slovak Republic | 0.18 |
| 183 | Malawi | 0.13 |
| 184 | Luxembourg | 0.12 |
| 185 | Palau | 0.09 |
| 186 | Botswana | 0.09 |
| 187 | Bhutan | 0.09 |
| 188 | Papua New Guinea | 0.08 |
| 189 | Micronesia, Fed. Sts. | 0.06 |
| 190 | Brunei Darussalam | 0.06 |
| 191 | Lao PDR | 0.05 |
| 192 | Afghanistan | 0.05 |
| 193 | Eritrea | 0.04 |
| 194 | Nauru | 0.03 |
| 195 | Lesotho | 0.02 |
| 196 | Solomon Islands | 0.02 |
| 197 | San Marino | 0.02 |
| 198 | Kiribati | 0.01 |
| 199 | Tuvalu | 0.00 |
Source: World Bank Open Data (TM.VAL.MRCH.R3.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.