Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.R2.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies in europe & central asia (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 199 countries reporting, the median value is 1.66, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) |
|---|---|---|
| 1 | Turkmenistan | 45.24 |
| 2 | Kosovo | 32.21 |
| 3 | Montenegro | 31.56 |
| 4 | Tajikistan | 28.65 |
| 5 | Georgia | 26.61 |
| 6 | Iraq | 25.71 |
| 7 | Moldova | 24.19 |
| 8 | Azerbaijan | 23.37 |
| 9 | Uzbekistan | 19.58 |
| 10 | Russian Federation | 19.38 |
| 11 | Libya | 18.69 |
| 12 | Bosnia and Herzegovina | 17.61 |
| 13 | Albania | 17.08 |
| 14 | Afghanistan | 17.01 |
| 15 | Kyrgyz Republic | 16.15 |
| 16 | Bulgaria | 15.52 |
| 17 | North Macedonia | 15.37 |
| 18 | Iran, Islamic Rep. | 13.00 |
| 19 | Sierra Leone | 12.30 |
| 20 | Greece | 12.23 |
| 21 | Chad | 11.88 |
| 22 | Eritrea | 11.79 |
| 23 | Croatia | 11.44 |
| 24 | Somalia, Fed. Rep. | 11.31 |
| 25 | Romania | 11.25 |
| 26 | Serbia | 11.11 |
| 27 | Ukraine | 9.91 |
| 28 | Djibouti | 9.89 |
| 29 | Lebanon | 9.84 |
| 30 | Syrian Arab Republic | 9.32 |
| 31 | Slovenia | 9.27 |
| 32 | Kazakhstan | 9.20 |
| 33 | Sudan | 8.25 |
| 34 | Tunisia | 7.67 |
| 35 | West Bank and Gaza | 7.55 |
| 36 | Faroe Islands | 6.79 |
| 37 | Algeria | 6.72 |
| 38 | Egypt, Arab Rep. | 6.57 |
| 39 | Italy | 6.01 |
| 40 | Morocco | 6.00 |
| 41 | Israel | 5.99 |
| 42 | United Arab Emirates | 5.91 |
| 43 | Armenia | 5.69 |
| 44 | Sao Tome and Principe | 5.35 |
| 45 | Yemen, Rep. | 4.97 |
| 46 | Switzerland | 4.71 |
| 47 | Togo | 4.68 |
| 48 | Equatorial Guinea | 4.68 |
| 49 | Hungary | 4.46 |
| 50 | Turkiye | 4.23 |
| 51 | Belarus | 4.22 |
| 52 | Ethiopia | 4.16 |
| 53 | Comoros | 3.83 |
| 54 | Jordan | 3.79 |
| 55 | Latvia | 3.75 |
| 56 | Mauritius | 3.62 |
| 57 | Cuba | 3.60 |
| 58 | Poland | 3.56 |
| 59 | Spain | 3.54 |
| 60 | Austria | 3.38 |
| 61 | Lithuania | 3.28 |
| 62 | Cyprus | 3.21 |
| 63 | Cameroon | 3.07 |
| 64 | Venezuela, RB | 3.05 |
| 65 | Malta | 3.02 |
| 66 | Czechia | 3.01 |
| 67 | Senegal | 2.99 |
| 68 | Nepal | 2.95 |
| 69 | Qatar | 2.91 |
| 70 | Germany | 2.75 |
| 71 | Haiti | 2.73 |
| 72 | Slovak Republic | 2.64 |
| 73 | Mauritania | 2.57 |
| 74 | Tanzania | 2.42 |
| 75 | Suriname | 2.39 |
| 76 | Burkina Faso | 2.38 |
| 77 | Gabon | 2.27 |
| 78 | United Kingdom | 2.27 |
| 79 | Mongolia | 2.26 |
| 80 | Cote d'Ivoire | 2.17 |
| 81 | South Sudan | 2.14 |
| 82 | Burundi | 2.13 |
| 83 | Kuwait | 2.12 |
| 84 | France | 2.12 |
| 85 | Trinidad and Tobago | 2.11 |
| 86 | Rwanda | 2.09 |
| 87 | Uruguay | 2.06 |
| 88 | Estonia | 2.01 |
| 89 | Benin | 2.00 |
| 90 | Portugal | 1.94 |
| 91 | Kenya | 1.87 |
| 92 | Jamaica | 1.78 |
| 93 | Ghana | 1.77 |
| 94 | Guinea-Bissau | 1.75 |
| 95 | China | 1.74 |
| 96 | Liberia | 1.72 |
| 97 | Guinea | 1.68 |
| 98 | Gambia, The | 1.68 |
| 99 | Saudi Arabia | 1.67 |
| 100 | San Marino | 1.66 |
| 101 | Marshall Islands | 1.65 |
| 102 | Guyana | 1.59 |
| 103 | Mali | 1.59 |
| 104 | Netherlands | 1.59 |
| 105 | Madagascar | 1.56 |
| 106 | Bangladesh | 1.55 |
| 107 | Congo, Rep. | 1.53 |
| 108 | Bahrain | 1.53 |
| 109 | Panama | 1.52 |
| 110 | St. Vincent and the Grenadines | 1.49 |
| 111 | Sri Lanka | 1.43 |
| 112 | Congo, Dem. Rep. | 1.40 |
| 113 | Norway | 1.38 |
| 114 | Denmark | 1.36 |
| 115 | Nigeria | 1.36 |
| 116 | Belgium | 1.36 |
| 117 | Oman | 1.36 |
| 118 | Central African Republic | 1.34 |
| 119 | Cabo Verde | 1.30 |
| 120 | Sweden | 1.30 |
| 121 | Iceland | 1.28 |
| 122 | Niger | 1.24 |
| 123 | Angola | 1.23 |
| 124 | Finland | 1.21 |
| 125 | French Polynesia | 1.15 |
| 126 | South Africa | 1.03 |
| 127 | Uganda | 0.99 |
| 128 | Korea, Rep. | 0.98 |
| 129 | Dominica | 0.98 |
| 130 | Ireland | 0.98 |
| 131 | Luxembourg | 0.97 |
| 132 | Seychelles | 0.96 |
| 133 | Pakistan | 0.94 |
| 134 | Maldives | 0.93 |
| 135 | Peru | 0.93 |
| 136 | Gibraltar | 0.89 |
| 137 | Brazil | 0.86 |
| 138 | Bolivia | 0.85 |
| 139 | Grenada | 0.81 |
| 140 | India | 0.73 |
| 141 | Indonesia | 0.70 |
| 142 | United States | 0.68 |
| 143 | Barbados | 0.64 |
| 144 | Paraguay | 0.62 |
| 145 | Dominican Republic | 0.61 |
| 146 | Antigua and Barbuda | 0.58 |
| 147 | Costa Rica | 0.57 |
| 148 | Argentina | 0.57 |
| 149 | Zimbabwe | 0.57 |
| 150 | Botswana | 0.56 |
| 151 | Canada | 0.55 |
| 152 | Mozambique | 0.54 |
| 153 | Tuvalu | 0.52 |
| 154 | Nicaragua | 0.50 |
| 155 | Colombia | 0.50 |
| 156 | Chile | 0.49 |
| 157 | Namibia | 0.49 |
| 158 | Zambia | 0.48 |
| 159 | Australia | 0.47 |
| 160 | St. Lucia | 0.39 |
| 161 | New Zealand | 0.39 |
| 162 | Mexico | 0.36 |
| 163 | Ecuador | 0.36 |
| 164 | Belize | 0.36 |
| 165 | Guatemala | 0.35 |
| 166 | Singapore | 0.32 |
| 167 | Japan | 0.31 |
| 168 | Malaysia | 0.31 |
| 169 | Honduras | 0.29 |
| 170 | St. Kitts and Nevis | 0.28 |
| 171 | Philippines | 0.27 |
| 172 | Hong Kong SAR, China | 0.27 |
| 173 | Malawi | 0.27 |
| 174 | Thailand | 0.26 |
| 175 | Aruba | 0.24 |
| 176 | Viet Nam | 0.23 |
| 177 | Bahamas, The | 0.21 |
| 178 | El Salvador | 0.20 |
| 179 | Macao SAR, China | 0.18 |
| 180 | Palau | 0.18 |
| 181 | Myanmar | 0.15 |
| 182 | Eswatini | 0.14 |
| 183 | Guam | 0.14 |
| 184 | Papua New Guinea | 0.11 |
| 185 | American Samoa | 0.09 |
| 186 | Micronesia, Fed. Sts. | 0.09 |
| 187 | Nauru | 0.06 |
| 188 | Solomon Islands | 0.05 |
| 189 | Bermuda | 0.05 |
| 190 | Timor-Leste | 0.04 |
| 191 | Lao PDR | 0.04 |
| 192 | Curacao | 0.02 |
| 193 | Lesotho | 0.02 |
| 194 | Bhutan | 0.02 |
| 195 | Greenland | 0.01 |
| 196 | Korea, Dem. People's Rep. | 0.01 |
| 197 | New Caledonia | 0.00 |
| 198 | Sint Maarten (Dutch part) | 0.00 |
| 199 | Kiribati | 0.00 |
Source: World Bank Open Data (TM.VAL.MRCH.R2.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.