Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.R1.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies in east asia & pacific (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 205 countries reporting, the median value is 18.24, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) |
|---|---|---|
| 1 | Korea, Dem. People's Rep. | 97.10 |
| 2 | Lao PDR | 81.87 |
| 3 | Cambodia | 80.93 |
| 4 | Myanmar | 61.35 |
| 5 | Solomon Islands | 55.63 |
| 6 | Timor-Leste | 55.09 |
| 7 | Brunei Darussalam | 52.27 |
| 8 | Hong Kong SAR, China | 49.57 |
| 9 | Russian Federation | 48.60 |
| 10 | Philippines | 47.53 |
| 11 | Viet Nam | 46.29 |
| 12 | Kyrgyz Republic | 43.86 |
| 13 | Mongolia | 43.68 |
| 14 | Indonesia | 41.11 |
| 15 | Australia | 39.96 |
| 16 | Bangladesh | 39.93 |
| 17 | Thailand | 39.25 |
| 18 | Papua New Guinea | 39.25 |
| 19 | Ethiopia | 37.16 |
| 20 | Japan | 36.59 |
| 21 | Haiti | 36.12 |
| 22 | Kiribati | 35.97 |
| 23 | Paraguay | 35.72 |
| 24 | Eritrea | 35.65 |
| 25 | Pakistan | 34.71 |
| 26 | Singapore | 34.44 |
| 27 | Venezuela, RB | 34.35 |
| 28 | Malaysia | 34.20 |
| 29 | Macao SAR, China | 33.93 |
| 30 | Somalia, Fed. Rep. | 33.64 |
| 31 | Korea, Rep. | 32.86 |
| 32 | Uzbekistan | 32.56 |
| 33 | New Zealand | 32.41 |
| 34 | Iraq | 31.77 |
| 35 | Iran, Islamic Rep. | 31.54 |
| 36 | Tanzania | 31.49 |
| 37 | Niger | 30.69 |
| 38 | Vanuatu | 30.48 |
| 39 | American Samoa | 30.18 |
| 40 | Tonga | 30.06 |
| 41 | Kazakhstan | 30.03 |
| 42 | Chad | 29.58 |
| 43 | Sri Lanka | 29.14 |
| 44 | French Polynesia | 28.30 |
| 45 | Djibouti | 27.70 |
| 46 | Congo, Dem. Rep. | 27.35 |
| 47 | South Africa | 27.24 |
| 48 | Saudi Arabia | 26.57 |
| 49 | Madagascar | 26.55 |
| 50 | Peru | 26.39 |
| 51 | United Arab Emirates | 26.06 |
| 52 | Turkmenistan | 25.99 |
| 53 | Cameroon | 25.96 |
| 54 | Chile | 25.74 |
| 55 | Mexico | 25.70 |
| 56 | Brazil | 25.58 |
| 57 | Togo | 25.57 |
| 58 | Argentina | 25.37 |
| 59 | Kenya | 24.82 |
| 60 | Afghanistan | 24.79 |
| 61 | Colombia | 24.79 |
| 62 | Samoa | 24.62 |
| 63 | Kuwait | 24.54 |
| 64 | Uganda | 24.54 |
| 65 | Fiji | 24.33 |
| 66 | Ecuador | 23.75 |
| 67 | India | 23.65 |
| 68 | Libya | 23.56 |
| 69 | Cuba | 23.31 |
| 70 | Bolivia | 23.24 |
| 71 | Zimbabwe | 22.93 |
| 72 | Jordan | 22.80 |
| 73 | Ghana | 22.78 |
| 74 | Maldives | 22.76 |
| 75 | Sierra Leone | 22.69 |
| 76 | United States | 22.61 |
| 77 | Algeria | 22.48 |
| 78 | Congo, Rep. | 22.40 |
| 79 | Equatorial Guinea | 22.24 |
| 80 | Rwanda | 21.86 |
| 81 | Liberia | 21.76 |
| 82 | Armenia | 21.43 |
| 83 | Malawi | 21.40 |
| 84 | Nepal | 21.20 |
| 85 | Mozambique | 20.79 |
| 86 | Uruguay | 20.30 |
| 87 | Nigeria | 20.19 |
| 88 | Tajikistan | 20.15 |
| 89 | Dominican Republic | 19.79 |
| 90 | Angola | 19.72 |
| 91 | Netherlands | 19.68 |
| 92 | Qatar | 19.60 |
| 93 | Panama | 19.52 |
| 94 | Azerbaijan | 19.51 |
| 95 | Marshall Islands | 19.50 |
| 96 | Guinea | 19.40 |
| 97 | Central African Republic | 19.35 |
| 98 | Cote d'Ivoire | 19.27 |
| 99 | Egypt, Arab Rep. | 18.77 |
| 100 | Syrian Arab Republic | 18.76 |
| 101 | Ukraine | 18.54 |
| 102 | Belize | 18.44 |
| 103 | Benin | 18.24 |
| 104 | El Salvador | 18.15 |
| 105 | Zambia | 18.06 |
| 106 | Costa Rica | 18.04 |
| 107 | Honduras | 18.03 |
| 108 | Bahrain | 17.69 |
| 109 | Burundi | 17.59 |
| 110 | Turkiye | 16.82 |
| 111 | Gabon | 16.64 |
| 112 | Burkina Faso | 16.58 |
| 113 | Guatemala | 16.20 |
| 114 | Mali | 15.97 |
| 115 | Canada | 15.81 |
| 116 | Slovenia | 15.55 |
| 117 | Mauritania | 15.35 |
| 118 | China | 15.21 |
| 119 | Israel | 15.05 |
| 120 | Senegal | 14.78 |
| 121 | Palau | 14.40 |
| 122 | Serbia | 14.21 |
| 123 | Norway | 14.15 |
| 124 | Nauru | 13.93 |
| 125 | Czechia | 13.92 |
| 126 | Lebanon | 13.68 |
| 127 | Montenegro | 13.68 |
| 128 | South Sudan | 13.37 |
| 129 | Guyana | 13.26 |
| 130 | Moldova | 12.94 |
| 131 | Comoros | 12.84 |
| 132 | Yemen, Rep. | 12.83 |
| 133 | Suriname | 12.78 |
| 134 | Namibia | 12.58 |
| 135 | Tunisia | 12.55 |
| 136 | Micronesia, Fed. Sts. | 12.38 |
| 137 | Kosovo | 12.35 |
| 138 | Morocco | 12.14 |
| 139 | Albania | 12.01 |
| 140 | Guam | 11.61 |
| 141 | United Kingdom | 11.60 |
| 142 | Trinidad and Tobago | 11.05 |
| 143 | Bosnia and Herzegovina | 11.00 |
| 144 | Poland | 10.84 |
| 145 | North Macedonia | 10.82 |
| 146 | Spain | 10.82 |
| 147 | Oman | 10.77 |
| 148 | Iceland | 10.70 |
| 149 | Jamaica | 10.69 |
| 150 | Italy | 10.32 |
| 151 | Belarus | 10.22 |
| 152 | New Caledonia | 10.12 |
| 153 | Greece | 9.59 |
| 154 | Hungary | 9.54 |
| 155 | West Bank and Gaza | 9.47 |
| 156 | Georgia | 9.44 |
| 157 | Germany | 9.40 |
| 158 | Switzerland | 9.19 |
| 159 | St. Vincent and the Grenadines | 8.52 |
| 160 | Lesotho | 8.40 |
| 161 | Belgium | 8.31 |
| 162 | Eswatini | 8.31 |
| 163 | Nicaragua | 8.19 |
| 164 | Denmark | 8.07 |
| 165 | Ireland | 7.84 |
| 166 | Cyprus | 7.81 |
| 167 | Faroe Islands | 7.81 |
| 168 | Seychelles | 7.45 |
| 169 | St. Kitts and Nevis | 7.30 |
| 170 | France | 7.27 |
| 171 | Bulgaria | 7.23 |
| 172 | Cabo Verde | 7.14 |
| 173 | Sudan | 7.12 |
| 174 | Sweden | 6.98 |
| 175 | Curacao | 6.93 |
| 176 | Guinea-Bissau | 6.86 |
| 177 | St. Lucia | 6.68 |
| 178 | Sao Tome and Principe | 6.56 |
| 179 | Aruba | 6.35 |
| 180 | Grenada | 6.34 |
| 181 | Romania | 6.34 |
| 182 | Malta | 6.30 |
| 183 | Tuvalu | 6.29 |
| 184 | Slovak Republic | 6.16 |
| 185 | Portugal | 6.06 |
| 186 | Antigua and Barbuda | 6.00 |
| 187 | Mauritius | 5.93 |
| 188 | Finland | 5.89 |
| 189 | Dominica | 5.62 |
| 190 | Austria | 5.19 |
| 191 | Estonia | 5.06 |
| 192 | Gambia, The | 4.77 |
| 193 | Latvia | 4.64 |
| 194 | Barbados | 4.33 |
| 195 | Lithuania | 4.25 |
| 196 | Croatia | 3.83 |
| 197 | Bhutan | 3.49 |
| 198 | Botswana | 3.36 |
| 199 | San Marino | 3.09 |
| 200 | Sint Maarten (Dutch part) | 2.50 |
| 201 | Bahamas, The | 2.11 |
| 202 | Luxembourg | 1.37 |
| 203 | Greenland | 1.04 |
| 204 | Bermuda | 0.55 |
| 205 | Gibraltar | 0.07 |
Source: World Bank Open Data (TM.VAL.MRCH.R1.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.