Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from high-income economies (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.HI.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from high-income economies (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 205 countries reporting, the median value is 58.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from high-income economies (% of total merchandise imports) |
|---|---|---|
| 1 | Greenland | 98.35 |
| 2 | Luxembourg | 97.15 |
| 3 | Bermuda | 96.63 |
| 4 | Sint Maarten (Dutch part) | 95.65 |
| 5 | San Marino | 95.03 |
| 6 | Bahamas, The | 93.54 |
| 7 | Tuvalu | 92.75 |
| 8 | Estonia | 91.94 |
| 9 | Lithuania | 90.84 |
| 10 | Latvia | 90.66 |
| 11 | Slovak Republic | 90.08 |
| 12 | Finland | 89.84 |
| 13 | New Caledonia | 89.36 |
| 14 | Austria | 89.31 |
| 15 | St. Lucia | 89.04 |
| 16 | Sweden | 88.79 |
| 17 | Ireland | 88.24 |
| 18 | Guam | 87.29 |
| 19 | Denmark | 87.25 |
| 20 | Barbados | 87.11 |
| 21 | Micronesia, Fed. Sts. | 86.49 |
| 22 | Palau | 84.82 |
| 23 | Cyprus | 84.72 |
| 24 | Belgium | 84.63 |
| 25 | Malta | 84.63 |
| 26 | Hungary | 84.55 |
| 27 | Faroe Islands | 84.12 |
| 28 | Grenada | 83.99 |
| 29 | Cabo Verde | 83.80 |
| 30 | Belarus | 83.53 |
| 31 | France | 83.21 |
| 32 | Germany | 83.16 |
| 33 | Portugal | 82.52 |
| 34 | Croatia | 82.47 |
| 35 | Poland | 82.41 |
| 36 | Aruba | 81.64 |
| 37 | Iceland | 81.38 |
| 38 | Czechia | 81.18 |
| 39 | St. Kitts and Nevis | 80.92 |
| 40 | Gibraltar | 80.92 |
| 41 | St. Vincent and the Grenadines | 80.59 |
| 42 | United Kingdom | 79.58 |
| 43 | Antigua and Barbuda | 79.42 |
| 44 | Romania | 78.89 |
| 45 | Norway | 77.86 |
| 46 | Gambia, The | 77.70 |
| 47 | Nauru | 76.56 |
| 48 | Marshall Islands | 76.45 |
| 49 | Switzerland | 76.27 |
| 50 | Curacao | 76.06 |
| 51 | Dominica | 75.85 |
| 52 | Samoa | 75.22 |
| 53 | Suriname | 74.14 |
| 54 | Israel | 73.85 |
| 55 | Trinidad and Tobago | 73.73 |
| 56 | Bulgaria | 72.85 |
| 57 | Morocco | 72.80 |
| 58 | Italy | 72.52 |
| 59 | Fiji | 72.48 |
| 60 | West Bank and Gaza | 71.85 |
| 61 | Canada | 71.63 |
| 62 | Seychelles | 71.04 |
| 63 | Oman | 71.00 |
| 64 | Spain | 70.93 |
| 65 | Slovenia | 70.10 |
| 66 | Tonga | 69.94 |
| 67 | Netherlands | 69.61 |
| 68 | Turkiye | 69.52 |
| 69 | Guyana | 69.45 |
| 70 | North Macedonia | 68.73 |
| 71 | Serbia | 68.68 |
| 72 | Vanuatu | 68.32 |
| 73 | American Samoa | 68.25 |
| 74 | China | 68.06 |
| 75 | Mexico | 68.00 |
| 76 | French Polynesia | 67.97 |
| 77 | Gabon | 67.88 |
| 78 | Jamaica | 67.05 |
| 79 | Bosnia and Herzegovina | 66.91 |
| 80 | Qatar | 65.91 |
| 81 | Nigeria | 65.39 |
| 82 | Mauritania | 65.27 |
| 83 | Ukraine | 64.98 |
| 84 | Tunisia | 64.31 |
| 85 | Macao SAR, China | 63.48 |
| 86 | New Zealand | 63.03 |
| 87 | Kiribati | 62.91 |
| 88 | Bahrain | 62.55 |
| 89 | Greece | 62.34 |
| 90 | Albania | 62.30 |
| 91 | Egypt, Arab Rep. | 62.24 |
| 92 | Comoros | 62.18 |
| 93 | Armenia | 62.13 |
| 94 | Sudan | 62.06 |
| 95 | India | 61.44 |
| 96 | Costa Rica | 61.44 |
| 97 | Lebanon | 61.26 |
| 98 | Kuwait | 60.32 |
| 99 | Singapore | 60.25 |
| 100 | Dominican Republic | 60.16 |
| 101 | Georgia | 59.67 |
| 102 | Papua New Guinea | 58.93 |
| 103 | Moldova | 58.50 |
| 104 | Korea, Rep. | 58.48 |
| 105 | Malaysia | 58.38 |
| 106 | Mauritius | 58.14 |
| 107 | Japan | 57.73 |
| 108 | Angola | 57.50 |
| 109 | Guinea | 57.02 |
| 110 | Saudi Arabia | 56.97 |
| 111 | Ghana | 56.40 |
| 112 | Brazil | 56.39 |
| 113 | Jordan | 56.30 |
| 114 | Belize | 54.97 |
| 115 | Yemen, Rep. | 54.67 |
| 116 | Senegal | 54.24 |
| 117 | Thailand | 54.16 |
| 118 | Australia | 54.02 |
| 119 | Maldives | 53.81 |
| 120 | Equatorial Guinea | 53.75 |
| 121 | Colombia | 53.47 |
| 122 | South Africa | 53.35 |
| 123 | Algeria | 53.30 |
| 124 | Pakistan | 52.91 |
| 125 | Mongolia | 52.63 |
| 126 | United States | 52.52 |
| 127 | Kazakhstan | 52.36 |
| 128 | Cuba | 52.19 |
| 129 | Montenegro | 51.98 |
| 130 | Guatemala | 51.88 |
| 131 | Ecuador | 51.84 |
| 132 | Libya | 51.53 |
| 133 | Iran, Islamic Rep. | 50.61 |
| 134 | Sao Tome and Principe | 50.15 |
| 135 | Azerbaijan | 50.09 |
| 136 | Panama | 50.00 |
| 137 | Cameroon | 49.80 |
| 138 | Kenya | 49.35 |
| 139 | Viet Nam | 48.05 |
| 140 | Philippines | 48.04 |
| 141 | Hong Kong SAR, China | 47.39 |
| 142 | Indonesia | 47.23 |
| 143 | Kosovo | 47.09 |
| 144 | Peru | 47.04 |
| 145 | Brunei Darussalam | 46.42 |
| 146 | Honduras | 46.38 |
| 147 | Madagascar | 46.22 |
| 148 | Sri Lanka | 44.93 |
| 149 | Burundi | 44.81 |
| 150 | El Salvador | 44.76 |
| 151 | Eritrea | 44.74 |
| 152 | Cote d'Ivoire | 44.53 |
| 153 | Chile | 44.40 |
| 154 | Tajikistan | 44.25 |
| 155 | Congo, Dem. Rep. | 43.85 |
| 156 | Solomon Islands | 43.43 |
| 157 | Mozambique | 42.40 |
| 158 | Haiti | 42.26 |
| 159 | Niger | 41.93 |
| 160 | Burkina Faso | 41.70 |
| 161 | Tanzania | 41.68 |
| 162 | Uzbekistan | 41.59 |
| 163 | Benin | 41.44 |
| 164 | United Arab Emirates | 40.32 |
| 165 | Rwanda | 38.93 |
| 166 | Ethiopia | 38.55 |
| 167 | Togo | 38.48 |
| 168 | Central African Republic | 38.39 |
| 169 | Kyrgyz Republic | 38.34 |
| 170 | Syrian Arab Republic | 37.76 |
| 171 | Zambia | 37.56 |
| 172 | Djibouti | 37.49 |
| 173 | Guinea-Bissau | 37.30 |
| 174 | Nicaragua | 37.25 |
| 175 | Malawi | 36.95 |
| 176 | Timor-Leste | 36.81 |
| 177 | Argentina | 35.96 |
| 178 | Sierra Leone | 35.16 |
| 179 | Uganda | 35.00 |
| 180 | Myanmar | 34.33 |
| 181 | Bolivia | 34.06 |
| 182 | Bangladesh | 34.01 |
| 183 | Venezuela, RB | 32.73 |
| 184 | Namibia | 32.55 |
| 185 | Uruguay | 29.72 |
| 186 | Chad | 29.58 |
| 187 | Congo, Rep. | 28.41 |
| 188 | Paraguay | 27.51 |
| 189 | Turkmenistan | 27.17 |
| 190 | Iraq | 26.90 |
| 191 | Russian Federation | 22.00 |
| 192 | Liberia | 20.52 |
| 193 | Cambodia | 17.64 |
| 194 | Lao PDR | 17.44 |
| 195 | Mali | 15.95 |
| 196 | Somalia, Fed. Rep. | 15.83 |
| 197 | South Sudan | 14.19 |
| 198 | Afghanistan | 13.33 |
| 199 | Nepal | 12.63 |
| 200 | Eswatini | 10.82 |
| 201 | Botswana | 9.30 |
| 202 | Zimbabwe | 8.71 |
| 203 | Lesotho | 5.79 |
| 204 | Bhutan | 4.90 |
| 205 | Korea, Dem. People's Rep. | 0.18 |
Source: World Bank Open Data (TM.VAL.MRCH.HI.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Merchandise imports from high-income economies (% of total merchandise imports) overview