Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from economies in the Arab World (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.AL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from economies in the arab world (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 2.59, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from economies in the Arab World (% of total merchandise imports) |
|---|---|---|
| 1 | Oman | 53.13 |
| 2 | Comoros | 46.69 |
| 3 | Yemen, Rep. | 39.28 |
| 4 | Seychelles | 36.35 |
| 5 | Pakistan | 32.96 |
| 6 | Iran, Islamic Rep. | 30.34 |
| 7 | Burundi | 29.80 |
| 8 | Maldives | 28.92 |
| 9 | Djibouti | 28.16 |
| 10 | Sudan | 27.15 |
| 11 | Mauritania | 26.83 |
| 12 | Ethiopia | 26.38 |
| 13 | Jordan | 26.10 |
| 14 | Kenya | 25.82 |
| 15 | Madagascar | 24.13 |
| 16 | Congo, Dem. Rep. | 23.59 |
| 17 | India | 21.43 |
| 18 | Syrian Arab Republic | 20.47 |
| 19 | Bahrain | 19.64 |
| 20 | Eritrea | 19.06 |
| 21 | Mauritius | 18.96 |
| 22 | Malawi | 18.90 |
| 23 | Tanzania | 18.85 |
| 24 | Kuwait | 18.76 |
| 25 | Uganda | 18.48 |
| 26 | Rwanda | 17.41 |
| 27 | Mozambique | 17.07 |
| 28 | Cabo Verde | 16.46 |
| 29 | Zambia | 16.21 |
| 30 | Egypt, Arab Rep. | 16.14 |
| 31 | Brunei Darussalam | 15.39 |
| 32 | Sri Lanka | 15.21 |
| 33 | Saudi Arabia | 14.54 |
| 34 | Korea, Rep. | 14.41 |
| 35 | Greece | 13.94 |
| 36 | Lebanon | 12.86 |
| 37 | Guinea | 12.66 |
| 38 | Tunisia | 12.20 |
| 39 | Japan | 12.01 |
| 40 | South Africa | 11.58 |
| 41 | West Bank and Gaza | 10.98 |
| 42 | Somalia, Fed. Rep. | 10.94 |
| 43 | Namibia | 10.93 |
| 44 | Sierra Leone | 10.91 |
| 45 | Thailand | 10.27 |
| 46 | Senegal | 10.23 |
| 47 | Ghana | 10.10 |
| 48 | Bangladesh | 9.88 |
| 49 | Togo | 9.66 |
| 50 | Benin | 9.37 |
| 51 | Morocco | 9.14 |
| 52 | China | 8.82 |
| 53 | Iraq | 8.71 |
| 54 | Qatar | 8.70 |
| 55 | Algeria | 8.69 |
| 56 | Angola | 8.60 |
| 57 | United Arab Emirates | 8.27 |
| 58 | Italy | 7.87 |
| 59 | Turkiye | 7.77 |
| 60 | Cote d'Ivoire | 7.69 |
| 61 | Niger | 7.31 |
| 62 | Malaysia | 6.98 |
| 63 | Singapore | 6.97 |
| 64 | Cameroon | 6.73 |
| 65 | Spain | 6.50 |
| 66 | Central African Republic | 6.16 |
| 67 | Liberia | 5.99 |
| 68 | South Sudan | 5.57 |
| 69 | Lithuania | 5.52 |
| 70 | Gabon | 5.36 |
| 71 | Nigeria | 5.16 |
| 72 | Albania | 4.93 |
| 73 | Indonesia | 4.92 |
| 74 | France | 4.90 |
| 75 | Burkina Faso | 4.71 |
| 76 | Brazil | 4.43 |
| 77 | Nepal | 4.25 |
| 78 | Philippines | 4.22 |
| 79 | Switzerland | 3.84 |
| 80 | Congo, Rep. | 3.66 |
| 81 | Israel | 3.56 |
| 82 | Iceland | 3.46 |
| 83 | Cyprus | 3.36 |
| 84 | United Kingdom | 3.31 |
| 85 | Serbia | 3.21 |
| 86 | Paraguay | 3.16 |
| 87 | Mali | 3.15 |
| 88 | Chad | 3.04 |
| 89 | Georgia | 2.99 |
| 90 | Afghanistan | 2.95 |
| 91 | Equatorial Guinea | 2.93 |
| 92 | Slovenia | 2.86 |
| 93 | Poland | 2.85 |
| 94 | Uruguay | 2.75 |
| 95 | Viet Nam | 2.62 |
| 96 | Gibraltar | 2.60 |
| 97 | Hong Kong SAR, China | 2.60 |
| 98 | Netherlands | 2.60 |
| 99 | Malta | 2.59 |
| 100 | Eswatini | 2.51 |
| 101 | Belgium | 2.50 |
| 102 | Gambia, The | 2.46 |
| 103 | Guinea-Bissau | 2.24 |
| 104 | Portugal | 2.24 |
| 105 | Argentina | 2.09 |
| 106 | Romania | 1.98 |
| 107 | Ukraine | 1.81 |
| 108 | Bulgaria | 1.81 |
| 109 | Myanmar | 1.66 |
| 110 | United States | 1.63 |
| 111 | Germany | 1.58 |
| 112 | Croatia | 1.54 |
| 113 | Grenada | 1.48 |
| 114 | Kosovo | 1.36 |
| 115 | Cuba | 1.31 |
| 116 | Austria | 1.17 |
| 117 | Australia | 1.12 |
| 118 | Armenia | 1.09 |
| 119 | Moldova | 1.09 |
| 120 | Bosnia and Herzegovina | 1.03 |
| 121 | Norway | 1.03 |
| 122 | North Macedonia | 0.94 |
| 123 | Canada | 0.93 |
| 124 | Uzbekistan | 0.92 |
| 125 | Costa Rica | 0.89 |
| 126 | Sweden | 0.83 |
| 127 | Ireland | 0.82 |
| 128 | Nicaragua | 0.74 |
| 129 | Azerbaijan | 0.74 |
| 130 | New Zealand | 0.73 |
| 131 | Trinidad and Tobago | 0.70 |
| 132 | Zimbabwe | 0.69 |
| 133 | Colombia | 0.65 |
| 134 | Sao Tome and Principe | 0.64 |
| 135 | Ecuador | 0.60 |
| 136 | Slovak Republic | 0.60 |
| 137 | Denmark | 0.58 |
| 138 | Chile | 0.55 |
| 139 | Macao SAR, China | 0.53 |
| 140 | Kazakhstan | 0.52 |
| 141 | Bolivia | 0.52 |
| 142 | Russian Federation | 0.51 |
| 143 | Dominican Republic | 0.51 |
| 144 | Estonia | 0.49 |
| 145 | Kyrgyz Republic | 0.43 |
| 146 | Mexico | 0.43 |
| 147 | Finland | 0.43 |
| 148 | Peru | 0.42 |
| 149 | Tajikistan | 0.40 |
| 150 | Montenegro | 0.40 |
| 151 | El Salvador | 0.38 |
| 152 | Guyana | 0.37 |
| 153 | Belize | 0.36 |
| 154 | Antigua and Barbuda | 0.35 |
| 155 | Hungary | 0.34 |
| 156 | Czechia | 0.33 |
| 157 | Timor-Leste | 0.33 |
| 158 | Guatemala | 0.33 |
| 159 | Jamaica | 0.31 |
| 160 | Aruba | 0.30 |
| 161 | Haiti | 0.28 |
| 162 | Dominica | 0.28 |
| 163 | Panama | 0.27 |
| 164 | Venezuela, RB | 0.25 |
| 165 | Honduras | 0.25 |
| 166 | French Polynesia | 0.25 |
| 167 | Lesotho | 0.25 |
| 168 | Suriname | 0.22 |
| 169 | Libya | 0.21 |
| 170 | Latvia | 0.20 |
| 171 | Belarus | 0.20 |
| 172 | Mongolia | 0.19 |
| 173 | Luxembourg | 0.16 |
| 174 | Curacao | 0.15 |
| 175 | Botswana | 0.15 |
| 176 | Bhutan | 0.13 |
| 177 | St. Vincent and the Grenadines | 0.12 |
| 178 | Turkmenistan | 0.10 |
| 179 | St. Kitts and Nevis | 0.10 |
| 180 | Greenland | 0.09 |
| 181 | Kiribati | 0.08 |
| 182 | Barbados | 0.07 |
| 183 | Faroe Islands | 0.07 |
| 184 | San Marino | 0.06 |
| 185 | Micronesia, Fed. Sts. | 0.05 |
| 186 | Papua New Guinea | 0.05 |
| 187 | St. Lucia | 0.05 |
| 188 | Lao PDR | 0.05 |
| 189 | Bermuda | 0.03 |
| 190 | Guam | 0.02 |
| 191 | Bahamas, The | 0.01 |
| 192 | Palau | 0.01 |
| 193 | Marshall Islands | 0.00 |
| 194 | Sint Maarten (Dutch part) | 0.00 |
| 195 | Korea, Dem. People's Rep. | 0.00 |
| 196 | American Samoa | 0.00 |
Source: World Bank Open Data (TM.VAL.MRCH.AL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.