Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports by the reporting economy, residual (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.RS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports by the reporting economy, residual (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 205 countries reporting, the median value is 0.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports by the reporting economy, residual (% of total merchandise imports) |
|---|---|---|
| 1 | Dominica | 3.51 |
| 2 | Cuba | 2.49 |
| 3 | Curacao | 2.31 |
| 4 | Haiti | 2.13 |
| 5 | Bermuda | 2.05 |
| 6 | Lebanon | 0.59 |
| 7 | Dominican Republic | 0.56 |
| 8 | Guyana | 0.36 |
| 9 | Colombia | 0.21 |
| 10 | Guatemala | 0.19 |
| 11 | Brazil | 0.17 |
| 12 | Spain | 0.15 |
| 13 | Aruba | 0.14 |
| 14 | Ecuador | 0.13 |
| 15 | United States | 0.12 |
| 16 | Turkiye | 0.11 |
| 17 | St. Kitts and Nevis | 0.09 |
| 18 | Panama | 0.07 |
| 19 | Comoros | 0.07 |
| 20 | Trinidad and Tobago | 0.06 |
| 21 | Montenegro | 0.05 |
| 22 | Tunisia | 0.04 |
| 23 | Peru | 0.04 |
| 24 | Grenada | 0.04 |
| 25 | Bolivia | 0.04 |
| 26 | Portugal | 0.03 |
| 27 | Jordan | 0.03 |
| 28 | Costa Rica | 0.03 |
| 29 | Macao SAR, China | 0.03 |
| 30 | China | 0.03 |
| 31 | Italy | 0.03 |
| 32 | India | 0.03 |
| 33 | Norway | 0.03 |
| 34 | Egypt, Arab Rep. | 0.03 |
| 35 | Slovenia | 0.03 |
| 36 | Estonia | 0.02 |
| 37 | Netherlands | 0.02 |
| 38 | Bahamas, The | 0.02 |
| 39 | Chile | 0.02 |
| 40 | Malaysia | 0.01 |
| 41 | Ukraine | 0.01 |
| 42 | France | 0.01 |
| 43 | Honduras | 0.01 |
| 44 | El Salvador | 0.01 |
| 45 | Romania | 0.01 |
| 46 | Jamaica | 0.01 |
| 47 | Indonesia | 0.01 |
| 48 | Lithuania | 0.01 |
| 49 | Poland | 0.01 |
| 50 | United Kingdom | 0.01 |
| 51 | Latvia | 0.00 |
| 52 | United Arab Emirates | 0.00 |
| 53 | Suriname | 0.00 |
| 54 | Thailand | 0.00 |
| 55 | Belgium | 0.00 |
| 56 | Korea, Dem. People's Rep. | 0.00 |
| 57 | Moldova | 0.00 |
| 58 | Guinea-Bissau | 0.00 |
| 59 | Serbia | 0.00 |
| 60 | Antigua and Barbuda | 0.00 |
| 61 | Rwanda | 0.00 |
| 62 | Canada | 0.00 |
| 63 | Mexico | 0.00 |
| 64 | Czechia | 0.00 |
| 65 | St. Lucia | 0.00 |
| 66 | Greece | 0.00 |
| 67 | Tanzania | 0.00 |
| 68 | Philippines | 0.00 |
| 69 | Russian Federation | 0.00 |
| 70 | Japan | 0.00 |
| 71 | Cyprus | 0.00 |
| 72 | Gabon | 0.00 |
| 73 | Morocco | 0.00 |
| 74 | Saudi Arabia | 0.00 |
| 75 | Argentina | 0.00 |
| 76 | Nepal | 0.00 |
| 77 | Nigeria | 0.00 |
| 78 | Senegal | 0.00 |
| 79 | Zambia | 0.00 |
| 80 | Hong Kong SAR, China | 0.00 |
| 81 | Korea, Rep. | 0.00 |
| 82 | Iran, Islamic Rep. | 0.00 |
| 83 | Bosnia and Herzegovina | 0.00 |
| 84 | Qatar | 0.00 |
| 85 | Kosovo | 0.00 |
| 86 | Germany | 0.00 |
| 87 | Bulgaria | 0.00 |
| 88 | Malawi | 0.00 |
| 89 | Kuwait | 0.00 |
| 90 | Hungary | 0.00 |
| 91 | Singapore | 0.00 |
| 92 | St. Vincent and the Grenadines | 0.00 |
| 93 | Ghana | 0.00 |
| 94 | Croatia | 0.00 |
| 95 | New Zealand | 0.00 |
| 96 | Maldives | 0.00 |
| 97 | Austria | 0.00 |
| 98 | North Macedonia | 0.00 |
| 99 | Greenland | 0.00 |
| 100 | Mozambique | 0.00 |
| 101 | Bahrain | 0.00 |
| 102 | Iceland | 0.00 |
| 103 | Faroe Islands | 0.00 |
| 104 | Paraguay | 0.00 |
| 105 | Australia | 0.00 |
| 106 | Albania | 0.00 |
| 107 | Bangladesh | 0.00 |
| 108 | Eritrea | 0.00 |
| 109 | Sri Lanka | 0.00 |
| 110 | Israel | 0.00 |
| 111 | Ireland | 0.00 |
| 112 | West Bank and Gaza | 0.00 |
| 113 | Chad | 0.00 |
| 114 | Denmark | 0.00 |
| 115 | Uzbekistan | 0.00 |
| 116 | Belize | 0.00 |
| 117 | Sweden | 0.00 |
| 118 | Eswatini | 0.00 |
| 119 | Kenya | 0.00 |
| 120 | Timor-Leste | 0.00 |
| 121 | Malta | 0.00 |
| 122 | Myanmar | 0.00 |
| 123 | Finland | 0.00 |
| 124 | Cameroon | 0.00 |
| 125 | Benin | 0.00 |
| 126 | Angola | 0.00 |
| 127 | South Africa | 0.00 |
| 128 | Kazakhstan | 0.00 |
| 129 | Mali | 0.00 |
| 130 | Azerbaijan | 0.00 |
| 131 | Oman | 0.00 |
| 132 | Armenia | 0.00 |
| 133 | Slovak Republic | 0.00 |
| 134 | Uruguay | 0.00 |
| 135 | Kyrgyz Republic | 0.00 |
| 136 | Namibia | 0.00 |
| 137 | Belarus | 0.00 |
| 138 | Luxembourg | 0.00 |
| 139 | Madagascar | 0.00 |
| 140 | Pakistan | 0.00 |
| 141 | Zimbabwe | 0.00 |
| 142 | Algeria | 0.00 |
| 143 | American Samoa | 0.00 |
| 144 | Barbados | 0.00 |
| 145 | Bhutan | 0.00 |
| 146 | Botswana | 0.00 |
| 147 | Brunei Darussalam | 0.00 |
| 148 | Burkina Faso | 0.00 |
| 149 | Burundi | 0.00 |
| 150 | Cabo Verde | 0.00 |
| 151 | Cambodia | 0.00 |
| 152 | Central African Republic | 0.00 |
| 153 | Congo, Dem. Rep. | 0.00 |
| 154 | Congo, Rep. | 0.00 |
| 155 | Cote d'Ivoire | 0.00 |
| 156 | Djibouti | 0.00 |
| 157 | Equatorial Guinea | 0.00 |
| 158 | Ethiopia | 0.00 |
| 159 | Fiji | 0.00 |
| 160 | French Polynesia | 0.00 |
| 161 | Gambia, The | 0.00 |
| 162 | Georgia | 0.00 |
| 163 | Gibraltar | 0.00 |
| 164 | Guam | 0.00 |
| 165 | Guinea | 0.00 |
| 166 | Iraq | 0.00 |
| 167 | Kiribati | 0.00 |
| 168 | Lao PDR | 0.00 |
| 169 | Lesotho | 0.00 |
| 170 | Liberia | 0.00 |
| 171 | Libya | 0.00 |
| 172 | Marshall Islands | 0.00 |
| 173 | Mauritania | 0.00 |
| 174 | Mauritius | 0.00 |
| 175 | Micronesia, Fed. Sts. | 0.00 |
| 176 | Mongolia | 0.00 |
| 177 | Nauru | 0.00 |
| 178 | New Caledonia | 0.00 |
| 179 | Nicaragua | 0.00 |
| 180 | Niger | 0.00 |
| 181 | Palau | 0.00 |
| 182 | Papua New Guinea | 0.00 |
| 183 | Samoa | 0.00 |
| 184 | San Marino | 0.00 |
| 185 | Sao Tome and Principe | 0.00 |
| 186 | Seychelles | 0.00 |
| 187 | Sierra Leone | 0.00 |
| 188 | Sint Maarten (Dutch part) | 0.00 |
| 189 | Solomon Islands | 0.00 |
| 190 | Somalia, Fed. Rep. | 0.00 |
| 191 | South Sudan | 0.00 |
| 192 | Sudan | 0.00 |
| 193 | Switzerland | 0.00 |
| 194 | Syrian Arab Republic | 0.00 |
| 195 | Tajikistan | 0.00 |
| 196 | Togo | 0.00 |
| 197 | Tonga | 0.00 |
| 198 | Turkmenistan | 0.00 |
| 199 | Tuvalu | 0.00 |
| 200 | Uganda | 0.00 |
| 201 | Vanuatu | 0.00 |
| 202 | Venezuela, RB | 0.00 |
| 203 | Viet Nam | 0.00 |
| 204 | Yemen, Rep. | 0.00 |
| 205 | Afghanistan | 0.00 |
Source: World Bank Open Data (TM.VAL.MRCH.RS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.