Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies within region (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.WR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies within region (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 202 countries reporting, the median value is 13.04, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) |
|---|---|---|
| 1 | Bhutan | 95.89 |
| 2 | Mongolia | 91.71 |
| 3 | Eswatini | 90.44 |
| 4 | Guam | 84.72 |
| 5 | Lao PDR | 83.98 |
| 6 | Nauru | 80.65 |
| 7 | Micronesia, Fed. Sts. | 75.27 |
| 8 | Korea, Dem. People's Rep. | 74.18 |
| 9 | Nepal | 70.54 |
| 10 | Afghanistan | 69.93 |
| 11 | Paraguay | 66.04 |
| 12 | Hong Kong SAR, China | 63.88 |
| 13 | Georgia | 61.99 |
| 14 | Rwanda | 60.05 |
| 15 | Syrian Arab Republic | 58.07 |
| 16 | Mali | 57.10 |
| 17 | Namibia | 55.35 |
| 18 | Timor-Leste | 54.64 |
| 19 | El Salvador | 54.29 |
| 20 | Solomon Islands | 54.18 |
| 21 | New Caledonia | 52.07 |
| 22 | Myanmar | 51.86 |
| 23 | Aruba | 51.83 |
| 24 | Montenegro | 51.62 |
| 25 | Vanuatu | 49.02 |
| 26 | Togo | 48.86 |
| 27 | Australia | 46.86 |
| 28 | Guatemala | 46.63 |
| 29 | Senegal | 45.19 |
| 30 | Tajikistan | 45.07 |
| 31 | Kosovo | 42.90 |
| 32 | Singapore | 42.66 |
| 33 | Burundi | 42.58 |
| 34 | Zimbabwe | 41.70 |
| 35 | Bolivia | 41.11 |
| 36 | Lesotho | 40.92 |
| 37 | Indonesia | 40.79 |
| 38 | Kenya | 39.77 |
| 39 | Uruguay | 37.81 |
| 40 | New Zealand | 37.73 |
| 41 | Brunei Darussalam | 37.04 |
| 42 | Uganda | 36.87 |
| 43 | Malawi | 36.75 |
| 44 | Fiji | 36.61 |
| 45 | Uzbekistan | 36.37 |
| 46 | Tanzania | 36.21 |
| 47 | Korea, Rep. | 35.14 |
| 48 | Honduras | 33.64 |
| 49 | Thailand | 32.13 |
| 50 | Niger | 31.67 |
| 51 | Grenada | 31.65 |
| 52 | Argentina | 30.59 |
| 53 | Japan | 29.90 |
| 54 | Papua New Guinea | 29.84 |
| 55 | Barbados | 29.62 |
| 56 | Zambia | 29.54 |
| 57 | Kyrgyz Republic | 28.31 |
| 58 | South Africa | 28.31 |
| 59 | Guinea | 28.26 |
| 60 | Malaysia | 27.38 |
| 61 | Nicaragua | 26.87 |
| 62 | Cote d'Ivoire | 26.43 |
| 63 | Russian Federation | 26.34 |
| 64 | Viet Nam | 25.92 |
| 65 | Turkmenistan | 25.35 |
| 66 | St. Vincent and the Grenadines | 25.26 |
| 67 | Philippines | 25.11 |
| 68 | Mauritius | 24.61 |
| 69 | Cambodia | 24.56 |
| 70 | Belize | 24.46 |
| 71 | Moldova | 23.32 |
| 72 | Venezuela, RB | 22.75 |
| 73 | Croatia | 21.44 |
| 74 | Comoros | 21.36 |
| 75 | Yemen, Rep. | 21.28 |
| 76 | Costa Rica | 21.07 |
| 77 | Lebanon | 21.04 |
| 78 | Ghana | 20.66 |
| 79 | Congo, Dem. Rep. | 20.61 |
| 80 | Bosnia and Herzegovina | 20.44 |
| 81 | Mozambique | 19.68 |
| 82 | Albania | 19.52 |
| 83 | Colombia | 19.47 |
| 84 | Azerbaijan | 19.40 |
| 85 | Serbia | 18.94 |
| 86 | St. Lucia | 18.49 |
| 87 | Jordan | 17.67 |
| 88 | Egypt, Arab Rep. | 16.63 |
| 89 | Liberia | 16.53 |
| 90 | Benin | 16.40 |
| 91 | Kiribati | 16.06 |
| 92 | Botswana | 15.53 |
| 93 | Trinidad and Tobago | 15.50 |
| 94 | Bulgaria | 15.25 |
| 95 | North Macedonia | 15.20 |
| 96 | Burkina Faso | 14.86 |
| 97 | Tuvalu | 13.92 |
| 98 | China | 13.69 |
| 99 | Lithuania | 13.57 |
| 100 | Chile | 13.40 |
| 101 | Kazakhstan | 13.21 |
| 102 | French Polynesia | 12.88 |
| 103 | Brazil | 12.49 |
| 104 | Cameroon | 12.43 |
| 105 | Ukraine | 12.27 |
| 106 | Marshall Islands | 12.15 |
| 107 | Dominican Republic | 12.05 |
| 108 | Kuwait | 11.93 |
| 109 | Suriname | 11.65 |
| 110 | Greece | 11.57 |
| 111 | Bahrain | 10.77 |
| 112 | Romania | 10.58 |
| 113 | Sri Lanka | 10.32 |
| 114 | Nigeria | 10.21 |
| 115 | Ethiopia | 10.06 |
| 116 | Oman | 9.87 |
| 117 | Gabon | 9.58 |
| 118 | Ecuador | 9.50 |
| 119 | Peru | 9.27 |
| 120 | Turkiye | 9.26 |
| 121 | Cabo Verde | 9.23 |
| 122 | Latvia | 9.01 |
| 123 | Slovenia | 8.90 |
| 124 | St. Kitts and Nevis | 8.81 |
| 125 | Tunisia | 8.66 |
| 126 | Sierra Leone | 8.49 |
| 127 | Eritrea | 8.38 |
| 128 | Tonga | 8.24 |
| 129 | Cuba | 8.03 |
| 130 | Belarus | 7.95 |
| 131 | West Bank and Gaza | 7.29 |
| 132 | Pakistan | 6.94 |
| 133 | Mauritania | 6.89 |
| 134 | Poland | 6.87 |
| 135 | Hungary | 6.87 |
| 136 | United Arab Emirates | 6.61 |
| 137 | Central African Republic | 6.42 |
| 138 | San Marino | 6.13 |
| 139 | Macao SAR, China | 6.12 |
| 140 | Maldives | 6.09 |
| 141 | Saudi Arabia | 5.78 |
| 142 | Madagascar | 5.75 |
| 143 | India | 5.71 |
| 144 | Panama | 5.70 |
| 145 | Angola | 5.45 |
| 146 | Jamaica | 5.42 |
| 147 | Antigua and Barbuda | 5.10 |
| 148 | Samoa | 4.95 |
| 149 | Estonia | 4.87 |
| 150 | Haiti | 4.82 |
| 151 | Armenia | 4.72 |
| 152 | Congo, Rep. | 4.68 |
| 153 | Switzerland | 4.56 |
| 154 | Bangladesh | 4.54 |
| 155 | Malta | 4.33 |
| 156 | Italy | 4.14 |
| 157 | Slovak Republic | 4.01 |
| 158 | Algeria | 3.90 |
| 159 | Czechia | 3.70 |
| 160 | Germany | 3.52 |
| 161 | Dominica | 3.52 |
| 162 | Equatorial Guinea | 3.48 |
| 163 | Mexico | 3.35 |
| 164 | Sao Tome and Principe | 3.04 |
| 165 | Spain | 2.99 |
| 166 | France | 2.94 |
| 167 | Finland | 2.89 |
| 168 | Austria | 2.74 |
| 169 | Greenland | 2.74 |
| 170 | Guyana | 2.74 |
| 171 | United Kingdom | 2.73 |
| 172 | Palau | 2.55 |
| 173 | Luxembourg | 2.53 |
| 174 | Gambia, The | 2.47 |
| 175 | Seychelles | 2.42 |
| 176 | Morocco | 2.41 |
| 177 | Iran, Islamic Rep. | 2.22 |
| 178 | Guinea-Bissau | 2.03 |
| 179 | Denmark | 2.00 |
| 180 | Belgium | 1.90 |
| 181 | Sweden | 1.81 |
| 182 | Curacao | 1.78 |
| 183 | Netherlands | 1.75 |
| 184 | Portugal | 1.58 |
| 185 | American Samoa | 1.57 |
| 186 | Djibouti | 1.42 |
| 187 | Norway | 1.11 |
| 188 | Sint Maarten (Dutch part) | 1.05 |
| 189 | Sudan | 0.99 |
| 190 | Israel | 0.86 |
| 191 | Cyprus | 0.78 |
| 192 | Iraq | 0.76 |
| 193 | Iceland | 0.73 |
| 194 | Qatar | 0.72 |
| 195 | Somalia, Fed. Rep. | 0.67 |
| 196 | Ireland | 0.62 |
| 197 | South Sudan | 0.61 |
| 198 | Faroe Islands | 0.57 |
| 199 | Chad | 0.27 |
| 200 | Bahamas, The | 0.10 |
| 201 | Libya | 0.04 |
| 202 | Gibraltar | 0.02 |
Source: World Bank Open Data (TX.VAL.MRCH.WR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.