Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.OR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 201 countries reporting, the median value is 11.38, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) |
|---|---|---|
| 1 | Gambia, The | 97.38 |
| 2 | Djibouti | 88.82 |
| 3 | Eritrea | 79.70 |
| 4 | Iran, Islamic Rep. | 78.61 |
| 5 | Yemen, Rep. | 78.60 |
| 6 | Sierra Leone | 77.76 |
| 7 | Dominica | 72.36 |
| 8 | Benin | 72.05 |
| 9 | Turkmenistan | 65.14 |
| 10 | Angola | 60.19 |
| 11 | Iraq | 60.00 |
| 12 | Congo, Dem. Rep. | 59.62 |
| 13 | Maldives | 58.83 |
| 14 | Congo, Rep. | 56.86 |
| 15 | Guinea | 52.83 |
| 16 | South Sudan | 51.41 |
| 17 | Russian Federation | 49.92 |
| 18 | Gabon | 47.81 |
| 19 | Bahamas, The | 47.79 |
| 20 | Cyprus | 47.59 |
| 21 | United Arab Emirates | 46.60 |
| 22 | Panama | 46.24 |
| 23 | Brazil | 44.61 |
| 24 | Qatar | 44.25 |
| 25 | Chile | 43.62 |
| 26 | Gibraltar | 42.60 |
| 27 | Peru | 41.99 |
| 28 | Mozambique | 41.56 |
| 29 | Saudi Arabia | 40.53 |
| 30 | Kuwait | 39.54 |
| 31 | United States | 38.87 |
| 32 | Oman | 36.57 |
| 33 | Cameroon | 35.94 |
| 34 | Equatorial Guinea | 35.11 |
| 35 | Tanzania | 32.43 |
| 36 | Mauritania | 32.40 |
| 37 | Comoros | 31.95 |
| 38 | Guinea-Bissau | 30.65 |
| 39 | Uruguay | 30.57 |
| 40 | Togo | 30.40 |
| 41 | India | 29.49 |
| 42 | Tajikistan | 29.11 |
| 43 | Palau | 28.91 |
| 44 | Bermuda | 28.16 |
| 45 | Argentina | 28.08 |
| 46 | Uzbekistan | 26.65 |
| 47 | Egypt, Arab Rep. | 26.56 |
| 48 | Pakistan | 25.86 |
| 49 | Nigeria | 25.64 |
| 50 | Jordan | 25.54 |
| 51 | American Samoa | 25.27 |
| 52 | Chad | 25.03 |
| 53 | Ecuador | 24.60 |
| 54 | Bolivia | 24.06 |
| 55 | Lebanon | 23.72 |
| 56 | Cote d'Ivoire | 23.13 |
| 57 | Ghana | 22.76 |
| 58 | Sudan | 22.68 |
| 59 | Ethiopia | 22.48 |
| 60 | Marshall Islands | 22.42 |
| 61 | Kazakhstan | 22.18 |
| 62 | Turkiye | 21.99 |
| 63 | South Africa | 21.55 |
| 64 | Zimbabwe | 21.32 |
| 65 | Cuba | 21.28 |
| 66 | Korea, Dem. People's Rep. | 20.66 |
| 67 | Kenya | 20.61 |
| 68 | China | 20.53 |
| 69 | Botswana | 20.01 |
| 70 | Switzerland | 19.89 |
| 71 | Madagascar | 19.78 |
| 72 | Israel | 19.66 |
| 73 | Zambia | 19.50 |
| 74 | Morocco | 19.44 |
| 75 | Senegal | 19.00 |
| 76 | Uganda | 17.64 |
| 77 | Afghanistan | 17.19 |
| 78 | Malawi | 17.15 |
| 79 | San Marino | 17.02 |
| 80 | Ukraine | 16.68 |
| 81 | Indonesia | 16.52 |
| 82 | Algeria | 15.92 |
| 83 | Sri Lanka | 15.54 |
| 84 | Colombia | 14.53 |
| 85 | Libya | 14.39 |
| 86 | Bahrain | 14.37 |
| 87 | Somalia, Fed. Rep. | 14.09 |
| 88 | Namibia | 13.67 |
| 89 | Germany | 13.40 |
| 90 | France | 13.37 |
| 91 | Spain | 13.12 |
| 92 | Malta | 13.11 |
| 93 | United Kingdom | 13.06 |
| 94 | Greece | 12.98 |
| 95 | Trinidad and Tobago | 12.92 |
| 96 | Venezuela, RB | 12.75 |
| 97 | Rwanda | 12.67 |
| 98 | Finland | 12.38 |
| 99 | Italy | 11.88 |
| 100 | Faroe Islands | 11.64 |
| 101 | Korea, Rep. | 11.38 |
| 102 | Bulgaria | 11.13 |
| 103 | Thailand | 11.02 |
| 104 | Denmark | 10.92 |
| 105 | Malaysia | 10.81 |
| 106 | Belarus | 10.11 |
| 107 | Portugal | 9.98 |
| 108 | Georgia | 9.68 |
| 109 | Micronesia, Fed. Sts. | 9.60 |
| 110 | Sweden | 9.49 |
| 111 | Belgium | 9.36 |
| 112 | Canada | 9.32 |
| 113 | Central African Republic | 9.24 |
| 114 | Ireland | 9.16 |
| 115 | Armenia | 9.15 |
| 116 | Burundi | 8.48 |
| 117 | Japan | 8.38 |
| 118 | Myanmar | 7.94 |
| 119 | Netherlands | 7.70 |
| 120 | Singapore | 7.55 |
| 121 | Mali | 7.54 |
| 122 | Liberia | 7.50 |
| 123 | Cabo Verde | 7.37 |
| 124 | Australia | 7.20 |
| 125 | Viet Nam | 7.14 |
| 126 | New Zealand | 7.04 |
| 127 | Austria | 6.99 |
| 128 | Suriname | 6.98 |
| 129 | Bangladesh | 6.91 |
| 130 | Serbia | 6.89 |
| 131 | Tunisia | 6.87 |
| 132 | Hong Kong SAR, China | 6.80 |
| 133 | Paraguay | 6.50 |
| 134 | Mauritius | 6.37 |
| 135 | Dominican Republic | 6.35 |
| 136 | Antigua and Barbuda | 6.28 |
| 137 | Romania | 6.27 |
| 138 | Luxembourg | 6.10 |
| 139 | Azerbaijan | 5.99 |
| 140 | Latvia | 5.08 |
| 141 | Norway | 4.96 |
| 142 | Syrian Arab Republic | 4.88 |
| 143 | Slovak Republic | 4.73 |
| 144 | Lithuania | 4.60 |
| 145 | Guyana | 4.34 |
| 146 | Poland | 4.27 |
| 147 | Kiribati | 4.26 |
| 148 | Kyrgyz Republic | 4.24 |
| 149 | Haiti | 4.16 |
| 150 | Iceland | 4.04 |
| 151 | Philippines | 3.95 |
| 152 | Hungary | 3.81 |
| 153 | Czechia | 3.78 |
| 154 | Estonia | 3.68 |
| 155 | Curacao | 3.58 |
| 156 | Costa Rica | 3.58 |
| 157 | Solomon Islands | 3.33 |
| 158 | Slovenia | 3.29 |
| 159 | North Macedonia | 3.27 |
| 160 | Croatia | 2.96 |
| 161 | Albania | 2.77 |
| 162 | Burkina Faso | 2.77 |
| 163 | Moldova | 2.76 |
| 164 | St. Lucia | 2.75 |
| 165 | Mexico | 2.72 |
| 166 | Lao PDR | 2.71 |
| 167 | Nauru | 2.66 |
| 168 | Nepal | 2.57 |
| 169 | Jamaica | 2.27 |
| 170 | Guatemala | 2.15 |
| 171 | Timor-Leste | 2.15 |
| 172 | Grenada | 2.05 |
| 173 | New Caledonia | 2.03 |
| 174 | Cambodia | 2.03 |
| 175 | West Bank and Gaza | 2.02 |
| 176 | Seychelles | 1.80 |
| 177 | Guam | 1.68 |
| 178 | Brunei Darussalam | 1.62 |
| 179 | Nicaragua | 1.54 |
| 180 | Bosnia and Herzegovina | 1.50 |
| 181 | Tuvalu | 1.48 |
| 182 | Kosovo | 1.39 |
| 183 | Honduras | 1.36 |
| 184 | Aruba | 1.19 |
| 185 | Sint Maarten (Dutch part) | 1.18 |
| 186 | Montenegro | 1.07 |
| 187 | Barbados | 0.98 |
| 188 | Papua New Guinea | 0.91 |
| 189 | Niger | 0.91 |
| 190 | Bhutan | 0.87 |
| 191 | Mongolia | 0.72 |
| 192 | Eswatini | 0.57 |
| 193 | St. Kitts and Nevis | 0.48 |
| 194 | Lesotho | 0.39 |
| 195 | El Salvador | 0.33 |
| 196 | St. Vincent and the Grenadines | 0.31 |
| 197 | Greenland | 0.31 |
| 198 | Sao Tome and Principe | 0.23 |
| 199 | Belize | 0.23 |
| 200 | Fiji | 0.11 |
| 201 | Macao SAR, China | 0.11 |
Source: World Bank Open Data (TX.VAL.MRCH.OR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.