Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.R6.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies in sub-saharan africa (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 1.21, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) |
|---|---|---|
| 1 | Eswatini | 90.44 |
| 2 | Djibouti | 85.59 |
| 3 | Dominica | 70.61 |
| 4 | Rwanda | 60.05 |
| 5 | Mali | 57.10 |
| 6 | Namibia | 55.35 |
| 7 | Yemen, Rep. | 52.53 |
| 8 | Togo | 48.86 |
| 9 | Senegal | 45.19 |
| 10 | Burundi | 42.58 |
| 11 | Zimbabwe | 41.70 |
| 12 | Lesotho | 40.92 |
| 13 | Kenya | 39.77 |
| 14 | Gibraltar | 37.06 |
| 15 | Bahamas, The | 37.05 |
| 16 | Uganda | 36.87 |
| 17 | Malawi | 36.75 |
| 18 | Tanzania | 36.21 |
| 19 | Niger | 31.67 |
| 20 | Zambia | 29.54 |
| 21 | South Africa | 28.31 |
| 22 | Guinea | 28.26 |
| 23 | Bermuda | 27.63 |
| 24 | Cote d'Ivoire | 26.43 |
| 25 | Mauritius | 24.61 |
| 26 | Comoros | 21.36 |
| 27 | Ghana | 20.66 |
| 28 | Congo, Dem. Rep. | 20.61 |
| 29 | American Samoa | 19.72 |
| 30 | Mozambique | 19.68 |
| 31 | Korea, Dem. People's Rep. | 17.61 |
| 32 | Marshall Islands | 17.27 |
| 33 | Liberia | 16.53 |
| 34 | Benin | 16.40 |
| 35 | Oman | 15.57 |
| 36 | Botswana | 15.53 |
| 37 | Burkina Faso | 14.86 |
| 38 | Cameroon | 12.43 |
| 39 | Lebanon | 11.25 |
| 40 | Nigeria | 10.21 |
| 41 | Ethiopia | 10.06 |
| 42 | Gabon | 9.58 |
| 43 | Cabo Verde | 9.23 |
| 44 | Cyprus | 9.01 |
| 45 | India | 8.97 |
| 46 | Sierra Leone | 8.49 |
| 47 | Eritrea | 8.38 |
| 48 | Egypt, Arab Rep. | 7.83 |
| 49 | United Arab Emirates | 7.04 |
| 50 | Mauritania | 6.89 |
| 51 | Central African Republic | 6.42 |
| 52 | Malta | 6.41 |
| 53 | Madagascar | 5.75 |
| 54 | Morocco | 5.55 |
| 55 | Angola | 5.45 |
| 56 | Pakistan | 5.34 |
| 57 | Micronesia, Fed. Sts. | 5.07 |
| 58 | Faroe Islands | 4.99 |
| 59 | Congo, Rep. | 4.68 |
| 60 | China | 3.95 |
| 61 | Tajikistan | 3.91 |
| 62 | Portugal | 3.50 |
| 63 | Equatorial Guinea | 3.48 |
| 64 | Sao Tome and Principe | 3.04 |
| 65 | Turkiye | 2.88 |
| 66 | Tunisia | 2.68 |
| 67 | Saudi Arabia | 2.64 |
| 68 | Belgium | 2.61 |
| 69 | Gambia, The | 2.47 |
| 70 | Latvia | 2.43 |
| 71 | Seychelles | 2.42 |
| 72 | Solomon Islands | 2.11 |
| 73 | Guinea-Bissau | 2.03 |
| 74 | Thailand | 1.99 |
| 75 | Lithuania | 1.90 |
| 76 | Brazil | 1.85 |
| 77 | Sri Lanka | 1.84 |
| 78 | Malaysia | 1.80 |
| 79 | France | 1.75 |
| 80 | Indonesia | 1.70 |
| 81 | Uruguay | 1.69 |
| 82 | Bahrain | 1.69 |
| 83 | Guam | 1.61 |
| 84 | Singapore | 1.59 |
| 85 | United Kingdom | 1.57 |
| 86 | Antigua and Barbuda | 1.52 |
| 87 | Russian Federation | 1.52 |
| 88 | North Macedonia | 1.46 |
| 89 | Argentina | 1.46 |
| 90 | Netherlands | 1.45 |
| 91 | Korea, Rep. | 1.44 |
| 92 | New Caledonia | 1.41 |
| 93 | Jamaica | 1.37 |
| 94 | Greece | 1.31 |
| 95 | Algeria | 1.23 |
| 96 | Grenada | 1.22 |
| 97 | Spain | 1.21 |
| 98 | Venezuela, RB | 1.21 |
| 99 | Japan | 1.21 |
| 100 | Jordan | 1.16 |
| 101 | Finland | 1.09 |
| 102 | Kuwait | 1.08 |
| 103 | Iceland | 1.06 |
| 104 | Italy | 1.03 |
| 105 | Paraguay | 1.02 |
| 106 | Norway | 1.02 |
| 107 | Sudan | 0.99 |
| 108 | Germany | 0.98 |
| 109 | Timor-Leste | 0.96 |
| 110 | Maldives | 0.95 |
| 111 | New Zealand | 0.93 |
| 112 | Sweden | 0.90 |
| 113 | Kazakhstan | 0.90 |
| 114 | United States | 0.89 |
| 115 | Nicaragua | 0.88 |
| 116 | Israel | 0.87 |
| 117 | Luxembourg | 0.87 |
| 118 | Denmark | 0.86 |
| 119 | Iran, Islamic Rep. | 0.83 |
| 120 | Qatar | 0.81 |
| 121 | Poland | 0.73 |
| 122 | Bulgaria | 0.71 |
| 123 | Austria | 0.69 |
| 124 | Ukraine | 0.68 |
| 125 | Bangladesh | 0.68 |
| 126 | Somalia, Fed. Rep. | 0.67 |
| 127 | Viet Nam | 0.67 |
| 128 | Colombia | 0.64 |
| 129 | Tuvalu | 0.63 |
| 130 | South Sudan | 0.61 |
| 131 | Ireland | 0.61 |
| 132 | Australia | 0.61 |
| 133 | Georgia | 0.59 |
| 134 | Estonia | 0.56 |
| 135 | Curacao | 0.54 |
| 136 | Peru | 0.54 |
| 137 | St. Lucia | 0.53 |
| 138 | Palau | 0.52 |
| 139 | Chile | 0.49 |
| 140 | Serbia | 0.47 |
| 141 | Hong Kong SAR, China | 0.47 |
| 142 | Kosovo | 0.42 |
| 143 | Trinidad and Tobago | 0.42 |
| 144 | Syrian Arab Republic | 0.40 |
| 145 | Canada | 0.38 |
| 146 | Czechia | 0.37 |
| 147 | Romania | 0.37 |
| 148 | San Marino | 0.36 |
| 149 | Turkmenistan | 0.35 |
| 150 | Croatia | 0.33 |
| 151 | Switzerland | 0.33 |
| 152 | Moldova | 0.31 |
| 153 | Slovak Republic | 0.28 |
| 154 | Chad | 0.27 |
| 155 | Hungary | 0.27 |
| 156 | Cuba | 0.27 |
| 157 | Ecuador | 0.25 |
| 158 | Slovenia | 0.24 |
| 159 | Bosnia and Herzegovina | 0.24 |
| 160 | Guatemala | 0.24 |
| 161 | Nauru | 0.24 |
| 162 | Suriname | 0.23 |
| 163 | Philippines | 0.21 |
| 164 | St. Kitts and Nevis | 0.20 |
| 165 | St. Vincent and the Grenadines | 0.19 |
| 166 | Myanmar | 0.17 |
| 167 | Kyrgyz Republic | 0.15 |
| 168 | Libya | 0.14 |
| 169 | Nepal | 0.13 |
| 170 | Haiti | 0.12 |
| 171 | Sint Maarten (Dutch part) | 0.12 |
| 172 | Belarus | 0.11 |
| 173 | Montenegro | 0.10 |
| 174 | Mexico | 0.10 |
| 175 | Costa Rica | 0.08 |
| 176 | Afghanistan | 0.08 |
| 177 | Honduras | 0.07 |
| 178 | Guyana | 0.06 |
| 179 | Albania | 0.05 |
| 180 | Dominican Republic | 0.04 |
| 181 | Bolivia | 0.04 |
| 182 | Barbados | 0.03 |
| 183 | Iraq | 0.03 |
| 184 | Uzbekistan | 0.03 |
| 185 | West Bank and Gaza | 0.03 |
| 186 | Belize | 0.02 |
| 187 | El Salvador | 0.02 |
| 188 | Greenland | 0.02 |
| 189 | Lao PDR | 0.01 |
| 190 | Mongolia | 0.01 |
| 191 | Bhutan | 0.01 |
| 192 | Papua New Guinea | 0.01 |
| 193 | Azerbaijan | 0.01 |
| 194 | Macao SAR, China | 0.01 |
| 195 | Armenia | 0.00 |
| 196 | Panama | 0.00 |
| 197 | Aruba | 0.00 |
Source: World Bank Open Data (TX.VAL.MRCH.R6.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.