Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.R5.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies in south asia (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 199 countries reporting, the median value is 1.23, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) |
|---|---|---|
| 1 | Bhutan | 95.89 |
| 2 | Nepal | 70.54 |
| 3 | Afghanistan | 69.93 |
| 4 | Benin | 59.86 |
| 5 | Comoros | 29.10 |
| 6 | Iraq | 26.37 |
| 7 | Guinea | 24.97 |
| 8 | Togo | 24.48 |
| 9 | Kuwait | 24.10 |
| 10 | Tanzania | 22.95 |
| 11 | Qatar | 17.72 |
| 12 | Iran, Islamic Rep. | 17.26 |
| 13 | Mozambique | 16.66 |
| 14 | Cameroon | 16.39 |
| 15 | Jordan | 16.09 |
| 16 | United Arab Emirates | 15.75 |
| 17 | Russian Federation | 14.99 |
| 18 | Botswana | 12.82 |
| 19 | Uganda | 12.80 |
| 20 | Bolivia | 12.20 |
| 21 | Oman | 12.04 |
| 22 | Saudi Arabia | 11.46 |
| 23 | Senegal | 11.04 |
| 24 | Indonesia | 10.55 |
| 25 | Sri Lanka | 10.32 |
| 26 | Kenya | 9.49 |
| 27 | Uzbekistan | 9.33 |
| 28 | Guinea-Bissau | 9.14 |
| 29 | Nigeria | 8.78 |
| 30 | Tajikistan | 7.69 |
| 31 | Ghana | 7.03 |
| 32 | Pakistan | 6.94 |
| 33 | Sudan | 6.52 |
| 34 | Myanmar | 6.48 |
| 35 | Angola | 6.34 |
| 36 | Ethiopia | 6.28 |
| 37 | Maldives | 6.09 |
| 38 | Mali | 5.74 |
| 39 | India | 5.71 |
| 40 | South Africa | 5.39 |
| 41 | Panama | 5.31 |
| 42 | Australia | 5.18 |
| 43 | Morocco | 5.08 |
| 44 | Malawi | 5.01 |
| 45 | Colombia | 4.91 |
| 46 | China | 4.89 |
| 47 | Madagascar | 4.73 |
| 48 | Gabon | 4.72 |
| 49 | Malaysia | 4.70 |
| 50 | Argentina | 4.65 |
| 51 | Burundi | 4.55 |
| 52 | Bangladesh | 4.54 |
| 53 | Thailand | 4.41 |
| 54 | Singapore | 4.34 |
| 55 | Switzerland | 4.12 |
| 56 | Israel | 4.11 |
| 57 | Hong Kong SAR, China | 4.04 |
| 58 | Peru | 3.98 |
| 59 | Guyana | 3.76 |
| 60 | Azerbaijan | 3.67 |
| 61 | Rwanda | 3.65 |
| 62 | Mauritius | 3.62 |
| 63 | Egypt, Arab Rep. | 3.53 |
| 64 | Bahrain | 3.48 |
| 65 | Equatorial Guinea | 3.43 |
| 66 | Korea, Rep. | 3.29 |
| 67 | Cabo Verde | 3.23 |
| 68 | Dominican Republic | 3.12 |
| 69 | Somalia, Fed. Rep. | 2.97 |
| 70 | Cote d'Ivoire | 2.97 |
| 71 | Viet Nam | 2.90 |
| 72 | Paraguay | 2.79 |
| 73 | Lao PDR | 2.64 |
| 74 | Japan | 2.64 |
| 75 | Ukraine | 2.41 |
| 76 | Venezuela, RB | 2.23 |
| 77 | United States | 2.23 |
| 78 | Brazil | 2.13 |
| 79 | New Zealand | 2.12 |
| 80 | Sierra Leone | 1.90 |
| 81 | Burkina Faso | 1.86 |
| 82 | United Kingdom | 1.84 |
| 83 | Tunisia | 1.72 |
| 84 | Chile | 1.67 |
| 85 | Philippines | 1.65 |
| 86 | Brunei Darussalam | 1.62 |
| 87 | St. Lucia | 1.53 |
| 88 | Haiti | 1.53 |
| 89 | Congo, Rep. | 1.49 |
| 90 | Malta | 1.43 |
| 91 | Kazakhstan | 1.38 |
| 92 | Chad | 1.37 |
| 93 | Ecuador | 1.33 |
| 94 | Cambodia | 1.33 |
| 95 | France | 1.31 |
| 96 | Turkmenistan | 1.29 |
| 97 | Libya | 1.27 |
| 98 | Finland | 1.26 |
| 99 | Zambia | 1.26 |
| 100 | Turkiye | 1.23 |
| 101 | Curacao | 1.20 |
| 102 | Germany | 1.19 |
| 103 | Liberia | 1.14 |
| 104 | Uruguay | 1.13 |
| 105 | Belgium | 1.12 |
| 106 | Cyprus | 1.07 |
| 107 | Italy | 1.05 |
| 108 | Syrian Arab Republic | 1.03 |
| 109 | Sweden | 1.02 |
| 110 | Lebanon | 1.00 |
| 111 | Algeria | 0.92 |
| 112 | Solomon Islands | 0.91 |
| 113 | Namibia | 0.91 |
| 114 | Timor-Leste | 0.91 |
| 115 | Canada | 0.89 |
| 116 | Papua New Guinea | 0.88 |
| 117 | Korea, Dem. People's Rep. | 0.84 |
| 118 | American Samoa | 0.83 |
| 119 | Denmark | 0.81 |
| 120 | Romania | 0.77 |
| 121 | Austria | 0.72 |
| 122 | Kyrgyz Republic | 0.71 |
| 123 | Marshall Islands | 0.70 |
| 124 | Bulgaria | 0.69 |
| 125 | Aruba | 0.68 |
| 126 | Honduras | 0.66 |
| 127 | Palau | 0.64 |
| 128 | New Caledonia | 0.62 |
| 129 | Central African Republic | 0.60 |
| 130 | Luxembourg | 0.60 |
| 131 | Spain | 0.59 |
| 132 | Seychelles | 0.55 |
| 133 | Zimbabwe | 0.54 |
| 134 | Netherlands | 0.54 |
| 135 | Poland | 0.53 |
| 136 | Czechia | 0.51 |
| 137 | Greece | 0.50 |
| 138 | Estonia | 0.49 |
| 139 | Belarus | 0.48 |
| 140 | Mexico | 0.44 |
| 141 | Eswatini | 0.44 |
| 142 | Armenia | 0.41 |
| 143 | Dominica | 0.39 |
| 144 | Guatemala | 0.39 |
| 145 | Ireland | 0.33 |
| 146 | Latvia | 0.33 |
| 147 | Lithuania | 0.33 |
| 148 | Costa Rica | 0.32 |
| 149 | Portugal | 0.30 |
| 150 | Norway | 0.28 |
| 151 | Serbia | 0.28 |
| 152 | Slovenia | 0.28 |
| 153 | Hungary | 0.27 |
| 154 | San Marino | 0.26 |
| 155 | Yemen, Rep. | 0.26 |
| 156 | Georgia | 0.23 |
| 157 | Mauritania | 0.23 |
| 158 | Congo, Dem. Rep. | 0.22 |
| 159 | Antigua and Barbuda | 0.20 |
| 160 | Cuba | 0.20 |
| 161 | Slovak Republic | 0.19 |
| 162 | Croatia | 0.17 |
| 163 | St. Kitts and Nevis | 0.17 |
| 164 | Eritrea | 0.16 |
| 165 | Bosnia and Herzegovina | 0.14 |
| 166 | Albania | 0.14 |
| 167 | South Sudan | 0.14 |
| 168 | St. Vincent and the Grenadines | 0.12 |
| 169 | Fiji | 0.11 |
| 170 | Trinidad and Tobago | 0.11 |
| 171 | Barbados | 0.11 |
| 172 | Montenegro | 0.10 |
| 173 | Belize | 0.10 |
| 174 | Iceland | 0.10 |
| 175 | West Bank and Gaza | 0.09 |
| 176 | Moldova | 0.09 |
| 177 | Gambia, The | 0.08 |
| 178 | Macao SAR, China | 0.08 |
| 179 | Gibraltar | 0.07 |
| 180 | Kosovo | 0.07 |
| 181 | Suriname | 0.06 |
| 182 | Lesotho | 0.05 |
| 183 | Sao Tome and Principe | 0.05 |
| 184 | Jamaica | 0.05 |
| 185 | Djibouti | 0.04 |
| 186 | North Macedonia | 0.03 |
| 187 | Guam | 0.03 |
| 188 | El Salvador | 0.02 |
| 189 | Mongolia | 0.02 |
| 190 | Greenland | 0.02 |
| 191 | Nauru | 0.02 |
| 192 | Tuvalu | 0.02 |
| 193 | Bahamas, The | 0.01 |
| 194 | Faroe Islands | 0.00 |
| 195 | Sint Maarten (Dutch part) | 0.00 |
| 196 | Nicaragua | 0.00 |
| 197 | Micronesia, Fed. Sts. | 0.00 |
| 198 | Niger | 0.00 |
| 199 | Grenada | 0.00 |
Source: World Bank Open Data (TX.VAL.MRCH.R5.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.