Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.R4.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies in middle east & north africa (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 186 countries reporting, the median value is 0.56, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) |
|---|---|---|
| 1 | Syrian Arab Republic | 58.07 |
| 2 | Cyprus | 28.36 |
| 3 | Yemen, Rep. | 21.28 |
| 4 | Lebanon | 21.04 |
| 5 | Jordan | 17.67 |
| 6 | Egypt, Arab Rep. | 16.63 |
| 7 | Turkiye | 14.21 |
| 8 | Sudan | 12.28 |
| 9 | Kuwait | 11.93 |
| 10 | Bahrain | 10.77 |
| 11 | Bahamas, The | 10.56 |
| 12 | Somalia, Fed. Rep. | 10.07 |
| 13 | Oman | 9.87 |
| 14 | Tunisia | 8.66 |
| 15 | Greece | 8.59 |
| 16 | Mauritania | 8.47 |
| 17 | West Bank and Gaza | 7.29 |
| 18 | United Arab Emirates | 6.61 |
| 19 | Ethiopia | 6.58 |
| 20 | Tajikistan | 5.86 |
| 21 | Saudi Arabia | 5.78 |
| 22 | Kenya | 5.50 |
| 23 | Ukraine | 5.49 |
| 24 | Argentina | 5.35 |
| 25 | Bulgaria | 5.21 |
| 26 | Afghanistan | 4.40 |
| 27 | Spain | 4.35 |
| 28 | Malta | 4.33 |
| 29 | Trinidad and Tobago | 4.23 |
| 30 | Algeria | 3.90 |
| 31 | Sri Lanka | 3.79 |
| 32 | India | 3.63 |
| 33 | Russian Federation | 3.51 |
| 34 | Brazil | 3.49 |
| 35 | Armenia | 3.41 |
| 36 | Romania | 3.29 |
| 37 | France | 3.01 |
| 38 | Italy | 2.83 |
| 39 | Benin | 2.65 |
| 40 | Portugal | 2.62 |
| 41 | Uruguay | 2.51 |
| 42 | San Marino | 2.42 |
| 43 | Morocco | 2.41 |
| 44 | Georgia | 2.41 |
| 45 | China | 2.23 |
| 46 | Iran, Islamic Rep. | 2.22 |
| 47 | New Zealand | 2.15 |
| 48 | Malawi | 2.13 |
| 49 | Burundi | 2.10 |
| 50 | Uzbekistan | 1.97 |
| 51 | Liberia | 1.78 |
| 52 | Pakistan | 1.67 |
| 53 | Indonesia | 1.53 |
| 54 | Moldova | 1.51 |
| 55 | Djibouti | 1.42 |
| 56 | Slovenia | 1.35 |
| 57 | Colombia | 1.32 |
| 58 | Serbia | 1.28 |
| 59 | Switzerland | 1.27 |
| 60 | Croatia | 1.24 |
| 61 | Belgium | 1.18 |
| 62 | United Kingdom | 1.17 |
| 63 | Comoros | 1.17 |
| 64 | Rwanda | 1.13 |
| 65 | Finland | 1.08 |
| 66 | Ecuador | 1.08 |
| 67 | Germany | 1.08 |
| 68 | Denmark | 1.07 |
| 69 | Uganda | 1.03 |
| 70 | Sint Maarten (Dutch part) | 1.02 |
| 71 | Cote d'Ivoire | 1.00 |
| 72 | Sweden | 0.99 |
| 73 | Belarus | 0.96 |
| 74 | Lithuania | 0.93 |
| 75 | Thailand | 0.92 |
| 76 | Senegal | 0.90 |
| 77 | Kyrgyz Republic | 0.89 |
| 78 | Israel | 0.86 |
| 79 | Malaysia | 0.82 |
| 80 | Netherlands | 0.82 |
| 81 | Korea, Rep. | 0.81 |
| 82 | American Samoa | 0.79 |
| 83 | Iraq | 0.76 |
| 84 | United States | 0.76 |
| 85 | Czechia | 0.73 |
| 86 | Qatar | 0.72 |
| 87 | Poland | 0.69 |
| 88 | Slovak Republic | 0.67 |
| 89 | Curacao | 0.65 |
| 90 | Hungary | 0.62 |
| 91 | Tanzania | 0.61 |
| 92 | Mauritius | 0.59 |
| 93 | Austria | 0.57 |
| 94 | Kosovo | 0.55 |
| 95 | Guatemala | 0.53 |
| 96 | Ireland | 0.52 |
| 97 | Latvia | 0.51 |
| 98 | Maldives | 0.50 |
| 99 | Canada | 0.50 |
| 100 | Kazakhstan | 0.46 |
| 101 | Mali | 0.46 |
| 102 | Luxembourg | 0.45 |
| 103 | Japan | 0.44 |
| 104 | Eritrea | 0.44 |
| 105 | Madagascar | 0.44 |
| 106 | Australia | 0.44 |
| 107 | Togo | 0.44 |
| 108 | Bosnia and Herzegovina | 0.43 |
| 109 | Dominica | 0.43 |
| 110 | Azerbaijan | 0.41 |
| 111 | South Africa | 0.41 |
| 112 | Montenegro | 0.38 |
| 113 | Nicaragua | 0.35 |
| 114 | Mongolia | 0.35 |
| 115 | Zimbabwe | 0.34 |
| 116 | Gabon | 0.32 |
| 117 | Paraguay | 0.30 |
| 118 | Viet Nam | 0.28 |
| 119 | Bangladesh | 0.28 |
| 120 | Lesotho | 0.27 |
| 121 | Estonia | 0.26 |
| 122 | Cabo Verde | 0.26 |
| 123 | Costa Rica | 0.26 |
| 124 | Sierra Leone | 0.24 |
| 125 | Singapore | 0.23 |
| 126 | Central African Republic | 0.23 |
| 127 | Cameroon | 0.22 |
| 128 | Norway | 0.21 |
| 129 | Ghana | 0.19 |
| 130 | Albania | 0.18 |
| 131 | Venezuela, RB | 0.16 |
| 132 | Hong Kong SAR, China | 0.16 |
| 133 | Antigua and Barbuda | 0.16 |
| 134 | North Macedonia | 0.16 |
| 135 | Iceland | 0.14 |
| 136 | Niger | 0.14 |
| 137 | Cuba | 0.14 |
| 138 | Philippines | 0.13 |
| 139 | Nigeria | 0.12 |
| 140 | Chad | 0.11 |
| 141 | Mexico | 0.10 |
| 142 | Burkina Faso | 0.10 |
| 143 | Korea, Dem. People's Rep. | 0.08 |
| 144 | Bermuda | 0.08 |
| 145 | Angola | 0.08 |
| 146 | Chile | 0.08 |
| 147 | Myanmar | 0.08 |
| 148 | Peru | 0.07 |
| 149 | Suriname | 0.07 |
| 150 | Honduras | 0.07 |
| 151 | Faroe Islands | 0.06 |
| 152 | Bolivia | 0.05 |
| 153 | Turkmenistan | 0.05 |
| 154 | Dominican Republic | 0.05 |
| 155 | Namibia | 0.05 |
| 156 | Seychelles | 0.05 |
| 157 | Aruba | 0.04 |
| 158 | Barbados | 0.04 |
| 159 | Libya | 0.04 |
| 160 | Congo, Rep. | 0.03 |
| 161 | Guinea | 0.03 |
| 162 | Equatorial Guinea | 0.03 |
| 163 | Mozambique | 0.03 |
| 164 | Guinea-Bissau | 0.02 |
| 165 | Marshall Islands | 0.02 |
| 166 | South Sudan | 0.02 |
| 167 | Nepal | 0.02 |
| 168 | El Salvador | 0.02 |
| 169 | Papua New Guinea | 0.01 |
| 170 | Gibraltar | 0.01 |
| 171 | Solomon Islands | 0.01 |
| 172 | Congo, Dem. Rep. | 0.01 |
| 173 | Haiti | 0.01 |
| 174 | Zambia | 0.01 |
| 175 | St. Vincent and the Grenadines | 0.01 |
| 176 | Bhutan | 0.01 |
| 177 | St. Kitts and Nevis | 0.00 |
| 178 | Eswatini | 0.00 |
| 179 | Nauru | 0.00 |
| 180 | St. Lucia | 0.00 |
| 181 | Guyana | 0.00 |
| 182 | Panama | 0.00 |
| 183 | Gambia, The | 0.00 |
| 184 | Greenland | 0.00 |
| 185 | Jamaica | 0.00 |
| 186 | Timor-Leste | 0.00 |
Source: World Bank Open Data (TX.VAL.MRCH.R4.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.