Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.R3.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies in latin america & the caribbean (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 1.15, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) |
|---|---|---|
| 1 | Paraguay | 66.04 |
| 2 | El Salvador | 54.29 |
| 3 | Aruba | 51.83 |
| 4 | Guatemala | 46.63 |
| 5 | Bolivia | 41.11 |
| 6 | Uruguay | 37.81 |
| 7 | Honduras | 33.64 |
| 8 | Grenada | 31.65 |
| 9 | Argentina | 30.59 |
| 10 | Barbados | 29.62 |
| 11 | Palau | 27.73 |
| 12 | Nicaragua | 26.87 |
| 13 | St. Vincent and the Grenadines | 25.26 |
| 14 | Belize | 24.46 |
| 15 | United States | 23.41 |
| 16 | Venezuela, RB | 22.75 |
| 17 | Costa Rica | 21.07 |
| 18 | Colombia | 19.47 |
| 19 | St. Lucia | 18.49 |
| 20 | Trinidad and Tobago | 15.50 |
| 21 | Chile | 13.40 |
| 22 | Brazil | 12.49 |
| 23 | Dominican Republic | 12.05 |
| 24 | Suriname | 11.65 |
| 25 | San Marino | 11.18 |
| 26 | Ecuador | 9.50 |
| 27 | Peru | 9.27 |
| 28 | St. Kitts and Nevis | 8.81 |
| 29 | Cuba | 8.03 |
| 30 | China | 6.00 |
| 31 | Panama | 5.70 |
| 32 | Jamaica | 5.42 |
| 33 | Antigua and Barbuda | 5.10 |
| 34 | Haiti | 4.82 |
| 35 | Morocco | 4.74 |
| 36 | Micronesia, Fed. Sts. | 4.45 |
| 37 | Kiribati | 4.26 |
| 38 | Spain | 4.14 |
| 39 | India | 4.13 |
| 40 | Israel | 3.85 |
| 41 | Gibraltar | 3.75 |
| 42 | Gabon | 3.65 |
| 43 | Dominica | 3.52 |
| 44 | Mexico | 3.35 |
| 45 | Russian Federation | 3.35 |
| 46 | Korea, Rep. | 3.31 |
| 47 | Japan | 3.21 |
| 48 | American Samoa | 3.18 |
| 49 | Sri Lanka | 3.17 |
| 50 | Nigeria | 3.17 |
| 51 | Ghana | 3.14 |
| 52 | Thailand | 3.04 |
| 53 | Libya | 3.02 |
| 54 | Guyana | 2.74 |
| 55 | Italy | 2.69 |
| 56 | Germany | 2.57 |
| 57 | Algeria | 2.56 |
| 58 | Viet Nam | 2.55 |
| 59 | Bahrain | 2.54 |
| 60 | Canada | 2.41 |
| 61 | Nauru | 2.34 |
| 62 | Portugal | 2.30 |
| 63 | Denmark | 2.17 |
| 64 | Malaysia | 2.10 |
| 65 | Finland | 2.07 |
| 66 | Malta | 2.05 |
| 67 | Marshall Islands | 2.05 |
| 68 | Belgium | 2.05 |
| 69 | Indonesia | 2.02 |
| 70 | Luxembourg | 1.97 |
| 71 | Central African Republic | 1.93 |
| 72 | France | 1.89 |
| 73 | Ireland | 1.86 |
| 74 | Philippines | 1.82 |
| 75 | Egypt, Arab Rep. | 1.79 |
| 76 | Curacao | 1.78 |
| 77 | Switzerland | 1.77 |
| 78 | Austria | 1.76 |
| 79 | Sweden | 1.76 |
| 80 | Korea, Dem. People's Rep. | 1.75 |
| 81 | Pakistan | 1.69 |
| 82 | Angola | 1.67 |
| 83 | United Kingdom | 1.63 |
| 84 | New Zealand | 1.58 |
| 85 | Bangladesh | 1.56 |
| 86 | Oman | 1.48 |
| 87 | Hong Kong SAR, China | 1.47 |
| 88 | Turkiye | 1.44 |
| 89 | Saudi Arabia | 1.43 |
| 90 | Congo, Rep. | 1.42 |
| 91 | Netherlands | 1.41 |
| 92 | Equatorial Guinea | 1.32 |
| 93 | Cote d'Ivoire | 1.30 |
| 94 | Jordan | 1.27 |
| 95 | Hungary | 1.25 |
| 96 | Georgia | 1.18 |
| 97 | South Africa | 1.12 |
| 98 | Singapore | 1.11 |
| 99 | Sint Maarten (Dutch part) | 1.05 |
| 100 | Poland | 1.00 |
| 101 | Faroe Islands | 0.98 |
| 102 | Belarus | 0.82 |
| 103 | Greece | 0.81 |
| 104 | United Arab Emirates | 0.80 |
| 105 | Czechia | 0.80 |
| 106 | Slovak Republic | 0.79 |
| 107 | Norway | 0.76 |
| 108 | Liberia | 0.73 |
| 109 | Senegal | 0.73 |
| 110 | Tuvalu | 0.72 |
| 111 | Australia | 0.70 |
| 112 | Cambodia | 0.70 |
| 113 | Mauritania | 0.68 |
| 114 | Lithuania | 0.64 |
| 115 | Serbia | 0.61 |
| 116 | Tunisia | 0.60 |
| 117 | Romania | 0.60 |
| 118 | Madagascar | 0.59 |
| 119 | Bulgaria | 0.57 |
| 120 | Lebanon | 0.51 |
| 121 | Estonia | 0.51 |
| 122 | Cyprus | 0.49 |
| 123 | Guinea-Bissau | 0.47 |
| 124 | Croatia | 0.47 |
| 125 | Latvia | 0.46 |
| 126 | Malawi | 0.44 |
| 127 | Myanmar | 0.40 |
| 128 | Seychelles | 0.39 |
| 129 | Slovenia | 0.39 |
| 130 | Ukraine | 0.34 |
| 131 | Turkmenistan | 0.32 |
| 132 | Solomon Islands | 0.28 |
| 133 | Timor-Leste | 0.27 |
| 134 | Cameroon | 0.26 |
| 135 | Mauritius | 0.24 |
| 136 | Maldives | 0.24 |
| 137 | Ethiopia | 0.24 |
| 138 | North Macedonia | 0.24 |
| 139 | Bosnia and Herzegovina | 0.23 |
| 140 | Bermuda | 0.22 |
| 141 | Iceland | 0.21 |
| 142 | Kenya | 0.19 |
| 143 | Qatar | 0.19 |
| 144 | Sao Tome and Principe | 0.18 |
| 145 | Cabo Verde | 0.17 |
| 146 | Iran, Islamic Rep. | 0.15 |
| 147 | Tajikistan | 0.15 |
| 148 | Mozambique | 0.11 |
| 149 | Somalia, Fed. Rep. | 0.10 |
| 150 | Bahamas, The | 0.10 |
| 151 | Mongolia | 0.08 |
| 152 | Kazakhstan | 0.07 |
| 153 | Kosovo | 0.06 |
| 154 | Moldova | 0.06 |
| 155 | Albania | 0.06 |
| 156 | Lesotho | 0.06 |
| 157 | Tanzania | 0.06 |
| 158 | Uzbekistan | 0.05 |
| 159 | Eritrea | 0.05 |
| 160 | Namibia | 0.05 |
| 161 | Kuwait | 0.04 |
| 162 | Zambia | 0.04 |
| 163 | Mali | 0.04 |
| 164 | Burkina Faso | 0.03 |
| 165 | Benin | 0.03 |
| 166 | West Bank and Gaza | 0.03 |
| 167 | Macao SAR, China | 0.03 |
| 168 | Nepal | 0.03 |
| 169 | Sierra Leone | 0.02 |
| 170 | Montenegro | 0.02 |
| 171 | Zimbabwe | 0.01 |
| 172 | Eswatini | 0.01 |
| 173 | Bhutan | 0.01 |
| 174 | Kyrgyz Republic | 0.01 |
| 175 | Guam | 0.01 |
| 176 | Armenia | 0.01 |
| 177 | Sudan | 0.01 |
| 178 | Papua New Guinea | 0.01 |
| 179 | Niger | 0.01 |
| 180 | Rwanda | 0.00 |
| 181 | Djibouti | 0.00 |
| 182 | Greenland | 0.00 |
| 183 | Togo | 0.00 |
| 184 | Azerbaijan | 0.00 |
| 185 | Iraq | 0.00 |
| 186 | Congo, Dem. Rep. | 0.00 |
| 187 | Guinea | 0.00 |
| 188 | Chad | 0.00 |
| 189 | Lao PDR | 0.00 |
| 190 | Gambia, The | 0.00 |
| 191 | Uganda | 0.00 |
| 192 | Afghanistan | 0.00 |
Source: World Bank Open Data (TX.VAL.MRCH.R3.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.