Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.R2.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies in europe & central asia (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 0.94, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) |
|---|---|---|
| 1 | Gambia, The | 96.95 |
| 2 | Georgia | 61.99 |
| 3 | Montenegro | 51.62 |
| 4 | Tajikistan | 45.07 |
| 5 | Kosovo | 42.90 |
| 6 | Uzbekistan | 36.37 |
| 7 | Sierra Leone | 34.30 |
| 8 | Iran, Islamic Rep. | 29.26 |
| 9 | Kyrgyz Republic | 28.31 |
| 10 | Russian Federation | 26.34 |
| 11 | Turkmenistan | 25.35 |
| 12 | Yemen, Rep. | 24.49 |
| 13 | Moldova | 23.32 |
| 14 | Croatia | 21.44 |
| 15 | Bosnia and Herzegovina | 20.44 |
| 16 | Albania | 19.52 |
| 17 | Azerbaijan | 19.40 |
| 18 | Serbia | 18.94 |
| 19 | Bulgaria | 15.25 |
| 20 | North Macedonia | 15.20 |
| 21 | Lithuania | 13.57 |
| 22 | Kazakhstan | 13.21 |
| 23 | Ukraine | 12.27 |
| 24 | Greece | 11.57 |
| 25 | Romania | 10.58 |
| 26 | Egypt, Arab Rep. | 10.44 |
| 27 | Lebanon | 10.03 |
| 28 | Afghanistan | 9.68 |
| 29 | Turkiye | 9.26 |
| 30 | Latvia | 9.01 |
| 31 | Slovenia | 8.90 |
| 32 | Belarus | 7.95 |
| 33 | Poland | 6.87 |
| 34 | Hungary | 6.87 |
| 35 | Algeria | 6.37 |
| 36 | San Marino | 6.13 |
| 37 | Estonia | 4.87 |
| 38 | Armenia | 4.72 |
| 39 | Switzerland | 4.56 |
| 40 | Italy | 4.14 |
| 41 | Slovak Republic | 4.01 |
| 42 | United Arab Emirates | 3.79 |
| 43 | Czechia | 3.70 |
| 44 | Uruguay | 3.60 |
| 45 | Israel | 3.53 |
| 46 | Germany | 3.52 |
| 47 | China | 3.46 |
| 48 | Chad | 3.46 |
| 49 | Bahrain | 3.21 |
| 50 | Syrian Arab Republic | 3.15 |
| 51 | Morocco | 3.01 |
| 52 | Spain | 2.99 |
| 53 | France | 2.94 |
| 54 | Finland | 2.89 |
| 55 | Austria | 2.74 |
| 56 | Greenland | 2.74 |
| 57 | United Kingdom | 2.73 |
| 58 | Sri Lanka | 2.61 |
| 59 | Korea, Rep. | 2.54 |
| 60 | Luxembourg | 2.53 |
| 61 | Malawi | 2.47 |
| 62 | India | 2.45 |
| 63 | Marshall Islands | 2.38 |
| 64 | Pakistan | 2.13 |
| 65 | Sudan | 2.11 |
| 66 | Iraq | 2.09 |
| 67 | Libya | 2.08 |
| 68 | Denmark | 2.00 |
| 69 | Ghana | 1.96 |
| 70 | Belgium | 1.90 |
| 71 | Sweden | 1.81 |
| 72 | Nigeria | 1.81 |
| 73 | Colombia | 1.81 |
| 74 | Netherlands | 1.75 |
| 75 | Cote d'Ivoire | 1.69 |
| 76 | Ethiopia | 1.65 |
| 77 | Portugal | 1.58 |
| 78 | Ecuador | 1.56 |
| 79 | West Bank and Gaza | 1.50 |
| 80 | Saudi Arabia | 1.45 |
| 81 | Kenya | 1.43 |
| 82 | Cuba | 1.39 |
| 83 | Malaysia | 1.39 |
| 84 | Venezuela, RB | 1.38 |
| 85 | Oman | 1.33 |
| 86 | Cameroon | 1.31 |
| 87 | Bangladesh | 1.31 |
| 88 | Brazil | 1.30 |
| 89 | Tunisia | 1.29 |
| 90 | Malta | 1.22 |
| 91 | Rwanda | 1.20 |
| 92 | Jordan | 1.18 |
| 93 | Norway | 1.11 |
| 94 | Argentina | 1.07 |
| 95 | United States | 1.02 |
| 96 | Benin | 0.96 |
| 97 | Nepal | 0.92 |
| 98 | Dominica | 0.91 |
| 99 | Kuwait | 0.91 |
| 100 | Japan | 0.88 |
| 101 | Trinidad and Tobago | 0.86 |
| 102 | Gabon | 0.85 |
| 103 | Myanmar | 0.82 |
| 104 | Central African Republic | 0.79 |
| 105 | Cyprus | 0.78 |
| 106 | Mozambique | 0.77 |
| 107 | Togo | 0.76 |
| 108 | American Samoa | 0.75 |
| 109 | Viet Nam | 0.75 |
| 110 | Guinea | 0.74 |
| 111 | Iceland | 0.73 |
| 112 | Indonesia | 0.72 |
| 113 | Uganda | 0.67 |
| 114 | Paraguay | 0.67 |
| 115 | Hong Kong SAR, China | 0.67 |
| 116 | Thailand | 0.66 |
| 117 | Djibouti | 0.66 |
| 118 | Ireland | 0.62 |
| 119 | Guinea-Bissau | 0.61 |
| 120 | Suriname | 0.57 |
| 121 | Faroe Islands | 0.57 |
| 122 | South Africa | 0.53 |
| 123 | Qatar | 0.50 |
| 124 | Bolivia | 0.46 |
| 125 | Maldives | 0.45 |
| 126 | Jamaica | 0.44 |
| 127 | St. Lucia | 0.44 |
| 128 | Mali | 0.43 |
| 129 | Senegal | 0.41 |
| 130 | Seychelles | 0.38 |
| 131 | Korea, Dem. People's Rep. | 0.37 |
| 132 | Madagascar | 0.37 |
| 133 | Tanzania | 0.33 |
| 134 | Peru | 0.32 |
| 135 | Costa Rica | 0.32 |
| 136 | Liberia | 0.30 |
| 137 | Canada | 0.28 |
| 138 | Australia | 0.28 |
| 139 | Singapore | 0.27 |
| 140 | Curacao | 0.27 |
| 141 | Burkina Faso | 0.26 |
| 142 | Mongolia | 0.25 |
| 143 | New Zealand | 0.25 |
| 144 | Niger | 0.25 |
| 145 | Somalia, Fed. Rep. | 0.24 |
| 146 | Mauritius | 0.24 |
| 147 | Chile | 0.22 |
| 148 | Zimbabwe | 0.20 |
| 149 | Bermuda | 0.20 |
| 150 | Mauritania | 0.15 |
| 151 | Guatemala | 0.14 |
| 152 | Philippines | 0.13 |
| 153 | Antigua and Barbuda | 0.13 |
| 154 | Honduras | 0.12 |
| 155 | Tuvalu | 0.12 |
| 156 | Congo, Rep. | 0.11 |
| 157 | Dominican Republic | 0.11 |
| 158 | Mexico | 0.11 |
| 159 | Haiti | 0.09 |
| 160 | Nauru | 0.07 |
| 161 | Micronesia, Fed. Sts. | 0.07 |
| 162 | Eritrea | 0.07 |
| 163 | Lao PDR | 0.05 |
| 164 | Zambia | 0.05 |
| 165 | Namibia | 0.05 |
| 166 | Panama | 0.04 |
| 167 | St. Kitts and Nevis | 0.04 |
| 168 | Nicaragua | 0.03 |
| 169 | Guam | 0.03 |
| 170 | Sint Maarten (Dutch part) | 0.03 |
| 171 | Angola | 0.03 |
| 172 | Grenada | 0.03 |
| 173 | Gibraltar | 0.02 |
| 174 | Solomon Islands | 0.02 |
| 175 | Palau | 0.02 |
| 176 | El Salvador | 0.02 |
| 177 | Timor-Leste | 0.01 |
| 178 | Equatorial Guinea | 0.01 |
| 179 | Belize | 0.01 |
| 180 | Barbados | 0.01 |
| 181 | Congo, Dem. Rep. | 0.01 |
| 182 | Bahamas, The | 0.01 |
| 183 | South Sudan | 0.01 |
| 184 | Guyana | 0.00 |
| 185 | Papua New Guinea | 0.00 |
| 186 | Eswatini | 0.00 |
| 187 | Cabo Verde | 0.00 |
| 188 | Bhutan | 0.00 |
| 189 | Sao Tome and Principe | 0.00 |
| 190 | New Caledonia | 0.00 |
| 191 | Lesotho | 0.00 |
| 192 | Macao SAR, China | 0.00 |
Source: World Bank Open Data (TX.VAL.MRCH.R2.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.