Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.R1.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to low- and middle-income economies in east asia & pacific (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 204 countries reporting, the median value is 5.84, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) |
|---|---|---|
| 1 | Mongolia | 91.71 |
| 2 | Guam | 84.72 |
| 3 | Lao PDR | 83.98 |
| 4 | Nauru | 80.65 |
| 5 | Eritrea | 78.98 |
| 6 | Micronesia, Fed. Sts. | 75.27 |
| 7 | Korea, Dem. People's Rep. | 74.18 |
| 8 | Hong Kong SAR, China | 63.88 |
| 9 | Turkmenistan | 63.13 |
| 10 | Congo, Dem. Rep. | 59.38 |
| 11 | Maldives | 56.69 |
| 12 | Timor-Leste | 54.64 |
| 13 | Solomon Islands | 54.18 |
| 14 | Congo, Rep. | 53.81 |
| 15 | Angola | 52.07 |
| 16 | New Caledonia | 52.07 |
| 17 | Myanmar | 51.86 |
| 18 | South Sudan | 51.25 |
| 19 | Vanuatu | 49.02 |
| 20 | Australia | 46.86 |
| 21 | Singapore | 42.66 |
| 22 | Sierra Leone | 41.29 |
| 23 | Chile | 41.16 |
| 24 | Panama | 40.89 |
| 25 | Indonesia | 40.79 |
| 26 | Gabon | 38.28 |
| 27 | New Zealand | 37.73 |
| 28 | Peru | 37.08 |
| 29 | Brunei Darussalam | 37.04 |
| 30 | Fiji | 36.61 |
| 31 | Brazil | 35.84 |
| 32 | Korea, Rep. | 35.14 |
| 33 | Thailand | 32.13 |
| 34 | Iraq | 31.50 |
| 35 | Iran, Islamic Rep. | 31.11 |
| 36 | Equatorial Guinea | 30.32 |
| 37 | Japan | 29.90 |
| 38 | Papua New Guinea | 29.84 |
| 39 | Malaysia | 27.38 |
| 40 | Guinea | 27.09 |
| 41 | Russian Federation | 26.56 |
| 42 | Viet Nam | 25.92 |
| 43 | Philippines | 25.11 |
| 44 | Qatar | 25.02 |
| 45 | Cambodia | 24.56 |
| 46 | Mozambique | 24.00 |
| 47 | Saudi Arabia | 23.54 |
| 48 | Mauritania | 22.88 |
| 49 | Uruguay | 21.64 |
| 50 | Guinea-Bissau | 20.40 |
| 51 | Ecuador | 20.38 |
| 52 | Zimbabwe | 20.23 |
| 53 | Chad | 20.08 |
| 54 | Kazakhstan | 19.37 |
| 55 | Cuba | 19.30 |
| 56 | United Arab Emirates | 19.22 |
| 57 | Zambia | 18.14 |
| 58 | Cameroon | 17.76 |
| 59 | Cote d'Ivoire | 16.17 |
| 60 | Kiribati | 16.06 |
| 61 | Argentina | 15.54 |
| 62 | Uzbekistan | 15.26 |
| 63 | Pakistan | 15.03 |
| 64 | South Africa | 14.10 |
| 65 | Tuvalu | 13.92 |
| 66 | China | 13.69 |
| 67 | Madagascar | 13.66 |
| 68 | Kuwait | 13.40 |
| 69 | French Polynesia | 12.88 |
| 70 | Namibia | 12.63 |
| 71 | Switzerland | 12.40 |
| 72 | Marshall Islands | 12.15 |
| 73 | Nigeria | 11.76 |
| 74 | Tajikistan | 11.51 |
| 75 | Bolivia | 11.31 |
| 76 | United States | 10.56 |
| 77 | Ghana | 10.43 |
| 78 | India | 10.32 |
| 79 | Cyprus | 8.66 |
| 80 | Benin | 8.55 |
| 81 | Tanzania | 8.49 |
| 82 | Tonga | 8.24 |
| 83 | Libya | 7.87 |
| 84 | Venezuela, RB | 7.77 |
| 85 | Ukraine | 7.76 |
| 86 | Belarus | 7.74 |
| 87 | Ethiopia | 7.73 |
| 88 | Germany | 7.58 |
| 89 | Israel | 7.30 |
| 90 | Trinidad and Tobago | 7.29 |
| 91 | Botswana | 7.19 |
| 92 | Malawi | 7.09 |
| 93 | Finland | 6.88 |
| 94 | United Kingdom | 6.86 |
| 95 | Rwanda | 6.68 |
| 96 | Oman | 6.15 |
| 97 | Macao SAR, China | 6.12 |
| 98 | Suriname | 6.06 |
| 99 | Denmark | 6.01 |
| 100 | Senegal | 5.92 |
| 101 | Colombia | 5.86 |
| 102 | Jordan | 5.84 |
| 103 | Ireland | 5.84 |
| 104 | Central African Republic | 5.68 |
| 105 | Faroe Islands | 5.61 |
| 106 | France | 5.41 |
| 107 | Armenia | 5.32 |
| 108 | Georgia | 5.27 |
| 109 | Samoa | 4.95 |
| 110 | Canada | 4.85 |
| 111 | Algeria | 4.84 |
| 112 | Sweden | 4.81 |
| 113 | Togo | 4.72 |
| 114 | Italy | 4.29 |
| 115 | Antigua and Barbuda | 4.26 |
| 116 | Serbia | 4.23 |
| 117 | Sri Lanka | 4.14 |
| 118 | Kenya | 3.99 |
| 119 | Bulgaria | 3.95 |
| 120 | Cabo Verde | 3.71 |
| 121 | Liberia | 3.54 |
| 122 | Netherlands | 3.48 |
| 123 | Bahrain | 3.45 |
| 124 | Austria | 3.25 |
| 125 | Uganda | 3.14 |
| 126 | Bangladesh | 3.10 |
| 127 | Afghanistan | 3.04 |
| 128 | Dominican Republic | 3.03 |
| 129 | Egypt, Arab Rep. | 2.97 |
| 130 | Spain | 2.82 |
| 131 | Slovak Republic | 2.81 |
| 132 | San Marino | 2.80 |
| 133 | Norway | 2.69 |
| 134 | Costa Rica | 2.60 |
| 135 | Palau | 2.55 |
| 136 | Djibouti | 2.53 |
| 137 | Iceland | 2.52 |
| 138 | Kyrgyz Republic | 2.49 |
| 139 | Belgium | 2.41 |
| 140 | Haiti | 2.41 |
| 141 | Albania | 2.34 |
| 142 | Turkiye | 2.24 |
| 143 | Luxembourg | 2.22 |
| 144 | Malta | 2.01 |
| 145 | Mexico | 1.97 |
| 146 | Azerbaijan | 1.89 |
| 147 | Estonia | 1.85 |
| 148 | Burundi | 1.82 |
| 149 | Greece | 1.77 |
| 150 | Sudan | 1.76 |
| 151 | Paraguay | 1.73 |
| 152 | Gibraltar | 1.71 |
| 153 | Comoros | 1.69 |
| 154 | Mauritius | 1.68 |
| 155 | American Samoa | 1.57 |
| 156 | Nepal | 1.47 |
| 157 | Hungary | 1.41 |
| 158 | North Macedonia | 1.39 |
| 159 | Czechia | 1.36 |
| 160 | Latvia | 1.34 |
| 161 | Yemen, Rep. | 1.32 |
| 162 | Poland | 1.32 |
| 163 | Romania | 1.26 |
| 164 | Portugal | 1.26 |
| 165 | Morocco | 1.05 |
| 166 | Slovenia | 1.03 |
| 167 | Lebanon | 0.93 |
| 168 | Curacao | 0.91 |
| 169 | Mali | 0.88 |
| 170 | Guatemala | 0.85 |
| 171 | Bhutan | 0.85 |
| 172 | Lithuania | 0.81 |
| 173 | Grenada | 0.80 |
| 174 | Moldova | 0.79 |
| 175 | Barbados | 0.79 |
| 176 | Croatia | 0.76 |
| 177 | Somalia, Fed. Rep. | 0.71 |
| 178 | Tunisia | 0.57 |
| 179 | Burkina Faso | 0.52 |
| 180 | Niger | 0.52 |
| 181 | Guyana | 0.51 |
| 182 | Montenegro | 0.47 |
| 183 | Bosnia and Herzegovina | 0.47 |
| 184 | Aruba | 0.46 |
| 185 | Honduras | 0.45 |
| 186 | Seychelles | 0.44 |
| 187 | Jamaica | 0.41 |
| 188 | West Bank and Gaza | 0.37 |
| 189 | Gambia, The | 0.34 |
| 190 | Syrian Arab Republic | 0.30 |
| 191 | Kosovo | 0.28 |
| 192 | Nicaragua | 0.27 |
| 193 | Greenland | 0.26 |
| 194 | El Salvador | 0.26 |
| 195 | St. Lucia | 0.24 |
| 196 | Bahamas, The | 0.16 |
| 197 | Eswatini | 0.11 |
| 198 | Belize | 0.09 |
| 199 | St. Kitts and Nevis | 0.08 |
| 200 | Bermuda | 0.02 |
| 201 | Dominica | 0.01 |
| 202 | Lesotho | 0.01 |
| 203 | Sint Maarten (Dutch part) | 0.00 |
| 204 | Sao Tome and Principe | 0.00 |
Source: World Bank Open Data (TX.VAL.MRCH.R1.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.