Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to high-income economies (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.HI.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to high-income economies (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 205 countries reporting, the median value is 65.68, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to high-income economies (% of total merchandise exports) |
|---|---|---|
| 1 | Sint Maarten (Dutch part) | 97.77 |
| 2 | Greenland | 96.96 |
| 3 | Sao Tome and Principe | 96.73 |
| 4 | Seychelles | 95.78 |
| 5 | Iceland | 95.24 |
| 6 | Samoa | 95.05 |
| 7 | Curacao | 94.29 |
| 8 | Norway | 93.93 |
| 9 | Mexico | 93.89 |
| 10 | Macao SAR, China | 93.78 |
| 11 | Czechia | 92.52 |
| 12 | Jamaica | 92.31 |
| 13 | Guyana | 92.27 |
| 14 | Tonga | 91.76 |
| 15 | Estonia | 91.45 |
| 16 | Luxembourg | 91.37 |
| 17 | Slovak Republic | 91.26 |
| 18 | Haiti | 91.02 |
| 19 | St. Kitts and Nevis | 90.71 |
| 20 | West Bank and Gaza | 90.70 |
| 21 | Canada | 90.65 |
| 22 | Netherlands | 90.55 |
| 23 | Austria | 90.27 |
| 24 | Ireland | 90.23 |
| 25 | Hungary | 89.32 |
| 26 | Poland | 88.85 |
| 27 | Belgium | 88.73 |
| 28 | Sweden | 88.69 |
| 29 | Antigua and Barbuda | 88.62 |
| 30 | Bangladesh | 88.53 |
| 31 | Portugal | 88.41 |
| 32 | Slovenia | 87.81 |
| 33 | Faroe Islands | 87.79 |
| 34 | French Polynesia | 87.12 |
| 35 | Denmark | 87.07 |
| 36 | Armenia | 86.13 |
| 37 | Latvia | 85.91 |
| 38 | Libya | 85.57 |
| 39 | Somalia, Fed. Rep. | 85.23 |
| 40 | Finland | 84.72 |
| 41 | Tuvalu | 84.56 |
| 42 | Tunisia | 84.47 |
| 43 | Central African Republic | 84.35 |
| 44 | United Kingdom | 84.20 |
| 45 | Italy | 83.95 |
| 46 | Spain | 83.85 |
| 47 | France | 83.68 |
| 48 | Cabo Verde | 83.39 |
| 49 | Romania | 83.15 |
| 50 | Germany | 83.07 |
| 51 | Malta | 82.55 |
| 52 | Burkina Faso | 82.37 |
| 53 | Belarus | 81.94 |
| 54 | Lithuania | 81.83 |
| 55 | North Macedonia | 81.52 |
| 56 | Dominican Republic | 81.49 |
| 57 | Suriname | 81.36 |
| 58 | Algeria | 80.18 |
| 59 | Kiribati | 79.68 |
| 60 | Israel | 79.48 |
| 61 | St. Lucia | 78.77 |
| 62 | Morocco | 78.15 |
| 63 | Bosnia and Herzegovina | 78.06 |
| 64 | Albania | 77.71 |
| 65 | San Marino | 76.85 |
| 66 | Sudan | 76.33 |
| 67 | Liberia | 75.97 |
| 68 | Croatia | 75.60 |
| 69 | Switzerland | 75.55 |
| 70 | Greece | 75.44 |
| 71 | Belize | 75.32 |
| 72 | Costa Rica | 75.27 |
| 73 | Bahrain | 74.86 |
| 74 | Chad | 74.70 |
| 75 | Azerbaijan | 74.61 |
| 76 | Madagascar | 74.47 |
| 77 | St. Vincent and the Grenadines | 74.43 |
| 78 | Serbia | 74.18 |
| 79 | Sri Lanka | 74.13 |
| 80 | Moldova | 73.92 |
| 81 | Bulgaria | 73.61 |
| 82 | Cambodia | 73.41 |
| 83 | American Samoa | 73.16 |
| 84 | Bermuda | 71.84 |
| 85 | Nicaragua | 71.58 |
| 86 | Trinidad and Tobago | 71.52 |
| 87 | Ukraine | 71.04 |
| 88 | Philippines | 70.94 |
| 89 | Barbados | 69.40 |
| 90 | Papua New Guinea | 69.25 |
| 91 | Mauritius | 69.02 |
| 92 | Turkiye | 68.60 |
| 93 | Palau | 68.54 |
| 94 | Ethiopia | 67.46 |
| 95 | Kyrgyz Republic | 67.45 |
| 96 | Niger | 67.42 |
| 97 | Guinea-Bissau | 67.33 |
| 98 | Pakistan | 67.19 |
| 99 | Viet Nam | 66.93 |
| 100 | Cuba | 66.64 |
| 101 | Grenada | 66.23 |
| 102 | Ecuador | 65.73 |
| 103 | China | 65.68 |
| 104 | Marshall Islands | 65.43 |
| 105 | Honduras | 64.96 |
| 106 | India | 64.76 |
| 107 | Colombia | 64.63 |
| 108 | Kazakhstan | 64.62 |
| 109 | Venezuela, RB | 64.49 |
| 110 | Botswana | 64.45 |
| 111 | Nigeria | 64.15 |
| 112 | Fiji | 63.28 |
| 113 | Malaysia | 61.81 |
| 114 | Japan | 61.71 |
| 115 | Equatorial Guinea | 61.41 |
| 116 | Brunei Darussalam | 61.34 |
| 117 | United States | 61.01 |
| 118 | Mauritania | 60.70 |
| 119 | Lesotho | 58.70 |
| 120 | Gibraltar | 57.38 |
| 121 | Thailand | 56.84 |
| 122 | Egypt, Arab Rep. | 56.80 |
| 123 | Jordan | 56.78 |
| 124 | Ghana | 56.58 |
| 125 | Kosovo | 55.72 |
| 126 | New Zealand | 55.23 |
| 127 | Lebanon | 55.12 |
| 128 | Qatar | 55.03 |
| 129 | Saudi Arabia | 53.69 |
| 130 | Oman | 53.56 |
| 131 | Korea, Rep. | 53.47 |
| 132 | Bahamas, The | 52.12 |
| 133 | Cyprus | 51.62 |
| 134 | Cameroon | 51.62 |
| 135 | Guatemala | 51.15 |
| 136 | Vanuatu | 50.98 |
| 137 | Zambia | 50.96 |
| 138 | Cote d'Ivoire | 50.44 |
| 139 | South Africa | 50.13 |
| 140 | Singapore | 49.79 |
| 141 | Burundi | 48.94 |
| 142 | Peru | 48.53 |
| 143 | Kuwait | 48.52 |
| 144 | South Sudan | 47.97 |
| 145 | Panama | 47.84 |
| 146 | Montenegro | 47.31 |
| 147 | United Arab Emirates | 46.78 |
| 148 | Comoros | 46.69 |
| 149 | Malawi | 46.11 |
| 150 | Australia | 45.93 |
| 151 | New Caledonia | 45.90 |
| 152 | Uganda | 45.49 |
| 153 | El Salvador | 45.30 |
| 154 | Aruba | 43.90 |
| 155 | Timor-Leste | 43.21 |
| 156 | Chile | 42.89 |
| 157 | Indonesia | 42.67 |
| 158 | Gabon | 42.61 |
| 159 | Brazil | 42.56 |
| 160 | Solomon Islands | 42.49 |
| 161 | Argentina | 40.93 |
| 162 | Myanmar | 40.20 |
| 163 | Kenya | 39.61 |
| 164 | Iraq | 39.25 |
| 165 | Mozambique | 38.75 |
| 166 | Congo, Rep. | 38.45 |
| 167 | Syrian Arab Republic | 37.04 |
| 168 | Uzbekistan | 36.99 |
| 169 | Zimbabwe | 36.98 |
| 170 | Senegal | 35.80 |
| 171 | Mali | 35.35 |
| 172 | Maldives | 35.08 |
| 173 | Bolivia | 34.79 |
| 174 | Angola | 34.36 |
| 175 | Tanzania | 31.35 |
| 176 | Namibia | 30.98 |
| 177 | Uruguay | 30.97 |
| 178 | Hong Kong SAR, China | 29.32 |
| 179 | Georgia | 28.33 |
| 180 | Paraguay | 27.34 |
| 181 | Rwanda | 27.29 |
| 182 | Nepal | 26.90 |
| 183 | Tajikistan | 25.81 |
| 184 | Dominica | 24.12 |
| 185 | Russian Federation | 23.57 |
| 186 | Togo | 20.73 |
| 187 | Congo, Dem. Rep. | 19.76 |
| 188 | Iran, Islamic Rep. | 19.09 |
| 189 | Guinea | 18.91 |
| 190 | Nauru | 16.69 |
| 191 | Micronesia, Fed. Sts. | 15.13 |
| 192 | Sierra Leone | 13.74 |
| 193 | Guam | 13.60 |
| 194 | Lao PDR | 13.31 |
| 195 | Afghanistan | 12.88 |
| 196 | Eritrea | 11.89 |
| 197 | Benin | 11.55 |
| 198 | Djibouti | 9.76 |
| 199 | Turkmenistan | 9.51 |
| 200 | Eswatini | 8.99 |
| 201 | Mongolia | 7.57 |
| 202 | Bhutan | 3.23 |
| 203 | Korea, Dem. People's Rep. | 2.81 |
| 204 | Gambia, The | 0.15 |
| 205 | Yemen, Rep. | 0.12 |
Source: World Bank Open Data (TX.VAL.MRCH.HI.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Merchandise exports to high-income economies (% of total merchandise exports) overview