Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports to economies in the Arab World (% of total merchandise exports)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.AL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports to economies in the arab world (% of total merchandise exports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 2.60, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports to economies in the Arab World (% of total merchandise exports) |
|---|---|---|
| 1 | Somalia, Fed. Rep. | 90.84 |
| 2 | Syrian Arab Republic | 89.84 |
| 3 | Central African Republic | 68.02 |
| 4 | Sudan | 59.89 |
| 5 | Bahrain | 55.22 |
| 6 | Kuwait | 52.66 |
| 7 | Lebanon | 48.03 |
| 8 | Oman | 43.82 |
| 9 | Jordan | 39.01 |
| 10 | Seychelles | 35.93 |
| 11 | Egypt, Arab Rep. | 32.85 |
| 12 | Botswana | 30.43 |
| 13 | Ethiopia | 30.36 |
| 14 | Cyprus | 29.90 |
| 15 | Armenia | 28.46 |
| 16 | Zimbabwe | 28.08 |
| 17 | Burundi | 26.41 |
| 18 | Uganda | 26.30 |
| 19 | Chad | 25.00 |
| 20 | Yemen, Rep. | 23.16 |
| 21 | Niger | 21.44 |
| 22 | Turkiye | 18.56 |
| 23 | Saudi Arabia | 16.80 |
| 24 | Kenya | 16.16 |
| 25 | India | 16.12 |
| 26 | Tuvalu | 15.01 |
| 27 | Mauritania | 14.04 |
| 28 | Tanzania | 11.77 |
| 29 | United Arab Emirates | 11.45 |
| 30 | Pakistan | 10.96 |
| 31 | Iran, Islamic Rep. | 10.74 |
| 32 | Bahamas, The | 10.56 |
| 33 | West Bank and Gaza | 10.39 |
| 34 | Greece | 10.36 |
| 35 | Ghana | 10.34 |
| 36 | Tunisia | 9.81 |
| 37 | American Samoa | 9.73 |
| 38 | South Sudan | 9.72 |
| 39 | Suriname | 9.46 |
| 40 | San Marino | 9.40 |
| 41 | Palau | 9.17 |
| 42 | Burkina Faso | 8.68 |
| 43 | Qatar | 8.37 |
| 44 | Bolivia | 8.35 |
| 45 | Afghanistan | 8.28 |
| 46 | Djibouti | 8.23 |
| 47 | Sri Lanka | 7.87 |
| 48 | Benin | 7.86 |
| 49 | Rwanda | 7.63 |
| 50 | Argentina | 7.25 |
| 51 | Malta | 7.16 |
| 52 | Ukraine | 7.09 |
| 53 | Russian Federation | 6.47 |
| 54 | Belarus | 6.09 |
| 55 | Switzerland | 6.04 |
| 56 | Kyrgyz Republic | 5.91 |
| 57 | Iraq | 5.84 |
| 58 | Spain | 5.81 |
| 59 | Bulgaria | 5.79 |
| 60 | Guyana | 5.76 |
| 61 | United Kingdom | 5.71 |
| 62 | Brazil | 5.70 |
| 63 | New Zealand | 5.69 |
| 64 | Italy | 5.53 |
| 65 | China | 5.38 |
| 66 | Mozambique | 5.18 |
| 67 | France | 5.02 |
| 68 | Comoros | 4.64 |
| 69 | Algeria | 4.43 |
| 70 | Romania | 4.41 |
| 71 | Senegal | 4.37 |
| 72 | Liberia | 4.37 |
| 73 | Trinidad and Tobago | 4.34 |
| 74 | Namibia | 4.28 |
| 75 | Cabo Verde | 4.12 |
| 76 | Morocco | 4.10 |
| 77 | Sierra Leone | 4.06 |
| 78 | Indonesia | 3.94 |
| 79 | Malawi | 3.92 |
| 80 | Mali | 3.75 |
| 81 | Congo, Dem. Rep. | 3.74 |
| 82 | Mauritius | 3.71 |
| 83 | Ecuador | 3.65 |
| 84 | Guinea | 3.59 |
| 85 | South Africa | 3.58 |
| 86 | Japan | 3.50 |
| 87 | Thailand | 3.45 |
| 88 | Portugal | 3.37 |
| 89 | Uruguay | 3.35 |
| 90 | Georgia | 3.34 |
| 91 | United States | 3.24 |
| 92 | Hong Kong SAR, China | 3.16 |
| 93 | Angola | 3.10 |
| 94 | St. Kitts and Nevis | 2.85 |
| 95 | Denmark | 2.75 |
| 96 | Belgium | 2.72 |
| 97 | St. Lucia | 2.67 |
| 98 | Korea, Rep. | 2.65 |
| 99 | Congo, Rep. | 2.54 |
| 100 | Malaysia | 2.53 |
| 101 | Sweden | 2.50 |
| 102 | Germany | 2.35 |
| 103 | Bangladesh | 2.33 |
| 104 | Australia | 2.21 |
| 105 | Netherlands | 2.13 |
| 106 | Colombia | 2.13 |
| 107 | Guatemala | 2.11 |
| 108 | Finland | 2.08 |
| 109 | Moldova | 2.06 |
| 110 | Slovenia | 2.02 |
| 111 | Singapore | 1.96 |
| 112 | Uzbekistan | 1.94 |
| 113 | Israel | 1.93 |
| 114 | Serbia | 1.92 |
| 115 | Lithuania | 1.89 |
| 116 | Slovak Republic | 1.88 |
| 117 | Croatia | 1.79 |
| 118 | Viet Nam | 1.79 |
| 119 | Peru | 1.71 |
| 120 | Eritrea | 1.63 |
| 121 | Madagascar | 1.61 |
| 122 | Ireland | 1.50 |
| 123 | Luxembourg | 1.49 |
| 124 | Cote d'Ivoire | 1.43 |
| 125 | Czechia | 1.39 |
| 126 | Poland | 1.33 |
| 127 | Curacao | 1.22 |
| 128 | Latvia | 1.20 |
| 129 | Austria | 1.19 |
| 130 | Nicaragua | 1.13 |
| 131 | Guinea-Bissau | 1.10 |
| 132 | Canada | 1.10 |
| 133 | Sint Maarten (Dutch part) | 1.02 |
| 134 | Hungary | 1.00 |
| 135 | Maldives | 0.98 |
| 136 | Kosovo | 0.97 |
| 137 | Dominica | 0.95 |
| 138 | Bosnia and Herzegovina | 0.92 |
| 139 | Estonia | 0.88 |
| 140 | Myanmar | 0.88 |
| 141 | Paraguay | 0.86 |
| 142 | Tajikistan | 0.82 |
| 143 | Cameroon | 0.81 |
| 144 | Philippines | 0.77 |
| 145 | Montenegro | 0.76 |
| 146 | Togo | 0.73 |
| 147 | Barbados | 0.71 |
| 148 | Cuba | 0.71 |
| 149 | Nigeria | 0.70 |
| 150 | Aruba | 0.69 |
| 151 | Bermuda | 0.68 |
| 152 | Gabon | 0.67 |
| 153 | Norway | 0.67 |
| 154 | Kazakhstan | 0.65 |
| 155 | Albania | 0.65 |
| 156 | Azerbaijan | 0.62 |
| 157 | Chile | 0.54 |
| 158 | Jamaica | 0.53 |
| 159 | Venezuela, RB | 0.53 |
| 160 | Costa Rica | 0.50 |
| 161 | Zambia | 0.41 |
| 162 | Nepal | 0.39 |
| 163 | Dominican Republic | 0.34 |
| 164 | Mexico | 0.34 |
| 165 | Lesotho | 0.30 |
| 166 | Haiti | 0.29 |
| 167 | Timor-Leste | 0.29 |
| 168 | Antigua and Barbuda | 0.28 |
| 169 | Iceland | 0.28 |
| 170 | Nauru | 0.27 |
| 171 | North Macedonia | 0.27 |
| 172 | Korea, Dem. People's Rep. | 0.25 |
| 173 | Gibraltar | 0.23 |
| 174 | Eswatini | 0.21 |
| 175 | Mongolia | 0.18 |
| 176 | Turkmenistan | 0.16 |
| 177 | Honduras | 0.15 |
| 178 | El Salvador | 0.14 |
| 179 | Equatorial Guinea | 0.08 |
| 180 | Greenland | 0.07 |
| 181 | St. Vincent and the Grenadines | 0.06 |
| 182 | Faroe Islands | 0.06 |
| 183 | Marshall Islands | 0.06 |
| 184 | Belize | 0.05 |
| 185 | Libya | 0.04 |
| 186 | Grenada | 0.04 |
| 187 | Brunei Darussalam | 0.03 |
| 188 | Panama | 0.03 |
| 189 | Papua New Guinea | 0.03 |
| 190 | Solomon Islands | 0.02 |
| 191 | Micronesia, Fed. Sts. | 0.02 |
| 192 | Lao PDR | 0.01 |
| 193 | Macao SAR, China | 0.01 |
| 194 | Bhutan | 0.01 |
| 195 | Guam | 0.01 |
| 196 | Gambia, The | 0.01 |
Source: World Bank Open Data (TX.VAL.MRCH.AL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.