Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports (current US$)
Showing every country with available data for 2024 • World Bank: TX.VAL.MRCH.CD.WT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 204 countries reporting, the median value is 9.223B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports (current US$) |
|---|---|---|
| 1 | China | 3.577T |
| 2 | United States | 2.065T |
| 3 | Germany | 1.682T |
| 4 | Netherlands | 921.218B |
| 5 | Japan | 707.009B |
| 6 | Korea, Rep. | 683.609B |
| 7 | Italy | 674.455B |
| 8 | Hong Kong SAR, China | 645.537B |
| 9 | France | 639.048B |
| 10 | Mexico | 617.100B |
| 11 | United Arab Emirates | 603.646B |
| 12 | Canada | 568.747B |
| 13 | Belgium | 535.741B |
| 14 | United Kingdom | 512.633B |
| 15 | Singapore | 505.658B |
| 16 | Switzerland | 446.648B |
| 17 | India | 442.762B |
| 18 | Russian Federation | 433.092B |
| 19 | Spain | 424.234B |
| 20 | Viet Nam | 404.824B |
| 21 | Poland | 380.064B |
| 22 | Australia | 340.829B |
| 23 | Brazil | 337.046B |
| 24 | Malaysia | 330.419B |
| 25 | Saudi Arabia | 305.499B |
| 26 | Thailand | 300.529B |
| 27 | Indonesia | 264.706B |
| 28 | Czechia | 263.063B |
| 29 | Turkiye | 261.800B |
| 30 | Ireland | 241.612B |
| 31 | Austria | 213.927B |
| 32 | Sweden | 195.790B |
| 33 | Norway | 167.916B |
| 34 | Hungary | 157.208B |
| 35 | Denmark | 133.242B |
| 36 | Slovak Republic | 115.634B |
| 37 | Iran, Islamic Rep. | 112.556B |
| 38 | South Africa | 110.076B |
| 39 | Iraq | 100.990B |
| 40 | Romania | 100.310B |
| 41 | Chile | 99.164B |
| 42 | Qatar | 94.286B |
| 43 | Portugal | 85.737B |
| 44 | Kazakhstan | 82.471B |
| 45 | Argentina | 79.703B |
| 46 | Slovenia | 79.063B |
| 47 | Finland | 78.011B |
| 48 | Kuwait | 75.993B |
| 49 | Peru | 73.029B |
| 50 | Philippines | 72.984B |
| 51 | Oman | 63.016B |
| 52 | Israel | 62.270B |
| 53 | Greece | 54.025B |
| 54 | Nigeria | 53.320B |
| 55 | Colombia | 49.564B |
| 56 | Algeria | 49.180B |
| 57 | Bangladesh | 47.245B |
| 58 | Bulgaria | 46.604B |
| 59 | Morocco | 45.226B |
| 60 | New Zealand | 42.289B |
| 61 | Egypt, Arab Rep. | 42.247B |
| 62 | Ukraine | 40.407B |
| 63 | Belarus | 40.327B |
| 64 | Lithuania | 39.715B |
| 65 | Angola | 39.410B |
| 66 | Ecuador | 34.421B |
| 67 | Pakistan | 32.320B |
| 68 | Serbia | 31.586B |
| 69 | Congo, Dem. Rep. | 29.900B |
| 70 | Libya | 29.064B |
| 71 | Cambodia | 26.661B |
| 72 | Azerbaijan | 26.554B |
| 73 | Croatia | 25.955B |
| 74 | Bahrain | 24.278B |
| 75 | Costa Rica | 21.688B |
| 76 | Latvia | 20.666B |
| 77 | Ghana | 20.221B |
| 78 | Cote d'Ivoire | 20.148B |
| 79 | Tunisia | 19.943B |
| 80 | Guyana | 19.792B |
| 81 | Uzbekistan | 19.744B |
| 82 | Estonia | 18.832B |
| 83 | Luxembourg | 16.215B |
| 84 | Mongolia | 15.783B |
| 85 | Myanmar | 14.924B |
| 86 | Guatemala | 14.601B |
| 87 | Venezuela, RB | 14.310B |
| 88 | Dominican Republic | 13.872B |
| 89 | Papua New Guinea | 13.396B |
| 90 | Jordan | 13.286B |
| 91 | Panama | 13.181B |
| 92 | Gabon | 13.100B |
| 93 | Armenia | 13.092B |
| 94 | Sri Lanka | 12.772B |
| 95 | Turkmenistan | 12.371B |
| 96 | Brunei Darussalam | 11.244B |
| 97 | Zambia | 11.198B |
| 98 | Honduras | 11.083B |
| 99 | Paraguay | 10.880B |
| 100 | Uruguay | 10.238B |
| 101 | Guinea | 9.859B |
| 102 | Lao PDR | 9.386B |
| 103 | Bolivia | 9.059B |
| 104 | Bosnia and Herzegovina | 8.890B |
| 105 | Tanzania | 8.702B |
| 106 | North Macedonia | 8.422B |
| 107 | Kenya | 8.237B |
| 108 | Mozambique | 8.211B |
| 109 | Uganda | 7.900B |
| 110 | Trinidad and Tobago | 7.899B |
| 111 | Congo, Rep. | 7.859B |
| 112 | Nicaragua | 7.522B |
| 113 | Zimbabwe | 7.432B |
| 114 | Iceland | 6.936B |
| 115 | Georgia | 6.559B |
| 116 | Namibia | 6.544B |
| 117 | El Salvador | 6.448B |
| 118 | Senegal | 6.405B |
| 119 | Cameroon | 5.900B |
| 120 | Burkina Faso | 5.640B |
| 121 | Mali | 5.486B |
| 122 | Djibouti | 5.169B |
| 123 | Botswana | 4.648B |
| 124 | Ethiopia | 4.501B |
| 125 | Chad | 4.500B |
| 126 | Cyprus | 4.418B |
| 127 | Mauritania | 4.145B |
| 128 | Albania | 4.000B |
| 129 | Kyrgyz Republic | 3.828B |
| 130 | Malta | 3.782B |
| 131 | Lebanon | 3.781B |
| 132 | Benin | 3.772B |
| 133 | Moldova | 3.555B |
| 134 | Syrian Arab Republic | 3.336B |
| 135 | Rwanda | 3.201B |
| 136 | Sudan | 3.134B |
| 137 | Equatorial Guinea | 2.979B |
| 138 | Madagascar | 2.582B |
| 139 | Mauritius | 2.368B |
| 140 | Eswatini | 2.327B |
| 141 | Tajikistan | 1.947B |
| 142 | Jamaica | 1.867B |
| 143 | Faroe Islands | 1.779B |
| 144 | Niger | 1.749B |
| 145 | Macao SAR, China | 1.678B |
| 146 | Togo | 1.632B |
| 147 | Cuba | 1.607B |
| 148 | Sierra Leone | 1.535B |
| 149 | Suriname | 1.411B |
| 150 | Nepal | 1.316B |
| 151 | Liberia | 1.304B |
| 152 | New Caledonia | 1.237B |
| 153 | Fiji | 1.133B |
| 154 | Somalia, Fed. Rep. | 1.107B |
| 155 | Lesotho | 992.000M |
| 156 | Malawi | 947.000M |
| 157 | South Sudan | 890.000M |
| 158 | Greenland | 757.000M |
| 159 | Bhutan | 747.000M |
| 160 | Haiti | 711.000M |
| 161 | Bahamas, The | 670.000M |
| 162 | Montenegro | 664.000M |
| 163 | Eritrea | 576.000M |
| 164 | Seychelles | 556.000M |
| 165 | Afghanistan | 536.000M |
| 166 | Solomon Islands | 507.000M |
| 167 | Curacao | 491.000M |
| 168 | Belize | 482.000M |
| 169 | Barbados | 461.000M |
| 170 | Maldives | 383.000M |
| 171 | American Samoa | 382.000M |
| 172 | Korea, Dem. People's Rep. | 363.000M |
| 173 | Gambia, The | 264.000M |
| 174 | Andorra | 258.000M |
| 175 | Guinea-Bissau | 246.000M |
| 176 | Yemen, Rep. | 229.000M |
| 177 | Sint Maarten (Dutch part) | 227.000M |
| 178 | Micronesia, Fed. Sts. | 185.000M |
| 179 | Burundi | 174.000M |
| 180 | Aruba | 162.000M |
| 181 | French Polynesia | 159.000M |
| 182 | Central African Republic | 121.000M |
| 183 | St. Lucia | 92.000M |
| 184 | Timor-Leste | 85.000M |
| 185 | Cabo Verde | 75.000M |
| 186 | Bermuda | 68.000M |
| 187 | Cayman Islands | 68.000M |
| 188 | Marshall Islands | 65.000M |
| 189 | Vanuatu | 61.000M |
| 190 | St. Vincent and the Grenadines | 57.000M |
| 191 | Samoa | 42.000M |
| 192 | Guam | 42.000M |
| 193 | Nauru | 34.000M |
| 194 | Grenada | 33.000M |
| 195 | Antigua and Barbuda | 33.000M |
| 196 | St. Kitts and Nevis | 31.000M |
| 197 | Comoros | 30.000M |
| 198 | Dominica | 29.000M |
| 199 | Sao Tome and Principe | 29.000M |
| 200 | Kiribati | 24.000M |
| 201 | Tonga | 9.000M |
| 202 | Northern Mariana Islands | 6.000M |
| 203 | Turks and Caicos Islands | 4.000M |
| 204 | Palau | 3.000M |
Source: World Bank Open Data (TX.VAL.MRCH.CD.WT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.