Trade & Finance · Complete Rankings
Countries Ranked by Merchandise exports by the reporting economy (current US$)
Showing every country with available data for 2023 • World Bank: TX.VAL.MRCH.WL.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise exports by the reporting economy (current us$) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 205 countries reporting, the median value is 7.803B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise exports by the reporting economy (current US$) |
|---|---|---|
| 1 | China | 3.422T |
| 2 | United States | 2.017T |
| 3 | Germany | 1.694T |
| 4 | Netherlands | 910.171B |
| 5 | Japan | 717.197B |
| 6 | Italy | 664.109B |
| 7 | France | 636.013B |
| 8 | Korea, Rep. | 632.294B |
| 9 | Mexico | 591.688B |
| 10 | Hong Kong SAR, China | 575.967B |
| 11 | Canada | 567.833B |
| 12 | Belgium | 562.548B |
| 13 | United Kingdom | 487.273B |
| 14 | Singapore | 475.781B |
| 15 | Russian Federation | 455.154B |
| 16 | India | 429.090B |
| 17 | Switzerland | 420.007B |
| 18 | Spain | 407.889B |
| 19 | Poland | 379.471B |
| 20 | Australia | 362.304B |
| 21 | Viet Nam | 345.093B |
| 22 | Brazil | 339.274B |
| 23 | Saudi Arabia | 322.169B |
| 24 | United Arab Emirates | 320.418B |
| 25 | Malaysia | 312.623B |
| 26 | Thailand | 280.341B |
| 27 | Indonesia | 258.764B |
| 28 | Czechia | 255.402B |
| 29 | Turkiye | 250.885B |
| 30 | Austria | 223.588B |
| 31 | Ireland | 207.260B |
| 32 | Sweden | 194.885B |
| 33 | Norway | 177.532B |
| 34 | Hungary | 158.036B |
| 35 | Denmark | 129.431B |
| 36 | Slovak Republic | 117.450B |
| 37 | Iraq | 107.392B |
| 38 | South Africa | 103.344B |
| 39 | Romania | 100.268B |
| 40 | Qatar | 97.057B |
| 41 | Chile | 94.031B |
| 42 | Portugal | 81.528B |
| 43 | Finland | 81.056B |
| 44 | Kazakhstan | 78.736B |
| 45 | Slovenia | 72.930B |
| 46 | Philippines | 72.913B |
| 47 | Argentina | 65.242B |
| 48 | Peru | 64.118B |
| 49 | Nigeria | 62.936B |
| 50 | Israel | 59.131B |
| 51 | Greece | 55.025B |
| 52 | Algeria | 54.858B |
| 53 | Colombia | 48.951B |
| 54 | Bulgaria | 45.599B |
| 55 | Lithuania | 42.773B |
| 56 | Morocco | 41.643B |
| 57 | New Zealand | 41.448B |
| 58 | Egypt, Arab Rep. | 38.977B |
| 59 | Bangladesh | 38.756B |
| 60 | Angola | 38.477B |
| 61 | Ukraine | 36.023B |
| 62 | Azerbaijan | 33.897B |
| 63 | Libya | 33.079B |
| 64 | Ecuador | 31.072B |
| 65 | Serbia | 30.902B |
| 66 | Pakistan | 28.365B |
| 67 | Congo, Dem. Rep. | 27.726B |
| 68 | Belarus | 25.266B |
| 69 | Croatia | 24.906B |
| 70 | Oman | 22.742B |
| 71 | Latvia | 22.564B |
| 72 | Cambodia | 22.045B |
| 73 | Estonia | 19.380B |
| 74 | Tunisia | 18.795B |
| 75 | Costa Rica | 18.153B |
| 76 | Cote d'Ivoire | 18.059B |
| 77 | Luxembourg | 16.867B |
| 78 | Ghana | 16.782B |
| 79 | Mongolia | 15.209B |
| 80 | Myanmar | 14.680B |
| 81 | Turkmenistan | 14.393B |
| 82 | Guatemala | 14.190B |
| 83 | Iran, Islamic Rep. | 14.074B |
| 84 | Sudan | 13.537B |
| 85 | Gabon | 12.669B |
| 86 | Bahrain | 12.275B |
| 87 | Paraguay | 11.890B |
| 88 | Dominican Republic | 11.887B |
| 89 | Sri Lanka | 11.560B |
| 90 | Jordan | 11.125B |
| 91 | Uzbekistan | 10.979B |
| 92 | Papua New Guinea | 10.856B |
| 93 | Bolivia | 10.806B |
| 94 | Brunei Darussalam | 10.526B |
| 95 | Zambia | 10.434B |
| 96 | Bosnia and Herzegovina | 9.218B |
| 97 | North Macedonia | 8.995B |
| 98 | Armenia | 8.535B |
| 99 | Guyana | 8.323B |
| 100 | Lao PDR | 8.277B |
| 101 | Mozambique | 8.232B |
| 102 | Congo, Rep. | 7.984B |
| 103 | Uruguay | 7.803B |
| 104 | Trinidad and Tobago | 7.606B |
| 105 | Venezuela, RB | 7.370B |
| 106 | Tanzania | 7.268B |
| 107 | Kenya | 7.107B |
| 108 | Zimbabwe | 6.941B |
| 109 | Iceland | 6.623B |
| 110 | El Salvador | 6.498B |
| 111 | Georgia | 6.086B |
| 112 | Uganda | 6.014B |
| 113 | Honduras | 5.935B |
| 114 | Kuwait | 5.922B |
| 115 | Namibia | 5.678B |
| 116 | Botswana | 5.081B |
| 117 | Senegal | 5.048B |
| 118 | Guinea | 4.963B |
| 119 | Djibouti | 4.787B |
| 120 | Equatorial Guinea | 4.739B |
| 121 | Cyprus | 4.548B |
| 122 | Mali | 4.475B |
| 123 | Burkina Faso | 4.459B |
| 124 | Cameroon | 4.449B |
| 125 | Albania | 4.373B |
| 126 | Chad | 4.225B |
| 127 | Mauritania | 4.065B |
| 128 | Moldova | 4.030B |
| 129 | Lebanon | 3.847B |
| 130 | Nicaragua | 3.400B |
| 131 | Kyrgyz Republic | 3.384B |
| 132 | Panama | 3.293B |
| 133 | Malta | 3.268B |
| 134 | Madagascar | 3.095B |
| 135 | Syrian Arab Republic | 2.993B |
| 136 | Ethiopia | 2.859B |
| 137 | Gambia, The | 2.832B |
| 138 | Faroe Islands | 2.346B |
| 139 | Eswatini | 2.099B |
| 140 | Jamaica | 1.960B |
| 141 | New Caledonia | 1.718B |
| 142 | Mauritius | 1.629B |
| 143 | Rwanda | 1.577B |
| 144 | West Bank and Gaza | 1.521B |
| 145 | Togo | 1.455B |
| 146 | Tajikistan | 1.309B |
| 147 | Nepal | 1.208B |
| 148 | Bahamas, The | 1.087B |
| 149 | Macao SAR, China | 1.085B |
| 150 | Benin | 1.053B |
| 151 | Greenland | 1.006B |
| 152 | Somalia, Fed. Rep. | 992.042M |
| 153 | Malawi | 965.510M |
| 154 | Lesotho | 957.673M |
| 155 | Haiti | 953.293M |
| 156 | Marshall Islands | 952.796M |
| 157 | Kosovo | 932.894M |
| 158 | Cuba | 853.944M |
| 159 | Fiji | 732.238M |
| 160 | Bhutan | 703.019M |
| 161 | Montenegro | 689.830M |
| 162 | South Sudan | 652.225M |
| 163 | Seychelles | 548.978M |
| 164 | Sierra Leone | 513.987M |
| 165 | Eritrea | 480.276M |
| 166 | Gibraltar | 475.723M |
| 167 | Niger | 468.693M |
| 168 | Afghanistan | 438.773M |
| 169 | Guinea-Bissau | 426.516M |
| 170 | Solomon Islands | 399.337M |
| 171 | Korea, Dem. People's Rep. | 375.038M |
| 172 | Barbados | 320.522M |
| 173 | Belize | 252.982M |
| 174 | Micronesia, Fed. Sts. | 234.597M |
| 175 | Guam | 219.733M |
| 176 | San Marino | 213.338M |
| 177 | Nauru | 211.742M |
| 178 | Cabo Verde | 170.842M |
| 179 | Suriname | 168.959M |
| 180 | Timor-Leste | 165.553M |
| 181 | Maldives | 162.217M |
| 182 | Burundi | 156.800M |
| 183 | Liberia | 153.703M |
| 184 | Central African Republic | 115.950M |
| 185 | Aruba | 109.761M |
| 186 | Sint Maarten (Dutch part) | 103.898M |
| 187 | Curacao | 93.176M |
| 188 | St. Lucia | 84.342M |
| 189 | Dominica | 72.023M |
| 190 | Antigua and Barbuda | 71.329M |
| 191 | Vanuatu | 62.975M |
| 192 | St. Kitts and Nevis | 62.860M |
| 193 | Yemen, Rep. | 55.062M |
| 194 | St. Vincent and the Grenadines | 52.115M |
| 195 | Comoros | 48.765M |
| 196 | Samoa | 32.869M |
| 197 | Bermuda | 31.795M |
| 198 | Grenada | 21.983M |
| 199 | American Samoa | 17.410M |
| 200 | Sao Tome and Principe | 16.336M |
| 201 | Tonga | 9.378M |
| 202 | Tuvalu | 8.234M |
| 203 | Kiribati | 6.009M |
| 204 | French Polynesia | 2.261M |
| 205 | Palau | 1.911M |
Source: World Bank Open Data (TX.VAL.MRCH.WL.CD), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Merchandise exports by the reporting economy (current US$) overview