Environment · Complete Rankings
Countries Ranked by Mammal species, threatened
Showing every country with available data for 2022 • World Bank: EN.MAM.THRD.NO
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mammal species, threatened data for 2022, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 10.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mammal species, threatened |
|---|---|---|
| 1 | Indonesia | 212.00 |
| 2 | Madagascar | 133.00 |
| 3 | India | 99.00 |
| 4 | Brazil | 97.00 |
| 5 | Mexico | 97.00 |
| 6 | Malaysia | 80.00 |
| 7 | China | 78.00 |
| 8 | Australia | 69.00 |
| 9 | Thailand | 64.00 |
| 10 | Viet Nam | 63.00 |
| 11 | Colombia | 63.00 |
| 12 | Myanmar | 54.00 |
| 13 | Papua New Guinea | 51.00 |
| 14 | Peru | 51.00 |
| 15 | Lao PDR | 49.00 |
| 16 | Ecuador | 49.00 |
| 17 | Congo, Dem. Rep. | 48.00 |
| 18 | Cameroon | 48.00 |
| 19 | Tanzania | 45.00 |
| 20 | Cambodia | 44.00 |
| 21 | United States | 43.00 |
| 22 | Philippines | 42.00 |
| 23 | Ethiopia | 40.00 |
| 24 | Bangladesh | 39.00 |
| 25 | Argentina | 39.00 |
| 26 | Venezuela, RB | 37.00 |
| 27 | Brunei Darussalam | 37.00 |
| 28 | Nigeria | 35.00 |
| 29 | Cote d'Ivoire | 34.00 |
| 30 | South Africa | 33.00 |
| 31 | Russian Federation | 33.00 |
| 32 | Guinea | 32.00 |
| 33 | Kenya | 32.00 |
| 34 | Uganda | 32.00 |
| 35 | Sri Lanka | 30.00 |
| 36 | Nepal | 30.00 |
| 37 | Japan | 29.00 |
| 38 | Bhutan | 28.00 |
| 39 | Sierra Leone | 26.00 |
| 40 | Liberia | 26.00 |
| 41 | Pakistan | 24.00 |
| 42 | Equatorial Guinea | 24.00 |
| 43 | Angola | 24.00 |
| 44 | Solomon Islands | 24.00 |
| 45 | Bolivia | 24.00 |
| 46 | Rwanda | 24.00 |
| 47 | Ghana | 23.00 |
| 48 | Senegal | 21.00 |
| 49 | Central African Republic | 20.00 |
| 50 | Mozambique | 19.00 |
| 51 | Sudan | 19.00 |
| 52 | Egypt, Arab Rep. | 19.00 |
| 53 | Morocco | 19.00 |
| 54 | Turkiye | 18.00 |
| 55 | Spain | 18.00 |
| 56 | Canada | 18.00 |
| 57 | Gabon | 18.00 |
| 58 | Somalia, Fed. Rep. | 18.00 |
| 59 | Mauritania | 18.00 |
| 60 | South Sudan | 18.00 |
| 61 | Congo, Rep. | 18.00 |
| 62 | Panama | 18.00 |
| 63 | Iran, Islamic Rep. | 18.00 |
| 64 | Chile | 18.00 |
| 65 | Kazakhstan | 17.00 |
| 66 | Singapore | 17.00 |
| 67 | Benin | 16.00 |
| 68 | Chad | 16.00 |
| 69 | Eritrea | 16.00 |
| 70 | Burundi | 16.00 |
| 71 | Guatemala | 16.00 |
| 72 | Togo | 16.00 |
| 73 | Israel | 16.00 |
| 74 | Algeria | 15.00 |
| 75 | Namibia | 15.00 |
| 76 | Syrian Arab Republic | 15.00 |
| 77 | Tunisia | 15.00 |
| 78 | Guinea-Bissau | 15.00 |
| 79 | Portugal | 15.00 |
| 80 | Niger | 14.00 |
| 81 | Romania | 14.00 |
| 82 | Mali | 14.00 |
| 83 | France | 13.00 |
| 84 | Iraq | 13.00 |
| 85 | Jordan | 13.00 |
| 86 | Zambia | 13.00 |
| 87 | Ukraine | 13.00 |
| 88 | Afghanistan | 12.00 |
| 89 | Burkina Faso | 12.00 |
| 90 | Costa Rica | 12.00 |
| 91 | Greece | 12.00 |
| 92 | Korea, Rep. | 12.00 |
| 93 | Yemen, Rep. | 12.00 |
| 94 | Djibouti | 11.00 |
| 95 | Botswana | 11.00 |
| 96 | Mongolia | 11.00 |
| 97 | Saudi Arabia | 11.00 |
| 98 | Libya | 11.00 |
| 99 | Guyana | 11.00 |
| 100 | Paraguay | 11.00 |
| 101 | Belize | 10.00 |
| 102 | Honduras | 10.00 |
| 103 | Lebanon | 10.00 |
| 104 | Uzbekistan | 10.00 |
| 105 | Cuba | 10.00 |
| 106 | Malawi | 10.00 |
| 107 | Croatia | 10.00 |
| 108 | Bulgaria | 10.00 |
| 109 | Korea, Dem. People's Rep. | 10.00 |
| 110 | Zimbabwe | 10.00 |
| 111 | Gambia, The | 10.00 |
| 112 | Nicaragua | 9.00 |
| 113 | Uruguay | 9.00 |
| 114 | Turkmenistan | 9.00 |
| 115 | Greenland | 9.00 |
| 116 | Eswatini | 9.00 |
| 117 | New Zealand | 9.00 |
| 118 | Oman | 9.00 |
| 119 | Italy | 9.00 |
| 120 | Suriname | 9.00 |
| 121 | United Arab Emirates | 8.00 |
| 122 | Georgia | 8.00 |
| 123 | Slovenia | 8.00 |
| 124 | Vanuatu | 8.00 |
| 125 | Norway | 8.00 |
| 126 | Serbia | 8.00 |
| 127 | New Caledonia | 8.00 |
| 128 | Cyprus | 7.00 |
| 129 | Seychelles | 7.00 |
| 130 | Kuwait | 7.00 |
| 131 | Armenia | 7.00 |
| 132 | Jamaica | 7.00 |
| 133 | Germany | 7.00 |
| 134 | Azerbaijan | 7.00 |
| 135 | Mauritius | 7.00 |
| 136 | Montenegro | 7.00 |
| 137 | Tajikistan | 7.00 |
| 138 | Fiji | 7.00 |
| 139 | North Macedonia | 7.00 |
| 140 | Iceland | 6.00 |
| 141 | Timor-Leste | 6.00 |
| 142 | Hong Kong SAR, China | 6.00 |
| 143 | El Salvador | 6.00 |
| 144 | Moldova | 6.00 |
| 145 | Micronesia, Fed. Sts. | 6.00 |
| 146 | Dominican Republic | 6.00 |
| 147 | Comoros | 6.00 |
| 148 | Hungary | 6.00 |
| 149 | Palau | 5.00 |
| 150 | Bosnia and Herzegovina | 5.00 |
| 151 | Austria | 5.00 |
| 152 | Slovak Republic | 5.00 |
| 153 | West Bank and Gaza | 5.00 |
| 154 | Kyrgyz Republic | 5.00 |
| 155 | Bahamas, The | 5.00 |
| 156 | Switzerland | 5.00 |
| 157 | Ireland | 4.00 |
| 158 | Albania | 4.00 |
| 159 | Lesotho | 4.00 |
| 160 | Gibraltar | 4.00 |
| 161 | Monaco | 4.00 |
| 162 | Faroe Islands | 4.00 |
| 163 | Netherlands | 4.00 |
| 164 | Czechia | 4.00 |
| 165 | Poland | 4.00 |
| 166 | Qatar | 4.00 |
| 167 | Sao Tome and Principe | 4.00 |
| 168 | Cabo Verde | 4.00 |
| 169 | Bermuda | 4.00 |
| 170 | Belarus | 4.00 |
| 171 | United Kingdom | 4.00 |
| 172 | Northern Mariana Islands | 3.00 |
| 173 | Belgium | 3.00 |
| 174 | Grenada | 3.00 |
| 175 | Malta | 3.00 |
| 176 | Curacao | 3.00 |
| 177 | Haiti | 3.00 |
| 178 | Dominica | 3.00 |
| 179 | Barbados | 3.00 |
| 180 | Bahrain | 3.00 |
| 181 | Trinidad and Tobago | 3.00 |
| 182 | Guam | 3.00 |
| 183 | Antigua and Barbuda | 2.00 |
| 184 | Puerto Rico (US) | 2.00 |
| 185 | Denmark | 2.00 |
| 186 | Kiribati | 2.00 |
| 187 | St. Kitts and Nevis | 2.00 |
| 188 | St. Lucia | 2.00 |
| 189 | St. Martin (French part) | 2.00 |
| 190 | St. Vincent and the Grenadines | 2.00 |
| 191 | Nauru | 2.00 |
| 192 | Finland | 2.00 |
| 193 | Tonga | 2.00 |
| 194 | Maldives | 2.00 |
| 195 | Turks and Caicos Islands | 2.00 |
| 196 | Tuvalu | 2.00 |
| 197 | Aruba | 2.00 |
| 198 | Samoa | 2.00 |
| 199 | Andorra | 2.00 |
| 200 | Sint Maarten (Dutch part) | 2.00 |
| 201 | Virgin Islands (U.S.) | 1.00 |
| 202 | Latvia | 1.00 |
| 203 | Sweden | 1.00 |
| 204 | British Virgin Islands | 1.00 |
| 205 | American Samoa | 1.00 |
| 206 | San Marino | 1.00 |
| 207 | Lithuania | 1.00 |
| 208 | Cayman Islands | 1.00 |
| 209 | Estonia | 1.00 |
| 210 | Marshall Islands | 1.00 |
| 211 | Luxembourg | 0.00 |
| 212 | Macao SAR, China | 0.00 |
| 213 | Isle of Man | 0.00 |
| 214 | French Polynesia | 0.00 |
| 215 | Liechtenstein | 0.00 |
Source: World Bank Open Data (EN.MAM.THRD.NO), CC BY 4.0. Rankings include only countries with reported values for 2022; countries with suppressed or unavailable data are omitted.