Health & Population · Complete Rankings
Countries Ranked by Lifetime risk of maternal death (%)
Showing every country with available data for 2023 • World Bank: SH.MMR.RISK.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported lifetime risk of maternal death (%) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 0.08, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Lifetime risk of maternal death (%) |
|---|---|---|
| 1 | Central African Republic | 4.24 |
| 2 | Chad | 4.23 |
| 3 | Nigeria | 4.06 |
| 4 | Somalia, Fed. Rep. | 3.36 |
| 5 | Liberia | 2.47 |
| 6 | Afghanistan | 2.47 |
| 7 | Congo, Dem. Rep. | 2.46 |
| 8 | South Sudan | 2.41 |
| 9 | Benin | 2.27 |
| 10 | Niger | 2.13 |
| 11 | Guinea | 2.12 |
| 12 | Mali | 2.05 |
| 13 | Guinea-Bissau | 1.89 |
| 14 | Madagascar | 1.81 |
| 15 | Burundi | 1.76 |
| 16 | Mauritania | 1.73 |
| 17 | Cote d'Ivoire | 1.49 |
| 18 | Gambia, The | 1.39 |
| 19 | Togo | 1.37 |
| 20 | Sierra Leone | 1.35 |
| 21 | Zimbabwe | 1.29 |
| 22 | Lesotho | 1.28 |
| 23 | Tanzania | 1.28 |
| 24 | Cameroon | 1.13 |
| 25 | Sudan | 1.10 |
| 26 | Eritrea | 1.06 |
| 27 | Burkina Faso | 0.98 |
| 28 | Congo, Rep. | 0.96 |
| 29 | Angola | 0.95 |
| 30 | Senegal | 0.90 |
| 31 | Malawi | 0.88 |
| 32 | Nauru | 0.86 |
| 33 | Haiti | 0.85 |
| 34 | Gabon | 0.83 |
| 35 | Rwanda | 0.80 |
| 36 | Ethiopia | 0.79 |
| 37 | Uganda | 0.79 |
| 38 | Ghana | 0.75 |
| 39 | Equatorial Guinea | 0.71 |
| 40 | Comoros | 0.66 |
| 41 | Pakistan | 0.56 |
| 42 | Papua New Guinea | 0.56 |
| 43 | Yemen, Rep. | 0.55 |
| 44 | Tuvalu | 0.54 |
| 45 | Timor-Leste | 0.53 |
| 46 | Mozambique | 0.49 |
| 47 | Kenya | 0.48 |
| 48 | Botswana | 0.45 |
| 49 | Namibia | 0.44 |
| 50 | Venezuela, RB | 0.43 |
| 51 | Solomon Islands | 0.42 |
| 52 | Marshall Islands | 0.42 |
| 53 | Djibouti | 0.38 |
| 54 | Vanuatu | 0.37 |
| 55 | Bolivia | 0.37 |
| 56 | Zambia | 0.36 |
| 57 | Samoa | 0.36 |
| 58 | Myanmar | 0.36 |
| 59 | Micronesia, Fed. Sts. | 0.35 |
| 60 | Cambodia | 0.34 |
| 61 | Eswatini | 0.33 |
| 62 | Nepal | 0.30 |
| 63 | Lao PDR | 0.28 |
| 64 | Sao Tome and Principe | 0.27 |
| 65 | Dominican Republic | 0.27 |
| 66 | Indonesia | 0.27 |
| 67 | Bangladesh | 0.26 |
| 68 | Kiribati | 0.25 |
| 69 | South Africa | 0.24 |
| 70 | Guatemala | 0.23 |
| 71 | Iraq | 0.22 |
| 72 | Tonga | 0.19 |
| 73 | Guyana | 0.18 |
| 74 | Suriname | 0.18 |
| 75 | Jamaica | 0.17 |
| 76 | Algeria | 0.16 |
| 77 | Philippines | 0.16 |
| 78 | India | 0.16 |
| 79 | Morocco | 0.14 |
| 80 | Paraguay | 0.14 |
| 81 | Belize | 0.14 |
| 82 | Nicaragua | 0.13 |
| 83 | Palau | 0.13 |
| 84 | Honduras | 0.12 |
| 85 | Libya | 0.12 |
| 86 | Kyrgyz Republic | 0.11 |
| 87 | Korea, Dem. People's Rep. | 0.11 |
| 88 | Mongolia | 0.10 |
| 89 | Ecuador | 0.10 |
| 90 | St. Kitts and Nevis | 0.10 |
| 91 | Brazil | 0.10 |
| 92 | Peru | 0.10 |
| 93 | Bahamas, The | 0.09 |
| 94 | Colombia | 0.09 |
| 95 | Uzbekistan | 0.09 |
| 96 | St. Vincent and the Grenadines | 0.09 |
| 97 | Jordan | 0.08 |
| 98 | Viet Nam | 0.08 |
| 99 | Seychelles | 0.08 |
| 100 | Mexico | 0.08 |
| 101 | Mauritius | 0.07 |
| 102 | Panama | 0.07 |
| 103 | Trinidad and Tobago | 0.07 |
| 104 | Grenada | 0.07 |
| 105 | El Salvador | 0.07 |
| 106 | Bhutan | 0.07 |
| 107 | Fiji | 0.06 |
| 108 | Cabo Verde | 0.06 |
| 109 | Tunisia | 0.06 |
| 110 | Brunei Darussalam | 0.06 |
| 111 | St. Lucia | 0.06 |
| 112 | West Bank and Gaza | 0.05 |
| 113 | Syrian Arab Republic | 0.05 |
| 114 | Maldives | 0.05 |
| 115 | Barbados | 0.05 |
| 116 | Dominica | 0.05 |
| 117 | Antigua and Barbuda | 0.05 |
| 118 | Argentina | 0.05 |
| 119 | Tajikistan | 0.05 |
| 120 | Egypt, Arab Rep. | 0.04 |
| 121 | Cuba | 0.04 |
| 122 | Malaysia | 0.04 |
| 123 | Thailand | 0.03 |
| 124 | Oman | 0.03 |
| 125 | Sri Lanka | 0.03 |
| 126 | Lebanon | 0.03 |
| 127 | Bahrain | 0.03 |
| 128 | Georgia | 0.03 |
| 129 | Costa Rica | 0.03 |
| 130 | Armenia | 0.03 |
| 131 | Moldova | 0.03 |
| 132 | Azerbaijan | 0.03 |
| 133 | Kazakhstan | 0.03 |
| 134 | United States | 0.02 |
| 135 | Iran, Islamic Rep. | 0.02 |
| 136 | Turkiye | 0.02 |
| 137 | Latvia | 0.02 |
| 138 | Uruguay | 0.02 |
| 139 | Cyprus | 0.02 |
| 140 | Portugal | 0.02 |
| 141 | Saudi Arabia | 0.02 |
| 142 | Romania | 0.02 |
| 143 | Luxembourg | 0.01 |
| 144 | Canada | 0.01 |
| 145 | Hungary | 0.01 |
| 146 | China | 0.01 |
| 147 | Serbia | 0.01 |
| 148 | Turkmenistan | 0.01 |
| 149 | United Kingdom | 0.01 |
| 150 | Ukraine | 0.01 |
| 151 | Russian Federation | 0.01 |
| 152 | Chile | 0.01 |
| 153 | New Zealand | 0.01 |
| 154 | Kuwait | 0.01 |
| 155 | France | 0.01 |
| 156 | Monaco | 0.01 |
| 157 | Andorra | 0.01 |
| 158 | Albania | 0.01 |
| 159 | Malta | 0.01 |
| 160 | Finland | 0.01 |
| 161 | Puerto Rico (US) | 0.01 |
| 162 | Montenegro | 0.01 |
| 163 | Lithuania | 0.01 |
| 164 | Bulgaria | 0.01 |
| 165 | Austria | 0.01 |
| 166 | Switzerland | 0.01 |
| 167 | Qatar | 0.01 |
| 168 | Bosnia and Herzegovina | 0.01 |
| 169 | San Marino | 0.01 |
| 170 | Israel | 0.01 |
| 171 | Italy | 0.01 |
| 172 | Singapore | 0.01 |
| 173 | Estonia | 0.01 |
| 174 | Slovak Republic | 0.01 |
| 175 | Netherlands | 0.01 |
| 176 | Sweden | 0.01 |
| 177 | Denmark | 0.00 |
| 178 | Ireland | 0.00 |
| 179 | Greece | 0.00 |
| 180 | Belgium | 0.00 |
| 181 | Germany | 0.00 |
| 182 | Iceland | 0.00 |
| 183 | Slovenia | 0.00 |
| 184 | Croatia | 0.00 |
| 185 | Australia | 0.00 |
| 186 | United Arab Emirates | 0.00 |
| 187 | North Macedonia | 0.00 |
| 188 | Czechia | 0.00 |
| 189 | Japan | 0.00 |
| 190 | Spain | 0.00 |
| 191 | Korea, Rep. | 0.00 |
| 192 | Poland | 0.00 |
| 193 | Norway | 0.00 |
| 194 | Belarus | 0.00 |
Source: World Bank Open Data (SH.MMR.RISK.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.