Health & Population · Complete Rankings
Countries Ranked by Life expectancy at birth, female (years)
Showing every country with available data for 2024 • World Bank: SP.DYN.LE00.FE.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported life expectancy at birth, female (years) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 78.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Life expectancy at birth, female (years) |
|---|---|---|
| 1 | Monaco | 88.63 |
| 2 | Hong Kong SAR, China | 88.22 |
| 3 | San Marino | 87.22 |
| 4 | Japan | 87.13 |
| 5 | French Polynesia | 86.62 |
| 6 | Korea, Rep. | 86.60 |
| 7 | Spain | 86.50 |
| 8 | Liechtenstein | 86.30 |
| 9 | Andorra | 86.24 |
| 10 | Switzerland | 86.20 |
| 11 | Macao SAR, China | 86.20 |
| 12 | Gibraltar | 86.19 |
| 13 | Italy | 86.00 |
| 14 | France | 85.90 |
| 15 | Bermuda | 85.87 |
| 16 | Sweden | 85.60 |
| 17 | Singapore | 85.60 |
| 18 | Luxembourg | 85.50 |
| 19 | Kuwait | 85.40 |
| 20 | Israel | 85.40 |
| 21 | Puerto Rico (US) | 85.38 |
| 22 | Portugal | 85.20 |
| 23 | Australia | 85.10 |
| 24 | Slovenia | 85.00 |
| 25 | Finland | 85.00 |
| 26 | Faroe Islands | 84.91 |
| 27 | Malta | 84.80 |
| 28 | Norway | 84.80 |
| 29 | Ireland | 84.70 |
| 30 | Iceland | 84.50 |
| 31 | Belgium | 84.40 |
| 32 | Greece | 84.40 |
| 33 | United Arab Emirates | 84.32 |
| 34 | Austria | 84.30 |
| 35 | Canada | 84.29 |
| 36 | Denmark | 84.20 |
| 37 | Virgin Islands (U.S.) | 84.10 |
| 38 | St. Martin (French part) | 83.96 |
| 39 | Cyprus | 83.80 |
| 40 | New Zealand | 83.70 |
| 41 | Estonia | 83.70 |
| 42 | Costa Rica | 83.58 |
| 43 | Qatar | 83.48 |
| 44 | Netherlands | 83.40 |
| 45 | United Kingdom | 83.33 |
| 46 | Channel Islands | 83.30 |
| 47 | Chile | 83.23 |
| 48 | Isle of Man | 83.20 |
| 49 | Germany | 83.20 |
| 50 | Cayman Islands | 83.00 |
| 51 | Maldives | 83.00 |
| 52 | Czechia | 83.00 |
| 53 | Panama | 82.71 |
| 54 | Poland | 82.20 |
| 55 | Bahrain | 82.13 |
| 56 | Oman | 82.05 |
| 57 | Uruguay | 82.04 |
| 58 | Croatia | 81.90 |
| 59 | Armenia | 81.70 |
| 60 | Slovak Republic | 81.70 |
| 61 | Lithuania | 81.60 |
| 62 | Albania | 81.59 |
| 63 | Guam | 81.59 |
| 64 | Latvia | 81.50 |
| 65 | New Caledonia | 81.41 |
| 66 | United States | 81.40 |
| 67 | Saudi Arabia | 81.33 |
| 68 | Bosnia and Herzegovina | 81.07 |
| 69 | Thailand | 80.98 |
| 70 | China | 80.97 |
| 71 | Curacao | 80.96 |
| 72 | Northern Mariana Islands | 80.87 |
| 73 | Sri Lanka | 80.75 |
| 74 | Seychelles | 80.70 |
| 75 | Cuba | 80.68 |
| 76 | Colombia | 80.61 |
| 77 | Turks and Caicos Islands | 80.45 |
| 78 | Antigua and Barbuda | 80.45 |
| 79 | Montenegro | 80.40 |
| 80 | Turkiye | 80.34 |
| 81 | Jordan | 80.34 |
| 82 | Ecuador | 80.31 |
| 83 | Peru | 80.30 |
| 84 | Romania | 80.30 |
| 85 | Kosovo | 80.28 |
| 86 | British Virgin Islands | 80.19 |
| 87 | Argentina | 80.02 |
| 88 | Hungary | 79.90 |
| 89 | Lebanon | 79.86 |
| 90 | Iran, Islamic Rep. | 79.81 |
| 91 | Sint Maarten (Dutch part) | 79.66 |
| 92 | Malaysia | 79.52 |
| 93 | Bulgaria | 79.50 |
| 94 | Ukraine | 79.39 |
| 95 | Viet Nam | 79.38 |
| 96 | Cabo Verde | 79.37 |
| 97 | Tunisia | 79.33 |
| 98 | Georgia | 79.23 |
| 99 | Belarus | 79.22 |
| 100 | Brazil | 79.15 |
| 101 | Aruba | 78.92 |
| 102 | Russian Federation | 78.88 |
| 103 | North Macedonia | 78.86 |
| 104 | Barbados | 78.76 |
| 105 | Kazakhstan | 78.52 |
| 106 | Grenada | 78.50 |
| 107 | Serbia | 78.35 |
| 108 | Bahamas, The | 78.33 |
| 109 | Mexico | 78.00 |
| 110 | Algeria | 77.91 |
| 111 | Morocco | 77.78 |
| 112 | Brunei Darussalam | 77.73 |
| 113 | Nicaragua | 77.58 |
| 114 | Mauritius | 77.40 |
| 115 | Azerbaijan | 77.29 |
| 116 | Dominican Republic | 77.11 |
| 117 | Mongolia | 77.10 |
| 118 | Paraguay | 77.09 |
| 119 | Suriname | 76.98 |
| 120 | Trinidad and Tobago | 76.83 |
| 121 | Bangladesh | 76.67 |
| 122 | Belize | 76.66 |
| 123 | Venezuela, RB | 76.66 |
| 124 | Kyrgyz Republic | 76.60 |
| 125 | Tonga | 76.54 |
| 126 | El Salvador | 76.49 |
| 127 | St. Lucia | 76.45 |
| 128 | St. Kitts and Nevis | 76.16 |
| 129 | American Samoa | 75.99 |
| 130 | Korea, Dem. People's Rep. | 75.88 |
| 131 | Moldova | 75.67 |
| 132 | Honduras | 75.67 |
| 133 | Uzbekistan | 75.55 |
| 134 | Bhutan | 75.27 |
| 135 | Guatemala | 75.04 |
| 136 | Syrian Arab Republic | 74.92 |
| 137 | Dominica | 74.72 |
| 138 | St. Vincent and the Grenadines | 74.48 |
| 139 | West Bank and Gaza | 74.25 |
| 140 | Iraq | 74.18 |
| 141 | Jamaica | 74.15 |
| 142 | Tajikistan | 74.14 |
| 143 | Vanuatu | 74.11 |
| 144 | Guyana | 74.09 |
| 145 | Egypt, Arab Rep. | 74.01 |
| 146 | Sao Tome and Principe | 73.91 |
| 147 | India | 73.86 |
| 148 | Samoa | 73.82 |
| 149 | Indonesia | 73.43 |
| 150 | Cambodia | 73.36 |
| 151 | Turkmenistan | 73.01 |
| 152 | Philippines | 72.96 |
| 153 | Libya | 72.68 |
| 154 | Greenland | 72.23 |
| 155 | Solomon Islands | 72.18 |
| 156 | Nepal | 72.14 |
| 157 | Palau | 71.94 |
| 158 | Botswana | 71.85 |
| 159 | Yemen, Rep. | 71.55 |
| 160 | Lao PDR | 71.53 |
| 161 | Namibia | 71.48 |
| 162 | Uganda | 71.37 |
| 163 | Bolivia | 71.32 |
| 164 | Micronesia, Fed. Sts. | 71.28 |
| 165 | Gabon | 71.24 |
| 166 | Ethiopia | 71.02 |
| 167 | Senegal | 71.01 |
| 168 | Eritrea | 70.94 |
| 169 | Tuvalu | 70.86 |
| 170 | Malawi | 70.77 |
| 171 | Mauritania | 70.73 |
| 172 | Myanmar | 70.38 |
| 173 | Pakistan | 70.32 |
| 174 | Rwanda | 70.14 |
| 175 | Tanzania | 70.00 |
| 176 | Sudan | 69.83 |
| 177 | South Africa | 69.79 |
| 178 | Timor-Leste | 69.67 |
| 179 | Fiji | 69.54 |
| 180 | Marshall Islands | 69.48 |
| 181 | Papua New Guinea | 69.21 |
| 182 | Comoros | 69.20 |
| 183 | Zambia | 68.87 |
| 184 | Djibouti | 68.74 |
| 185 | Haiti | 68.49 |
| 186 | Kiribati | 68.32 |
| 187 | Ghana | 68.16 |
| 188 | Afghanistan | 67.81 |
| 189 | Gambia, The | 67.75 |
| 190 | Congo, Rep. | 67.72 |
| 191 | Angola | 67.34 |
| 192 | Eswatini | 67.11 |
| 193 | Mozambique | 66.74 |
| 194 | Guinea-Bissau | 66.55 |
| 195 | Cameroon | 66.23 |
| 196 | Kenya | 66.12 |
| 197 | Equatorial Guinea | 65.89 |
| 198 | Burundi | 65.88 |
| 199 | Madagascar | 65.60 |
| 200 | Zimbabwe | 65.31 |
| 201 | Cote d'Ivoire | 64.31 |
| 202 | Congo, Dem. Rep. | 64.23 |
| 203 | Nauru | 64.19 |
| 204 | Sierra Leone | 63.70 |
| 205 | Liberia | 63.63 |
| 206 | Burkina Faso | 63.43 |
| 207 | Togo | 63.15 |
| 208 | Benin | 62.42 |
| 209 | Niger | 62.41 |
| 210 | Mali | 62.15 |
| 211 | Guinea | 62.09 |
| 212 | Somalia, Fed. Rep. | 61.55 |
| 213 | South Sudan | 60.75 |
| 214 | Lesotho | 60.44 |
| 215 | Central African Republic | 59.56 |
| 216 | Chad | 57.19 |
| 217 | Nigeria | 54.94 |
Source: World Bank Open Data (SP.DYN.LE00.FE.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.