Agriculture · Complete Rankings
Countries Ranked by Land area where elevation is below 5 meters (% of total land area)
Showing every country with available data for 2015 • World Bank: AG.LND.EL5M.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported land area where elevation is below 5 meters (% of total land area) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 1.53, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Land area where elevation is below 5 meters (% of total land area) |
|---|---|---|
| 1 | Marshall Islands | 81.70 |
| 2 | Maldives | 80.48 |
| 3 | Bahamas, The | 69.74 |
| 4 | Tuvalu | 68.02 |
| 5 | Kiribati | 67.59 |
| 6 | Turks and Caicos Islands | 63.31 |
| 7 | Cayman Islands | 53.40 |
| 8 | Netherlands | 52.01 |
| 9 | Gibraltar | 47.70 |
| 10 | Macao SAR, China | 46.88 |
| 11 | British Virgin Islands | 41.89 |
| 12 | Bermuda | 35.96 |
| 13 | Bahrain | 33.81 |
| 14 | French Polynesia | 30.05 |
| 15 | St. Martin (French part) | 26.89 |
| 16 | Seychelles | 26.05 |
| 17 | Monaco | 21.09 |
| 18 | Micronesia, Fed. Sts. | 20.29 |
| 19 | Sint Maarten (Dutch part) | 19.21 |
| 20 | Gambia, The | 18.92 |
| 21 | American Samoa | 18.06 |
| 22 | Tonga | 17.54 |
| 23 | Antigua and Barbuda | 17.24 |
| 24 | Guinea-Bissau | 16.04 |
| 25 | Palau | 16.02 |
| 26 | Viet Nam | 15.94 |
| 27 | Bangladesh | 15.87 |
| 28 | Cuba | 14.94 |
| 29 | Virgin Islands (U.S.) | 14.55 |
| 30 | Nauru | 13.51 |
| 31 | Denmark | 13.40 |
| 32 | Hong Kong SAR, China | 13.31 |
| 33 | Northern Mariana Islands | 12.88 |
| 34 | Belize | 12.45 |
| 35 | Qatar | 11.56 |
| 36 | Aruba | 10.39 |
| 37 | Singapore | 9.76 |
| 38 | Kuwait | 8.59 |
| 39 | Fiji | 8.30 |
| 40 | St. Kitts and Nevis | 8.11 |
| 41 | St. Vincent and the Grenadines | 7.84 |
| 42 | Grenada | 7.82 |
| 43 | Indonesia | 7.71 |
| 44 | Trinidad and Tobago | 7.30 |
| 45 | Solomon Islands | 7.29 |
| 46 | Curacao | 7.27 |
| 47 | Malta | 7.09 |
| 48 | Malaysia | 6.89 |
| 49 | Puerto Rico (US) | 6.79 |
| 50 | Suriname | 6.36 |
| 51 | Nicaragua | 5.89 |
| 52 | Brunei Darussalam | 5.50 |
| 53 | Cabo Verde | 5.43 |
| 54 | New Caledonia | 5.41 |
| 55 | Belgium | 5.40 |
| 56 | Sierra Leone | 5.26 |
| 57 | Guyana | 5.22 |
| 58 | Greenland | 5.10 |
| 59 | Guam | 4.95 |
| 60 | Jamaica | 4.80 |
| 61 | Philippines | 4.65 |
| 62 | New Zealand | 4.63 |
| 63 | St. Lucia | 4.62 |
| 64 | Myanmar | 4.51 |
| 65 | Honduras | 4.49 |
| 66 | Panama | 4.49 |
| 67 | Senegal | 4.35 |
| 68 | Thailand | 4.24 |
| 69 | Vanuatu | 4.22 |
| 70 | United Arab Emirates | 4.09 |
| 71 | United Kingdom | 4.06 |
| 72 | Comoros | 4.02 |
| 73 | Papua New Guinea | 3.84 |
| 74 | Isle of Man | 3.82 |
| 75 | Albania | 3.76 |
| 76 | El Salvador | 3.63 |
| 77 | Mauritius | 3.52 |
| 78 | Sri Lanka | 3.48 |
| 79 | Estonia | 3.44 |
| 80 | Greece | 3.41 |
| 81 | Sao Tome and Principe | 3.40 |
| 82 | Germany | 3.31 |
| 83 | Italy | 3.28 |
| 84 | Japan | 3.25 |
| 85 | Barbados | 3.23 |
| 86 | Dominica | 2.99 |
| 87 | Korea, Rep. | 2.98 |
| 88 | Costa Rica | 2.93 |
| 89 | Iraq | 2.88 |
| 90 | Faroe Islands | 2.76 |
| 91 | Mexico | 2.68 |
| 92 | Dominican Republic | 2.43 |
| 93 | Haiti | 2.34 |
| 94 | Cyprus | 2.13 |
| 95 | Samoa | 2.11 |
| 96 | Nigeria | 2.11 |
| 97 | Mozambique | 2.06 |
| 98 | Ireland | 2.05 |
| 99 | Latvia | 1.88 |
| 100 | Iceland | 1.86 |
| 101 | Cambodia | 1.74 |
| 102 | Portugal | 1.69 |
| 103 | Korea, Dem. People's Rep. | 1.67 |
| 104 | Croatia | 1.61 |
| 105 | Norway | 1.60 |
| 106 | Venezuela, RB | 1.57 |
| 107 | Timor-Leste | 1.56 |
| 108 | Chile | 1.53 |
| 109 | Egypt, Arab Rep. | 1.51 |
| 110 | France | 1.49 |
| 111 | Tunisia | 1.47 |
| 112 | United States | 1.46 |
| 113 | Gabon | 1.43 |
| 114 | Georgia | 1.40 |
| 115 | Romania | 1.39 |
| 116 | Guinea | 1.38 |
| 117 | Pakistan | 1.31 |
| 118 | Ecuador | 1.29 |
| 119 | Eritrea | 1.28 |
| 120 | Madagascar | 1.26 |
| 121 | India | 1.25 |
| 122 | Finland | 1.22 |
| 123 | Benin | 1.14 |
| 124 | Colombia | 1.13 |
| 125 | Liberia | 1.10 |
| 126 | Mauritania | 1.08 |
| 127 | Poland | 1.06 |
| 128 | Sweden | 1.00 |
| 129 | Brazil | 0.85 |
| 130 | Ukraine | 0.82 |
| 131 | China | 0.82 |
| 132 | Equatorial Guinea | 0.82 |
| 133 | Spain | 0.82 |
| 134 | Oman | 0.79 |
| 135 | Iran, Islamic Rep. | 0.78 |
| 136 | Djibouti | 0.75 |
| 137 | Guatemala | 0.73 |
| 138 | Australia | 0.73 |
| 139 | Ghana | 0.73 |
| 140 | Montenegro | 0.70 |
| 141 | Lithuania | 0.70 |
| 142 | Russian Federation | 0.67 |
| 143 | Canada | 0.65 |
| 144 | Lebanon | 0.62 |
| 145 | Argentina | 0.62 |
| 146 | Uruguay | 0.61 |
| 147 | Turkiye | 0.57 |
| 148 | Cote d'Ivoire | 0.51 |
| 149 | Israel | 0.49 |
| 150 | Libya | 0.48 |
| 151 | Cameroon | 0.46 |
| 152 | Togo | 0.41 |
| 153 | Yemen, Rep. | 0.39 |
| 154 | Saudi Arabia | 0.38 |
| 155 | Peru | 0.30 |
| 156 | Kenya | 0.27 |
| 157 | Somalia, Fed. Rep. | 0.24 |
| 158 | Congo, Rep. | 0.23 |
| 159 | Morocco | 0.22 |
| 160 | Namibia | 0.20 |
| 161 | Tanzania | 0.17 |
| 162 | Angola | 0.16 |
| 163 | West Bank and Gaza | 0.15 |
| 164 | Bulgaria | 0.14 |
| 165 | South Africa | 0.11 |
| 166 | Slovenia | 0.11 |
| 167 | Sudan | 0.08 |
| 168 | Syrian Arab Republic | 0.03 |
| 169 | Congo, Dem. Rep. | 0.03 |
| 170 | Algeria | 0.03 |
| 171 | Bosnia and Herzegovina | 0.01 |
| 172 | Jordan | 0.00 |
| 173 | Zimbabwe | 0.00 |
| 174 | Moldova | 0.00 |
| 175 | Mali | 0.00 |
| 176 | Malawi | 0.00 |
| 177 | Nepal | 0.00 |
| 178 | Luxembourg | 0.00 |
| 179 | Liechtenstein | 0.00 |
| 180 | Niger | 0.00 |
| 181 | Lesotho | 0.00 |
| 182 | North Macedonia | 0.00 |
| 183 | Lao PDR | 0.00 |
| 184 | Kyrgyz Republic | 0.00 |
| 185 | Kazakhstan | 0.00 |
| 186 | Paraguay | 0.00 |
| 187 | Hungary | 0.00 |
| 188 | Ethiopia | 0.00 |
| 189 | Rwanda | 0.00 |
| 190 | Eswatini | 0.00 |
| 191 | San Marino | 0.00 |
| 192 | Serbia | 0.00 |
| 193 | Czechia | 0.00 |
| 194 | Slovak Republic | 0.00 |
| 195 | South Sudan | 0.00 |
| 196 | Chad | 0.00 |
| 197 | Central African Republic | 0.00 |
| 198 | Burundi | 0.00 |
| 199 | Burkina Faso | 0.00 |
| 200 | Switzerland | 0.00 |
| 201 | Tajikistan | 0.00 |
| 202 | Afghanistan | 0.00 |
| 203 | Botswana | 0.00 |
| 204 | Bolivia | 0.00 |
| 205 | Bhutan | 0.00 |
| 206 | Turkmenistan | 0.00 |
| 207 | Belarus | 0.00 |
| 208 | Azerbaijan | 0.00 |
| 209 | Uganda | 0.00 |
| 210 | Austria | 0.00 |
| 211 | Armenia | 0.00 |
| 212 | Uzbekistan | 0.00 |
| 213 | Andorra | 0.00 |
| 214 | Zambia | 0.00 |
| 215 | Mongolia | 0.00 |
Source: World Bank Open Data (AG.LND.EL5M.ZS), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.
← Back to Land area where elevation is below 5 meters (% of total land area) overview