Labor & Business · Complete Rankings
Countries Ranked by Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate)
Showing every country with available data for 2025 • World Bank: SL.TLF.CACT.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported labor force participation rate, male (% of male population ages 15+) (modeled ilo estimate) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 182 countries reporting, the median value is 69.79, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) |
|---|---|---|
| 1 | Qatar | 95.56 |
| 2 | United Arab Emirates | 91.55 |
| 3 | Kuwait | 88.56 |
| 4 | Oman | 88.10 |
| 5 | Madagascar | 88.09 |
| 6 | Cambodia | 87.82 |
| 7 | Tanzania | 87.31 |
| 8 | Korea, Dem. People's Rep. | 86.76 |
| 9 | Niger | 86.50 |
| 10 | Solomon Islands | 86.19 |
| 11 | Bahrain | 85.87 |
| 12 | Uganda | 84.64 |
| 13 | Bolivia | 84.44 |
| 14 | Nigeria | 84.30 |
| 15 | Eritrea | 84.15 |
| 16 | Saudi Arabia | 83.33 |
| 17 | Central African Republic | 82.76 |
| 18 | Indonesia | 82.28 |
| 19 | Nicaragua | 81.76 |
| 20 | Guatemala | 81.71 |
| 21 | Paraguay | 81.61 |
| 22 | Liberia | 81.23 |
| 23 | Mali | 81.02 |
| 24 | Peru | 80.87 |
| 25 | Mozambique | 80.52 |
| 26 | Bangladesh | 80.40 |
| 27 | Pakistan | 80.14 |
| 28 | Iceland | 79.61 |
| 29 | Malaysia | 79.21 |
| 30 | Ethiopia | 78.64 |
| 31 | Panama | 77.86 |
| 32 | India | 77.62 |
| 33 | Benin | 77.56 |
| 34 | Angola | 77.47 |
| 35 | Viet Nam | 77.33 |
| 36 | El Salvador | 77.27 |
| 37 | Bahamas, The | 77.20 |
| 38 | Mexico | 77.11 |
| 39 | Burundi | 76.97 |
| 40 | Ecuador | 76.87 |
| 41 | Fiji | 76.54 |
| 42 | Maldives | 76.43 |
| 43 | Dominican Republic | 76.36 |
| 44 | Jamaica | 76.34 |
| 45 | St. Vincent and the Grenadines | 76.28 |
| 46 | Burkina Faso | 76.14 |
| 47 | Colombia | 75.69 |
| 48 | Singapore | 75.37 |
| 49 | Thailand | 74.98 |
| 50 | St. Lucia | 74.78 |
| 51 | New Zealand | 74.74 |
| 52 | Cote d'Ivoire | 74.41 |
| 53 | Zimbabwe | 74.26 |
| 54 | Botswana | 73.98 |
| 55 | Cameroon | 73.94 |
| 56 | Uzbekistan | 73.93 |
| 57 | Macao SAR, China | 73.61 |
| 58 | Honduras | 73.54 |
| 59 | Georgia | 73.49 |
| 60 | Uruguay | 73.40 |
| 61 | Kazakhstan | 73.37 |
| 62 | Brazil | 73.37 |
| 63 | Brunei Darussalam | 72.80 |
| 64 | Cyprus | 72.67 |
| 65 | Iraq | 72.58 |
| 66 | Philippines | 72.46 |
| 67 | Timor-Leste | 72.25 |
| 68 | Moldova | 72.24 |
| 69 | Korea, Rep. | 72.00 |
| 70 | Chile | 71.93 |
| 71 | Netherlands | 71.89 |
| 72 | Turkiye | 71.89 |
| 73 | Kenya | 71.85 |
| 74 | Bhutan | 71.78 |
| 75 | Chad | 71.72 |
| 76 | Argentina | 71.66 |
| 77 | Belize | 71.64 |
| 78 | Malta | 71.55 |
| 79 | Japan | 71.48 |
| 80 | Kyrgyz Republic | 71.40 |
| 81 | Switzerland | 71.38 |
| 82 | Australia | 70.69 |
| 83 | Lao PDR | 70.63 |
| 84 | Rwanda | 70.61 |
| 85 | Egypt, Arab Rep. | 70.51 |
| 86 | Albania | 70.22 |
| 87 | Ireland | 70.11 |
| 88 | Congo, Rep. | 70.10 |
| 89 | Belarus | 69.86 |
| 90 | China | 69.85 |
| 91 | Estonia | 69.82 |
| 92 | Costa Rica | 69.76 |
| 93 | Afghanistan | 69.76 |
| 94 | Haiti | 69.74 |
| 95 | Mauritius | 69.67 |
| 96 | Myanmar | 69.66 |
| 97 | Guinea-Bissau | 69.58 |
| 98 | Armenia | 69.52 |
| 99 | Denmark | 69.18 |
| 100 | Norway | 69.09 |
| 101 | Russian Federation | 69.03 |
| 102 | Lithuania | 68.95 |
| 103 | Canada | 68.94 |
| 104 | Israel | 68.80 |
| 105 | Barbados | 68.75 |
| 106 | Mongolia | 68.22 |
| 107 | Trinidad and Tobago | 68.10 |
| 108 | Morocco | 68.06 |
| 109 | Guam | 67.95 |
| 110 | Sri Lanka | 67.77 |
| 111 | Sweden | 67.63 |
| 112 | Zambia | 67.63 |
| 113 | Venezuela, RB | 67.52 |
| 114 | Czechia | 67.52 |
| 115 | Hungary | 67.51 |
| 116 | Malawi | 67.34 |
| 117 | Equatorial Guinea | 67.24 |
| 118 | Iran, Islamic Rep. | 67.24 |
| 119 | United States | 67.06 |
| 120 | Lesotho | 66.92 |
| 121 | Congo, Dem. Rep. | 66.85 |
| 122 | Latvia | 66.85 |
| 123 | Serbia | 66.53 |
| 124 | Algeria | 66.41 |
| 125 | Slovak Republic | 66.08 |
| 126 | Germany | 66.05 |
| 127 | Azerbaijan | 66.02 |
| 128 | Senegal | 65.71 |
| 129 | United Kingdom | 65.60 |
| 130 | Poland | 65.59 |
| 131 | Luxembourg | 65.50 |
| 132 | Montenegro | 65.45 |
| 133 | Austria | 65.42 |
| 134 | Cuba | 65.07 |
| 135 | Tunisia | 64.86 |
| 136 | Comoros | 63.88 |
| 137 | Channel Islands | 63.65 |
| 138 | Cabo Verde | 63.40 |
| 139 | Guyana | 63.32 |
| 140 | Guinea | 63.11 |
| 141 | Namibia | 63.04 |
| 142 | Finland | 62.98 |
| 143 | Vanuatu | 62.95 |
| 144 | Suriname | 62.87 |
| 145 | Slovenia | 62.81 |
| 146 | Libya | 62.55 |
| 147 | Jordan | 62.47 |
| 148 | Bulgaria | 62.36 |
| 149 | Spain | 62.23 |
| 150 | Portugal | 62.13 |
| 151 | Hong Kong SAR, China | 62.07 |
| 152 | New Caledonia | 62.01 |
| 153 | Ghana | 61.84 |
| 154 | North Macedonia | 61.84 |
| 155 | South Africa | 61.74 |
| 156 | Romania | 61.68 |
| 157 | Syrian Arab Republic | 61.45 |
| 158 | Yemen, Rep. | 61.23 |
| 159 | Gabon | 60.13 |
| 160 | Bosnia and Herzegovina | 59.98 |
| 161 | Greece | 59.86 |
| 162 | France | 59.55 |
| 163 | Togo | 59.04 |
| 164 | Tonga | 58.98 |
| 165 | Belgium | 58.95 |
| 166 | Italy | 58.30 |
| 167 | French Polynesia | 58.04 |
| 168 | Croatia | 57.36 |
| 169 | Mauritania | 56.61 |
| 170 | Virgin Islands (U.S.) | 56.18 |
| 171 | Tajikistan | 55.78 |
| 172 | Sierra Leone | 55.17 |
| 173 | Samoa | 54.50 |
| 174 | Eswatini | 54.03 |
| 175 | Papua New Guinea | 53.26 |
| 176 | Nepal | 52.90 |
| 177 | Puerto Rico (US) | 49.60 |
| 178 | Gambia, The | 49.51 |
| 179 | Somalia, Fed. Rep. | 47.24 |
| 180 | Turkmenistan | 46.10 |
| 181 | Djibouti | 44.56 |
| 182 | Sao Tome and Principe | 23.95 |
Source: World Bank Open Data (SL.TLF.CACT.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.